Petrograd, 9.kola, 17-25.02.2026.
5.kolo 2026/02/21 u 15-00
| Bo. | | White | Рейт | Результат | | Black | Рейт |
| 1 | GM | Aleksandrov, Aleksej | 2425 | ½ – ½ | GM | Nikitenko, Mihail | 2486 |
| 2 | IM | Remizov, Yaroslav | 2478 | ½ – ½ | GM | Ponkratov, Pavel | 2565 |
| 3 | GM | Makarian, Rudik | 2535 | ½ – ½ | GM | Lintchevski, Daniil | 2489 |
| 4 | GM | Suleymenov, Alisher | 2500 | 1 – 0 | IM | Shubin, Kirill | 2477 |
| 5 | IM | Davtyan, Arsen | 2443 | 0 – 1 | GM | Moiseenko, Vadim | 2529 |
| 6 | GM | Rasulov, Vugar | 2525 | 1 – 0 | IM | Manafov, Vugar | 2441 |
| 7 | FM | Shturman, Arseniy | 2364 | ½ – ½ | GM | Alekseev, Evgeny | 2517 |
| 8 | FM | Kazmin, Semen | 2257 | 0 – 1 | GM | Goganov, Aleksey | 2491 |
| 9 | IM | Ahmad, Khagan | 2472 | 1 – 0 | GM | Fedorov, Alexei | 2391 |
| 10 | WFM | Iudina, Veronika | 2182 | ½ – ½ | GM | Gorovets, Andrey | 2448 |
| 11 | WFM | Dudkina, Uliana | 2243 | 0 – 1 | IM | Poormosavi, Seyed Kian | 2399 |
| 12 | IM | Zarubitski, Viachaslau | 2393 | 1 – 0 | FM | Shonazarov, Orash | 2317 |
| 13 | FM | Hakobyan, Menua | 2304 | 0 – 1 | GM | Babujian, Levon | 2344 |
| 14 | | Alikhanyan, Artak | 2154 | 0 – 1 | FM | Puzyrevsky, Semyon | 2330 |
| 15 | GM | Levin, Evgeny A. | 2406 | 1 – 0 | CM | Shkuratov, Vladimir | 2275 |
| 16 | GM | Sjugirov, Sanan | 2608 | 1 – 0 | CM | Ghimoyan, Narek | 2280 |
| 17 | | Zakharov, Alexey O. | 2232 | 0 – 1 | FM | Yeritsyan, Hayk | 2352 |
| 18 | FM | Putrenko, Kirill | 2339 | 1 – 0 | | Babanin, Gleb | 2228 |
| 19 | | Nurdinov, Iliya | 2206 | 1 – 0 | FM | Kozlov, Alexei | 2320 |
| 20 | | Grigoryan, Aram | 2116 | ½ – ½ | IM | Vlasenko, Miroslav | 2289 |
| 21 | FM | Kurchenko, Egor | 2229 | ½ – ½ | CM | Antipov, Fedor | 2213 |
| 22 | CM | Matyakubov, Miraziz | 2177 | ½ – ½ | GM | Volkov, Sergey | 2409 |
| 23 | FM | Gavryushin, Oleg | 2279 | 1 – 0 | GM | Baghdasaryan, Vahe | 2280 |
| 24 | FM | Dilanyan, Grigor | 2218 | 1 – 0 | IM | Iljin, Timofey | 2244 |
Stanje posle 5.kola
| Ст.ном | | Имя | пол | ФЕД. | Рейт. | Очки |
| 1 | GM | Nikitenko, Mihail | | BLR | 2486 | 4 |
| 2 | GM | Aleksandrov, Aleksej | | BLR | 2425 | 4 |
| 3 | GM | Suleymenov, Alisher | | KAZ | 2500 | 4 |
| 4 | IM | Remizov, Yaroslav | | RUS | 2478 | 3,5 |
| 5 | GM | Makarian, Rudik | | FID | 2535 | 3,5 |
| 6 | GM | Lintchevski, Daniil | | RUS | 2489 | 3,5 |
| 7 | GM | Ponkratov, Pavel | | RUS | 2565 | 3,5 |
| 8 | IM | Ahmad, Khagan | | AZE | 2472 | 3,5 |
| 9 | GM | Goganov, Aleksey | | RUS | 2491 | 3,5 |
| 10 | GM | Moiseenko, Vadim | | RUS | 2529 | 3,5 |
| 11 | GM | Rasulov, Vugar | | AZE | 2525 | 3,5 |
| 12 | FM | Puzyrevsky, Semyon | | FID | 2330 | 3 |
| 13 | IM | Poormosavi, Seyed Kian | | IRI | 2399 | 3 |
| 14 | GM | Babujian, Levon | | ARM | 2344 | 3 |
| 15 | WFM | Iudina, Veronika | w | RUS | 2182 | 3 |
| 16 | GM | Alekseev, Evgeny | | ISR | 2517 | 3 |
| 17 | GM | Gorovets, Andrey | | BLR | 2448 | 3 |
| 18 | IM | Zarubitski, Viachaslau | | BLR | 2393 | 3 |
| 19 | IM | Shubin, Kirill | | FID | 2477 | 3 |
| 20 | FM | Shturman, Arseniy | | FID | 2364 | 3 |
Related