Azerbaijan Men’s Chess Championship – 2026
Baku, Landmark hotel, 8-20.02.2026.
10 kola, nokaut system
| Ном. | Имя | ФЕД. | Рейт. | Game 1 | Game 2 | Очки | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Тур (2026/02/08 – 2026/02/11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Safarli Eltaj | AZE | 2644 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Isbatov Kanan | AZE | 2144 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ibrahimli Suat | AZE | 2166 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Suleymanli Aydin | AZE | 2628 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GM | Abasov Nijat | AZE | 2593 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Garakhanov Shamsi | AZE | 2272 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | FM | Ughuzov Ravan | AZE | 2272 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GM | Muradli Mahammad | AZE | 2581 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GM | Iskandarov Misratdin | AZE | 2528 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Alizada Pasham | AZE | 2281 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FM | Orujov Farid | AZE | 2283 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GM | Rasulov Vugar | AZE | 2525 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GM | Ahmadzada Ahmad | AZE | 2521 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | FM | Hamidov Allahverdi | AZE | 2287 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | IM | Garayev Kanan | AZE | 2324 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | IM | Samadov Read | AZE | 2510 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | IM | Babazada Khazar | AZE | 2500 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | IM | Aliyev Ravan | AZE | 2353 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | FM | Aslanov Umid | AZE | 2362 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | IM | Ahmad Khagan | AZE | 2472 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | IM | Gasimov Rahim | AZE | 2453 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | IM | Zulfugarli Magomed | AZE | 2426 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | IM | Aghasiyev Kamal | AZE | 2426 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GM | Tahirov Farhad | AZE | 2452 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GM | Mirzoev Azer | AZE | 2448 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | IM | Talibov Shiroghlan | AZE | 2431 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | IM | Ibrahimli Murad | AZE | 2438 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | IM | Manafov Vugar | AZE | 2441 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safarli,Eltaj (2644) – Isbatov,Kanan (2144) [B23]
Game 1: Safarli, Eltaj – Isbatov, Kanan https://lichess.org/broadcast/ (1.1), 06.02.2026
1.e4 c5 2.Nc3 Nc6 3.Bb5 Nd4 4.Nf3 e6 5.0–0 a6 6.Bd3 Nc6 7.b3 d6 8.Bb2 Be7 9.Re1 Bf6 10.e5 Nxe5 11.Nxe5 Bxe5

12.Rxe5 dxe5 13.Qh5 Nf6 14.Qxe5 Qd4 15.Qg5 0–0 16.Na4 h6 17.Qg3 Qg4 18.Qxg4 Nxg4

19.Nb6 Rb8 20.h3 Nf6 21.Be5 Nd7 22.Bxb8 Nxb6 23.Bd6 Re8 24.Bxc5 Nd5 25.Be4 Nf6 26.Bf3 Nd7 27.Bd6 e5 28.Re1 f6 29.Bd5+ Kh7 30.d4 Nb6 31.Bf7 Rd8 32.dxe5 fxe5 33.Bxe5 Rd2 34.c3 Bf5 35.Bd4 Nc8 36.g4 Bd3 37.Bd5 Bb5 38.a4 Bc6 39.Bxc6 bxc6 40.Re6 Rb2 41.b4 1–0
Ibrahimli,Suat (2166) – Suleymanli,Aydin (2628) [E11]
Game 1: Ibrahimli, Suat – Suleymanli, Ay https://lichess.org/broadcast/ (1.2), 08.02.2026
1.d4 Nf6 2.Nf3 d5 3.c4 e6 4.g3 Bb4+ 5.Bd2 Be7 6.Bg2 0–0 7.0–0 Nbd7 8.Qc2 c6 9.Bf4 a5 10.Rd1 a4 11.a3 Ne4 12.Ne5 Nxe5 13.Bxe5 f6 14.Bf4 g5 15.Bc1 f5 16.f3 Nd6 17.c5 Nc4 18.Nc3 e5 19.e3 f4 20.Nxa4 fxe3 21.dxe5 Bf5 22.Qe2 Rxa4 23.b3 d4 24.bxc4 Bxc5 25.Bxe3

25…dxe3 26.Rxd8 Rxd8 27.Kh1 Rd2 28.Qe1 Rxc4 29.g4

29…Rcc2 30.Qg3 Rxg2 31.Qxg2 Rxg2 32.Kxg2 Bd3 0–1
Abasov,Nijat (2593) – Garakhanov,Shamsi (2272) [A05]
Game 1: Abasov, Nijat – Garakhanov, Sham https://lichess.org/broadcast/ (1.3), 08.02.2026
1.Nf3 Nf6 2.g3 g6 3.b3 Bg7 4.Bb2 b6 5.Bg2 Bb7 6.c4 c5 7.0–0 0–0 8.d4 cxd4 9.Qxd4 Nc6 10.Qh4 h6 11.Rd1 g5 12.Nxg5 hxg5 13.Qxg5 Ne8 14.Nc3 e6 15.Qd2 d6 16.Ne4 Bxb2 17.Qxb2 Qe7 18.h4 f5 19.Ng5 Nd8 20.e4 Nf7 21.exf5 Nxg5 22.hxg5 Bxg2 23.Kxg2 Rxf5 24.f4 Qb7+ 25.Kf2 e5 26.Rd5 Ng7 27.Rad1 exf4 28.g4 Rxd5 29.Rxd5 Qd7 30.Kf3 Re8 31.Qd2 Ne6 32.g6 Qe7 33.g5 Nxg5+ 34.Kg4

34…Ne4 0–1
Ughuzov,Ravan (2272) – Muradli,Mahammad (2581) [C41]
Game 1: Ughuzov, Ravan – Muradli, Mahamm https://lichess.org/broadcast/ (1.4), 08.02.2026
1.e4 e5 2.Nf3 d6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 Be7 6.Be2 0–0 7.0–0 Re8 8.Re1 Bf8 9.Bf1 c5 10.Nf3 h6 11.h3 Nc6 12.Bf4 a6 13.Qd3 Qb6 14.a3 Be6 15.Nd5 Bxd5 16.exd5 Nd4 17.Nxd4 cxd4 18.Rxe8 Rxe8 19.Qb3 Qxb3 20.cxb3 Nxd5 21.Bg3 Nc7 22.Rc1 Ne6 23.b4 d5 24.Bd3 Be7 25.h4 h5 26.Be2 g6 27.Bf3 Rd8 28.Kf1 f5 29.Bc7 Rd7 30.Be5 Bxh4 31.Rd1 Kf7 32.Bxd4 Ng5 33.Be2 Ne4 34.b5 axb5 35.Bxb5 Rc7 36.g3 Bg5 37.Bb6 Rc1 38.Rxc1 Bxc1 39.Bd4 Nd6 40.Bd3 Nc4 41.Bxc4 dxc4 42.Ke2 Ke6 43.Bc3 g5 44.Kd1

44…h4 45.gxh4 gxh4 46.Ke2 h3 47.Kf3 Bf4 0–1