

| 6. kolo 2026/09/21 u 15:00 | ||||||||
| Bo. | 3 | Uzbekistan (UZB) | Рейт. | – | 2 | India (IND) | Рейт. | 2½:1½ |
| (c) Rustam Kasimdzhanov | (c) Srinath Narayanan | |||||||
| 1.1 | GM | Abdusattorov, Nodirbek | 2762 | – | GM | Praggnanandhaa, R | 2761 | ½ – ½ |
| 1.2 | GM | Sindarov, Javokhir | 2778 | – | GM | Erigaisi, Arjun | 2759 | ½ – ½ |
| 1.3 | GM | Yakubboev, Nodirbek | 2685 | – | GM | Nihal, Sarin | 2718 | 1 – 0 |
| 1.4 | GM | Vokhidov, Shamsiddin | 2654 | – | GM | Gukesh, D | 2703 | ½ – ½ |
| Bo. | 4 | China (CHN) | Рейт. | – | 5 | Germany (GER) | Рейт. | 3 : 1 |
| (c) Yang Wen | (c) Jan Gustafsson | |||||||
| 2.1 | GM | Ding, Liren | 2733 | – | GM | Keymer, Vincent | 2764 | 1 – 0 |
| 2.2 | GM | Wei, Yi | 2752 | – | GM | Bluebaum, Matthias | 2662 | ½ – ½ |
| 2.3 | GM | Yu, Yangyi | 2710 | – | GM | Svane, Frederik | 2655 | ½ – ½ |
| 2.4 | GM | Xu, Xiangyu | 2631 | – | GM | Donchenko, Alexander | 2625 | 1 – 0 |
| Bo. | 9 | France (FRA) | Рейт. | – | 11 | England (ENG) | Рейт. | 2 : 2 |
| (c) Sebastien Maze | (c) William N Watson | |||||||
| 3.1 | GM | Vachier-Lagrave, Maxime | 2718 | – | GM | Vitiugov, Nikita | 2666 | ½ – ½ |
| 3.2 | GM | Bacrot, Etienne | 2620 | – | GM | Adams, Michael | 2598 | 0 – 1 |
| 3.3 | GM | Maurizzi, MarcAndria | 2612 | – | GM | Maroroa Jones, Gawain C B | 2633 | 1 – 0 |
| 3.4 | GM | Moussard, Jules | 2602 | – | GM | McShane, Luke J | 2598 | ½ – ½ |
| Bo. | 10 | Armenia (ARM) | Рейт. | – | 18 | Iran (IRI) | Рейт. | 2½:1½ |
| (c) Arman Pashikian | (c) Saeid Pirmaleki | |||||||
| 4.1 | GM | Martirosyan, Haik M. | 2664 | – | GM | Tabatabaei, M. Amin | 2737 | ½ – ½ |
| 4.2 | GM | Hovhannisyan, Robert | 2642 | – | GM | Daneshvar, Bardiya | 2572 | ½ – ½ |
| 4.3 | GM | Sargsyan, Shant | 2630 | – | GM | Gholami Orimi, Mahdi | 2553 | ½ – ½ |
| 4.4 | GM | Sargissian, Gabriel | 2610 | – | IM | Mahdavi, Reza | 2485 | 1 – 0 |
| Bo. | 1 | United States of America (USA) | Рейт. | – | 21 | Norway (NOR) | Рейт. | 2½:1½ |
| (c) John Donaldson | (c) Jon Kristian Haarr | |||||||
| 5.1 | GM | Caruana, Fabiano | 2789 | – | GM | Christiansen, Johan-Sebastian | 2656 | ½ – ½ |
| 5.2 | GM | So, Wesley | 2774 | – | GM | Amar, Elham | 2577 | ½ – ½ |
| 5.3 | GM | Niemann, Hans Moke | 2725 | – | GM | Urkedal, Frode Olav Olsen | 2571 | 1 – 0 |
| 5.4 | GM | Liang, Awonder | 2693 | – | IM | Kaasen, Tor Fredrik | 2499 | ½ – ½ |
| Bo. | 6 | Netherlands (NED) | Рейт. | – | 22 | Israel (ISR) | Рейт. | 4 : 0 |
| (c) Jan Smeets | (c) Ilana David Glaz | |||||||
| 6.1 | GM | Giri, Anish | 2757 | – | GM | Rodshtein, Maxim | 2576 | + – – |
| 6.2 | GM | Van Foreest, Jorden | 2706 | – | GM | Gorshtein, Ido | 2560 | + – – |
| 6.3 | GM | Van Wely, Loek | 2643 | – | GM | Sokolovsky, Yahli | 2546 | + – – |
| 6.4 | GM | Schoppen, Casper | 2582 | – | GM | Smirin, Ilia | 2578 | + – – |
| Bo. | 7 | Azerbaijan (AZE) | Рейт. | – | 24 | Argentina (ARG) | Рейт. | 2½:1½ |
| (c) Teimour Radjabov | (c) Tomas Sosa | |||||||
| 7.1 | GM | Mamedyarov, Shakhriyar | 2720 | – | GM | Oro, Faustino | 2537 | ½ – ½ |
| 7.2 | GM | Suleymanli, Aydin | 2664 | – | GM | Flores, Diego | 2590 | 1 – 0 |
| 7.3 | GM | Muradli, Mahammad | 2653 | – | GM | Peralta, Fernando | 2553 | ½ – ½ |
| 7.4 | GM | Mamedov, Rauf | 2631 | – | GM | Perez Ponsa, Federico | 2541 | ½ – ½ |
| Bo. | 23 | Romania (ROU) | Рейт. | – | 8 | Hungary (HUN) | Рейт. | 2 : 2 |
| (c) Ivan Sokolov | (c) Csaba Balogh | |||||||
| 8.1 | GM | Deac, Bogdan-Daniel | 2644 | – | GM | Rapport, Richard | 2726 | ½ – ½ |
| 8.2 | GM | Lupulescu, Constantin | 2569 | – | GM | Leko, Peter | 2676 | 0 – 1 |
| 8.3 | GM | Gavrilescu, David | 2527 | – | GM | Gledura, Benjamin | 2620 | ½ – ½ |
| 8.4 | IM | Magold, Filip | 2494 | – | GM | Banusz, Tamas | 2587 | 1 – 0 |
| Bo. | 12 | Ukraine (UKR) | Рейт. | – | 28 | Bulgaria (BUL) | Рейт. | 1½:2½ |
| (c) Alexander G Beliavsky | (c) Kiril Georgiev | |||||||
| 9.1 | GM | Kovalenko, Igor | 2642 | – | GM | Naiditsch, Arkadij | 2574 | 0 – 1 |
| 9.2 | GM | Ivanchuk, Vasyl | 2630 | – | GM | Petkov, Momchil | 2544 | ½ – ½ |
| 9.3 | GM | Korobov, Anton | 2610 | – | GM | Petrov, Martin | 2528 | 1 – 0 |
| 9.4 | GM | Dehtiarov, Roman | 2508 | – | GM | Dimitrov, Radoslav | 2475 | 0 – 1 |
| Bo. | 36 | Sweden (SWE) | Рейт. | – | 15 | Serbia (SRB) | Рейт. | 2 : 2 |
| (c) Peter Bergstrom | (c) Ivan Ivanisevic | |||||||
| 12.1 | GM | Grandelius, Nils | 2603 | – | GM | Sarana, Alexey | 2666 | ½ – ½ |
| 12.2 | IM | Seo, Jung Min | 2503 | – | GM | Indjic, Aleksandar | 2598 | 0 – 1 |
| 12.3 | GM | Blomqvist, Erik | 2482 | – | GM | Predke, Alexandr | 2598 | ½ – ½ |
| 12.4 | IM | Trost, Edvin | 2472 | – | GM | Ivic, Velimir | 2601 | 1 – 0 |
| Bo. | 59 | Bosnia and Herzegovina (BIH) | Рейт. | – | 37 | Lithuania (LTU) | Рейт. | 1 : 3 |
| (c) Dejan Marjanovic | (c) Eduardas Rozentalis | |||||||
| 21.1 | IM | Culum, Sanjin | 2441 | – | GM | Stremavicius, Titas | 2554 | 0 – 1 |
| 21.2 | IM | Burovic, Rijad | 2414 | – | GM | Laurusas, Tomas | 2536 | ½ – ½ |
| 21.3 | GM | Stojanovic, Dalibor | 2412 | – | IM | Stremavicius, Pijus | 2362 | ½ – ½ |
| 21.4 | FM | Mesic, Ismet | 2226 | – | IM | Pidluznij, Gleb | 2410 | 0 – 1 |
| Bo. | 34 | Slovenia (SLO) | Рейт. | – | 78 | Venezuela (VEN) | Рейт. | 1½:2½ |
| (c) Aljosa Grosar | (c) Antonio Palacios Lanza | |||||||
| 25.1 | GM | Demchenko, Anton | 2580 | – | IM | Ynojosa Aponte, Felix Jose | 2399 | 0 – 1 |
| 25.2 | GM | Subelj, Jan | 2524 | – | IM | Escalona Landi, Samid Eduardo | 2374 | ½ – ½ |
| 25.3 | IM | Lavrencic, Matic | 2479 | – | FM | Castro Silva, Moises Antonio | 2266 | 1 – 0 |
| 25.4 | GM | Sebenik, Matej | 2491 | – | FM | Jaramillo Lopez, Ali Aaron | 2249 | 0 – 1 |
| Bo. | 40 | Montenegro (MNE) | Рейт. | – | 80 | Algeria (ALG) | Рейт. | 3 : 1 |
| (c) Dragan Kosic | (c) Hatem Ould Rouis | |||||||
| 26.1 | GM | Kadric, Denis | 2513 | – | IM | Arab, Adlane | 2453 | 1 – 0 |
| 26.2 | GM | Petrov, Nikita | 2565 | – | IM | Belouadah, Saad | 2320 | 1 – 0 |
| 26.3 | GM | Draskovic, Luka | 2468 | – | Boulrens, Ala Eddine | 2205 | ½ – ½ | |
| 26.4 | FM | Vukcevic, Nemanja | 2294 | – | FM | Djabri, Massinas | 2270 | ½ – ½ |
| Bo. | 56 | North Macedonia (MKD) | Рейт. | – | 92 | Lebanon (LBN) | Рейт. | 4 : 0 |
| (c) Trajko Nedev | (c) Kobeissi Mohamad | |||||||
| 37.1 | IM | Risteski, Emil | 2426 | – | IM | Khoder, Akram | 2304 | 1 – 0 |
| 37.2 | FM | Zlatkov, Anton | 2422 | – | CM | Assaad, Joe | 2206 | 1 – 0 |
| 37.3 | IM | Lazov, Toni | 2394 | – | CM | Arkadan, Adib | 2148 | 1 – 0 |
| 37.4 | IM | Pancevski, Filip | 2422 | – | Hazimeh, Ahmad Ali | 1948 | 1 – 0 | |
| Bo. | 17 | Croatia (CRO) | Рейт. | – | 104 | Thailand (THA) | Рейт. | 3 : 1 |
| (c) Zdenko Kozul | (c) Oleksandr Sulypa | |||||||
| 48.1 | GM | Saric, Ivan | 2623 | – | IM | Laohawirapap, Prin | 2363 | 1 – 0 |
| 48.2 | GM | Livaic, Leon | 2560 | – | FM | Kulpruethanon, Thanadon | 2220 | 0 – 1 |
| 48.3 | GM | Martinovic, Sasa | 2553 | – | Alriyami, Faris Rashid | 1909 | 1 – 0 | |
| 48.4 | GM | Bosiocic, Marin | 2563 | – | FM | Arunnuntapanich, Tinnakrit | 2060 | 1 – 0 |
Stanje posle 6.kola – Open
| Ст.ном | ФЕД | Команда | Партии | + | = | – | Доп1 | Доп2 | ||
| 1 | UZB | Uzbekistan | 6 | 6 | 0 | 0 | 12 | 141 | ||
| 2 | CHN | China | 6 | 5 | 1 | 0 | 11 | 138 | ||
| 3 | ARM | Armenia | 6 | 5 | 1 | 0 | 11 | 108 | ||
| 4 | FRA | France | 6 | 4 | 2 | 0 | 10 | 116,5 | ||
| 5 | NED | Netherlands | 6 | 5 | 0 | 1 | 10 | 114,5 | ||
| 6 | TUR | Turkiye | 6 | 5 | 0 | 1 | 10 | 114 | ||
| 7 | IND | India | 6 | 5 | 0 | 1 | 10 | 113 | ||
| 8 | GRE | Greece | 6 | 5 | 0 | 1 | 10 | 111 | ||
| 9 | GER | Germany | 6 | 5 | 0 | 1 | 10 | 108 | ||
| 10 | ENG | England | 6 | 4 | 2 | 0 | 10 | 106 | ||
| 11 | BUL | Bulgaria | 6 | 5 | 0 | 1 | 10 | 105,5 | ||
| 12 | AZE | Azerbaijan | 6 | 4 | 2 | 0 | 10 | 104 | ||
| 13 | UZB | Uzbekistan 2 | 6 | 5 | 0 | 1 | 10 | 99 | ||
| 14 | USA | United States of America | 6 | 5 | 0 | 1 | 10 | 99 | ||
| 15 | IRI | Iran | 6 | 4 | 1 | 1 | 9 | 116 | ||
| 16 | ROU | Romania | 6 | 3 | 3 | 0 | 9 | 114 | ||
| 17 | CZE | Czech Republic | 6 | 4 | 1 | 1 | 9 | 104,5 | ||
| 18 | POL | Poland | 6 | 4 | 1 | 1 | 9 | 101 | ||
| 19 | SVK | Slovakia | 6 | 4 | 1 | 1 | 9 | 100 | ||
| 20 | BLR | Belarus | 6 | 4 | 1 | 1 | 9 | 97 | ||
| 21 | SRB | Serbia | 6 | 4 | 1 | 1 | 9 | 97 | ||
| 22 | AUT | Austria | 6 | 4 | 1 | 1 | 9 | 96 | ||
| 23 | LTU | Lithuania | 6 | 4 | 1 | 1 | 9 | 95 | ||
| 24 | SWE | Sweden | 6 | 4 | 1 | 1 | 9 | 95 | ||
| 25 | TKM | Turkmenistan | 6 | 4 | 1 | 1 | 9 | 93 | ||
| 26 | KAZ | Kazakhstan | 6 | 4 | 1 | 1 | 9 | 92,5 | ||
| 27 | AUS | Australia | 6 | 4 | 1 | 1 | 9 | 76,5 | ||
| 28 | HUN | Hungary | 6 | 4 | 1 | 1 | 9 | 70,5 | ||
| 29 | PHI | Philippines | 6 | 4 | 0 | 2 | 8 | 102 | ||
| 30 | ESP | Spain | 6 | 4 | 0 | 2 | 8 | 101 | ||
| 31 | VIE | Vietnam | 6 | 4 | 0 | 2 | 8 | 96,5 | ||
| 32 | UKR | Ukraine | 6 | 4 | 0 | 2 | 8 | 96 | ||
| 33 | NOR | Norway | 6 | 4 | 0 | 2 | 8 | 94,5 | ||
| 34 | INA | Indonesia | 6 | 4 | 0 | 2 | 8 | 94 | ||
| 35 | ARG | Argentina | 6 | 4 | 0 | 2 | 8 | 93 | ||
| 36 | MKD | North Macedonia | 6 | 4 | 0 | 2 | 8 | 92 | ||
| 37 | PER | Peru | 6 | 4 | 0 | 2 | 8 | 90,5 | ||
| 38 | GEO | Georgia | 6 | 3 | 2 | 1 | 8 | 90 | ||
| 39 | MDA | Moldova | 6 | 3 | 2 | 1 | 8 | 86 | ||
| 40 | MEX | Mexico | 6 | 4 | 0 | 2 | 8 | 81 | ||
| 41 | SUI | Switzerland | 6 | 4 | 0 | 2 | 8 | 79 | ||
| 42 | BAN | Bangladesh | 6 | 3 | 2 | 1 | 8 | 78,5 | ||
| 43 | SGP | Singapore | 6 | 4 | 0 | 2 | 8 | 78 | ||
| 44 | CAN | Canada | 6 | 4 | 0 | 2 | 8 | 77,5 | ||
| 45 | MNE | Montenegro | 6 | 4 | 0 | 2 | 8 | 77,5 | ||
| 46 | BEL | Belgium | 6 | 3 | 2 | 1 | 8 | 77,5 | ||
| 47 | NZL | New Zealand | 6 | 4 | 0 | 2 | 8 | 76 | ||
| 48 | ISR | Israel | 6 | 4 | 0 | 2 | 8 | 75,5 | ||
| 49 | CRC | Costa Rica | 6 | 4 | 0 | 2 | 8 | 75 | ||
| 50 | CHI | Chile | 6 | 4 | 0 | 2 | 8 | 74 | ||
| 51 | LAT | Latvia | 6 | 4 | 0 | 2 | 8 | 70,5 | ||
| 52 | POR | Portugal | 6 | 3 | 2 | 1 | 8 | 70 | ||
| 53 | TJK | Tajikistan | 6 | 4 | 0 | 2 | 8 | 70 | ||
| 54 | BRA | Brazil | 6 | 3 | 2 | 1 | 8 | 69 | ||
| 55 | ESA | El Salvador | 6 | 4 | 0 | 2 | 8 | 68,5 | ||
| 56 | PAR | Paraguay | 6 | 4 | 0 | 2 | 8 | 65,5 | ||
| 57 | JPN | Japan | 6 | 4 | 0 | 2 | 8 | 65 | ||
| 58 | VEN | Venezuela | 6 | 4 | 0 | 2 | 8 | 61,5 | ||
| 59 | MAS | Malaysia | 6 | 4 | 0 | 2 | 8 | 60,5 | ||
| 60 | PAN | Panama | 6 | 4 | 0 | 2 | 8 | 52 | ||
| 61 | UAE | United Arab Emirates | 6 | 4 | 0 | 2 | 8 | 47 | ||
| 62 | ITA | Italy | 6 | 3 | 1 | 2 | 7 | 98 | ||
| 63 | CRO | Croatia | 6 | 3 | 1 | 2 | 7 | 84 | ||
| 64 | ISL | Iceland | 6 | 3 | 1 | 2 | 7 | 80,5 | ||
| 65 | UZB | Uzbekistan 3 | 6 | 3 | 1 | 2 | 7 | 78,5 | ||
| 66 | KGZ | Kyrgyzstan | 6 | 3 | 1 | 2 | 7 | 72 | ||
| 67 | CUB | Cuba | 6 | 3 | 1 | 2 | 7 | 71 | ||
| 68 | COL | Colombia | 6 | 3 | 1 | 2 | 7 | 69 | ||
| 69 | FIN | Finland | 6 | 3 | 1 | 2 | 7 | 68,5 | ||
| 70 | TPE | Chinese Taipei | 6 | 3 | 1 | 2 | 7 | 66 | ||
| 71 | RSA | South Africa | 6 | 3 | 1 | 2 | 7 | 65 | ||
| 72 | BIH | Bosnia and Herzegovina | 6 | 3 | 1 | 2 | 7 | 65 |
Yakubboev,Nodirbek (2685) – Nihal Sarin (2718) [D31]
Olymp 2026 Open Samarkand, Uzbekistan (6.171), 21.09.2026
1.d4 e6 2.c4 a6 3.Nc3 d5 4.cxd5 exd5 5.Nf3 Nc6 6.Bf4 Nf6 7.e3 Nh5 8.Bg5 Be7 9.Bxe7 Nxe7 10.Bd3 Nf6 11.Qc2 0–0 12.0–0 g6 13.Qb3 Ra7 14.Rfc1 Bf5 15.Bf1 c6 16.a4 Nc8 17.a5 Re8 18.Ne5 Ng4 19.Nxg4 Bxg4 20.Re1 Bf5 21.f3 h5 22.Qb4 Nd6 23.Na4 Ra8 24.Nc5 Qc7 25.Qd2 Re7 26.Qf2 Rae8 27.b4 Kg7 28.Ra2 f6 29.Rae2 g5 30.h4 Bg6 31.hxg5 fxg5 32.Qg3 Kh6 33.e4 h4 34.Qh2 dxe4 35.f4 e3 36.fxg5+ Kxg5 37.g3 Nf5

38.Ne6+ Rxe6 39.gxh4+ Nxh4 40.Qxc7 Nf3+ 41.Kg2 Nxe1+ 42.Rxe1 e2 43.Rxe2 Rxe2+ 44.Bxe2 Rxe2+ 45.Kg3 Bd3 46.Qg7+ Kh5 47.Kf4 Re4+ 48.Kf3 Rh4 49.Kg3 Re4 50.b5 axb5 51.Qh7+ Kg5 52.Qxb7 b4 53.a6 Bxa6 54.Qg7+ 1–0
Ding,Liren (2733) – Keymer,Vincent (2764) [A05]
Olymp 2026 Open Samarkand, Uzbekistan (6.173), 21.09.2026
1.Nf3 d5 2.g3 Nf6 3.Bg2 c5 4.0–0 g6 5.d4 cxd4 6.Nxd4 Bg7 7.Nb3 0–0 8.Nc3 e6 9.e4 Nc6 10.exd5 exd5 11.Bg5 h6 12.Be3 Re8 13.Qd2 Ne4 14.Nxe4 dxe4 15.Bxh6 Qxd2 16.Bxd2 Bxb2 17.Rae1 Bf5 18.h3 Rac8 19.g4 e3 20.Bxe3 Bxc2 21.Re2 Nb4 22.Bxb7 Rc7 23.Bf3 Nxa2 24.Nd4 Bxd4 25.Bxd4 Rxe2 26.Bxe2 Nc3 27.Ba6 Nd5 28.Ra1 f6 29.Be2 Be4 30.f3 Nf4 31.Kf2 Nxe2 32.Kxe2 Bd5 33.Bxf6 Rf7 34.g5 Rb7 35.Ra5 Bc6 36.Rc5 Bb5+ 37.Kf2 a5 38.h4 Kf7 39.f4 a4 40.f5 Bd7

41.h5 gxh5 42.Bd4 Bxf5 43.Rxf5+ Kg6 44.Ra5 a3 45.Kf3 Rb4 46.Be3 Rb3 47.Ra6+ Kf5 48.g6 Rb4 49.g7 Rg4 50.Bd4 1–0
Indjic,Aleksandar (2598) – Seo,Jung Min (2503) [E20]
Olymp 2026 Open Samarkand, Uzbekistan (6.158), 21.09.2026
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 d5 5.a3 Be7 6.e4 dxe4 7.fxe4 c5 8.d5 exd5 9.exd5 0–0 10.Be2 Re8 11.Nf3 Bg4 12.0–0 Nbd7 13.h3 Bxf3 14.Rxf3 Bd6 15.Bg5 Be5 16.Kh1 Qb6 17.Qc2 Bxc3 18.bxc3 Ne4 19.Bf4 Qg6 20.Bd3 f5 21.Bh2 Ne5 22.Bxe4 fxe4 23.Rg3 Qf5 24.Qe2 Rf8 25.Re3 Nd3 26.Bd6 Rf7 27.Bg3 Qg5 28.Kh2 Nf4 29.Qe1 Nd3 30.Qd2 h6 31.Qe2 Nf4 32.Qg4 Nxh3 33.Rxe4 Qxg4 34.Rxg4 Nf2 35.Rg6 Ne4 36.Re1 Nxc3 37.Be5 Kh7 38.Re6 Na4 39.Re4 Nb6 40.Rg4 Rg8 41.Bd6 Rc8 42.Rge4 Rd7 43.Kh3 Na4 44.Be5 Rf8 45.Kg3 Rff7 46.Kh3 Rf8 47.Kh2 Rff7 48.Kg3 Kg8 49.Re8+ Kh7 50.Bf4 b5 51.d6 bxc4 52.Rxc4 Nb2 53.Rc3 c4 54.Re6 Kg8 55.Kg4 Rb7 56.Bg3 Rfd7 57.Re2 Rb5 58.Rcc2 Na4 59.Rxc4 Nb6 60.Rc7 Rg5+ 61.Kh4 Ra5 62.Rb2 Rd8 63.Rb3 Ra4+ 64.Kh3 Ra5 65.Kh2 Kh7 66.Rf3 Kg6

67.Rff7 Rxa3 68.Rxg7+ Kf5 69.Rc5+ Ke4 70.Rg4+ Kd3 71.Bh4 Rd7 72.Rc7 Rxc7 73.dxc7 Ra5 74.Bf2 Rh5+ 75.Kg1 1–0
Kadric,Denis (2513) – Arab,Adlane (2453) [B12]
Olymp 2026 Open Samarkand, Uzbekistan (6.113), 21.09.2026
1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 h5 5.c4 e6 6.Nc3 dxc4 7.Bxc4 Nd7 8.a3 Be7 9.Be2 Bxh4 10.Bxh5 Nh6 11.Nge2 Bg5 12.Bf3 Bxc1 13.Qxc1 Rg8 14.Qf4 Qb6 15.Qg5 Qd8 16.Qg3 Bg6 17.Ne4 Bxe4 18.Bxe4 Kf8 19.Nf4 Nb6 20.Qf3 Ke8 21.Rd1 Nd5 22.Nh5 Qg5 23.Rh3 Kf8 24.Qb3 Rb8 25.f4 Qe7 26.Rdd3 g6 27.Bxd5 gxh5 28.Bxc6 Qc7 29.Qb4+ Kg7 30.Bf3 Qc1+ 31.Bd1 Qxf4 32.Qd2 Qxd2+ 33.Kxd2 Rgd8 34.Rxh5 Nf5

35.d5 Ne7 36.d6 Ng6 37.Bc2 Rh8 38.Rxh8 Nxh8 39.Rg3+ Kh6 40.Ke3 Rd8 41.Ke4 1–0
Belouadah,Saad (2320) – Petrov,Nikita (2565) [E10]
Olymp 2026 Open Samarkand, Uzbekistan (6.114), 21.09.2026
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Bb4+ 5.Bd2 a5 6.Bg2 0–0 7.Qc2 Be7 8.0–0 Nbd7 9.Rd1 c6 10.Bf4 a4 11.a3 Ne4 12.Nbd2 g5 13.Be3 Nd6 14.cxd5 exd5 15.Ne5 Nb6 16.f3 Bf5 17.Qc1 f6 18.Nd3 Bxd3 19.exd3 f5 20.f4 g4 21.Re1 Nb5 22.Bf2 Nd7 23.h3 h5 24.hxg4 hxg4 25.b3 Bf6 26.Qb2 Nc5 27.Bf1 axb3 28.Re5 Bxe5 29.dxe5 Na4 30.Qxb3 Qa5 31.Qd1 Qc3 32.Rc1 Qxa3 33.Qe1 Nac3 34.e6 Rae8 35.Nb1 Nxb1 36.Bc5 Qb2 37.e7 Rf7 38.Rxb1 Qf6 39.Qe5 Qxe5 40.fxe5 d4 41.Bg2

41…Rfxe7 42.Bxe7 Rxe7 43.Bd5+ Kg7 44.Bc4 Rxe5 45.Kf2 Nd6 46.Ba2 Re3 0–1
46th Chess Olympiad Samarkand 2026 Women
| 6. kolo 2026/09/21 u 15:00 | ||||||||
| Bo. | 2 | Georgia (GEO) | Рейт. | – | 13 | Uzbekistan (UZB) | Рейт. | 3½: ½ |
| (c) Salome Melia | (c) Nafisa Muminova | |||||||
| 1.1 | GM | Dzagnidze, Nana | 2478 | – | WGM | Khamdamova, Afruza | 2443 | ½ – ½ |
| 1.2 | GM | Batsiashvili, Nino | 2466 | – | IM | Tokhirjonova, Gulrukhbegim | 2357 | 1 – 0 |
| 1.3 | GM | Khotenashvili, Bella | 2435 | – | WGM | Omonova, Umida | 2297 | 1 – 0 |
| 1.4 | IM | Javakhishvili, Lela | 2424 | – | WIM | Karimova, Guldona | 2242 | 1 – 0 |
| Bo. | 7 | Azerbaijan (AZE) | Рейт. | – | 3 | Kazakhstan (KAZ) | Рейт. | 1½:2½ |
| (c) Nijat Abasov | (c) Pavel Kotsur | |||||||
| 2.1 | WGM | Beydullayeva, Govhar | 2392 | – | GM | Assaubayeva, Bibisara | 2536 | ½ – ½ |
| 2.2 | IM | Mammadzada, Gunay | 2351 | – | IM | Nurman, Alua | 2455 | 0 – 1 |
| 2.3 | IM | Balajayeva, Khanim | 2356 | – | IM | Kamalidenova, Meruert | 2413 | ½ – ½ |
| 2.4 | IM | Mammadova, Gulnar | 2311 | – | WIM | Nurgaliyeva, Zarina | 2303 | ½ – ½ |
| Bo. | 9 | Poland (POL) | Рейт. | – | 4 | China (CHN) | Рейт. | ½ :3½ |
| (c) Marcin Dziuba | (c) Zhong Zhang | |||||||
| 3.1 | IM | Kiolbasa, Oliwia | 2386 | – | GM | Zhu, Jiner | 2550 | ½ – ½ |
| 3.2 | IM | Maltsevskaya, Aleksandra | 2363 | – | IM | Song, Yuxin | 2457 | 0 – 1 |
| 3.3 | IM | Kulon, Klaudia | 2375 | – | IM | Lu, Miaoyi | 2371 | 0 – 1 |
| 3.4 | GM | Socko, Monika | 2350 | – | WIM | Yan, Tianqi | 2338 | 0 – 1 |
| Bo. | 1 | India (IND) | Рейт. | – | 5 | United States of America (USA) | Рейт. | 3 : 1 |
| (c) Mishra Swayams | (c) Melikset Khachiyan | |||||||
| 4.1 | GM | Koneru, Humpy | 2509 | – | IM | Yip, Carissa | 2468 | ½ – ½ |
| 4.2 | GM | Divya, Deshmukh | 2490 | – | IM | Lee, Alice | 2453 | ½ – ½ |
| 4.3 | IM | Vantika, Agrawal | 2395 | – | GM | Krush, Irina | 2393 | 1 – 0 |
| 4.4 | IM | Savitha, Shri B | 2382 | – | IM | Atwell, Rose | 2342 | 1 – 0 |
| Bo. | 6 | Ukraine (UKR) | Рейт. | – | 20 | England (ENG) | Рейт. | 2½:1½ |
| (c) Michail Brodsky | (c) Stuart C Conquest | |||||||
| 5.1 | WFM | Hnatyshyn, Anastasiia | 2463 | – | FM | Sivanandan, Bodhana | 2354 | ½ – ½ |
| 5.2 | GM | Ushenina, Anna | 2412 | – | WGM | Yao, Lan | 2270 | ½ – ½ |
| 5.3 | IM | Buksa, Nataliya | 2390 | – | IM | Houska, Jovanka | 2297 | ½ – ½ |
| 5.4 | WGM | Rakhmangulova, Anastasiya | 2317 | – | WGM | Mirzoeva, Elmira | 2181 | 1 – 0 |
| Bo. | 8 | France (FRA) | Рейт. | – | 21 | Vietnam (VIE) | Рейт. | 4 : 0 |
| (c) Silvia Alexieva | (c) Vinh Bui | |||||||
| 6.1 | IM | Daulyte-Cornette, Deimante | 2391 | – | IM | Pham, Le Thao Nguyen | 2348 | 1 – 0 |
| 6.2 | GM | Sebag, Marie | 2401 | – | WGM | Vo, Thi Kim Phung | 2311 | 1 – 0 |
| 6.3 | IM | Guichard, Pauline | 2344 | – | WIM | Bach, Ngoc Thuy Duong | 2098 | 1 – 0 |
| 6.4 | WIM | Schippke, Manon | 2271 | – | WGM | Luong, Phuong Hanh | 2210 | 1 – 0 |
| Bo. | 23 | Romania (ROU) | Рейт. | – | 10 | Germany (GER) | Рейт. | 1½:2½ |
| (c) Gergely-Andras-Gyula Szabo | (c) Zahar Efimenko | |||||||
| 7.1 | IM | Bulmaga, Irina | 2359 | – | IM | Wagner, Dinara | 2399 | ½ – ½ |
| 7.2 | WIM | Lehaci, Miruna-Daria | 2282 | – | GM | Paehtz, Elisabeth | 2404 | ½ – ½ |
| 7.3 | WGM | Cosma, Elena-Luminita | 2234 | – | WGM | Schneider, Jana | 2325 | ½ – ½ |
| 7.4 | WIM | Cosman, Andreea-Marioara | 2217 | – | FM | Schulze, Lara | 2307 | 0 – 1 |
| Bo. | 11 | Bulgaria (BUL) | Рейт. | – | 22 | Israel (ISR) | Рейт. | 4 : 0 |
| (c) G. Petar Arnaudov | (c) Michael Klenburg | |||||||
| 8.1 | IM | Salimova, Nurgyul | 2439 | – | WIM | Orian, Noga | 2307 | + – – |
| 8.2 | WGM | Krasteva, Beloslava | 2343 | – | IM | Klinova, Masha | 2240 | + – – |
| 8.3 | WGM | Antova, Gabriela | 2236 | – | WIM | Gutmakher, Olga | 2216 | + – – |
