Kolkata, 7-9.01.2026.
| 7. Тур on 2026/01/09 в 15:00 hrs | ||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | |||||
| 1 | IND | 2746 | GM | Erigaisi, Arjun | ½ – ½ | GM | So, Wesley | USA | 2705 | |||
| 2 | USA | 2636 | GM | Niemann, Hans Moke | 1 – 0 | GM | Aravindh, Chithambaram Vr. | IND | 2603 | |||
| 3 | FID | 2603 | GM | Murzin, Volodar | 1 – 0 | GM | Wei, Yi | CHN | 2746 | |||
| 4 | IND | 2632 | GM | Vidit, Santosh Gujrathi | ½ – ½ | GM | Anand, Viswanathan | IND | 2721 | |||
| 5 | IND | 2662 | GM | Praggnanandhaa, R | ½ – ½ | GM | Nihal, Sarin | IND | 2660 | |||
| 8. Тур on 2026/01/09 в 16:15 hrs | ||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | |||||
| 1 | USA | 2705 | GM | So, Wesley | 0 – 1 | GM | Nihal, Sarin | IND | 2660 | |||
| 2 | IND | 2721 | GM | Anand, Viswanathan | ½ – ½ | GM | Praggnanandhaa, R | IND | 2662 | |||
| 3 | CHN | 2746 | GM | Wei, Yi | ½ – ½ | GM | Vidit, Santosh Gujrathi | IND | 2632 | |||
| 4 | IND | 2603 | GM | Aravindh, Chithambaram Vr. | 0 – 1 | GM | Murzin, Volodar | FID | 2603 | |||
| 5 | IND | 2746 | GM | Erigaisi, Arjun | 1 – 0 | GM | Niemann, Hans Moke | USA | 2636 | |||
| 9. Тур on 2026/01/09 в 17:30 hrs | ||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | |||||
| 1 | USA | 2636 | GM | Niemann, Hans Moke | ½ – ½ | GM | So, Wesley | USA | 2705 | |||
| 2 | FID | 2603 | GM | Murzin, Volodar | 1 – 0 | GM | Erigaisi, Arjun | IND | 2746 | |||
| 3 | IND | 2632 | GM | Vidit, Santosh Gujrathi | ½ – ½ | GM | Aravindh, Chithambaram Vr. | IND | 2603 | |||
| 4 | IND | 2662 | GM | Praggnanandhaa, R | 0 – 1 | GM | Wei, Yi | CHN | 2746 | |||
| 5 | IND | 2660 | GM | Nihal, Sarin | ½ – ½ | GM | Anand, Viswanathan | IND | 2721 | |||
Konačno stanje posle 9.kola
| Ст.ном | Имя | ФЕД. | Рейт.Межд. | Очки | ||
| 1 | GM | Nihal, Sarin | IND | 2660 | 6,5 | |
| 2 | GM | Anand, Viswanathan | IND | 2721 | 6 | |
| 3 | GM | Erigaisi, Arjun | IND | 2746 | 5 | |
| 4 | GM | So, Wesley | USA | 2705 | 5 | |
| 5 | GM | Niemann, Hans Moke | USA | 2636 | 5 | |
| 6 | GM | Praggnanandhaa, R | IND | 2662 | 4,5 | |
| 7 | GM | Vidit, Santosh Gujrathi | IND | 2632 | 4,5 | |
| 8 | GM | Murzin, Volodar | FID | 2603 | 3,5 | |
| 9 | GM | Wei, Yi | CHN | 2746 | 3,5 | |
| 10 | GM | Aravindh, Chithambaram Vr. | IND | 2603 | 1,5 |
TATA STEEL CHESS INDIA, RAPID 2026 (Women)
Kolkata, 7-9.01.2026.
Konačno stanje posle 9.kola
| Ст.ном | Имя | ФЕД. | Рейт.Межд. | Очки | ||
| 1 | GM | Lagno, Kateryna | RUS | 2421 | 6,5 | |
| 2 | GM | Goryachkina, Aleksandra | FID | 2512 | 5 | |
| 3 | GM | Divya, Deshmukh | IND | 2422 | 4,5 | |
| 4 | GM | Dronavalli, Harika | IND | 2416 | 4,5 | |
| 5 | GM | Vaishali, Rameshbabu | IND | 2392 | 4,5 | |
| 6 | GM | Dzagnidze, Nana | GEO | 2393 | 4,5 | |
| 7 | IM | Yip, Carissa | USA | 2347 | 4,5 | |
| 8 | IM | Tsolakidou, Stavroula | GRE | 2347 | 4 | |
| 9 | IM | Vantika, Agrawal | IND | 2325 | 3,5 | |
| 10 | WGM | Rakshitta, Ravi | IND | 2148 | 3,5 |