U poslednjem kolu Webster Univesity A je sve partije brzo remizirao i sa 11 bodova osvojio prvo mjesto. Druga je ekipa The University of Texas Rio Grande Valley A sa 10 bodova, dok je treća ekipa University of Missouri A takođe sa 10 bodova. Za ekipu Missourija igrao je naš velemajstor Luka Budisavljević koji je imao odličan nastup i sakupio 4,5 poena iz 6 partija!
2026 Pan-American Intercollegiate Championship Open
| 6. kolo 05.01.2026 u 9:00 | ||||||||
| Br. | 5 | Saint Louis University A | Elo | – | 1 | Webster University A | Elo | 2 : 2 |
| 1.1 | GM | Chopra, Aryan | 2630 | – | GM | Liang, Awonder | 2769 | ½ – ½ |
| 1.2 | GM | Gazik, Viktor | 2618 | – | GM | Quesada Perez, Yasser | 2626 | ½ – ½ |
| 1.3 | GM | Kacharava, Nikolozi | 2608 | – | GM | Sonis, Francesco | 2628 | ½ – ½ |
| 1.4 | IM | Wang, Tianqi | 2439 | – | GM | Bharathakoti, Harsha | 2613 | ½ – ½ |
| Br. | 3 | The University of Texas Rio Grande Valley A | Elo | – | 7 | Harvard | Elo | 2½:1½ |
| 2.1 | GM | Dudin, Gleb | 2654 | – | GM | Tiglon, Bryce | 2627 | ½ – ½ |
| 2.2 | GM | Avila Pavas, Santiago | 2688 | – | IM | Nakada, Akira Wood | 2485 | ½ – ½ |
| 2.3 | GM | Cardoso Cardoso, Jose Gabriel | 2575 | – | FM | Wang, Wesley | 2406 | ½ – ½ |
| 2.4 | GM | Rodrigue-Lemieux, Shawn | 2539 | – | FM | Shen, Christopher | 2425 | 1 – 0 |
| Br. | 2 | University of Missouri A | Elo | – | 8 | UTD B | Elo | 2½:1½ |
| 3.1 | GM | Tari, Aryan | 2703 | – | GM | Srivatshav P, Rahul | 2536 | 1 – 0 |
| 3.2 | GM | Can, Isik | 2646 | – | GM | Daggupati, Balaji | 2530 | ½ – ½ |
| 3.3 | GM | Boyer, Mahel | 2603 | – | IM | Juksta, Karolis | 2473 | ½ – ½ |
| 3.4 | GM | Budisavljevic, Luka | 2613 | – | IM | Rautela, Saksham | 2354 | ½ – ½ |
| Br. | 16 | University of Toronto, Hart House, Team A | Elo | – | 4 | UTD A | Elo | 2½:1½ |
| 4.1 | IM | Vettese, Nicholas | 2356 | – | GM | Samant, Aditya | 2628 | 1 – 0 |
| 4.2 | FM | Noritsyn, Sergey | 2361 | – | GM | Parkhov, Yair | 2545 | 0 – 1 |
| 4.3 | Mao, Fengxi | 2299 | – | GM | Kantor, Gergely | 2591 | 1 – 0 | |
| 4.4 | Zhang, Samuel | 2187 | – | GM | Chatterjee, Koustav | 2541 | ½ – ½ | |
| Br. | 14 | UTD C | Elo | – | 6 | Texas Tech A | Elo | ½ :3½ |
| 5.1 | WGM | Ouellet, Maili-Jade | 2359 | – | GM | Matviishen, Viktor | 2628 | 0 – 1 |
| 5.2 | WIM | Chumpitaz, Ann Lindsay | 2292 | – | IM | Bilych, Oleksii | 2546 | 0 – 1 |
| 5.3 | WGM | Paramzina, Anastasia | 2277 | – | IM | Kostolansky, Sebastian | 2548 | 0 – 1 |
| 5.4 | Munkhzul, Davaakhuu | 2186 | – | IM | Pyrih, Roman | 2513 | ½ – ½ | |
| Br. | 10 | UNC Chapel Hill A | Elo | – | 17 | Georgia Tech A | Elo | 2 : 2 |
| 6.1 | IM | Tian, Eddy | 2458 | – | IM | Liang, Jason S | 2520 | 0 – 1 |
| 6.2 | Prabhu, Naveen | 2386 | – | FM | Morshedi, Ali | 2316 | ½ – ½ | |
| 6.3 | Kung, Thomas | 2335 | – | FM | Singh, Hersh | 2311 | ½ – ½ | |
| 6.4 | Thomforde-Toates, Noah | 2275 | – | AIM | Lutsenko, Aleksandr | 2018 | 1 – 0 | |
| Br. | 18 | Saint Louis University B | Elo | – | 9 | University of Maryland, Baltimore County | Elo | 2 : 2 |
| 7.1 | WGM | Cervantes, Thalia | 2347 | – | IM | De Silva, Lokumannage | 2498 | 1 – 0 |
| 7.2 | WGM | Antova, Gabriela | 2334 | – | FM | Johnson, Donald | 2380 | ½ – ½ |
| 7.3 | WIM | Caglar, Sila | 2317 | – | IM | Frank, Adam | 2387 | ½ – ½ |
| 7.4 | WFM | Patel, Dhyana | 2131 | – | IM | Marek, Matyas | 2408 | 0 – 1 |
| Br. | 12 | University of Chicago-A | Elo | – | 22 | University of Minnesota | Elo | 2 : 2 |
| 8.1 | IM | Chandran, Kapil | 2449 | – | IM | Narayanan, Samrug | 2540 | – – + |
| 8.2 | FM | Adury, Anant | 2364 | – | Schabert, David | 2249 | 0 – 1 | |
| 8.3 | WIM | Li, Yunshan | 2351 | – | Augustine, Alexander | 2089 | 1 – 0 | |
| 8.4 | Wen, Yili | 2164 | – | Khurana, Garv | 1792 | 1 – 0 | ||
| Br. | 21 | Saint Louis University C | Elo | – | 13 | UCLA A | Elo | 2 : 2 |
| 9.1 | Ladan, Nicholas | 2330 | – | IM | Vidyarthi, Vyom | 2458 | ½ – ½ | |
| 9.2 | Tan, Ralph | 2245 | – | FM | Sivakumar, Shaashwath | 2296 | ½ – ½ | |
| 9.3 | Rambha, Hemachandra | 2186 | – | Gokhale, Rishabh C | 2283 | ½ – ½ | ||
| 9.4 | Pikus, Matthew Kent | 2024 | – | Guha, Rohit | 2248 | ½ – ½ | ||
| Br. | 15 | Webster University B | Elo | – | 24 | UNC Chapel Hill B | Elo | 2 : 2 |
| 10.1 | IM | Sargsyan, Anna | 2458 | – | WIM | Goyal, Tarini | 2201 | 1 – 0 |
| 10.2 | WGM | Marjanovic, Annamaria | 2324 | – | Dubnoff, Micah | 2105 | 1 – 0 | |
| 10.3 | WIM | Bommini, Mounika Akshaya | 2320 | – | Katsman, David | 2105 | 0 – 1 | |
| 10.4 | WFM | Vittanala, Toshali | 2102 | – | Zhandaulet, Aldiyar | 1909 | 0 – 1 | |
| Br. | 28 | Arizona State University – ASU A | Elo | – | 11 | Brown University A | Elo | ½ :3½ |
| 11.1 | Panda, Asish | 2211 | – | IM | Shlyakhtenko, Robert | 2551 | ½ – ½ | |
| 11.2 | Nguyen, Darian | 2090 | – | IM | Luo, Terry | 2408 | 0 – 1 | |
| 11.3 | Karthik, Dhruv | 1999 | – | FM | Pan, Kevin | 2295 | 0 – 1 | |
| 11.4 | Anderson, Louis | 1771 | – | Beh, Ryan Mark | 2170 | 0 – 1 | ||
| Br. | 19 | Northwestern University A | Elo | – | 29 | UCLA B | Elo | 4 : 0 |
| 12.1 | FM | Lin, Dachey | 2428 | – | CM | Ahuja, Bhavik | 2139 | + – – |
| 12.2 | FM | Maiti, Milind | 2339 | – | Krishnan, Ajay | 2126 | 1 – 0 | |
| 12.3 | Bruha, Nicholas | 2177 | – | Zdral, Ryan Devereaux | 1880 | 1 – 0 | ||
| 12.4 | Platnick, Elijah | 2164 | – | McCloskey, Ryan | 1821 | 1 – 0 | ||
| Br. | 30 | Georgia Tech B | Elo | – | 23 | Vanderbilt University | Elo | 1½:2½ |
| 13.1 | Nareddy, Vineeth | 2069 | – | FM | Vanapalli, Vishnu | 2430 | 0 – 1 | |
| 13.2 | Wang, Wenxuan | 1963 | – | Tunc, Skyler | 2121 | 0 – 1 | ||
| 13.3 | Anand, Sanjeev | 1972 | – | Powell, Austin | 2140 | ½ – ½ | ||
| 13.4 | Anantharaman, Aashish | 1920 | – | Rubenstein, Oliver | 1950 | 1 – 0 | ||
| Br. | 32 | The University of Texas Rio Grande Valley B | Elo | – | 31 | Brown University B | Elo | 3 : 1 |
| 14.1 | WFM | Starosta, Martyna | 2231 | – | Xu, Jonathan | 2152 | 1 – 0 | |
| 14.2 | WFM | Palmero Martinez, Rachel | 2062 | – | WFM | Matus, Nastassja A | 2049 | 1 – 0 |
| 14.3 | WFM | Hernandez Bermudez, Manuela | 2005 | – | Petrov, Oscar | 1892 | 1 – 0 | |
| 14.4 | Tovias, Lauren | 1200 | – | WCM | D’Souza, Carina | 1766 | 0 – 1 | |
| Br. | 25 | Washington University in St. Louis Team A | Elo | – | 27 | University of Toronto, Hart House, Team B | Elo | 1½:2½ |
| 15.1 | Gao, Wilson | 2085 | – | Woltery, Nicolai Armin | 2169 | 1 – 0 | ||
| 15.2 | Beck, Alec | 2111 | – | Klein, Jack | 2061 | – – + | ||
| 15.3 | Gazula, Sidarth | 1866 | – | Wang, Bingfei | 1933 | ½ – ½ | ||
| 15.4 | Wang, Eric Z | 1693 | – | Zheng, Samuel | 1911 | 0 – 1 | ||
Konačno stanje posle 6.kola
Tari,Aryan (2637) – Rahul Srivatshav P (2466) [C11]
Round 6: Tari, Aryan – Rahul Srivatshav https://lichess.org/broadcast/ (6.9), 05.01.2026
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 dxe4 5.Nxe4 Be7 6.Nxf6+ Bxf6 7.Bxf6 Qxf6 8.Nf3 b6 9.Qd2 0–0 10.Bd3 Bb7 11.Ng5 g6 12.0–0–0 Nc6 13.c3 Ne7 14.h4 h5 15.f3 Nf5 16.Ne4 Bxe4 17.fxe4 Ne7 18.e5 Qg7 19.g4 hxg4 20.h5 f5 21.exf6 Rxf6 22.hxg6 Nxg6 23.Qg2 Rd8 24.Qxg4 Nf4 25.Qxg7+ Kxg7 26.Rh7+ Kf8 27.Rxc7 Nxd3+ 28.Rxd3 Rf7 29.Rxf7+ Kxf7 30.Rh3 e5 31.Rf3+ Ke6 32.Re3 Rd5 33.Kc2 Kd6 34.Rxe5 Rxe5 35.dxe5+ Kxe5 36.Kb3 Kd5 37.Kb4 Kc6 38.a4 a6 39.Kc4 Kd6 40.Kd4 Kc6 41.b4 Kd6 42.c4 Kc6 43.Ke5 Kd7 44.Kd5 Kc7 45.Ke6 Kc6

46.b5+ axb5 47.axb5+ 1–0
Vettese,Nicholas (2406) – Samant Aditya S (2535) [E12]
Round 6: Vettese, Nicholas – Samant Adit https://lichess.org/broadcast/ (6.13), 05.01.2026
1.d4 Nf6 2.Nf3 b6 3.c4 e6 4.a3 Ba6 5.Qc2 Bb7 6.Nc3 c5 7.e4 cxd4 8.Nxd4 Bc5 9.Nb3 Nc6 10.Nxc5 Nd4 11.Qd1 bxc5 12.Be3 e5 13.Bd3 0–0 14.0–0 d6 15.b4 Bc8 16.Rc1 Ng4 17.Bxd4 exd4 18.Nd5 Ne5 19.Bb1 Be6 20.f4 Nd7 21.Qa4 Nb6 22.Qa6 Kh8 23.a4 cxb4 24.Nxb4 Rc8 25.Nd5 Rc5 26.Bd3 Qc8 27.Qxa7 Nxd5 28.exd5 Bxd5 29.Qe7 Kg8 30.Rfe1 Bxc4 31.Qxd6 Rd8 32.Qe7 Rc7 33.Qe5 g6 34.f5 Rc5 35.Qf6 Rc6 36.Qh4 Re8 37.Rxe8+ Qxe8 38.Rxc4 Rxc4 39.Bxc4 d3 40.Qf2 Qe4 41.fxg6 Qxc4

42.Qxf7+ Qxf7 43.gxf7+ 1–0
Landeiro,Thalia (2271) – De Silva,L M S T (2404) [D02]
Round 6: Cervantes Landeiro, Thalia – De https://lichess.org/broadcast/ (6.25), 05.01.2026
1.d4 d5 2.Nf3 Nf6 3.Bf4 e6 4.e3 Bd6 5.Ne5 0–0 6.Nd2 c5 7.c3 Qc7 8.h4 Nbd7 9.Ndf3 Ne4 10.Bd3 f6 11.Nxd7 Bxd7 12.Bxd6 Qxd6 13.Qc2 cxd4 14.exd4 Qf4 15.h5 b5 16.Rh4 Qd6 17.h6 g6 18.Bxe4 dxe4 19.Rxe4 Rac8 20.Kf1 Bc6 21.Rg4 Qd7 22.Rg3 Bd5 23.a3 a5 24.Kg1 Kf7 25.Nd2 Qc7 26.Ne4 Qf4 27.Re1 Ke7 28.Nc5 Rc6 29.a4 b4 30.Qe2 Kd8

31.c4 Rxc5 32.dxc5 Qxc4 33.Qd2 Kc8 34.Rc1 Qe4 35.c6 Kc7 36.f3 Qe5 37.Qf2 Ra8 38.Rg4 f5 39.Qc5 Qd6 40.Qb5 Ra7 41.Rd4 g5 42.Rc5 Qe5 43.Qd3 Ra6 44.Rc1 Rxc6 45.Rxc6+ Bxc6 46.Rc4 Qxb2 47.Qe3 Qa1+ 48.Kh2 Qxa4 49.Qa7+ Kd6 50.Qc5+ Kd7 51.Qa7+ Kd6 52.Qxh7 g4 53.Qg7 1–0