| 5. kolo 4.01.2026 u 17:00 | ||||||||
| Br. | 1 | Webster University A | Elo | – | 3 | The University of Texas Rio Grande Valley A | Elo | 3 : 1 |
| 1.1 | GM | Liang, Awonder | 2769 | – | GM | Dudin, Gleb | 2654 | 1 – 0 |
| 1.2 | GM | Quesada Perez, Yasser | 2626 | – | GM | Avila Pavas, Santiago | 2688 | 1 – 0 |
| 1.3 | GM | Sonis, Francesco | 2628 | – | GM | Cardoso Cardoso, Jose Gabriel | 2575 | ½ – ½ |
| 1.4 | GM | Bharathakoti, Harsha | 2613 | – | GM | Rodrigue-Lemieux, Shawn | 2539 | ½ – ½ |
| Br. | 6 | Texas Tech A | Elo | – | 2 | University of Missouri A | Elo | 1½:2½ |
| 2.1 | GM | Matviishen, Viktor | 2628 | – | GM | Tari, Aryan | 2703 | ½ – ½ |
| 2.2 | IM | Bilych, Oleksii | 2546 | – | GM | Can, Isik | 2646 | 0 – 1 |
| 2.3 | IM | Kostolansky, Sebastian | 2548 | – | GM | Boyer, Mahel | 2603 | 1 – 0 |
| 2.4 | IM | Bilovil, Bohdan | 2506 | – | GM | Budisavljevic, Luka | 2613 | 0 – 1 |
| Br. | 7 | Harvard | Elo | – | 4 | UTD A | Elo | 2½:1½ |
| 3.1 | GM | Tiglon, Bryce | 2627 | – | GM | Samant, Aditya | 2628 | ½ – ½ |
| 3.2 | IM | Nakada, Akira Wood | 2485 | – | GM | Parkhov, Yair | 2545 | 1 – 0 |
| 3.3 | FM | Wang, Wesley | 2406 | – | GM | Kantor, Gergely | 2591 | ½ – ½ |
| 3.4 | FM | Shen, Christopher | 2425 | – | GM | Chatterjee, Koustav | 2541 | ½ – ½ |
| Br. | 5 | Saint Louis University A | Elo | – | 10 | UNC Chapel Hill A | Elo | 3½: ½ |
| 4.1 | GM | Chopra, Aryan | 2630 | – | IM | Tian, Eddy | 2458 | 1 – 0 |
| 4.2 | GM | Gazik, Viktor | 2618 | – | Prabhu, Naveen | 2386 | 1 – 0 | |
| 4.3 | GM | Kacharava, Nikolozi | 2608 | – | Kung, Thomas | 2335 | 1 – 0 | |
| 4.4 | IM | Wang, Tianqi | 2439 | – | Thomforde-Toates, Noah | 2275 | ½ – ½ | |
| Br. | 8 | UTD B | Elo | – | 17 | Georgia Tech A | Elo | 3½: ½ |
| 5.1 | GM | Srivatshav P, Rahul | 2536 | – | IM | Liang, Jason S | 2520 | ½ – ½ |
| 5.2 | GM | Daggupati, Balaji | 2530 | – | FM | Morshedi, Ali | 2316 | 1 – 0 |
| 5.3 | IM | Juksta, Karolis | 2473 | – | FM | Singh, Hersh | 2311 | 1 – 0 |
| 5.4 | IM | Rautela, Saksham | 2354 | – | AIM | Lutsenko, Aleksandr | 2018 | 1 – 0 |
| Br. | 11 | Brown University A | Elo | – | 16 | University of Toronto, Hart House, Team A | Elo | 1½:2½ |
| 6.1 | IM | Shlyakhtenko, Robert | 2551 | – | IM | Vettese, Nicholas | 2356 | 1 – 0 |
| 6.2 | IM | Luo, Terry | 2408 | – | FM | Noritsyn, Sergey | 2361 | 0 – 1 |
| 6.3 | FM | Pan, Kevin | 2295 | – | Mao, Fengxi | 2299 | ½ – ½ | |
| 6.4 | Beh, Ryan Mark | 2170 | – | Zhang, Samuel | 2187 | 0 – 1 | ||
| Br. | 9 | University of Maryland, Baltimore County | Elo | – | 15 | Webster University B | Elo | 2 : 2 |
| 7.1 | IM | De Silva, Lokumannage | 2498 | – | IM | Sargsyan, Anna | 2458 | 1 – 0 |
| 7.2 | FM | Johnson, Donald | 2380 | – | WGM | Marjanovic, Annamaria | 2324 | 0 – 1 |
| 7.3 | IM | Frank, Adam | 2387 | – | WIM | Bommini, Mounika Akshaya | 2320 | 1 – 0 |
| 7.4 | FM | Bharadwaj, Dhanush | 2354 | – | WFM | Vittanala, Toshali | 2102 | 0 – 1 |
| Br. | 13 | UCLA A | Elo | – | 18 | Saint Louis University B | Elo | 2 : 2 |
| 8.1 | IM | Vidyarthi, Vyom | 2458 | – | WGM | Cervantes, Thalia | 2347 | 1 – 0 |
| 8.2 | FM | Sivakumar, Shaashwath | 2296 | – | WGM | Antova, Gabriela | 2334 | 0 – 1 |
| 8.3 | Gokhale, Rishabh C | 2283 | – | WIM | Caglar, Sila | 2317 | ½ – ½ | |
| 8.4 | Guha, Rohit | 2248 | – | WFM | Patel, Dhyana | 2131 | ½ – ½ | |
| Br. | 20 | University of Pennsylvania | Elo | – | 14 | UTD C | Elo | 1½:2½ |
| 9.1 | FM | Lee, Justin | 2342 | – | WGM | Ouellet, Maili-Jade | 2359 | 0 – 1 |
| 9.2 | Doraszelski, Alexander | 2287 | – | FM | Peycheva, Gergana | 2329 | 1 – 0 | |
| 9.3 | CM | Altman, Joshua | 2301 | – | WIM | Chumpitaz, Ann Lindsay | 2292 | ½ – ½ |
| 9.4 | AGM | Shinn, Jungmin | 2114 | – | Munkhzul, Davaakhuu | 2186 | 0 – 1 | |
| Br. | 28 | Arizona State University – ASU A | Elo | – | 21 | Saint Louis University C | Elo | 0 : 4 |
| 10.1 | Panda, Asish | 2211 | – | Ladan, Nicholas | 2330 | 0 – 1 | ||
| 10.2 | Nguyen, Darian | 2090 | – | Tan, Ralph | 2245 | 0 – 1 | ||
| 10.3 | Karthik, Dhruv | 1999 | – | Rambha, Hemachandra | 2186 | 0 – 1 | ||
| 10.4 | Anderson, Louis | 1771 | – | Pikus, Matthew Kent | 2024 | 0 – 1 | ||
| Br. | 23 | Vanderbilt University | Elo | – | 12 | University of Chicago-A | Elo | ½ :3½ |
| 11.1 | FM | Vanapalli, Vishnu | 2430 | – | IM | Chandran, Kapil | 2449 | 0 – 1 |
| 11.2 | Tunc, Skyler | 2121 | – | FM | Adury, Anant | 2364 | ½ – ½ | |
| 11.3 | Powell, Austin | 2140 | – | WIM | Li, Yunshan | 2351 | 0 – 1 | |
| 11.4 | Rubenstein, Oliver | 1950 | – | Wen, Yili | 2164 | 0 – 1 | ||
| Br. | 22 | University of Minnesota | Elo | – | 19 | Northwestern University A | Elo | 2½:1½ |
| 12.1 | IM | Narayanan, Samrug | 2540 | – | FM | Lin, Dachey | 2428 | 1 – 0 |
| 12.2 | Schabert, David | 2249 | – | FM | Maiti, Milind | 2339 | 1 – 0 | |
| 12.3 | Augustine, Alexander | 2089 | – | Bruha, Nicholas | 2177 | ½ – ½ | ||
| 12.4 | Khurana, Garv | 1792 | – | Platnick, Elijah | 2164 | 0 – 1 | ||
| Br. | 24 | UNC Chapel Hill B | Elo | – | 25 | Washington University in St. Louis Team A | Elo | 4 : 0 |
| 13.1 | WIM | Goyal, Tarini | 2201 | – | Gao, Wilson | 2085 | 1 – 0 | |
| 13.2 | Dubnoff, Micah | 2105 | – | Beck, Alec | 2111 | 1 – 0 | ||
| 13.3 | Katsman, David | 2105 | – | Nozaki, Mao | 1848 | 1 – 0 | ||
| 13.4 | Zhandaulet, Aldiyar | 1909 | – | Wang, Eric Z | 1693 | 1 – 0 | ||
| Br. | 29 | UCLA B | Elo | – | 30 | Georgia Tech B | Elo | 2 : 2 |
| 14.1 | CM | Ahuja, Bhavik | 2139 | – | Nareddy, Vineeth | 2069 | – – + | |
| 14.2 | Krishnan, Ajay | 2126 | – | Wang, Wenxuan | 1963 | 1 – 0 | ||
| 14.3 | Zdral, Ryan Devereaux | 1880 | – | Anand, Sanjeev | 1972 | ½ – ½ | ||
| 14.4 | McCloskey, Ryan | 1821 | – | Anantharaman, Aashish | 1920 | ½ – ½ | ||
| Br. | 26 | Texas Tech B | Elo | – | 32 | The University of Texas Rio Grande Valley B | Elo | 1½:2½ |
| 15.1 | Moor, Nathaniel Philip | 2355 | – | WFM | Starosta, Martyna | 2231 | 1 – 0 | |
| 15.2 | Moore, Michael | 2076 | – | WFM | Palmero Martinez, Rachel | 2062 | 0 – 1 | |
| 15.3 | WCM | Pitso, Refilwe | 1890 | – | WFM | Hernandez Bermudez, Manuela | 2005 | 0 – 1 |
| 15.4 | Nguyen, Minh | 1546 | – | Tovias, Lauren | 1200 | ½ – ½ | ||
| Br. | 31 | Brown University B | Elo | – | 27 | University of Toronto, Hart House, Team B | Elo | 2 : 2 |
| 16.1 | Xu, Jonathan | 2152 | – | Woltery, Nicolai Armin | 2169 | ½ – ½ | ||
| 16.2 | WFM | Matus, Nastassja A | 2049 | – | Klein, Jack | 2061 | ½ – ½ | |
| 16.3 | Petrov, Oscar | 1892 | – | Wang, Bingfei | 1933 | 0 – 1 | ||
| 16.4 | WCM | D’Souza, Carina | 1766 | – | Zheng, Samuel | 1911 | 1 – 0 | |
Stanje posle 5.kola
Liang,Awonder (2713) – Dudin,Gleb (2596) [B92]
Round 5: Liang, Awonder – Dudin, Gleb https://lichess.org/broadcast/ (5.1), 02.01.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nb3 Be7 8.Be3 Be6 9.0–0 0–0 10.Nd5 Nbd7 11.Qd3 Bxd5 12.exd5 Rc8 13.c4 a5 14.Kh1 Re8 15.a4 b6 16.Rae1 Nc5 17.Nxc5 bxc5 18.Bd2 Rb8 19.Bc3 g6 20.Bd1 Nd7 21.b3 Bf6 22.Qd2 Bg5 23.Qc2 Ra8 24.g3 Bh6 25.Rg1 Ra7 26.Rg2 Ra8 27.h4 Bg7 28.Bd2 Qe7 29.h5 e4 30.hxg6 hxg6 31.Rh2 f5 32.g4 Be5 33.Rh3 f4 34.Qxe4 Qg5 35.Kg2 Bc3 36.Qxe8+ Rxe8 37.Rxe8+ Kf7 38.Re6 Bxd2 39.Rh7+ Kf8 40.Rxd7 f3+ 41.Bxf3 Bf4 42.Rh7 Be5

43.b4 cxb4 44.c5 dxc5 45.d6 Bxd6 46.Rxd6 c4 47.Ra6 1–0
Avila Pavas,Santiago (2519) – Quesada Perez,Yasser (2555) [C50]
Round 5: Avila Pavas, Santiago – Quesada https://lichess.org/broadcast/ (5.2), 04.01.2026
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d3 Nf6 5.Bg5 h6 6.Bh4 Be7 7.Bg3 d6 8.a4 0–0 9.Nbd2 g6 10.a5 a6 11.h3 Nh5 12.Bh2 Bg5 13.c3 Bf4 14.g4 Nf6 15.Bxf4 exf4 16.Qb3 b5 17.axb6 cxb6 18.d4 Na5 19.Rxa5 bxa5 20.e5 d5 21.Bd3 Nh7 22.Rg1 Ng5 23.h4 Nxf3+ 24.Nxf3 Be6 25.Kd2 Qd7 26.Qc2 Kh8 27.g5 h5 28.Ra1 Qc7 29.Qa4 Rab8 30.Kc1 Qb6 31.Ra2 Bg4 32.Ne1 Rfc8 33.Nc2

33…Rxc3 34.Kd2 Rb3 35.Qxa5 Rxd3+ 36.Kxd3 Qb3+ 37.Kd2 Rc8 38.Ne1 Qd1# 0–1
Budisavljevic,Luka (2494) – Bilovil,Bogdan (2453) [A14]
Round 5: Budisavljevic, Luka – Bilovil, https://lichess.org/broadcast/ (5.8), 04.01.2026
1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.0–0 Be7 5.c4 0–0 6.b3 b6 7.Bb2 Bb7 8.cxd5 exd5 9.e3 Nbd7 10.Nc3 Re8 11.Rc1 a6 12.Re1 Ne4 13.Ne2 c5 14.d4 Rc8 15.Nd2 cxd4 16.Nxd4 Ne5 17.Rxc8 Qxc8 18.N2f3 Bf6 19.Nxe5 Bxe5 20.Qa1 Qd7 21.Ne2 Qf5 22.Nf4 Bxf4 23.exf4 Nf6 24.Re5 Qc2 25.Rg5 h6 26.Re5 Rd8 27.Re7 Ne4 28.Bd4 Bc6 29.Bxb6 Re8 30.Rxe8+ Bxe8 31.Bd4 Bb5 32.h3 f6 33.Be3 Nc3 34.Kh2 Bd3 35.Bd4 Ne4 36.Qb2 Qd1 37.Be3 Bf1 38.Qd4 Qxd4 39.Bxd4 Bd3 40.Kg1 Kf7 41.Bf1 Bxf1 42.Kxf1 h5 43.Ke2 Ke6 44.a4 g6 45.b4 f5 46.Ke3 Kd7 47.Be5 Kc6 48.h4 Kd7

49.f3 d4+ 50.Kxd4 Nd2 51.Kd5 1–0
Aryan Chopra (2626) – Tian,Eddy (2406) [D31]
Round 5: Aryan Chopra – Tian, Eddy https://lichess.org/broadcast/ (5.13), 04.01.2026
1.c4 e6 2.Nc3 d5 3.d4 Bb4 4.a3 Bxc3+ 5.bxc3 Nf6 6.cxd5 exd5 7.e3 0–0 8.Bd3 b6 9.Ne2 c5 10.0–0 Ba6 11.f3 Bxd3 12.Qxd3 Re8 13.Ng3 Nc6 14.Bb2 Rc8 15.Rae1 Na5 16.e4 Qc7 17.e5 Nd7 18.Qf5 Nf8 19.Qg4 Re6 20.Nf5 g6 21.Nd6 Rd8 22.f4 Qd7 23.f5 Rxd6 24.exd6 Qxd6 25.Bc1 Nc4 26.fxg6 Qxg6 27.Qh4 Rd6 28.Rf3 Qc2 29.Qe7 f5 30.Rg3+ Rg6

31.Bh6 1–0