Palić, Mala gostiona, 11.kola, 15-22.11.2025.
| Rezultati 8.kola 2025/11/20 u 10.00 | |||||||||
| Bo. | 12 | SPARTAK Subotica | Rtg | – | 10 | KRALJICA PTT Petrovaradin | Rtg | 3 : 3 | |
| 1.1 | GM | Sedlak, Nikola | 2390 | – | FM | Yurovskykh, Oleksandr | 2378 | ½ – ½ | |
| 1.2 | GM | Stojanovic, Dalibor | 2424 | – | CM | Pavan, Karthikeya Varma Gunturi | 2377 | ½ – ½ | |
| 1.3 | IM | Krstulovic, Alex | 2438 | – | FM | Desnica, Vladan | 2322 | ½ – ½ | |
| 1.4 | FM | Zegarac, Vuk | 2293 | – | FM | Dvornic, Mladen | 2256 | ½ – ½ | |
| 1.5 | IM | Dragojlovic, Andjelko | 2105 | – | Pistalovic, Slobodan | 2151 | ½ – ½ | ||
| 1.6 | FM | Pardic, Oliver | 2092 | – | Ubiparip, Zivko | 2097 | ½ – ½ | ||
| Bo. | 11 | VULKAN-PROTEKTOR Apatin | Rtg | – | 9 | PROLETER Coka | Rtg | 1½:4½ | |
| 2.1 | CM | Joel, Paul Ganta | 2085 | – | IM | Md, Imran | 2482 | – – + | |
| 2.2 | Vladisavljevic, Nenad | 2057 | – | FM | Peczely, Sebastian Zsombor | 2308 | 0 – 1 | ||
| 2.3 | Andabaka, Zeljko | 2223 | – | IM | Nestorovic, Dejan | 2300 | ½ – ½ | ||
| 2.4 | WFM | Babic, Milana | 2138 | – | FM | Kopasz, Robert | 2255 | ½ – ½ | |
| 2.5 | WFM | Babic, Masa | 2063 | – | Lorinc, Sandor | 1964 | ½ – ½ | ||
| 2.6 | Copic, Branko | 2088 | – | Borsos, Andor | 2063 | 0 – 1 | |||
| Bo. | 1 | SOMBORSKI SK | Rtg | – | 8 | MLADOST Nova Pazova | Rtg | 2½:3½ | |
| 3.1 | IM | Pribelszky, Bence | 2428 | – | IM | Tadic, Stefan | 2421 | ½ – ½ | |
| 3.2 | FM | Apaar, Saxena | 2302 | – | FM | Ciric, Pavle | 2269 | ½ – ½ | |
| 3.3 | IM | Popovic, Milos T | 2315 | – | FM | Stamenkovic, Aleksandar | 2046 | ½ – ½ | |
| 3.4 | FM | Jotic, Vladimir | 2247 | – | IM | Saric, Sinisa | 2352 | 0 – 1 | |
| 3.5 | FM | Dekic, Josip | 2220 | – | FM | Munizaba, Slobodan | 2374 | ½ – ½ | |
| 3.6 | FM | Bulajic, Ratko | 2002 | – | FM | Vlatkovic, Sinisa | 2241 | ½ – ½ | |
| Bo. | 2 | HERCEGOVAC Gajdobra | Rtg | – | 7 | BANOVCI DUNAV | Rtg | 4 : 2 | |
| 4.1 | IM | Schekachikhin, Maksim | 2329 | – | GM | Kosic, Dragan | 2350 | ½ – ½ | |
| 4.2 | FM | Alimpic, Aleksa | 2300 | – | FM | Burcu, Cagatay | 2280 | ½ – ½ | |
| 4.3 | FM | Gagic, Milan A | 2266 | – | FM | Sajin, Mirko | 2212 | ½ – ½ | |
| 4.4 | FM | Pajcin, Lav | 2224 | – | Girgis, Lazar | 2011 | 1 – 0 | ||
| 4.5 | Pavkov, Nebojsa | 2183 | – | FM | Vencl, Radivoje | 2192 | ½ – ½ | ||
| 4.6 | Cica, Dragan | 2105 | – | IM | Sekulic, Dusan | 2110 | 1 – 0 | ||
| Bo. | 3 | KRAJINA Krajisnik | Rtg | – | 6 | CAR UROS Jazak | Rtg | 3 : 3 | |
| 5.1 | IM | Bokros, Albert | 2375 | – | FM | Ljepic, Andrej | 2435 | ½ – ½ | |
| 5.2 | FM | Milanovic, Marko | 2237 | – | CM | Deboushnik, De | 2272 | ½ – ½ | |
| 5.3 | FM | Strbac, Mladen | 2251 | – | FM | Gusev, Mikhail | 2266 | ½ – ½ | |
| 5.4 | FM | Levnajic, Pavle | 2155 | – | FM | Dimitrijevic, Nenad | 2149 | ½ – ½ | |
| 5.5 | Milanovic, Stanko | 2087 | – | Leskovac, Nikola | 2068 | ½ – ½ | |||
| 5.6 | Uzelac, Vid | 0 | – | Milosevic, Dragan S | 1948 | ½ – ½ | |||
| Bo. | 4 | LAJOS SEGI Bajsa | Rtg | – | 5 | MLADENOVO | Rtg | 2½:3½ | |
| 6.1 | IM | Balla, Tamas-Kristof | 2314 | – | IM | Atakisi, Umut | 2309 | ½ – ½ | |
| 6.2 | GM | Ilincic, Zlatko | 2191 | – | CM | Uysal, Burak | 2214 | ½ – ½ | |
| 6.3 | IM | Farkas, Tibor | 2177 | – | IM | Runic, Zoran | 2193 | 0 – 1 | |
| 6.4 | IM | Szalai, Kornel | 2353 | – | Kovacevic, Sinisa | 2213 | 0 – 1 | ||
| 6.5 | FM | Juhasz, Bence R | 2319 | – | FM | Parezanin, Darko | 2073 | 1 – 0 | |
| 6.6 | FM | Kecskemeti, Arpad | 2002 | – | FM | Zolotic, Zoran | 2128 | ½ – ½ | |
Stanje posle 8.kola (MP)
| Rk. | Team | TB1 | TB2 |
| 1 | SPARTAK Subotica | 19 | 29,5 |
| 2 | LAJOS SEGI Bajsa | 19 | 29 |
| 3 | HERCEGOVAC Gajdobra | 14 | 27,5 |
| 4 | KRALJICA PTT Petrovaradin | 13 | 26 |
| 5 | KRAJINA Krajisnik | 12 | 27 |
| 6 | CAR UROS Jazak | 12 | 26,5 |
| 7 | MLADOST Nova Pazova | 12 | 25,5 |
| 8 | PROLETER Coka | 11 | 25 |
| 9 | MLADENOVO | 10 | 20,5 |
| 10 | SOMBORSKI SK | 7 | 19,5 |
| 11 | BANOVCI DUNAV | 4 | 20 |
| 12 | VULKAN-PROTEKTOR Apatin | 1 | 12 |
Munizaba,Slobodan (2374) – Kovacevic,Sinisa (2213) [A06]
Druga liga Srbije grupa Vojvodina 2025 Palic (1), 15.11.2025
1.Nf3 d5 2.b3 Nf6 3.Bb2 Bf5 4.c4 e6 5.Nh4 Bg4 6.h3 Bh5 7.g4 Ne4 8.Nf3 Bg6 9.a3 h5 10.Rg1 hxg4 11.hxg4 Be7 12.Bxg7 Rh7 13.Bb2 Nxf2 14.Kxf2 Bh4+ 15.Nxh4 Qxh4+ 16.Rg3 Be4 17.Bg2 Bxg2 18.Kxg2 Qh2+ 19.Kf3 f5 20.gxf5 Qh5+ 21.Ke3 Qh4 22.Qg1 Qe4+ 23.Kf2 Rh1 24.Rg8+ Kd7 25.Qg7+ Kc6

26.cxd5+ Qxd5 27.Qg2 1–0
Vencl,Radivoje (2192) – Ivanovic,Leonid (2107) [E62]
Druga liga Srbije grupa Vojvodina 2025 Palic (1), 15.11.2025
1.d4 Nf6 2.g3 g6 3.Bg2 Bg7 4.c4 d6 5.Nc3 0–0 6.Nf3 Nc6 7.0–0 Bf5 8.d5 Na5 9.Nd4 Nxc4 10.Nxf5 gxf5 11.Qd3 Ne5 12.Qxf5 Qd7 13.Qf4 c5 14.Qd2 b5 15.f4 Ng6 16.Ne4 a5 17.Nxf6+ Bxf6 18.Qc2 Rfb8 19.Rb1 b4 20.f5 Ne5 21.Qe4 Qa4 22.g4 Bg7 23.Bg5 Ra7 24.f6 exf6 25.Bxf6 Re8 26.Bxe5 Rxe5 27.Qc4 Re3 28.Rf3 Qe8 29.Qf4 Rxe2 30.Qxd6

30…Bd4+ 0–1
Tadic,Stefan (2421) – Ljepic,Andrej (2435) [B42]
Druga liga Srbije grupa Vojvodina 2025 Palic (2), 16.11.2025
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Bc5 6.Nb3 Ba7 7.Qg4 Nf6 8.Qg3 d6 9.Nc3 Nc6 10.Bd2 Nb4 11.0–0 Nxd3 12.cxd3 e5 13.Be3 Bxe3 14.fxe3 0–0 15.d4 Nh5 16.Qe1 Be6 17.dxe5 dxe5 18.Rd1 Qb6 19.Nd5 Bxd5 20.exd5 Nf6 21.Kh1 Rac8 22.Qe2 Ne4 23.Rc1 Nd6 24.Rfe1 f5 25.Qd2 Ne4 26.Qe2 Rxc1 27.Rxc1 f4 28.d6 Qxe3 29.Qxe3 fxe3 30.Re1 Nxd6 31.Kg1 Nc4 32.Nc5 Rc8 33.b4 b5 34.Nxa6 Ra8 35.Nc7 Rxa2 36.Nxb5 Rb2 37.Nc3 Rxb4 38.Nd5 Rb3 39.Rc1 Rd3 40.Ne7+ Kf7 41.Nf5 g6 42.Ng3 Ke6 43.Kf1 Kd5 44.Ne2 Nd2+ 45.Ke1 Nb3 46.Rc8 Nd4 47.Nc3+ Ke6 48.Ne4 Ra3 49.Rc1 Ra2 50.Kf1 Kf5 51.Ng3+ Kf4 52.Re1 h5 53.Kg1 h4 54.Rf1+ Rf2 55.Nh1

55…Ne2# 0–1
Md,Imran (2482) – Atakisi,Umut (2309) [D85]
Druga liga Srbije grupa Vojvodina 2025 Palic (2), 16.11.2025
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Qa4+ Nd7 8.Nf3 c5 9.Be2 0–0 10.Qa3 Qc7 11.0–0 b6 12.e5 e6 13.Be3 Bb7 14.Nd2 Rfc8 15.Rac1 a6 16.Nc4 Bf8 17.Qb2 b5 18.Nd6 Bxd6 19.exd6 Qxd6 20.dxc5 Nxc5 21.c4 e5 22.Rfd1 Na4 23.Qb3 Qe6 24.c5 Qe7 25.h4 Kg7 26.h5 gxh5 27.Bxh5 Rc7 28.Rd6 Rg8 29.Qb4 Kh8 30.f3 Nxc5 31.Rcd1 Ne6 32.Qb2 Qf6 33.Rd7 Bxf3 34.Rxc7 Bxh5 35.Rf1 Qg7 36.Re7 Bg6 37.Qd2 Be4 38.Rfxf7 Qxg2+ 39.Qxg2 Rxg2+ 40.Kf1 Kg8 41.Rf6 Ng7 42.Bh6 Rg4

43.Re8+ 1–0
Desnica,Vladan (2322) – Ilincic,Zlatko (2191) [B30]
Druga liga Srbije grupa Vojvodina 2025 Palic (2), 16.11.2025
1.e4 c5 2.Nc3 Nc6 3.Nf3 g6 4.Bb5 Bg7 5.Ba4 Nf6 6.0–0 0–0 7.d3 d6 8.h3 h6 9.Be3 Kh7 10.Bxc6 bxc6 11.Nh2 Rb8 12.Rb1 Qa5 13.f4 c4 14.Qd2 cxd3 15.cxd3 e6 16.Nf3 c5 17.a3 Nd7 18.f5 exf5 19.exf5 Nf6 20.b4 cxb4 21.axb4 Rxb4 22.Ra1 Qd8 23.Ne4 Rb7 24.Nxf6+ Qxf6 25.fxg6+ Qxg6 26.d4 Bxh3 27.Ra5 Bg4 28.Nh4 Qe6 29.Qd3+ Kg8 30.Nf5 Bxf5 31.Raxf5 Rb3 32.d5

32…Qxe3+ 0–1
Strbac,Mladen (2251) – Kovacevic,Sinisa (2213) [C02]
Druga liga Srbije grupa Vojvodina 2025 Palic (7), 19.11.2025
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Bd3 cxd4 7.0–0 Bd7 8.Re1 Rc8 9.Nbd2 dxc3 10.bxc3 Na5 11.Rb1 Qc7 12.c4 dxc4 13.Bc2 Ne7 14.Ne4 Nd5 15.Nfg5 h6 16.Qh5 g6

17.Nd6+ Qxd6 18.Bxg6 Qe7 19.Nxf7 Rg8 20.Nxh6+ 1–0