40th European Chess Club Cup 2025
Titulu šampiona osvojio je klub SuperChess kojeg je predvodio svjetski šampion Gukeš. On je na prvoj tabli osvojio 4 poena iz 5 partija i povećao svoj rejting za 10,8 poena.
Drugo mjesto osvojio je klub Alkaloid iz Skopja za koji igraju naši šahisti Aleksandar Inđić i Velimir Ivić. Inđić je sakupio 2 poena iz 3 partije (imao je trovanje hranom pa nije mogao da odigra sve planirane partije), dok je Ivić imao 2 poena iz 4 partije.



Rodos, Grčka, 19.-25.10.2025.
7.kola
| Round 7 on 2025/10/25 at 2:00 pm EEST | ||||||||||
| Bo. | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | Rtg | FED | – | 4 | SuperChess | Rtg | FED | 2½:3½ |
| 1.1 | GM | Fedoseev, Vladimir | 2720 | SLO | – | GM | Gukesh, D | 2752 | IND | ½ – ½ |
| 1.2 | GM | Eljanov, Pavel | 2657 | UKR | – | GM | Van Foreest, Jorden | 2697 | NED | ½ – ½ |
| 1.3 | GM | Gledura, Benjamin | 2643 | HUN | – | GM | Maghsoodloo, Parham | 2697 | IRI | 1 – 0 |
| 1.4 | GM | Volokitin, Andrei | 2617 | UKR | – | GM | Sarana, Alexey | 2661 | SRB | 0 – 1 |
| 1.5 | GM | Yuffa, Daniil | 2621 | ESP | – | GM | Deac, Bogdan-Daniel | 2655 | ROU | 0 – 1 |
| 1.6 | GM | Samunenkov, Ihor | 2568 | UKR | – | GM | Dardha, Daniel | 2605 | BEL | ½ – ½ |
| Bo. | 2 | Alkaloid | Rtg | FED | – | 7 | Rishon Le Zion #1 | Rtg | FED | 4½:1½ |
| 2.1 | GM | Erigaisi, Arjun | 2773 | IND | – | GM | Gelfand, Boris | 2636 | ISR | ½ – ½ |
| 2.2 | GM | Wei, Yi | 2754 | CHN | – | GM | Rodshtein, Maxim | 2647 | ISR | 1 – 0 |
| 2.3 | GM | Yu, Yangyi | 2720 | CHN | – | GM | Steinberg, Nitzan | 2554 | ISR | ½ – ½ |
| 2.4 | GM | Aravindh, Chithambaram Vr. | 2711 | IND | – | GM | Sokolovsky, Yahli | 2539 | ISR | ½ – ½ |
| 2.5 | GM | Indjic, Aleksandar | 2618 | SRB | – | GM | Zanan, Evgeny | 2504 | ISR | 1 – 0 |
| 2.6 | GM | Puranik, Abhimanyu | 2615 | IND | – | IM | Bronstein, Or | 2460 | ISR | 1 – 0 |
| Bo. | 6 | Vugar Gashimov | Rtg | FED | – | 3 | Novy Bor | Rtg | FED | 1½:4½ |
| 3.1 | GM | Mamedov, Rauf | 2655 | AZE | – | GM | Keymer, Vincent | 2755 | GER | 0 – 1 |
| 3.2 | GM | Suleymanli, Aydin | 2614 | AZE | – | GM | Vidit, Santosh Gujrathi | 2716 | IND | ½ – ½ |
| 3.3 | GM | Nogerbek, Kazybek | 2543 | KAZ | – | GM | Harikrishna, Pentala | 2697 | IND | 0 – 1 |
| 3.4 | GM | Ahmadzada, Ahmad | 2523 | AZE | – | GM | Navara, David | 2656 | CZE | ½ – ½ |
| 3.5 | IM | Samadov, Read | 2523 | AZE | – | GM | Grandelius, Nils | 2645 | SWE | ½ – ½ |
| 3.6 | IM | Babazada, Khazar | 2502 | AZE | – | GM | Anton Guijarro, David | 2631 | ESP | 0 – 1 |
| Bo. | 8 | Kfar Saba | Rtg | FED | – | 9 | Turkish Airlines sports club | Rtg | FED | 3 : 3 |
| 4.1 | GM | Warmerdam, Max | 2582 | NED | – | GM | Xiao, Tong(Qd) | 2537 | CHN | 0 – 1 |
| 4.2 | GM | Gorshtein, Ido | 2537 | ISR | – | IM | Oro, Faustino | 2509 | ARG | ½ – ½ |
| 4.3 | GM | Boruchovsky, Avital | 2509 | ISR | – | IM | Ahmad, Khagan | 2455 | AZE | 1 – 0 |
| 4.4 | IM | Levin, Guy | 2466 | ISR | – | IM | Cieslak, Patryk | 2474 | POL | ½ – ½ |
| 4.5 | IM | Erenberg, Ariel | 2510 | ISR | – | FM | Erten, Kerem | 2372 | TUR | 0 – 1 |
| 4.6 | IM | Mindlin, Alon | 2451 | ISR | – | FM | Solakoglu, Ozgur | 1949 | TUR | 1 – 0 |
| Bo. | 1 | Bayegan Pendik chess sports club | Rtg | FED | – | 25 | Kavala | Rtg | FED | 6 : 0 |
| 5.1 | GM | Giri, Anish | 2759 | NED | – | GM | Mastrovasilis, Dimitrios | 2522 | GRE | 1 – 0 |
| 5.2 | GM | Mamedyarov, Shakhriyar | 2742 | AZE | – | Galopoulos, Nikolaos | 2425 | GRE | 1 – 0 | |
| 5.3 | GM | Rapport, Richard | 2724 | HUN | – | IM | Kanakaris, Georgios | 2382 | GRE | 1 – 0 |
| 5.4 | GM | Nihal, Sarin | 2700 | IND | – | FM | Stefanou, Dimitrios | 2334 | GRE | 1 – 0 |
| 5.5 | GM | Alekseenko, Kirill | 2679 | AUT | – | FM | Koutlas, Nikolaos | 2302 | GRE | 1 – 0 |
| 5.6 | GM | Murzin, Volodar | 2664 | FID | – | FM | Ketzetzis, Georgios | 2258 | GRE | 1 – 0 |
Itd.
Konačno stanje posle 7.kola
| Rk. | Team | Games | + | = | – | TB1 | |
| 1 | SuperChess | 7 | 7 | 0 | 0 | 14 | |
| 2 | Alkaloid | 7 | 6 | 0 | 1 | 12 | |
| 3 | Novy Bor | 7 | 6 | 0 | 1 | 12 | |
| 4 | Bayegan Pendik chess sports club | 7 | 5 | 1 | 1 | 11 | |
| 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 7 | 5 | 1 | 1 | 11 | |
| 6 | Kfar Saba | 7 | 5 | 1 | 1 | 11 | |
| 7 | CE Nyon | 7 | 5 | 1 | 1 | 11 | |
| 8 | Vugar Gashimov | 7 | 5 | 0 | 2 | 10 | |
| 9 | Turkish Airlines sports club | 7 | 4 | 2 | 1 | 10 | |
| 10 | Rishon Le Zion #1 | 7 | 5 | 0 | 2 | 10 | |
| 11 | SG Riehen | 7 | 5 | 0 | 2 | 10 | |
| 12 | MTK Budapest | 7 | 4 | 2 | 1 | 10 | |
| 13 | SK K Cero Invest Nitra | 7 | 4 | 2 | 1 | 10 | |
| 14 | SK Rockaden #1 (SWE) | 7 | 4 | 2 | 1 | 10 | |
| 15 | Sigil Fund Pardubice | 7 | 5 | 0 | 2 | 10 | |
| 16 | LSG Leiden | 7 | 5 | 0 | 2 | 10 | |
| 17 | Schachfreunde Berlin 1903 | 7 | 4 | 1 | 2 | 9 | |
| 18 | Silla-Integrant Col.lectius | 7 | 4 | 1 | 2 | 9 | |
| 19 | SG Winterthur | 7 | 3 | 3 | 1 | 9 | |
| 20 | Guzelbahce Satranc Spor Kulubu | 7 | 4 | 1 | 2 | 9 | |
| 21 | Pausa Chess Team | 7 | 4 | 1 | 2 | 9 | |
| 22 | Kavala | 7 | 4 | 1 | 2 | 9 | |
| 23 | KSK Rochade (BEL) | 7 | 4 | 1 | 2 | 9 | |
| 24 | Limhamns SK | 7 | 4 | 1 | 2 | 9 | |
| 25 | De Stukkenjagers | 7 | 4 | 1 | 2 | 9 | |
| 26 | Beer Sheva | 7 | 3 | 2 | 2 | 8 | |
| 27 | Konya Yildiz Satranc SK | 7 | 3 | 2 | 2 | 8 | |
| 28 | Vilnius MRU-ROSK Consulting | 7 | 3 | 2 | 2 | 8 | |
| 29 | Paul Keres #1 | 7 | 4 | 0 | 3 | 8 | |
| 30 | FC St. Pauli | 7 | 4 | 0 | 3 | 8 |
Evo i pojedinačnih rezultata igrača pobjedničkog tima SuperChess i drugoplasiranog Alkaloida za koji igraju naši šahisti Inđić i Ivić
Team-Composition with round-results
| 1. SuperChess (RtgAvg:2678, Captain: Ivan Sokolov / TB1: 14 / TB2: 263,5) | |||||||||||||||||||
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | rtg+/- | |||||
| 1 | GM | Gukesh, D | 2752 | IND | 1 | 1 | ½ | 1 | ½ | 4 | 5 | 2687 | 10,8 | ||||||
| 2 | GM | Van Foreest, Jorden | 2697 | NED | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 7 | 2606 | -3,2 | ||||
| 3 | GM | Maghsoodloo, Parham | 2697 | IRI | 1 | 1 | 1 | 1 | ½ | 0 | 4,5 | 6 | 2537 | 4,3 | |||||
| 4 | GM | Sarana, Alexey | 2661 | SRB | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 5,5 | 7 | 2495 | 7,4 | ||||
| 5 | GM | Deac, Bogdan-Daniel | 2655 | ROU | 1 | ½ | 1 | ½ | ½ | 1 | 4,5 | 6 | 2482 | 4 | |||||
| 6 | GM | Dardha, Daniel | 2605 | BEL | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 5,5 | 7 | 2437 | 8,1 | ||||
| 7 | GM | Lupulescu, Constantin | 2577 | ROU | 1 | 1 | ½ | 2,5 | 3 | 2235 | 0,3 | ||||||||
| 8 | GM | Sokolov, Ivan | 2581 | NED | 1 | 1 | 1 | 1993 | 0,8 | ||||||||||
2. Alkaloid (RtgAvg:2701, Captain: Vlatko Bogdanovski / TB1: 12 / TB2: 252)
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | rtg+/- | |
| 1 | GM | Erigaisi, Arjun | 2773 | IND | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 4,5 | 7 | 2608 | -4,1 |
| 2 | GM | Wei, Yi | 2754 | CHN | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 5,5 | 7 | 2535 | 3,8 |
| 3 | GM | Yu, Yangyi | 2720 | CHN | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 5 | 7 | 2503 | -1,5 |
| 4 | GM | Aravindh, Chithambaram Vr. | 2711 | IND | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 5,5 | 7 | 2462 | 1,9 |
| 5 | GM | Indjic, Aleksandar | 2618 | SRB | ½ | ½ | 1 | 2 | 3 | 2524 | 1,3 | ||||
| 6 | GM | Ivic, Velimir | 2628 | SRB | 1 | ½ | 0 | ½ | 2 | 4 | 2442 | -8,3 | |||
| 7 | GM | Puranik, Abhimanyu | 2615 | IND | 1 | 1 | 1 | ½ | ½ | 1 | 5 | 6 | 2411 | 7,1 | |
| 8 | IM | Lazov, Toni | 2382 | MKD | 1 | 1 | 1 | 2131 | 1,9 |
Sarana,Alexey (2661) – Volokitin,Andrei (2617) [E42]
Round 7: Sarana, Alexey – Volokitin, And https://lichess.org/broadcast/ (7.4), 25.10.2025
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 c5 5.Nge2 d5 6.a3 Ba5 7.dxc5 dxc4 8.Bd2 0–0 9.Ng3 b6 10.Bxc4 bxc5 11.0–0 Bb7 12.Qe2 Nbd7 13.Rfd1 Ne5 14.e4 Nfg4 15.Ba2 Qh4 16.h3 Nf6 17.Qe3 c4 18.Qc5 Qxg3 19.fxg3 Bb6 20.Na4 Bxc5+ 21.Nxc5 Bc6 22.Bc3 Nd3 23.Nxd3 cxd3 24.e5 Ne4 25.Rxd3 Rad8 26.Rxd8 Rxd8 27.Ba5 Rc8 28.g4 Bb7 29.Rd1 h5 30.gxh5 Rc2 31.Bb1 Rxb2 32.Rd8+ Kh7 33.Bd3 Kh6 34.Rh8+ Kg5 35.Rh7 g6 36.Bd8+ Kf4 37.Rxf7+ Kxe5 38.h6 Bd5 39.h7 Rxg2+ 40.Kxg2 Ng5+

41.Rf3 Bxf3+ 42.Kg3 Nxh7 43.Kxf3 Kd5 1–0
Indjic,Aleksandar (2618) – Zanan,Evgeny (2504) [E12]
Round 7: Indjic, Aleksandar – Zanan, Evg https://lichess.org/broadcast/ (7.11), 25.10.2025
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.a3 Bb7 5.Nc3 d5 6.cxd5 Nxd5 7.Qc2 Be7 8.e4 Nxc3 9.bxc3 0–0 10.Bd3 c5 11.0–0 Nd7 12.Qe2 Rc8 13.Bd2 Qc7 14.a4 Rfd8 15.e5 Bxf3 16.gxf3 Nb8 17.Qe4 g6 18.Be3 Nc6 19.Ba6 Rb8 20.Rac1 Qd7 21.Rfd1 Qd5 22.Bb5 Rbc8 23.dxc5 Qxe4 24.fxe4 bxc5 25.Rxd8+ Nxd8 26.Rd1 Rc7 27.f4 Nb7 28.Kf2 Na5 29.f5 exf5 30.exf5 f6 31.e6 g5 32.Kf3 h5 33.Ke4 Nb7 34.Kd5 h4 35.h3 Nd6 36.Rf1 Nc8 37.a5 Nd6 38.Bd7 Kg7 39.Bg1 Rb7 40.Bxc5 Rb2 41.Kc6 Rc2 42.Rf3 Rd2 43.Bxa7 Nc4 44.Kb5 Nd6+ 45.Ka6 Kf8 46.Bb6 Ne4 47.Bc6 Nc5+ 48.Kb5 Nd3

49.Rxd3 Rxd3 50.a6 1–0
Vedrickas,Tautvydas (2308) – Cvitan,Ognjen (2387) [D53]
Round 7: Vedrickas, Tautvydas – Cvitan, https://lichess.org/broadcast/ (7.22), 25.10.2025
1.d4 Nf6 2.c4 e6 3.Bg5 d5 4.Nc3 Be7 5.cxd5 exd5 6.e3 0–0 7.Bd3 h6 8.Bh4 Re8 9.Nge2 c6 10.0–0 Nbd7 11.f3 b5 12.Bf2 Nb6 13.Ng3 Bd7 14.Kh1 Rc8 15.e4 b4 16.Nce2 dxe4 17.fxe4 c5 18.e5 Ng4 19.Ba6 Rb8 20.Bg1 cxd4 21.Nxd4 Nxe5 22.Ngf5 Bf8 23.Qb3 g6 24.Ng3 Ba4 25.Qe3 Nd5 26.Qf2 Rb6 27.Be2 Rf6 28.Nf3 Nxf3 29.Bxf3 Nb6 30.b3 Bb5 31.Rfd1 Qb8 32.Rac1 Ree6 33.Qb2 Rf4 34.Qd2 Be7 35.Be3 Rh4 36.Kg1 Kh7 37.Qf2 Bg5 38.Bxg5 hxg5 39.Rc5 Re5 40.Bg4 Rxc5 41.Qxf7+ Kh6 42.Bf5

42…Qe8 0–1
Mamedov,Rauf (2655) – Keymer,Vincent (2755) [C44]
Round 7: Mamedov, Rauf – Keymer, Vincent https://lichess.org/broadcast/ (7.13), 25.10.2025
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d4 exd4 5.e5 d5 6.Bb5 Nd7 7.0–0 Be7 8.Bxc6 bxc6 9.Nxd4 Nb8 10.Qf3 c5 11.Nb5 Bb7 12.c4 Nc6 13.Qg3 d4 14.Re1 a6 15.N1c3 dxc3 16.Qxg7 Rf8 17.Bh6 axb5 18.e6 fxe6 19.Qxh7 Rf6 20.Bg5

20…Qd4 21.Bxf6 Qxf6 22.Rad1 Nd4 0–1
29th European Chess Club Cup for Women 2025
Cercle d’échecs de Monte-Carlo pobjednik; Sirmium iz Sremske Mitrovice osvojio drugo mjesto

| Round 7 on 2025/10/25 at 2:00 pm EEST | ||||||||||
| Bo. | 2 | Turkish Airlines sports club | Rtg | FED | – | 1 | Cercle d’échecs de Monte-Carlo | Rtg | FED | 2 : 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Muzychuk, Anna | 2525 | UKR | – | GM | Goryachkina, Aleksandra | 2541 | FID | ½ – ½ |
| 1.2 | GM | Muzychuk, Mariya | 2485 | UKR | – | GM | Kosteniuk, Alexandra | 2469 | SUI | ½ – ½ |
| 1.3 | IM | Tsolakidou, Stavroula | 2453 | GRE | – | IM | Kashlinskaya, Alina | 2450 | POL | ½ – ½ |
| 1.4 | IM | Lu, Miaoyi | 2431 | CHN | – | GM | Paehtz, Elisabeth | 2408 | GER | ½ – ½ |
| Bo. | 5 | Sirmium Sremska Mitrovica | Rtg | FED | – | 4 | SuperChess | Rtg | FED | 1½:2½ |
| 2.1 | IM | Injac, Teodora | 2436 | SRB | – | GM | Batsiashvili, Nino | 2469 | GEO | ½ – ½ |
| 2.2 | IM | Garifullina, Leya | 2453 | FID | – | IM | Wagner, Dinara | 2410 | GER | ½ – ½ |
| 2.3 | IM | Salimova, Nurgyul | 2385 | BUL | – | IM | Fataliyeva, Ulviyya | 2410 | AZE | ½ – ½ |
| 2.4 | WGM | Balabayeva, Xeniya | 2349 | KAZ | – | IM | Bulmaga, Irina | 2396 | ROU | 0 – 1 |
| Bo. | 3 | Tajfun SK Ljubljana | Rtg | FED | – | 6 | CE Gambit Bonnevoie | Rtg | FED | 2 : 2 |
| 3.1 | GM | Zhu, Jiner | 2569 | CHN | – | GM | Ushenina, Anna | 2407 | UKR | 1 – 0 |
| 3.2 | GM | Dzagnidze, Nana | 2496 | GEO | – | IM | Maltsevskaya, Aleksandra | 2394 | POL | ½ – ½ |
| 3.3 | IM | Badelka, Olga | 2377 | AUT | – | GM | Danielian, Elina | 2410 | ARM | ½ – ½ |
| 3.4 | IM | Vantika, Agrawal | 2377 | IND | – | IM | Kulon, Klaudia | 2336 | POL | 0 – 1 |
| Bo. | 7 | C’Chartres échecs | Rtg | FED | – | 12 | She plays to win Lionesses #1 | Rtg | FED | 3 : 1 |
| 4.1 | IM | Osmak, Yuliia | 2464 | UKR | – | WFM | Sivanandan, Bodhana | 2205 | ENG | 1 – 0 |
| 4.2 | IM | Daulyte-Cornette, Deimante | 2386 | FRA | – | WFM | Subramanian, Anusha | 2056 | ENG | 1 – 0 |
| 4.3 | WIM | Schippke, Manon | 2359 | FRA | – | WFM | Weersing, Abigail Riis | 2032 | ENG | 1 – 0 |
| 4.4 | WFM | Tomasi, Elise | 2095 | FRA | – | WCM | Ashton, Alannah | 1929 | ENG | 0 – 1 |
| Bo. | 8 | Crvena Zvezda | Rtg | FED | – | 13 | De Stukkenjagers | Rtg | FED | 4 : 0 |
| 5.1 | IM | Bivol, Alina | 2361 | FID | – | Van Amerongen, Marleen | 2057 | NED | 1 – 0 | |
| 5.2 | WIM | Velikic, Adela | 2262 | SRB | – | Van Amerongen-Jansen, Peggy | 2030 | NED | 1 – 0 | |
| 5.3 | WGM | Mehmed, Elif | 2295 | SRB | – | De Wit, Patricia | 2006 | NED | 1 – 0 | |
| 5.4 | WIM | Srdanovic, Jovana | 2198 | SRB | – | Do, Huong | 1838 | NED | 1 – 0 | |
| Bo. | 16 | Aris Thessalonikis | Rtg | FED | – | 9 | MSK Centar ASEE | Rtg | FED | 2 : 2 |
| 6.1 | Drakaki, Anna-Maria | 1929 | GRE | – | WGM | Krasteva, Beloslava | 2316 | BUL | ½ – ½ | |
| 6.2 | Amiridou, Dimitra | 1954 | GRE | – | WGM | Radeva, Viktoria | 2292 | BUL | 0 – 1 | |
| 6.3 | Tsekoura, Vaia | 1873 | GRE | – | WFM | Manova, Ivana | 2010 | MKD | 1 – 0 | |
| 6.4 | Mitraka, Chrysoula-Paraskevi | 1793 | SCO | – | Petrovska, Katerina | 1879 | MKD | ½ – ½ | ||
| Bo. | 19 | Ippotis Rhodes chess club | Rtg | FED | – | 11 | SK Zmaj | Rtg | FED | ½ :3½ |
| 7.1 | WIM | Kondou, Eva | 2004 | GRE | – | IM | Tokhirjonova, Gulrukhbegim | 2370 | UZB | 0 – 1 |
| 7.2 | Kiousi, Panagiota | 2010 | GRE | – | WIM | Malikova, Marjona | 2042 | UZB | ½ – ½ | |
| 7.3 | Korinioti, Myrto | 1550 | GRE | – | WFM | Salimova, Asal | 2124 | UZB | 0 – 1 | |
| 7.4 | Kaka, Rengina Tsampika | 1509 | GRE | – | WCM | Agarwal, Amaya | 1818 | ENG | 0 – 1 | |
| Bo. | 20 | Ippotis Radnicki | Rtg | FED | – | 17 | Streatham & Brixton | Rtg | FED | ½ :3½ |
| 8.1 | Palazi, Galatia | 1529 | GRE | – | WGM | Li, Xueyi | 2211 | CHN | 0 – 1 | |
| 8.2 | Lamprianou, Marianna | 1508 | GRE | – | Xu, Ruixi | 1530 | CHN | ½ – ½ | ||
| 8.3 | Lamprianou, Despoina | 1501 | GRE | – | Wang, Shanshan | 2007 | CHN | 0 – 1 | ||
| 8.4 | Revelioti, Eleni Nefeli | 1433 | GRE | – | Yang, Le | 1723 | CHN | 0 – 1 | ||
| Bo. | 15 | ISL Federation | Rtg | FED | – | 10 | Wasa SK | Rtg | FED | ½ :3½ |
| 9.1 | WFM | Thorsteinsdottir, Hallgerdur | 2031 | ISL | – | WIM | Tetenkina, Irina | 2092 | SWE | ½ – ½ |
| 9.2 | Finnbogadottir, Tinna Kristin | 1858 | ISL | – | WIM | Johansson, Viktoria | 2033 | SWE | 0 – 1 | |
| 9.3 | WIM | Acevedo Mendez, Lisseth | 1871 | ISL | – | WIM | Isurina Mariano, Cristine Rose | 1990 | PHI | 0 – 1 |
| 9.4 | Johannsdottir, Hildur Berglind | 1569 | ISL | – | WIM | Borisova, Borislava | 1920 | SWE | 0 – 1 | |
| Bo. | 14 | Gostivar club | Rtg | FED | – | 18 | She plays to win Lionesses #2 | Rtg | FED | 4 : 0 |
| 10.1 | WIM | Drljevic, Ljilja | 2063 | SRB | – | WFM | Hng, Mei-En Emmanuelle | 2138 | SGP | 1 – 0 |
| 10.2 | WFM | Naymanova, Patricie | 2045 | BUL | – | Zhu, Yaoyao | 1989 | ENG | 1 – 0 | |
| 10.3 | WFM | Karaivanova, Petya | 1951 | BUL | – | Yedid, Elise | 1546 | ENG | 1 – 0 | |
| 10.4 | WCM | Tomin, Ksenija | 1936 | SRB | – | Patel, Parisa | 1458 | ENG | 1 – 0 | |
Konačno stanje posle 7.kola
| Rk. | Team | Games | + | = | – | TB1 | ||
| 1 | Cercle d’échecs de Monte-Carlo | 7 | 6 | 1 | 0 | 13 | ||
| 2 | Sirmium Sremska Mitrovica | 7 | 5 | 0 | 2 | 10 | ||
| 3 | Tajfun SK Ljubljana | 7 | 4 | 1 | 2 | 9 | ||
| 4 | SuperChess | 7 | 4 | 1 | 2 | 9 | ||
| 5 | CE Gambit Bonnevoie | 7 | 4 | 1 | 2 | 9 | ||
| 6 | Turkish Airlines sports club | 7 | 3 | 2 | 2 | 8 | ||
| 7 | Crvena Zvezda | 7 | 4 | 0 | 3 | 8 | ||
| 8 | C’Chartres échecs | 7 | 3 | 2 | 2 | 8 | ||
| 9 | SK Zmaj | 7 | 3 | 2 | 2 | 8 | ||
| 10 | Streatham & Brixton | 7 | 4 | 0 | 3 | 8 | ||
| 11 | MSK Centar ASEE | 7 | 2 | 3 | 2 | 7 | ||
| 12 | Aris Thessalonikis | 7 | 3 | 1 | 3 | 7 | ||
| 13 | She plays to win Lionesses #1 | 7 | 3 | 0 | 4 | 6 | ||
| 14 | Gostivar club | 7 | 3 | 0 | 4 | 6 | ||
| 15 | Wasa SK | 7 | 3 | 0 | 4 | 6 | ||
| 16 | Ippotis Rhodes chess club | 7 | 3 | 0 | 4 | 6 | ||
| 17 | De Stukkenjagers | 7 | 3 | 0 | 4 | 6 | ||
| 18 | ISL Federation | 7 | 2 | 0 | 5 | 4 | ||
| 19 | She plays to win Lionesses #2 | 7 | 1 | 0 | 6 | 2 | ||
| 20 | Ippotis Radnicki | 7 | 0 | 0 | 7 | 0 |
Team-Composition with round-results
- Cercle d’échecs de Monte-Carlo (RtgAvg:2490, Captain: Almira Skripchenko / TB1: 13 / TB2: 155)
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | rtg+/- | |
| 1 | GM | Goryachkina, Aleksandra | 2541 | FID | ½ | ½ | 1 | ½ | ½ | ½ | 3,5 | 6 | 2461 | -1,4 | |
| 2 | GM | Divya, Deshmukh | 2498 | IND | ½ | 1 | ½ | 1 | 1 | ½ | 4,5 | 6 | 2398 | 7,1 | |
| 3 | GM | Kosteniuk, Alexandra | 2469 | SUI | 1 | ½ | ½ | 1 | ½ | ½ | 4 | 6 | 2332 | 0,4 | |
| 4 | IM | Kashlinskaya, Alina | 2450 | POL | 1 | ½ | 1 | 1 | 1 | ½ | 5 | 6 | 2351 | 12,5 | |
| 5 | GM | Paehtz, Elisabeth | 2408 | GER | 1 | 1 | 0 | ½ | 2,5 | 4 | 2196 | -2,6 |
2. Sirmium Sremska Mitrovica (RtgAvg:2409, Captain: Dragan Lazic / TB1: 10 / TB2: 118)
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | rtg+/- | ||
| 1 | IM | Injac, Teodora | 2436 | SRB | 1 | ½ | 0 | ½ | ½ | 2,5 | 5 | 2416 | -0,5 | |||
| 2 | IM | Garifullina, Leya | 2453 | FID | 1 | ½ | 0 | 1 | ½ | ½ | 3,5 | 6 | 2365 | -0,7 | ||
| 3 | IM | Salimova, Nurgyul | 2385 | BUL | 1 | 1 | ½ | 1 | 1 | ½ | 5 | 6 | 2254 | 11,6 | ||
| 4 | WGM | Beydullayeva, Govhar | 2362 | AZE | 1 | 1 | ½ | 0 | ½ | 3 | 5 | 2201 | -2,2 | |||
| 5 | WGM | Balabayeva, Xeniya | 2349 | KAZ | 1 | 1 | 1 | 1 | ½ | 0 | 4,5 | 6 | 2183 | 11 |
Do,Huong (1838) – Srdanovic,Jovana (2198) [D02]
29th ECC Women 2025 Rhodes GRE (7), 25.10.2025
1.Nf3 d5 2.d4 Nf6 3.Bf4 c5 4.dxc5 e6 5.e3 Bxc5 6.c3 0–0 7.Be2 Nc6 8.0–0 Re8 9.Nbd2 e5 10.Bg3 a6 11.Nb3 Ba7 12.Bh4 Be6 13.Bg3 Nd7 14.Re1 Qe7 15.Nbd2 Rad8 16.Qa4 Bb8 17.a3 Nc5 18.Qh4 f6 19.b4 Na4 20.Rac1 b5 21.e4 d4 22.cxd4 Nxd4 23.Bf1 Ba7 24.h3 Qf7 25.Bh2 Rc8 26.g4 Nc2 27.Re2 Nc3 28.g5 Nxe2+ 29.Bxe2 Nd4 30.Re1

30…Rc1 31.Kf1 Nxe2 32.Kxe2 Bc4+ 0–1
Injac,Teodora (2436) – Batsiashvili,Nino (2469) [D30]
29th ECC Women 2025 Rhodes GRE (7), 25.10.2025
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Bb4+ 5.Nbd2 0–0 6.Bg2 b6 7.0–0 Bb7 8.b3 Nbd7 9.Bb2 a5 10.a3 Bd6 11.Ne5 Re8 12.Rc1 Qe7 13.cxd5 exd5 14.Ndc4 Ba6 15.Nxd6 cxd6 16.Nxd7 Qxd7 17.Re1 h5 18.a4 h4 19.Qd2 Ne4 20.Qf4 g5 21.Qe3 Qf5 22.Qf3 Qg6 23.g4 b5 24.Rc6 bxa4 25.bxa4 Bc4 26.Qf5 Qxf5 27.gxf5 Rab8 28.Ba1 Rec8 29.Rxc8+ Rxc8 30.Rc1 Re8 31.e3 Kg7 32.f3 Nd2 33.Bc3 Nb3 34.Re1 Rc8 35.Rb1 Kf6 36.Be1 Re8 37.e4 dxe4 38.fxe4 d5 39.exd5 Kxf5 40.d6 Rd8 41.Bh3+ Kg6 42.d7 f5

43.Bf1 Bxf1 44.Kxf1 Rxd7 45.Rxb3 Rxd4 46.Ra3 Rd5 47.Ke2 Kh5 48.Bd2 f4 49.Rd3 Rc5 50.Rc3 Re5+ 51.Kf3 Rd5 52.Ke2 Re5+ 53.Kf3 Rd5 54.Ke2 Re5+ ½–½
Zhu,Jiner (2569) – Ushenina,Anna (2407) [D31]
29th ECC Women 2025 Rhodes GRE (7), 25.10.2025
