Rodos, Grčka, 19-25.10.2025, 7.kola
40th European Chess Club Cup 2025

| Rezultati 6. kola 2025/10/24 u 3:00 pm EEST | ||||||||||
| Bo. | 4 | SuperChess | Rtg | FED | – | 2 | Alkaloid | Rtg | FED | 3½:2½ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Gukesh, D | 2752 | IND | – | GM | Erigaisi, Arjun | 2773 | IND | 1 – 0 |
| 1.2 | GM | Van Foreest, Jorden | 2697 | NED | – | GM | Wei, Yi | 2754 | CHN | ½ – ½ |
| 1.3 | GM | Maghsoodloo, Parham | 2697 | IRI | – | GM | Yu, Yangyi | 2720 | CHN | ½ – ½ |
| 1.4 | GM | Sarana, Alexey | 2661 | SRB | – | GM | Aravindh, Chithambaram Vr. | 2711 | IND | ½ – ½ |
| 1.5 | GM | Deac, Bogdan-Daniel | 2655 | ROU | – | GM | Indjic, Aleksandar | 2618 | SRB | ½ – ½ |
| 1.6 | GM | Dardha, Daniel | 2605 | BEL | – | GM | Puranik, Abhimanyu | 2615 | IND | ½ – ½ |
| Bo. | 9 | Turkish Airlines sports club | Rtg | FED | – | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | Rtg | FED | 2½:3½ |
| 2.1 | GM | Movahed, Sina | 2586 | IRI | – | GM | Fedoseev, Vladimir | 2720 | SLO | ½ – ½ |
| 2.2 | GM | Xiao, Tong(Qd) | 2537 | CHN | – | GM | Eljanov, Pavel | 2657 | UKR | 1 – 0 |
| 2.3 | IM | Oro, Faustino | 2509 | ARG | – | GM | Volokitin, Andrei | 2617 | UKR | 0 – 1 |
| 2.4 | IM | Ahmad, Khagan | 2455 | AZE | – | GM | Yuffa, Daniil | 2621 | ESP | 0 – 1 |
| 2.5 | IM | Cieslak, Patryk | 2474 | POL | – | GM | Samunenkov, Ihor | 2568 | UKR | ½ – ½ |
| 2.6 | FM | Erten, Kerem | 2372 | TUR | – | GM | Markus, Robert | 2535 | SRB | ½ – ½ |
| Bo. | 3 | Novy Bor | Rtg | FED | – | 10 | Beer Sheva | Rtg | FED | 5 : 1 |
| 3.1 | GM | Keymer, Vincent | 2755 | GER | – | IM | Rozen, Eytan | 2510 | ISR | 1 – 0 |
| 3.2 | GM | Vidit, Santosh Gujrathi | 2716 | IND | – | IM | Ben Ari, Yannay | 2459 | ISR | 1 – 0 |
| 3.3 | GM | Harikrishna, Pentala | 2697 | IND | – | GM | Kobo, Ori | 2480 | ISR | ½ – ½ |
| 3.4 | GM | Navara, David | 2656 | CZE | – | GM | Postny, Evgeny | 2529 | ISR | ½ – ½ |
| 3.5 | GM | Anton Guijarro, David | 2631 | ESP | – | GM | Huzman, Alexander | 2521 | ISR | 1 – 0 |
| 3.6 | GM | Bjerre, Jonas Buhl | 2629 | DEN | – | IM | Vydeslaver, Alik | 2373 | ISR | 1 – 0 |
| Bo. | 11 | SV Werder Bremen | Rtg | FED | – | 6 | Vugar Gashimov | Rtg | FED | 1½:4½ |
| 4.1 | GM | Cheng, Bobby | 2596 | AUS | – | GM | Suleymanli, Aydin | 2614 | AZE | 0 – 1 |
| 4.2 | IM | Wachinger, Nikolas | 2456 | GER | – | GM | Nogerbek, Kazybek | 2543 | KAZ | ½ – ½ |
| 4.3 | IM | Colbow, Collin | 2435 | GER | – | GM | Ahmadzada, Ahmad | 2523 | AZE | 0 – 1 |
| 4.4 | IM | Grigorian, Spartak | 2424 | GER | – | IM | Samadov, Read | 2523 | AZE | ½ – ½ |
| 4.5 | IM | Reuker, Jari | 2390 | GER | – | IM | Babazada, Khazar | 2502 | AZE | 0 – 1 |
| 4.6 | FM | Schulze, Lara | 2319 | GER | – | IM | Manafov, Vugar | 2420 | AZE | ½ – ½ |
| Bo. | 7 | Rishon Le Zion #1 | Rtg | FED | – | 12 | Schachfreunde Berlin 1903 | Rtg | FED | 3½:2½ |
| 5.1 | GM | Gelfand, Boris | 2636 | ISR | – | IM | Dotzer, Lukas | 2463 | AUT | ½ – ½ |
| 5.2 | GM | Rodshtein, Maxim | 2647 | ISR | – | IM | Baum, Jonasz | 2446 | POL | ½ – ½ |
| 5.3 | GM | Steinberg, Nitzan | 2554 | ISR | – | IM | Schmidek, Emil | 2427 | GER | ½ – ½ |
| 5.4 | GM | Sokolovsky, Yahli | 2539 | ISR | – | FM | Florstedt, Johannes | 2413 | GER | ½ – ½ |
| 5.5 | GM | Zanan, Evgeny | 2504 | ISR | – | IM | Poltorak, Sebastian | 2413 | POL | ½ – ½ |
| 5.6 | IM | Bronstein, Or | 2460 | ISR | – | GM | Polzin, Rainer | 2393 | GER | 1 – 0 |
| Bo. | 13 | SG Riehen | Rtg | FED | – | 8 | Kfar Saba | Rtg | FED | 1½:4½ |
| 6.1 | GM | Ragger, Markus | 2567 | AUT | – | GM | Warmerdam, Max | 2582 | NED | ½ – ½ |
| 6.2 | IM | Rosner, Jonas | 2431 | GER | – | GM | Gorshtein, Ido | 2537 | ISR | 0 – 1 |
| 6.3 | IM | Brunner, Nicolas | 2429 | FRA | – | GM | Boruchovsky, Avital | 2509 | ISR | 0 – 1 |
| 6.4 | FM | Haag, Gregor | 2403 | GER | – | IM | Levin, Guy | 2466 | ISR | 0 – 1 |
| 6.5 | GM | Cvitan, Ognjen | 2387 | CRO | – | IM | Erenberg, Ariel | 2510 | ISR | 1 – 0 |
| 6.6 | FM | Collin, Moritz Valentin | 2282 | SUI | – | IM | Mindlin, Alon | 2451 | ISR | 0 – 1 |
| Bo. | 14 | Sigil Fund Pardubice | Rtg | FED | – | 1 | Bayegan Pendik chess sports club | Rtg | FED | 0 : 6 |
| 7.1 | GM | Movsesian, Sergei | 2600 | ARM | – | GM | Giri, Anish | 2759 | NED | 0 – 1 |
| 7.2 | GM | Hracek, Zbynek | 2539 | CZE | – | GM | Mamedyarov, Shakhriyar | 2742 | AZE | 0 – 1 |
| 7.3 | FM | Nemec, Jachym | 2448 | CZE | – | GM | Rapport, Richard | 2724 | HUN | 0 – 1 |
| 7.4 | FM | Delgerdalai, Bayarjavkhlan | 2376 | CZE | – | GM | Nihal, Sarin | 2700 | IND | 0 – 1 |
| 7.5 | Stehno, Pavel | 2305 | CZE | – | GM | Alekseenko, Kirill | 2679 | AUT | 0 – 1 | |
| 7.6 | FM | Bujnoch, Radek | 2247 | CZE | – | GM | Murzin, Volodar | 2664 | FID | 0 – 1 |
Stanje posle 6.kola
| Rk. | Team | Games | + | = | – | TB1 | TB2 | |
| 1 | SuperChess | 6 | 6 | 0 | 0 | 12 | 185 | |
| 2 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 6 | 5 | 1 | 0 | 11 | 171 | |
| 3 | Alkaloid | 6 | 5 | 0 | 1 | 10 | 190 | |
| 4 | Kfar Saba | 6 | 5 | 0 | 1 | 10 | 180 | |
| 5 | Novy Bor | 6 | 5 | 0 | 1 | 10 | 176 | |
| 6 | Vugar Gashimov | 6 | 5 | 0 | 1 | 10 | 174,5 | |
| 7 | Rishon Le Zion #1 | 6 | 5 | 0 | 1 | 10 | 155 | |
| 8 | Bayegan Pendik chess sports club | 6 | 4 | 1 | 1 | 9 | 183 | |
| 9 | Turkish Airlines sports club | 6 | 4 | 1 | 1 | 9 | 161,5 | |
| 10 | CE Nyon | 6 | 4 | 1 | 1 | 9 | 133,5 | |
| 11 | Kavala | 6 | 4 | 1 | 1 | 9 | 128,5 | |
| 12 | Guzelbahce Satranc Spor Kulubu | 6 | 4 | 1 | 1 | 9 | 116,5 | |
| 13 | SK K Cero Invest Nitra | 6 | 3 | 2 | 1 | 8 | 132 | |
| 14 | Schachfreunde Berlin 1903 | 6 | 4 | 0 | 2 | 8 | 131 | |
| 15 | SG Riehen | 6 | 4 | 0 | 2 | 8 | 127,5 | |
| 16 | Beer Sheva | 6 | 3 | 2 | 1 | 8 | 123,5 | |
| 17 | MTK Budapest | 6 | 3 | 2 | 1 | 8 | 120 | |
| 18 | Konya Yildiz Satranc SK | 6 | 3 | 2 | 1 | 8 | 112 | |
| 19 | KSK Rochade (BEL) | 6 | 4 | 0 | 2 | 8 | 108,5 | |
| 20 | Paul Keres #1 | 6 | 4 | 0 | 2 | 8 | 108 | |
| 21 | SK Rockaden #1 (SWE) | 6 | 3 | 2 | 1 | 8 | 102 | |
| 22 | Vilnius MRU-ROSK Consulting | 6 | 3 | 2 | 1 | 8 | 100 | |
| 23 | Sigil Fund Pardubice | 6 | 4 | 0 | 2 | 8 | 100 | |
| 24 | LSG Leiden | 6 | 4 | 0 | 2 | 8 | 99,5 | |
| 25 | Ippotis Rhodes chess club | 6 | 4 | 0 | 2 | 8 | 95,5 | |
| 26 | SV Werder Bremen | 6 | 4 | 0 | 2 | 8 | 95 |
Parovi 7. (poslednjeg!) kola
| Round 7 on 2025/10/25 at 2:00 pm EEST | |||||||||||
| No. | SNo | Team | MP | Res. | : | Res. | MP | Team | SNo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 11 | : | 12 | SuperChess | 4 | ||||
| 2 | 2 | Alkaloid | 10 | : | 10 | Rishon Le Zion #1 | 7 | ||||
| 3 | 6 | Vugar Gashimov | 10 | : | 10 | Novy Bor | 3 | ||||
| 4 | 8 | Kfar Saba | 10 | : | 9 | Turkish Airlines sports club | 9 | ||||
| 5 | 1 | Bayegan Pendik chess sports club | 9 | : | 9 | Kavala | 25 | ||||
| 6 | 18 | CE Nyon | 9 | : | 9 | Guzelbahce Satranc Spor Kulubu | 35 | ||||
| 7 | 10 | Beer Sheva | 8 | : | 8 | LSG Leiden | 19 | ||||
| 8 | 20 | SK K Cero Invest Nitra | 8 | : | 8 | SV Werder Bremen | 11 | ||||
| 9 | 21 | KSK Rochade (BEL) | 8 | : | 8 | Schachfreunde Berlin 1903 | 12 | ||||
| 10 | 13 | SG Riehen | 8 | : | 8 | Vilnius MRU-ROSK Consulting | 23 | ||||
| 11 | 24 | Paul Keres #1 | 8 | : | 8 | Sigil Fund Pardubice | 14 | ||||
| 12 | 16 | MTK Budapest | 8 | : | 8 | Konya Yildiz Satranc SK | 44 | ||||
| 13 | 29 | Ippotis Rhodes chess club | 8 | : | 8 | SK Rockaden #1 (SWE) | 17 | ||||
| 14 | 15 | Silla-Integrant Col.lectius | 7 | : | 7 | CE Gambit Bonnevoie #1 | 37 | ||||
| 15 | 22 | Perfect | 7 | : | 7 | Pausa Chess Team | 42 | ||||

Gukesh D (2752) – Erigaisi Arjun (2773) [D02]
Round 6: Gukesh D – Erigaisi Arjun https://lichess.org/broadcast/ (6.1), 18.10.2025
1.d4 d5 2.Nf3 Nf6 3.g3 c5 4.Bg2 cxd4 5.0–0 g6 6.Nxd4 Bg7 7.c4 0–0 8.cxd5 Nxd5 9.Nb3 Nb6 10.a4 Be6 11.Qxd8 Rxd8 12.a5 Bxb3 13.axb6 Nc6 14.Bxc6 bxc6 15.Rxa7 Rab8 16.Bf4 e5 17.Bg5 Re8 18.Be3 Bf8 19.Nd2 Bd5 20.Rc1 Red8 21.Bg5 Rd6 22.Be3 Rdd8 23.Nc4 c5 24.Nxe5 Rxb6 25.Nd7 Rxb2 26.Bg5 Ra8 27.Nf6+ Kh8 28.Nxd5 Rxa7 29.Bf6+ Bg7 30.Bxb2 Bxb2 31.Rxc5 h5 32.Kg2 Kg7 33.Rc2 Rb7 34.e4 Be5 35.f4 Rb2 36.Rxb2 Bxb2 37.e5 Bd4 38.Kf3 Kf8 39.Ke4 Bg1 40.Nc3 Kg7 41.Ne2 Bb6 42.h3 Ba5 43.f5 gxf5+ 44.Kxf5 Bd8 45.Nf4 Kh6 46.Nd5 Kg7 47.Nf6 Kh6 48.h4 Ba5 49.Ne4 Bd8 50.Ng5 Bxg5 51.hxg5+ Kg7

52.g6 fxg6+ 53.Kg5 1–0
Oro,Faustino (2509) – Volokitin,Andrei (2617) [B92]
Round 6: Oro, Faustino – Volokitin, Andr https://lichess.org/broadcast/ (6.9), 24.10.2025
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nb3 Be7 8.0–0 0–0 9.Qd3 Be6 10.Bd2 Nbd7 11.Nd5 Bxd5 12.exd5 Qc7 13.c4 a5 14.a4 Rfe8 15.Kh1 Bf8 16.Rae1 g6 17.f4 exf4 18.Bxf4 Nc5 19.Nxc5 Qxc5 20.Bd1 Bg7 21.b3 Nd7 22.Qd2 Qc7 23.g3 Be5 24.Bg5 Nc5 25.Bc2 Bg7 26.Kg2 Qd7 27.Bf4 b6 28.h3 h5 29.Qf2 Re7 30.Rxe7 Qxe7 31.g4 hxg4 32.hxg4 Be5 33.Bg5 Qd7 34.Qh4 Re8 35.Rh1 Bg7 36.Bxg6 Re2+ 37.Kf3 Rb2 38.Bh7+ Kf8 39.Re1 f6 40.Bxf6 Bxf6 41.Qxf6+ Qf7 42.Re8+ Kxe8 43.Bg6

43…Rf2+ 0–1
Cvitan,Ognjen (2387) – Erenberg,Ariel (2510) [E52]
Round 6: Cvitan, Ognjen – Erenberg, Arie https://lichess.org/broadcast/ (6.35), 24.10.2025
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 0–0 5.Bd3 d5 6.Nf3 b6 7.0–0 Bb7 8.cxd5 exd5 9.Ne5 Bd6 10.Nb5 Be7 11.b3 c5 12.Bb2 Nbd7 13.Rc1 a6 14.Nc3 Bd6 15.Nxd7 Nxd7 16.dxc5 bxc5 17.Nxd5 Bxd5 18.Qh5 f5 19.Bxf5 Rxf5 20.Qxf5 Bf7 21.Rfd1 Qc7 22.Rc2 Nf8 23.Rcd2 Be7 24.Qg4 g6 25.Qe4 Re8 26.Qc2 Qa5 27.Bc3 Qa3 28.Ba1 Ne6 29.Qc3 Kf8 30.Rd7 Qxa2 31.Bb2 Rb8 32.Qh8+ Bg8

33.Bf6 Re8 34.Bxe7+ 1–0
Movsesian,Sergei (2600) – Giri,Anish (2759) [B53]
Round 6: Movsesian, Sergei – Giri, Anish https://lichess.org/broadcast/ (6.1), 24.10.2025
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4 Nf6 5.Nc3 Nc6 6.Qd3 g6 7.Nd5 Bg7 8.c3 Bg4 9.h3 Bxf3 10.Qxf3 0–0 11.Nxf6+ Bxf6 12.Be2 Rb8 13.a4 a6 14.h4 h5 15.g4 Ne5 16.Qg3 hxg4 17.h5 g5 18.Bxg4 Kh8 19.Be2 Rg8 20.h6 b5 21.axb5 axb5 22.Rh5 Ra8 23.Rxa8 Qxa8 24.h7 Rg7 25.Qh3 g4 26.Qe3 Nf3+ 27.Bxf3 gxf3 28.Kd2 Rg1 29.Kc2 b4 30.e5

30…Qa4+ 31.b3 Qa2+ 32.Kd3 dxe5 33.Kc4 Rg4+ 34.Kb5 Qxb3 0–1
29th European Chess Club Cup for Women 2025


| Rezultati 6.kola 2025/10/24 u 3:00 pm EEST | ||||||||||
| Bo. | 4 | SuperChess | Rtg | FED | – | 1 | Cercle d’échecs de Monte-Carlo | Rtg | FED | 1½:2½ |
| 1.1 | GM | Batsiashvili, Nino | 2469 | GEO | – | GM | Goryachkina, Aleksandra | 2541 | FID | ½ – ½ |
| 1.2 | IM | Wagner, Dinara | 2410 | GER | – | GM | Divya, Deshmukh | 2498 | IND | ½ – ½ |
| 1.3 | IM | Fataliyeva, Ulviyya | 2410 | AZE | – | GM | Kosteniuk, Alexandra | 2469 | SUI | ½ – ½ |
| 1.4 | IM | Efroimski, Marsel | 2380 | ISR | – | IM | Kashlinskaya, Alina | 2450 | POL | 0 – 1 |
| Bo. | 8 | Crvena Zvezda | Rtg | FED | – | 5 | Sirmium Sremska Mitrovica | Rtg | FED | 1½:2½ |
| 2.1 | IM | Bivol, Alina | 2361 | FID | – | IM | Garifullina, Leya | 2453 | FID | ½ – ½ |
| 2.2 | WIM | Velikic, Adela | 2262 | SRB | – | IM | Salimova, Nurgyul | 2385 | BUL | 0 – 1 |
| 2.3 | WGM | Mehmed, Elif | 2295 | SRB | – | WGM | Beydullayeva, Govhar | 2362 | AZE | ½ – ½ |
| 2.4 | WIM | Srdanovic, Jovana | 2198 | SRB | – | WGM | Balabayeva, Xeniya | 2349 | KAZ | ½ – ½ |
| Bo. | 11 | SK Zmaj | Rtg | FED | – | 3 | Tajfun SK Ljubljana | Rtg | FED | 0 : 4 |
| 3.1 | IM | Tokhirjonova, Gulrukhbegim | 2370 | UZB | – | GM | Zhu, Jiner | 2569 | CHN | 0 – 1 |
| 3.2 | WIM | Malikova, Marjona | 2042 | UZB | – | GM | Dzagnidze, Nana | 2496 | GEO | 0 – 1 |
| 3.3 | WFM | Salimova, Asal | 2124 | UZB | – | IM | Badelka, Olga | 2377 | AUT | 0 – 1 |
| 3.4 | WCM | Agarwal, Amaya | 1818 | ENG | – | IM | Vantika, Agrawal | 2377 | IND | 0 – 1 |
| Bo. | 6 | CE Gambit Bonnevoie | Rtg | FED | – | 12 | She plays to win Lionesses #1 | Rtg | FED | 4 : 0 |
| 4.1 | GM | Ushenina, Anna | 2407 | UKR | – | WFM | Sivanandan, Bodhana | 2205 | ENG | 1 – 0 |
| 4.2 | GM | Danielian, Elina | 2410 | ARM | – | WFM | Subramanian, Anusha | 2056 | ENG | 1 – 0 |
| 4.3 | IM | Kulon, Klaudia | 2336 | POL | – | WFM | Weersing, Abigail Riis | 2032 | ENG | 1 – 0 |
| 4.4 | FM | Jarocka, Liwia | 2242 | POL | – | WCM | Ashton, Alannah | 1929 | ENG | 1 – 0 |
| Bo. | 13 | De Stukkenjagers | Rtg | FED | – | 2 | Turkish Airlines sports club | Rtg | FED | 0 : 4 |
| 5.1 | WIM | Harmsen, Jessica | 2046 | NED | – | GM | Muzychuk, Anna | 2525 | UKR | 0 – 1 |
| 5.2 | Van Amerongen, Marleen | 2057 | NED | – | GM | Muzychuk, Mariya | 2485 | UKR | 0 – 1 | |
| 5.3 | Van Amerongen-Jansen, Peggy | 2030 | NED | – | IM | Lu, Miaoyi | 2431 | CHN | 0 – 1 | |
| 5.4 | De Wit, Patricia | 2006 | NED | – | IM | Narva, Mai | 2403 | EST | 0 – 1 | |
| Bo. | 9 | MSK Centar ASEE | Rtg | FED | – | 7 | C’Chartres échecs | Rtg | FED | 2 : 2 |
| 6.1 | WGM | Krasteva, Beloslava | 2316 | BUL | – | IM | Osmak, Yuliia | 2464 | UKR | ½ – ½ |
| 6.2 | WGM | Radeva, Viktoria | 2292 | BUL | – | IM | Daulyte-Cornette, Deimante | 2386 | FRA | 1 – 0 |
| 6.3 | Nikolovska, Dragana | 1899 | MKD | – | WIM | Schippke, Manon | 2359 | FRA | 0 – 1 | |
| 6.4 | Petrovska, Katerina | 1879 | MKD | – | WFM | Tomasi, Elise | 2095 | FRA | ½ – ½ | |
| Bo. | 10 | Wasa SK | Rtg | FED | – | 16 | Aris Thessalonikis | Rtg | FED | 1½:2½ |
| 7.1 | WIM | Tetenkina, Irina | 2092 | SWE | – | Drakaki, Anna-Maria | 1929 | GRE | 1 – 0 | |
| 7.2 | WIM | Johansson, Viktoria | 2033 | SWE | – | Amiridou, Dimitra | 1954 | GRE | 0 – 1 | |
| 7.3 | WIM | Isurina Mariano, Cristine Rose | 1990 | PHI | – | Tsekoura, Vaia | 1873 | GRE | 0 – 1 | |
| 7.4 | WIM | Borisova, Borislava | 1920 | SWE | – | Mitraka, Chrysoula-Paraskevi | 1793 | SCO | ½ – ½ | |
Stanje posle 6.kola
| Rk. | Team | Games | + | = | – | TB1 | TB2 |
| 1 | Cercle d’échecs de Monte-Carlo | 6 | 6 | 0 | 0 | 12 | 117,5 |
| 2 | Sirmium Sremska Mitrovica | 6 | 5 | 0 | 1 | 10 | 85 |
| 3 | CE Gambit Bonnevoie | 6 | 4 | 0 | 2 | 8 | 92,5 |
| 4 | Tajfun SK Ljubljana | 6 | 4 | 0 | 2 | 8 | 88,5 |
| 5 | Turkish Airlines sports club | 6 | 3 | 1 | 2 | 7 | 86 |
| 6 | SuperChess | 6 | 3 | 1 | 2 | 7 | 83 |
| 7 | Crvena Zvezda | 6 | 3 | 0 | 3 | 6 | 79,5 |
| 8 | C’Chartres échecs | 6 | 2 | 2 | 2 | 6 | 60 |
| 9 | MSK Centar ASEE | 6 | 2 | 2 | 2 | 6 | 58 |
| 10 | She plays to win Lionesses #1 | 6 | 3 | 0 | 3 | 6 | 55 |
| 11 | SK Zmaj | 6 | 2 | 2 | 2 | 6 | 54 |
| 12 | Streatham & Brixton | 6 | 3 | 0 | 3 | 6 | 37 |
| 13 | Aris Thessalonikis | 6 | 3 | 0 | 3 | 6 | 32 |
| 14 | Ippotis Rhodes chess club | 6 | 3 | 0 | 3 | 6 | 31 |
| 15 | De Stukkenjagers | 6 | 3 | 0 | 3 | 6 | 25 |
| 16 | Gostivar club | 6 | 2 | 0 | 4 | 4 | 49,5 |
| 17 | Wasa SK | 6 | 2 | 0 | 4 | 4 | 33 |
| 18 | ISL Federation | 6 | 2 | 0 | 4 | 4 | 8 |
| 19 | She plays to win Lionesses #2 | 6 | 1 | 0 | 5 | 2 | 33 |
| 20 | Ippotis Radnicki | 6 | 0 | 0 | 6 | 0 | 5 |
Parovi 7.kola
| Round 7 on 2025/10/25 at 2:00 pm EEST | |||||||||||
| No. | Team | MP | Res. | : | Res. | MP | Team | ||||
| 1 | Turkish Airlines sports club | 7 | : | 12 | Cercle d’échecs de Monte-Carlo | ||||||
| 2 | Sirmium Sremska Mitrovica | 10 | : | 7 | SuperChess | ||||||
| 3 | Tajfun SK Ljubljana | 8 | : | 8 | CE Gambit Bonnevoie | ||||||
| 4 | C’Chartres échecs | 6 | : | 6 | She plays to win Lionesses #1 | ||||||
| 5 | Crvena Zvezda | 6 | : | 6 | De Stukkenjagers | ||||||
| 6 | Aris Thessalonikis | 6 | : | 6 | MSK Centar ASEE | ||||||
| 7 | Ippotis Rhodes chess club | 6 | : | 6 | SK Zmaj | ||||||
| 8 | Ippotis Radnicki | 0 | : | 6 | Streatham & Brixton | ||||||
| 9 | ISL Federation | 4 | : | 4 | Wasa SK | ||||||
| 10 | Gostivar club | 4 | : | 2 | She plays to win Lionesses #2 | ||||||
Ushenina,Anna (2407) – Sivanandan,Bodhana (2205) [A07]
Round 6: Ushenina, Anna – Sivanandan, Bo https://lichess.org/broadcast/ (6.13), 24.10.2025
1.Nf3 d5 2.g3 g6 3.c4 c6 4.Qa4 dxc4 5.Qxc4 Bg7 6.Bg2 e6 7.d4 Ne7 8.0–0 0–0 9.Nc3 b6 10.Rd1 Bb7 11.e4 Nd7 12.Bf4 Rc8 13.Rac1 b5 14.Qe2 a6 15.Nb1 Qb6 16.Bd6 Rfe8 17.b4 Nf6 18.Nbd2 Rcd8 19.Be5 a5 20.a3 Nd7 21.Bxg7 Kxg7 22.Nb3 axb4 23.axb4 Ra8 24.Na5 Rad8 25.Qb2 Kg8 26.Nd2 e5 27.dxe5 Nf8 28.Ndb3 Ne6 29.h3 Rxd1+ 30.Rxd1 Ba8 31.Qc3 Rd8 32.Rc1 Nd4 33.Qe3 Nc8 34.Nc5 Ne6 35.Nab3 Ne7 36.Ra1 Nxc5 37.Nxc5 Re8 38.Qg5 Qc7 39.Qf6 Rf8 40.e6 Qd8

41.Ra7 fxe6 42.Qxe7 Qxe7 43.Rxe7 1–0
Kashlinskaya,Alina (2450) – Efroimski,Marsel (2380) [C11]
Round 6: Kashlinskaya, Alina – Efroimski https://lichess.org/broadcast/ (6.4), 24.10.2025
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 Be7 8.Qd2 a6 9.Bd3 b5 10.Qf2 b4 11.Na4 c4 12.Be2 Nb6 13.Nxb6 Qxb6 14.0–0 a5 15.Rad1 Ba6 16.Ng5 g6 17.f5 exf5 18.e6 f6 19.Nf7 Rf8 20.Bf3 Qb5 21.Qh4 Bc8 22.Qxh7 Bxe6 23.Nh6 0–0–0 24.Qxg6 Bd6 25.Nxf5 Bc7 26.Bh6 Rfe8 27.Ng7 Rg8 28.Qxf6 Bd7 29.Ne6 Bxe6 30.Qxe6+ Kb8 31.a4 bxa3 32.bxa3 Rge8 33.Qf7 Re7 34.Qf5 Nxd4 35.Rb1 Nxf5 36.Rxb5+ Ka7 37.Bg5 Rh7 38.h4 Rb8 39.Rxb8 Kxb8 40.Bxd5 Bb6+ 41.Kh2 Nxh4 42.Rf8+ Kc7 43.Kg3 Ng6 44.Rf6 Ne5 45.Re6 Bd4 46.Kf4 Rg7 47.Kf5 Nd7 48.Rc6+ Kb8 49.Bf4+ Ka7 50.Rxc4 Bg1 51.Rc7+ Kb6

52.Be6 1–0