| Round 1 on 2025/10/22 at 16:00 |
| Bo. | | Rtg | | White | Result | | Black | Rtg | | | |
| 1 | | 2635 | GM | Ponomariov, Ruslan | 1 – 0 | GM | Granda Zuniga, Julio E | 2624 | | | |
| 2 | | 2332 | WGM | Toncheva, Nadya | ½ – ½ | IM | Vega Gutierrez, Sabrina | 2362 | | | |
| 3 | | 2641 | GM | Pranav, V | 1 – 0 | IM | Khademalsharieh, Sarasadat | 2444 | | | |
| Round 2 on 2025/10/22 at 17:30 |
| Bo. | | Rtg | | White | Result | | Black | Rtg | | | |
| 1 | | 2624 | GM | Granda Zuniga, Julio E | 0 – 1 | IM | Khademalsharieh, Sarasadat | 2444 | | | |
| 2 | | 2362 | IM | Vega Gutierrez, Sabrina | ½ – ½ | GM | Pranav, V | 2641 | | | |
| 3 | | 2635 | GM | Ponomariov, Ruslan | 1 – 0 | WGM | Toncheva, Nadya | 2332 | | | |
| Round 3 on 2025/10/22 at 19:00 |
| Bo. | | Rtg | | White | Result | | Black | Rtg | | | |
| 1 | | 2332 | WGM | Toncheva, Nadya | 1 – 0 | GM | Granda Zuniga, Julio E | 2624 | | | |
| 2 | | 2641 | GM | Pranav, V | 1 – 0 | GM | Ponomariov, Ruslan | 2635 | | | |
| 3 | | 2444 | IM | Khademalsharieh, Sarasadat | 1 – 0 | IM | Vega Gutierrez, Sabrina | 2362 | | | |