10-16. septembar 2025.
| Organizer(s) | Drazic Sinisa GM 901172 |
| Federation | Serbia ( SRB ) |
| Tournament director | Drazic Sinisa GM 901172 |
| Chief Arbiter | Helenyi Zoltan IA 17010764 |
| Deputy Chief Arbiter | Remecki Sinisa NA 932647 |
| Arbiter | Bokan Isidora NA 9213656 |
| Time control (Standard) | 90 + 30 |
| Round 4 on 2025/09/13 at 10.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U18 | 2304 | FM | Rupesh Reddy Y | 0 – 1 | IM | Davtyan Artur | 2484 | ||||||
| 2 | 2452 | GM | Bryakin Mikhail | ½ – ½ | GM | Kovchan Alexander | 2455 | |||||||
| 3 | 2380 | GM | Sedlak Nikola | ½ – ½ | IM | Ramoutar Alan-Safar | 2313 | |||||||
| 4 | 2471 | IM | Vlachos Anatole | ½ – ½ | FM | Ljepic Andrej | U16 | 2356 | ||||||
| 5 | U16 | 2440 | IM | Kaufman David | 1 – 0 | IM | Panjwani Raja | 2430 | ||||||
| Round 5 on 2025/09/13 at 17.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | 2430 | IM | Panjwani Raja | 1 – 0 | FM | Rupesh Reddy Y | U18 | 2304 | ||||||
| 2 | U16 | 2356 | FM | Ljepic Andrej | ½ – ½ | IM | Kaufman David | U16 | 2440 | |||||
| 3 | 2313 | IM | Ramoutar Alan-Safar | ½ – ½ | IM | Vlachos Anatole | 2471 | |||||||
| 4 | 2455 | GM | Kovchan Alexander | ½ – ½ | GM | Sedlak Nikola | 2380 | |||||||
| 5 | 2484 | IM | Davtyan Artur | ½ – ½ | GM | Bryakin Mikhail | 2452 | |||||||
Stanje posle 5.kola
| Rk. | Name | Typ | FED | Rtg | Pts. | |
| 1 | IM | Vlachos Anatole | GRE | 2471 | 3,5 | |
| IM | Kaufman David | U16 | FID | 2440 | 3,5 | |
| 3 | IM | Davtyan Artur | ARM | 2484 | 3,5 | |
| 4 | IM | Ramoutar Alan-Safar | TTO | 2313 | 2,5 | |
| 5 | GM | Bryakin Mikhail | SRB | 2452 | 2,5 | |
| GM | Sedlak Nikola | SRB | 2380 | 2,5 | ||
| 7 | GM | Kovchan Alexander | UKR | 2455 | 2,5 | |
| 8 | FM | Ljepic Andrej | U16 | SRB | 2356 | 2 |
| 9 | IM | Panjwani Raja | CAN | 2430 | 2 | |
| 10 | FM | Rupesh Reddy Y | U18 | IND | 2304 | 0,5 |