
Juniorsko, seniorsko prvenstvo i šampionat za djevojke SAD-a održava se u Sent Luisu od utorka, 15. jula do 25. jula 2025. godine.
Juniorski šampionat


Na juniorskom šampionatu SAD u vođstvu je GM Andy Woodward sa 3,5 poena
ch-USA Junior 2025 Saint Louis (USA), 15-25 vii 2025, cat. X (2488)
| Rezultati 4.kola (18.07. 2025) | ||||||
| Woodward, Andy | – Wang, Justin | ½-½ | 49 | D02 | Queen’s Pawn Game | |
| Mishra, Abhimanyu | – Chasin, Nico | 1-0 | 33 | D35 | QGD Exchange | |
| Ghazarian, Kirk | – Sethuraman, Sandeep | 1-0 | 45 | D45 | Anti-Meran Variations | |
| Hardaway, Brewington | – Deviprasath, Sharvesh | 1-0 | 41 | C41 | Philidor’s Defence | |
| Park, Evan | – Rorrer, Grayson | ½-½ | 74 | C70 | Ruy Lopez | |
Stanje posle 4.kola
| 1. | Woodward, Andy | g | USA | 2567 | 3½ |
| 2. | Mishra, Abhimanyu | g | USA | 2611 | 3 |
| 3. | Ghazarian, Kirk | g | USA | 2511 | 3 |
| 4. | Hardaway, Brewington | g | USA | 2498 | 3 |
| 5. | Chasin, Nico | m | USA | 2459 | 2 |
| 6. | Wang, Justin | m | USA | 2529 | 1½ |
| 7. | Sethuraman, Sandeep | m | USA | 2417 | 1½ |
| 8. | Park, Evan | m | USA | 2429 | 1 |
| 9. | Rorrer, Grayson | m | USA | 2428 | 1 |
| 10. | Deviprasath, Sharvesh | f | USA | 2434 | ½ |
Šampionat za djevojke

Na šampionatu za djevojke u vođstvu je Yan Ruiyang sa 3,5 poena. Na drugom mjestu je Paragua Megan Althea sa 3 poena, a za njom slijedi grupa od 4 šahistkinja sa po 2,5 poena.
ch-USA Girls 2025 Saint Louis (USA), 15-25 vii 2025
Rezultati 4.kola (18.07.2025)
| Tang, Zoey | – Li, Rachael | 1-0 | 34 | E10 | Blumenfeld Counter Gambit |
| Atwell, Rose | – Yan, Ruiyang | 0-1 | 47 | C41 | Philidor’s Defence |
| Wu, Rochelle | – Paragua, Megan Althea | ½-½ | 10 | D35 | QGD Exchange |
| Gaw, Chloe | – Su, Jasmine Zhixin | 0-1 | 59 | D85 | Gruenfeld Defence |
| Qiu, Laurie | – Mou, Iris | 0-1 | 46 | B13 | Caro Kann Exchange |
Stanje posle 4.kola
| 1. | Yan, Ruiyang | f | USA | 2209 | 3½ |
| 2. | Paragua, Megan Althea | f | USA | 2249 | 3 |
| 3. | Tang, Zoey | f | USA | 2371 | 2½ |
| 4. | Mou, Iris | wm | USA | 2271 | 2½ |
| 5. | Atwell, Rose | f | USA | 2271 | 2½ |
| 6. | Su, Jasmine Zhixin | USA | 2189 | 2½ | |
| 7. | Li, Rachael | wf | USA | 2162 | 2 |
| 8. | Wu, Rochelle | f | USA | 2213 | 1 |
| 9. | Gaw, Chloe | wm | USA | 2172 | ½ |
| 10. | Qiu, Laurie | wf | USA | 2031 | 0 |
Seniorski šampionat



Vladimir Akopian se izdvojio u vođstvu sa 3 poena, ispred Larija Kristijansena i Aleksandra Goldina koji imaju 2,5 poena.
ch-USA Seniors 2025 Saint Louis (USA), 15-25 vii 2025, cat. IX (2467)
| Rezultati 4.kola (18.07.2025) | ||||||
|---|---|---|---|---|---|---|
| Akopian, Vladimir | – Fishbein, Alexander | 1-0 | 73 | C77 | Ruy Lopez Anderssen | |
| Christiansen, Larry | – Novikov, Igor | 1-0 | 74 | D45 | Anti-Meran Variations | |
| Benjamin, Joel | – Goldin, Alexander | ½-½ | 33 | C77 | Ruy Lopez Anderssen | |
| Kaidanov, Gregory | – Taylor, Timothy | ½-½ | 53 | B01 | Centre Counter | |
| Dlugy, Maxim | – Shabalov, Alexander | ½-½ | 82 | A50 | Queen’s Indian (without e7-e6) | |
Stanje posle 4.kola
| 1. | Akopian, Vladimir | g | USA | 2586 | 3 |
| 2. | Christiansen, Larry | g | USA | 2571 | 2½ |
| 3. | Goldin, Alexander | g | USA | 2541 | 2½ |
| 4. | Shabalov, Alexander | g | USA | 2478 | 2 |
| 5. | Benjamin, Joel | g | USA | 2473 | 2 |
| 6. | Novikov, Igor | g | USA | 2485 | 2 |
| 7. | Kaidanov, Gregory | g | USA | 2505 | 2 |
| 8. | Fishbein, Alexander | g | USA | 2368 | 1½ |
| 9. | Dlugy, Maxim | g | USA | 2514 | 1½ |
| 10. | Taylor, Timothy | m | USA | 2147 | 1 |
Christiansen,L (2571) – Novikov,I (2485) [D45]
ch-USA Seniors 2025 Saint Louis USA (4), 18.07.2025
1.d4 d5 2.c4 e6 3.Nc3 c6 4.e3 Nf6 5.Nf3 Nbd7 6.h3 Bd6 7.Bd3 0–0 8.0–0 e5 9.cxd5 cxd5 10.dxe5 Nxe5 11.b3 Nxf3+ 12.Qxf3 Be5 13.Bb2 Be6 14.Qe2 Bd7 15.Qd2 Qa5 16.a3 Rac8 17.b4 Qd8 18.Ne2 Qe7 19.Rac1 Rfd8 20.Rfd1 Rxc1 21.Rxc1 Rc8 22.Bd4 Bxd4 23.Nxd4 Qd8 24.Rc3 g6 25.Qc1 Ne8 26.Rc5 Rc7 27.Ne2 Qc8 28.Rxc7 Qxc7 29.Qb2 Qd6 30.Qd4 b6 31.Nc3 Bc6 32.Be2 Qf6 33.Qd3 Nc7 34.Bf1 Qe5 35.f4 Qf6 36.Kh2 Ne6 37.Nxd5 Bxd5 38.Qxd5 Qa1

39.Qd3 h5 40.Be2 h4 41.Bg4 f5 42.Bd1 Kh7 43.Qd7+ Ng7

44.Qd8 Qxa3 45.Qxh4+ Kg8 46.Qd8+ Kh7 47.Qe7 Qd3 48.Bf3 a5 49.bxa5 bxa5 50.Bc6 Kg8 51.Qe5 Qd8 52.e4 Kh7 53.Bd5 a4 54.exf5 Nxf5 55.Be6 Qd6 56.Qe4 Ng7 57.Bd5 Nh5 58.Qe5 Qxe5 59.fxe5 Kg7 60.g3 Kf8 61.Kg2 Ke7 62.Kf3 Ng7 63.g4 Ne6 64.h4 a3 65.h5 gxh5 66.gxh5 Ng5+ 67.Kg4 Nf7 68.Kf5 Kf8 69.e6 Nd6+ 70.Kg6 Nc8 71.Ba2 Ne7+ 72.Kg5 Kg7 73.h6+ Kf8 74.Bb3

1–0