Njujork, 16-20.07.2025.
64 igrača, 11 GM, 12 IM, 1 WIM, 9 FM, 6 CM
2.kolo 2024/12/13 u 12:30
| Bo. | White | Рейт | Результат | Black | Рейт | ||
| 1 | IM | Plotkin, Mark | 2357 | 0 – 1 | GM | Tang, Andrew | 2529 |
| 2 | GM | Brodsky, David | 2524 | 1 – 0 | IM | George, Kevin | 2327 |
| 3 | FM | Lin, Bryan Enming | 2302 | ½ – ½ | GM | Plat, Vojtech | 2487 |
| 4 | GM | Nagy, Gabor | 2463 | ½ – ½ | Moor, Nathaniel Philip | 2261 | |
| 5 | FM | Xu, Grant | 2301 | 0 – 1 | IM | Putnam, Liam | 2462 |
| 6 | GM | Rahul, Srivatshav P | 2455 | 1 – 0 | GM | Rohde, Michael | 2252 |
| 7 | Mottola, Max | 2247 | 0 – 1 | GM | Barbosa, Oliver | 2433 | |
| 8 | FM | Jing, Andrew | 2244 | ½ – ½ | GM | Maksimenko, Andrei | 2412 |
| 9 | CM | Hoffman, Luc | 2219 | ½ – ½ | IM | Song, Michael | 2403 |
| 10 | GM | Novik, Maxim | 2387 | 1 – 0 | WIM | Tarini, Goyal | 2080 |
| 11 | CM | Schaefer, Sasha Milo | 2061 | 0 – 1 | IM | Bortnyk, Mykola | 2381 |
| 12 | GM | Paragua, Mark | 2418 | ½ – ½ | Gershenov, Ben | 2135 | |
| 13 | IM | Korley, Kassa | 2407 | ½ – ½ | Brain, Logan | 2147 | |
| 14 | CM | Lee, Miles | 2057 | 0 – 1 | FM | Zhu, Linxi | 2307 |
| 15 | FM | Yanayt, Eugene | 2072 | 1 – 0 | GM | Yudasin, Leonid | 2290 |
| 16 | IM | Lapshun, Yury | 2281 | 1 – 0 | Knowles, Chase | 1995 | |
| 17 | IM | Petenyi, Tamas | 2260 | 1 – 0 | Tadevosyan, Levon | 1949 | |
| 18 | CM | Espinosa, Pedro | 2229 | 0 – 1 | Nasta, Kiren Vivek | 2031 | |
| 19 | Hyatt, Jessica | 1989 | 0 – 1 | Kung, Thomas | 2220 | ||
| 20 | Stancil, Kimani | 1930 | ½ – ½ | IM | Huston, Gus | 2316 |
Stanje posle 2.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Brodsky, David | USA | 2524 | 2 |
| 2 | IM | Putnam, Liam | USA | 2462 | 2 |
| 3 | GM | Tang, Andrew | USA | 2529 | 2 |
| 4 | GM | Barbosa, Oliver | PHI | 2433 | 2 |
| 5 | GM | Novik, Maxim | LTU | 2387 | 2 |
| 6 | IM | Bortnyk, Mykola | UKR | 2381 | 2 |
| 7 | GM | Rahul, Srivatshav P | IND | 2455 | 2 |
| 8 | GM | Nagy, Gabor | HUN | 2463 | 1,5 |
| 9 | GM | Maksimenko, Andrei | UKR | 2412 | 1,5 |
| 10 | CM | Hoffman, Luc | USA | 2219 | 1,5 |
| 11 | FM | Zhu, Linxi | USA | 2307 | 1,5 |
| 12 | IM | Lapshun, Yury | USA | 2281 | 1,5 |
| 13 | Moor, Nathaniel Philip | USA | 2261 | 1,5 | |
| 14 | FM | Yanayt, Eugene | USA | 2072 | 1,5 |
| 15 | Nasta, Kiren Vivek | USA | 2031 | 1,5 | |
| 16 | GM | Plat, Vojtech | CZE | 2487 | 1,5 |
| 17 | IM | Song, Michael | CAN | 2403 | 1,5 |
| 18 | FM | Lin, Bryan Enming | USA | 2302 | 1,5 |
| 19 | FM | Jing, Andrew | USA | 2244 | 1,5 |
| 20 | Kung, Thomas | USA | 2220 | 1,5 | |
| 21 | IM | Petenyi, Tamas | SVK | 2260 | 1,5 |
| 22 | IM | Plotkin, Mark | CAN | 2357 | 1 |
| 23 | GM | Rohde, Michael | USA | 2252 | 1 |
| 24 | Mottola, Max | USA | 2247 | 1 | |
| 25 | WIM | Tarini, Goyal | IND | 2080 | 1 |