| Organizator(i) Croatian Deaf Sports Association Savez Croatia ( CRO ) Direktor turnira Gomez Fernandez Alfredo [ESP][32013574] Glavni sudac IA Bratosevic Mladen [CRO][14506203] Zamjenik glavnog suca NA Ivankovic Ivo [CRO][14504138], NA Jergovic Andrija [CRO][14514168] Sudac PO NA Petricevic Mateo [CRO][14553295] Tempo igre (Standard) 90 minutes with 30 second increment from move 1 Lokacija Hotel Medena, Ulica Hrvatskih Zrtava 185, 21218 Seget Donji Broj kola 9 Sustav sparivanja Ekipni Berger Datum 2025/04/06 do 2025/04/12 Prosječan rejting / Average age 1908 / 51 |
Bodovi po pločama
| 6. Kolo na 2025/04/09 kod 15:30 | |||||||||||
| Bo. | 10 | Bosnia and Herzegovina | Rtg | FED | – | 8 | Croatia | Rtg | FED | ½ :3½ | |
| 1.1 | Catak, Ersad | 1801 | BIH | – | IM | Vujakovic, Branko | 2240 | CRO | 0 – 1 | ||
| 1.2 | Kasumovic, Muhidin | 1917 | BIH | – | FM | Bozinovic, Bogdan | 2088 | CRO | 0 – 1 | ||
| 1.3 | Salibasic, Ibrahim | 1899 | BIH | – | Vujcic, Toni | 2098 | CRO | 0 – 1 | |||
| 1.4 | Besirevic, Adem | 0 | BIH | – | Golemovic, Tvrtko | 1758 | CRO | ½ – ½ | |||
| Bo. | 9 | Germany | Rtg | FED | – | 7 | Poland | Rtg | FED | 1½:2½ | |
| 2.1 | Ghadimi, Mohammed Reza | 2152 | GER | – | IM | Piekielny, Pawel | 2266 | POL | 0 – 1 | ||
| 2.2 | Kevorkov, Artur | 2116 | GER | – | Choroszej, Aleksander | 2033 | POL | 0 – 1 | |||
| 2.3 | IM | Salov, Sergej | 2195 | GER | – | Checiak, Krzysztof | 1956 | POL | 1 – 0 | ||
| 2.4 | Koessler, Wolfgang | 1915 | GER | – | Kasperczyk, Szymon | 1950 | POL | ½ – ½ | |||
| Bo. | 1 | Slovenia | Rtg | FED | – | 6 | Hungary | Rtg | FED | 1 : 3 | |
| 3.1 | Glas, Bruno | 1902 | SLO | – | Mate, Balazs | 2059 | HUN | 1 – 0 | |||
| 3.2 | Radez, Pavel | 1643 | SLO | – | Hallossy, Tibor | 1938 | HUN | 0 – 1 | |||
| 3.3 | Strucl, Andrej | 1626 | SLO | – | Raibl, Zoltan | 1942 | HUN | 0 – 1 | |||
| 3.4 | Petelin, Miha | 0 | SLO | – | Szentgyorgyi, Sandor | 1839 | HUN | 0 – 1 | |||
| Bo. | 2 | Switzerland | Rtg | FED | – | 5 | Ukraine | Rtg | FED | ½ :3½ | |
| 4.1 | Rexhepi, Halit | 1938 | SUI | – | IM | Biliy, Vadim | 2288 | UKR | 0 – 1 | ||
| 4.2 | Wagner, Peter | 1827 | SUI | – | Metreveli, Georgii | 1867 | UKR | 0 – 1 | |||
| 4.3 | Geisser, Rainer | 1676 | SUI | – | Filippskikh, Oleksii | 1927 | UKR | ½ – ½ | |||
| 4.4 | Bolliger, Jolanta | 1792 | SUI | – | Kolb, Denys | 1791 | UKR | 0 – 1 | |||
| Bo. | 3 | England | Rtg | FED | – | 4 | Serbia | Rtg | FED | 0 : 4 | |
| 5.1 | Macleod, Alasdair | 1919 | ENG | – | Pavicevic, Jovan R | 2094 | SRB | 0 – 1 | |||
| 5.2 | Dwek, Ilan G | 1851 | ENG | – | FM | Zivic, Dragan | 2122 | SRB | 0 – 1 | ||
| 5.3 | David, Barry A H | 1771 | ENG | – | Moldovanovic, Dragan | 2007 | SRB | 0 – 1 | |||
| 5.4 | Williamson, Chris | 1491 | ENG | – | Cimesa, Rade | 1880 | SRB | 0 – 1 | |||
Poredak
| Mj. | Momčad | Partije | + | = | – | TB1 | TB2 |
| 1 | Poland | 6 | 6 | 0 | 0 | 12 | 82 |
| 2 | Ukraine | 6 | 5 | 0 | 1 | 10 | 52 |
| 3 | Germany | 6 | 4 | 0 | 2 | 8 | 30 |
| 4 | Hungary | 6 | 3 | 0 | 3 | 6 | 30 |
| 5 | Croatia | 6 | 3 | 0 | 3 | 6 | 24 |
| 6 | Serbia | 6 | 3 | 0 | 3 | 6 | 14 |
| 7 | Bosnia and Herzegovina | 6 | 2 | 1 | 3 | 5 | 10 |
| 8 | Slovenia | 6 | 1 | 2 | 3 | 4 | 10 |
| 9 | Switzerland | 6 | 1 | 0 | 5 | 2 | 2 |
| 10 | England | 6 | 0 | 1 | 5 | 1 | 4 |