Taškent, 20-29.03.2025.
10 kola
158 igrača, 20 GM, 35 IM, 24 FM
6.kolo 2025/03/25 u 15:00
| Bo. | | White | Рейт | Результат | | Black | Рейт |
| 1 | GM | Sjugirov, Sanan | 2631 | 1 – 0 | GM | Tin, Jingyao | 2597 |
| 2 | GM | Abdisalimov, Abdimalik | 2525 | 0 – 1 | GM | Nihal, Sarin | 2687 |
| 3 | GM | Lobanov, Sergei | 2508 | ½ – ½ | GM | Indjic, Aleksandar | 2651 |
| 4 | GM | Mendonca, Leon Luke | 2643 | 1 – 0 | IM | Suyarov, Mukhammadzokhid | 2474 |
| 5 | GM | Puranik, Abhimanyu | 2636 | 1 – 0 | IM | Nitish, Belurkar | 2441 |
| 6 | FM | Chinguun, Sumiya | 2385 | ½ – ½ | GM | Narayanan, S L | 2622 |
| 7 | GM | Daneshvar, Bardiya | 2609 | 0 – 1 | GM | Prraneeth, Vuppala | 2437 |
| 8 | IM | Atabayev, Saparmyrat | 2529 | 1 – 0 | FM | Gasparyan, Erik R. | 2377 |
| 9 | GM | Nesterov, Arseniy | 2593 | 1 – 0 | FM | Mohamed, Anees M | 2354 |
| 10 | IM | Gan-Erdene, Sugar | 2459 | ½ – ½ | GM | Adhiban, B. | 2554 |
| 11 | GM | Aditya, Mittal *) | 2550 | ½ – ½ | IM | Begmuratov, Khumoyun | 2430 |
| 12 | GM | Tiviakov, Sergei | 2530 | ½ – ½ | IM | Vaz, Ethan | 2430 |
| 13 | GM | Lalit, Babu M R | 2495 | ½ – ½ | FM | Bakhrillaev, Bakhrom | 2386 |
| 14 | IM | Ansat, Aldiyar | 2474 | ½ – ½ | FM | Rostovtsev, Dmitry | 2292 |
| 15 | IM | Slizhevsky, Alexander | 2353 | ½ – ½ | IM | Neelash, Saha | 2460 |
| 16 | IM | Rakhmatullaev, Almas *) | 2413 | ½ – ½ | IM | Saydaliev, Saidakbar | 2461 |
| 17 | IM | Makarian, Rudik | 2547 | ½ – ½ | FM | Sharipov, Davron | 2246 |
| 18 | GM | Vokhidov, Shamsiddin | 2670 | 1 – 0 | IM | Abdyzhapar, Asylbek | 2361 |
| 19 | IM | Khusenkhojaev, Muhammad | 2350 | 1 – 0 | GM | Madaminov, Mukhiddin | 2550 |
| 20 | FM | Novozhilov, Semen | 2344 | ½ – ½ | GM | Nigmatov, Ortik | 2501 |
Itd.
Stanje posle 6.kola
| Ст.ном | | Имя | Тип | ФЕД. | Рейт. | Очки |
| 1 | GM | Sjugirov, Sanan | | HUN | 2631 | 5,5 |
| 2 | IM | Atabayev, Saparmyrat | | TKM | 2529 | 5 |
| 3 | GM | Puranik, Abhimanyu | | IND | 2636 | 5 |
| 4 | GM | Nihal, Sarin | | IND | 2687 | 5 |
| 5 | GM | Mendonca, Leon Luke | U20 | IND | 2643 | 5 |
| 6 | GM | Prraneeth, Vuppala | U18 | IND | 2437 | 5 |
| 7 | GM | Tin, Jingyao | | SGP | 2597 | 4,5 |
| 8 | IM | Begmuratov, Khumoyun | U16 | UZB | 2430 | 4,5 |
| 9 | GM | Indjic, Aleksandar | | SRB | 2651 | 4,5 |
| 10 | GM | Lobanov, Sergei | | FID | 2508 | 4,5 |
| 11 | GM | Narayanan, S L | | IND | 2622 | 4,5 |
| 12 | GM | Aditya, Mittal | U20 | IND | 2550 | 4,5 |
| 13 | GM | Nesterov, Arseniy | | FID | 2593 | 4,5 |
| 14 | FM | Chinguun, Sumiya | U20 | MGL | 2385 | 4,5 |
| 15 | GM | Abdisalimov, Abdimalik | | UZB | 2525 | 4 |
| 16 | IM | Suyarov, Mukhammadzokhid | U16 | UZB | 2474 | 4 |
| 17 | IM | Slizhevsky, Alexander | | FID | 2353 | 4 |
| 18 | IM | Neelash, Saha | | IND | 2460 | 4 |
| 19 | IM | Saydaliev, Saidakbar | | UZB | 2461 | 4 |
| 20 | IM | Nitish, Belurkar | | IND | 2441 | 4 |
| 21 | GM | Lalit, Babu M R | | IND | 2495 | 4 |
| 22 | IM | Soham, Kamotra | | IND | 2430 | 4 |
| 23 | IM | Ritviz, Parab | | IND | 2363 | 4 |
| 24 | FM | Gasparyan, Erik R. | U18 | ARM | 2377 | 4 |
| 25 | | Nithin, Babu | | IND | 2242 | 4 |
| 26 | IM | Vaz, Ethan | U14 | IND | 2430 | 4 |
| 27 | FM | Rostovtsev, Dmitry | U20 | FID | 2292 | 4 |
| 28 | IM | Audi, Ameya | | IND | 2404 | 4 |
| 29 | GM | Daneshvar, Bardiya | U20 | IRI | 2609 | 4 |
| 30 | IM | Rakhmatullaev, Almas | U20 | UZB | 2413 | 4 |
| 31 | GM | Adhiban, B. | | IND | 2554 | 4 |
| 32 | IM | Khusenkhojaev, Muhammad | | TJK | 2350 | 4 |
| 33 | | Zheenbekov, Nurgazy | | KGZ | 2065 | 4 |
| 34 | IM | Gan-Erdene, Sugar | | MGL | 2459 | 4 |
| 35 | FM | Namitbir, Singh Walia | U20 | IND | 2347 | 4 |
| 36 | IM | Ansat, Aldiyar | U18 | KAZ | 2474 | 4 |
| 37 | GM | Vokhidov, Shamsiddin | | UZB | 2670 | 4 |
| 38 | FM | Sharipov, Davron | U20 | UZB | 2246 | 4 |
| 39 | FM | Yadegar, Radin | U16 | IRI | 2401 | 4 |
| 40 | FM | Mohamed, Anees M | | IND | 2354 | 4 |
| 41 | IM | Abdurakhmonov, Mukhammadali | | UZB | 2396 | 4 |
| 42 | FM | Bakhrillaev, Bakhrom | U18 | UZB | 2386 | 4 |
| 43 | IM | Abdilkhair, Abilmansur | | KAZ | 2408 | 4 |
| 44 | GM | Tiviakov, Sergei | S50 | NED | 2530 | 4 |
| 45 | FM | Jain, Kashish Manoj | U20 | IND | 2459 | 4 |
| 46 | IM | Moksh, Amit Doshi | | IND | 2373 | 4 |
Related