Požarevac, Hotel Dunav, 20-27.01.2025.
| Round 1 on 2025/01/20 at 17:00 | |||||||||||||||||
| Bo. | Gr | Typ | Rtg | White | Result | Black | Gr | Typ | Rtg | ||||||||
| 1 | 2397 | IM | Klukin, Kirill | 1 – 0 | IM | Akbas, Umut Ata | U20 | 2457 | |||||||||
| 2 | 2503 | IM | Xu, Zhihang | ½ – ½ | GM | Peng, Li Min | 2518 | ||||||||||
| 3 | 2426 | GM | Bryakin, Mikhail | GM | Afanasiev, Nikita | 2528 | |||||||||||
| 4 | U20 | 2473 | IM | Rohith, Krishna S | 1 – 0 | GM | Ilincic, Zlatko | S50 | 2237 | ||||||||
| 5 | 2485 | IM | Chen, Qi B | ½ – ½ | Xu, Junwei | U20 | 2296 | ||||||||||
| Round 2 on 2025/01/21 at 17:00 | |||||||||||||||||
| Bo. | Gr | Typ | Rtg | White | Result | Black | Gr | Typ | Rtg | ||||||||
| 1 | U20 | 2457 | IM | Akbas, Umut Ata | ½ – ½ | Xu, Junwei | U20 | 2296 | |||||||||
| 2 | S50 | 2237 | GM | Ilincic, Zlatko | ½ – ½ | IM | Chen, Qi B | 2485 | |||||||||
| 3 | 2528 | GM | Afanasiev, Nikita | ½ – ½ | IM | Rohith, Krishna S | U20 | 2473 | |||||||||
| 4 | 2518 | GM | Peng, Li Min | ½ – ½ | GM | Bryakin, Mikhail | 2426 | ||||||||||
| 5 | 2397 | IM | Klukin, Kirill | ½ – ½ | IM | Xu, Zhihang | 2503 | ||||||||||
| Round 3 on 2025/01/22 at 17:00 | |||||||||||||||||
| Bo. | Gr | Typ | Rtg | White | Result | Black | Gr | Typ | Rtg | ||||||||
| 1 | 2503 | IM | Xu, Zhihang | 1 – 0 | IM | Akbas, Umut Ata | U20 | 2457 | |||||||||
| 2 | 2426 | GM | Bryakin, Mikhail | ½ – ½ | IM | Klukin, Kirill | 2397 | ||||||||||
| 3 | U20 | 2473 | IM | Rohith, Krishna S | ½ – ½ | GM | Peng, Li Min | 2518 | |||||||||
| 4 | 2485 | IM | Chen, Qi B | ½ – ½ | GM | Afanasiev, Nikita | 2528 | ||||||||||
| 5 | U20 | 2296 | Xu, Junwei | ½ – ½ | GM | Ilincic, Zlatko | S50 | 2237 | |||||||||
| Round 4 on 2025/01/23 at 17:00 | |||||||||||||||||
| Bo. | Gr | Typ | Rtg | White | Result | Black | Gr | Typ | Rtg | ||||||||
| 1 | U20 | 2457 | IM | Akbas, Umut Ata | 0 – 1 | GM | Ilincic, Zlatko | S50 | 2237 | ||||||||
| 2 | 2528 | GM | Afanasiev, Nikita | 1 – 0 | Xu, Junwei | U20 | 2296 | ||||||||||
| 3 | 2518 | GM | Peng, Li Min | ½ – ½ | IM | Chen, Qi B | 2485 | ||||||||||
| 4 | 2397 | IM | Klukin, Kirill | 0 – 1 | IM | Rohith, Krishna S | U20 | 2473 | |||||||||
| 5 | 2503 | IM | Xu, Zhihang | ½ – ½ | GM | Bryakin, Mikhail | 2426 | ||||||||||
Stanje posle 4.kola
| Rk. | Name | FED | Pts. | ||
| 1 | IM | Rohith, Krishna S | IND | 3 | |
| 2 | GM | Peng, Li Min | SUI | 3 | |
| 3 | GM | Afanasiev, Nikita | RUS | 2,5 | |
| 4 | IM | Xu, Zhihang | CHN | 2,5 | |
| GM | Ilincic, Zlatko | SRB | 2,5 | ||
| 6 | IM | Chen, Qi B | CHN | 2 | |
| 7 | IM | Klukin, Kirill | FID | 2 | |
| 8 | GM | Bryakin, Mikhail | SRB | 1,5 | |
| 9 | Xu, Junwei | CHN | 1,5 | ||
| 10 | IM | Akbas, Umut Ata | TUR | 0,5 |
Klukin,Kirill (2397) – Akbas,Umut Ata (2457)
RUDAR XV – GM ROUND ROBIN Hotel Dunav Pozarevac (1), 20.01.2025
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 Nbd7 5.cxd5 exd5 6.Bg5 h6 7.Bf4 c6 8.Qc2 Be7 9.h3 0–0 10.e3 Re8 11.Bd3 Bf8 12.0–0 a5 13.Rad1 Qe7 14.Nd2 b5 15.Rfe1 Ba6 16.Nf3 b4 17.Bxa6 Rxa6 18.Na4 Ne4 19.Qd3 Raa8 20.Rc1 c5 21.Qb5 Rec8 22.Red1 Qe6 23.dxc5 Nexc5 24.Nd4 Qf6 25.Rc2 Nxa4 26.Rxc8 Rxc8 27.Qxa4 Nb6 28.Qxa5 Ra8 29.Qb5 Rxa2 30.Rc1 g5 31.Rc6 Qd8

32.Bc7 Ra1+ 33.Kh2 Qxc7+ 34.Rxc7 Bd6+ 35.g3 Bxc7 36.Qc6 1–0
Rohith,Krishna S (2473) – Ilincic,Zlatko (2237)
RUDAR XV – GM ROUND ROBIN Hotel Dunav Pozarevac (1), 20.01.2025
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Be7 6.0–0 0–0 7.Nc3 Ne4 8.Bd2 Nxd2 9.Qxd2 d5 10.cxd5 exd5 11.Ne5 a6 12.Rfd1 Ra7 13.Qc2 Ba8 14.Qb3 c6 15.e4 dxe4 16.Nxe4 a5 17.a3 a4 18.Qc2 Qc8 19.Rac1 Qe6 20.f4 f6 21.f5 Qb3 22.Qxb3+ axb3 23.Nc4 Nd7 24.Ncd2 g6 25.Rf1 c5 26.Nxb3 cxd4 27.Nxd4 Bxe4 28.Bxe4 Bc5 29.Rfd1 Ne5 30.Kg2 Rd8 31.Ne6 Rxd1 32.Rxd1 Be7 33.Bd5 gxf5 34.Nd4+ Kf8 35.Rc1 Bc5 36.Ne6+ Ke7 37.Nxc5 bxc5 38.Rxc5 Kd6 39.Rb5 Rc7 40.Bb3 Kc6 41.Rb8 Kc5 42.Be6 Nc6 43.Ra8 Nd4

44.Bxf5 Rb7 45.b4+ Kc4 46.Bc8 Re7 47.Ba6+ Kb3 48.b5 Re6 49.Bc8 Rb6 50.a4 Kb4 51.Ra6 Rb8 52.Bg4 f5 53.Bd1 Re8 54.Ra7 Re1 55.Bh5 Re6 56.h3 h6 57.Kf2 Rd6 58.Ra6 Rd8 59.Bf3 h5 60.Bxh5 Nb3 61.Bf3 Nc5 62.Rf6 Nxa4 63.b6 Rb8 64.b7 Nc5 65.Rxf5 Nxb7 66.Bxb7 1–0
Akbas,Umut Ata (2457) – Ilincic,Zlatko (2237)
RUDAR XV – GM ROUND ROBIN Hotel Dunav Pozarevac (4), 23.01.2025
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 e5 6.d5 Na6 7.Be3 Nc5 8.f3 a5 9.Qd2 Nh5 10.0–0–0 0–0 11.g3 b6 12.Bg5 f6 13.Be3 f5 14.exf5 gxf5 15.f4 Nf6 16.fxe5 Nfe4 17.Nxe4 Nxe4 18.Qc2 dxe5 19.Nf3 a4 20.Rhf1 Qe7 21.a3 Nc5 22.Nh4 f4 23.Bxc5 bxc5 24.Bd3 Bf6 25.Nf5 Bxf5 26.Bxf5 Rab8 27.Be4 Rb3 28.Rg1 Kh8 29.Rd3 Rfb8 30.Rxb3 Rxb3 31.Qg2 f3 32.Qh3 f2 33.Rf1 Bg5+ 34.Kc2 Be3 35.Qc8+ Kg7 36.Qf5 Kh8 37.Kb1 Rb8 38.Ka2 Rf8 39.Qh3 Bd4 40.Rb1 Qf7 41.Bc2 Rb8 42.Qf1 Qh5 43.Bxa4 Qxh2 44.Bc2 Qh6 45.Qe2

45…Qc1!! 46.Bd3 f1Q 47.Rxc1 Qxc1 0–1