New York, NY, SAD, 16-20.01.2025.
| Round 1 on 2025/01/16 at 7:00 pm |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | |
| 1 | | 2560 | | GM | Kevlishvili, Robby | ½ – ½ | IM | Mardov, Dimitar | | 2504 | | |
| 2 | | 2392 | | IM | Schnaider, Ilan | 0 – 1 | GM | Cordova, Emilio | | 2533 | | |
| 3 | | 2413 | | IM | Chasin, Nico | 1 – 0 | IM | Ostrovskiy, Aleksandr | | 2409 | | |
| 4 | | 2429 | | IM | Shlyakhtenko, Robert | 0 – 1 | GM | Escobar Forero, Alder | | 2420 | | |
| 5 | | 2388 | | IM | Katz, Alexander | 0 – 1 | IM | Park, Evan | | 2406 | | |
| Round 2 on 2025/01/17 at 12:00 pm | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2504 | | IM | Mardov, Dimitar | 1 – 0 | IM | Park, Evan | | 2406 | | |
| 2 | | 2420 | | GM | Escobar Forero, Alder | 0 – 1 | IM | Katz, Alexander | | 2388 | | |
| 3 | | 2409 | | IM | Ostrovskiy, Aleksandr | ½ – ½ | IM | Shlyakhtenko, Robert | | 2429 | | |
| 4 | | 2533 | | GM | Cordova, Emilio | 0 – 1 | IM | Chasin, Nico | | 2413 | | |
| 5 | | 2560 | | GM | Kevlishvili, Robby | 1 – 0 | IM | Schnaider, Ilan | | 2392 | | |
| Round 3 on 2025/01/17 at 6:00 pm | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2392 | | IM | Schnaider, Ilan | 0 – 1 | IM | Mardov, Dimitar | | 2504 | | |
| 2 | | 2413 | | IM | Chasin, Nico | ½ – ½ | GM | Kevlishvili, Robby | | 2560 | | |
| 3 | | 2429 | | IM | Shlyakhtenko, Robert | ½ – ½ | GM | Cordova, Emilio | | 2533 | | |
| 4 | | 2388 | | IM | Katz, Alexander | 1 – 0 | IM | Ostrovskiy, Aleksandr | | 2409 | | |
| 5 | | 2406 | | IM | Park, Evan | ½ – ½ | GM | Escobar Forero, Alder | | 2420 | | |
Stanje posle 3.kola
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | IM | Chasin, Nico | USA | 2413 | 2,5 |
| 2 | IM | Mardov, Dimitar | USA | 2504 | 2,5 |
| 3 | IM | Katz, Alexander | USA | 2388 | 2 |
| 4 | GM | Kevlishvili, Robby | NED | 2560 | 2 |
| 5 | IM | Park, Evan | USA | 2406 | 1,5 |
| 6 | GM | Escobar Forero, Alder | COL | 2420 | 1,5 |
| 7 | GM | Cordova, Emilio | PER | 2533 | 1,5 |
| 8 | IM | Shlyakhtenko, Robert | USA | 2429 | 1 |
| 9 | IM | Ostrovskiy, Aleksandr | USA | 2409 | 0,5 |
| 10 | IM | Schnaider, Ilan | ARG | 2392 | 0 |
Related