10 kola, 2-9.01.2025.
9.kolo 2025/01/08 u 10:00 Hrs.
| Bo. | White | ФЕД | Рейт | Результат | Black | ФЕД | Рейт | ||
| 1 | IM | Aronyak, Ghosh | IND | 2544 | ½ – ½ | GM | Iniyan, Pa | IND | 2508 |
| 2 | GM | Siddharth, Jagadeesh | SGP | 2515 | 0 – 1 | GM | Deepan, Chakkravarthy J. | IND | 2413 |
| 3 | IM | Shahil, Dey | IND | 2374 | ½ – ½ | IM | Mayank, Chakraborty | IND | 2457 |
| 4 | GM | Das, Sayantan | IND | 2434 | 0 – 1 | GM | Venkatesh, M.R. | IND | 2362 |
| 5 | IM | Vaz, Ethan | IND | 2412 | 1 – 0 | FM | Mohamed, Anees M | IND | 2334 |
| 6 | IM | Sammed Jaykumar, Shete | IND | 2379 | 1 – 0 | IM | Manish, Anto Cristiano F | IND | 2328 |
| 7 | IM | Sanket, Chakravarty | IND | 2374 | 0 – 1 | FM | Ajay, Santhosh Parvathareddy | IND | 2292 |
| 8 | GM | Czebe, Attila | HUN | 2278 | ½ – ½ | GM | Rios Gomez, Cristhian Camilo | COL | 2435 |
| 9 | CM | Madhvendra, Pratap Sharma | IND | 2281 | ½ – ½ | GM | Fedorov, Alexei | BLR | 2409 |
| 10 | IM | Kaustuv, Kundu | IND | 2409 | 1 – 0 | Mahindrakar, Indrajeet | IND | 2098 | |
| 11 | FM | Jaiswal, Rupesh | NEP | 2093 | 0 – 1 | IM | Slizhevsky, Alexander | RUS | 2340 |
| 12 | GM | Karthikeyan, P. | IND | 2286 | 1 – 0 | Madhesh, Kumar S | IND | 2006 | |
| 13 | FM | Matta, Vinay Kumar | IND | 2091 | 0 – 1 | IM | Sathvik, Adiga | IND | 2395 |
| 14 | Mehta, Naitik R | IND | 2075 | 0 – 1 | GM | Nguyen, Duc Hoa | VIE | 2358 | |
| 15 | FM | Setumadhav, Yellumahanthi | IND | 2334 | 1 – 0 | Arshpreet, Singh | IND | 2073 |
Itd.
Stanje posle 9.kola
| Ст.ном | Имя | ФЕД. | Рейт.. | Очки | |
| 1 | GM | Deepan, Chakkravarthy J. | IND | 2413 | 7,5 |
| 2 | GM | Iniyan, Pa | IND | 2508 | 7,5 |
| 3 | IM | Vaz, Ethan | IND | 2412 | 7 |
| 4 | IM | Aronyak, Ghosh | IND | 2544 | 7 |
| 5 | IM | Sammed Jaykumar, Shete | IND | 2379 | 7 |
| 6 | GM | Venkatesh, M.R. | IND | 2362 | 7 |
| 7 | FM | Ajay, Santhosh Parvathareddy | IND | 2292 | 7 |
| 8 | IM | Kaustuv, Kundu | IND | 2409 | 6,5 |
| 9 | IM | Shahil, Dey | IND | 2374 | 6,5 |
| 10 | IM | Slizhevsky, Alexander | RUS | 2340 | 6,5 |
| 11 | IM | Mayank, Chakraborty | IND | 2457 | 6,5 |
| 12 | GM | Karthikeyan, P. | IND | 2286 | 6,5 |
| 13 | GM | Siddharth, Jagadeesh | SGP | 2515 | 6 |
| 14 | GM | Das, Sayantan | IND | 2434 | 6 |
| 15 | Mayukh, Majumder | IND | 2013 | 6 | |
| 16 | FM | Mohamed, Anees M | IND | 2334 | 6 |
| 17 | Anadkat, Kartavya | IND | 2139 | 6 | |
| 18 | IM | Manish, Anto Cristiano F | IND | 2328 | 6 |
| 19 | IM | Sathvik, Adiga | IND | 2395 | 6 |
| 20 | GM | Fedorov, Alexei | BLR | 2409 | 6 |
| 21 | FM | Adireddy, Arjun | IND | 2326 | 6 |
| 22 | FM | Setumadhav, Yellumahanthi | IND | 2334 | 6 |
| 23 | GM | Czebe, Attila | HUN | 2278 | 6 |
| 24 | GM | Nguyen, Duc Hoa | VIE | 2358 | 6 |
| 25 | GM | Rios Gomez, Cristhian Camilo | COL | 2435 | 6 |
| 26 | IM | Sanket, Chakravarty | IND | 2374 | 6 |
| 27 | FM | Rosh, Jain | IND | 2071 | 6 |
| 28 | Arnav, Agrawal | IND | 2006 | 6 | |
| 29 | CM | Madhvendra, Pratap Sharma | IND | 2281 | 6 |
Itd.