Skip to content
Rezultati 4.kola 2025/01/05 u 17.00
| Bo. | | White | Rtg | Result | | Black | Rtg | |
| 1 | GM | Šarić, Ante | 2483 | ½ – ½ | GM | Kovačević, Blažimir | 2379 | |
| 2 | FM | Muratovic, Efim | 2322 | ½ – ½ | IM | Culum, Sanjin | 2446 | |
| 3 | FM | Hadzovic, Amir | 2316 | ½ – ½ | GM | Žaja, Ivan | 2418 | |
| 4 | GM | Pap, Misa | 2436 | 1 – 0 | MK | Ljubičić, Mario | 2115 | |
| 5 | GM | Ferčec, Nenad | 2382 | ½ – ½ | MK | Colev, Ivor | 2169 | |
| 6 | WFM | Vujnović, Patricija | 2121 | 0 – 1 | FM | Kovač, Petar | 2289 | |
| 7 | | Ekmescic, Tarik | 1967 | 0 – 1 | FM | Zadravec, Matija | 2283 | |
| 8 | | Kukić, Lora | 1961 | 0 – 1 | MK | Vučenović, Damian | 2272 | |
| 9 | FM | Jaković, Roko | 2273 | ½ – ½ | FM | Bobanac, Miro *) | 2157 | |
| 10 | CM | Grgantov, Marin | 2191 | ½ – ½ | | Topalić, Fran | 1968 | |
| 11 | IM | Žufić, Miroslav | 2313 | 1 – 0 | | Babler, Jan | 2059 | |
| 12 | FM | Franc, Borna | 2287 | ½ – ½ | WFM | Kejžar, Petra | 2040 | |
| 13 | FM | Gal, Andrej | 2256 | 1 – 0 | | Fridl, Miroslav | 1992 | |
| 14 | MK | Petričević, Mateo | 2060 | 1 – 0 | FM | Glavaš, Dragan | 2251 | |
| 15 | FM | Besedes, Danilo | 2239 | 1 – 0 | | Baturina, Marin | 1976 | |
| 16 | WFM | Pirvulescu, Ekaterina | 2043 | 1 – 0 | CM | Jusup, Matej | 2238 | |
| 17 | MK | Šipić, Hrvoje | 2213 | ½ – ½ | MK | Jelečević, Ivo | 1972 | |
| 18 | MK | Valković, Kristian | 2033 | 0 – 1 | | Starčević, Ante Leon | 2200 | |
| 19 | | Mandalinić, David | 1982 | ½ – ½ | FM | Vidović, Saša | 2173 | |
| 20 | MK | Đurić, Leon | 2145 | 1 – 0 | | Pašalić, Adnan | 1966 | |
| 21 | WIM | Berke, Ana | 2133 | 1 – 0 | | Matanović, Zlatko | 1931 | |
| 22 | | Vuksan, Željko | 1958 | 0 – 1 | MK | Simunić, Krunoslav | 2122 | |
| 23 | MK | Fauković, Matija | 2107 | 1 – 0 | | Dubrović, Mihovil | 1944 | |
| 24 | MK | Pehar, Borna | 1954 | ½ – ½ | MK | Kanižaj, Benjamin | 2096 | |
| 25 | MK | Konjević, Nikola | 2095 | 1 – 0 | | Pirvulescu, Adrian | 1919 | |
Stanje posle 4.kola
| Rk. | | | Name | Typ | sex | FED | Rtg | Pts. |
| 1 | | FM | Hadzovic, Amir | | | BIH | 2316 | 3,5 |
| 2 | | IM | Culum, Sanjin | U20 | | BIH | 2446 | 3,5 |
| | GM | Kovačević, Blažimir | | | CRO | 2379 | 3,5 |
| 4 | | GM | Žaja, Ivan | | | CRO | 2418 | 3,5 |
| 5 | | GM | Pap, Misa | | | SRB | 2436 | 3,5 |
| 6 | | GM | Šarić, Ante | | | CRO | 2483 | 3,5 |
| 7 | | FM | Muratovic, Efim | | | BIH | 2322 | 3,5 |
| 8 | | FM | Kovač, Petar | U20 | | CRO | 2289 | 3,5 |
| | FM | Zadravec, Matija | | | CRO | 2283 | 3,5 |
| 10 | | MK | Vučenović, Damian | U20 | | CRO | 2272 | 3,5 |
| 11 | | FM | Bobanac, Miro | S65 | | CRO | 2157 | 3 |
| 12 | | | Topalić, Fran | | | CRO | 1968 | 3 |
| 13 | | MK | Ljubičić, Mario | | | CRO | 2115 | 3 |
| 14 | | WFM | Pirvulescu, Ekaterina | | w | ROU | 2043 | 3 |
| 15 | | FM | Jaković, Roko | U20 | | CRO | 2273 | 3 |
| 16 | | GM | Ferčec, Nenad | | | CRO | 2382 | 3 |
| 17 | | IM | Žufić, Miroslav | | | CRO | 2313 | 3 |
| 18 | | FM | Gal, Andrej | U16 | | CRO | 2256 | 3 |
| | MK | Đurić, Leon | U20 | | CRO | 2145 | 3 |
| | WIM | Berke, Ana | | w | CRO | 2133 | 3 |
| | MK | Petričević, Mateo | | | CRO | 2060 | 3 |
| 22 | | MK | Maravić, Ivan | | | CRO | 2074 | 3 |
| 23 | | MK | Simunić, Krunoslav | | | CRO | 2122 | 3 |
| | MK | Konjević, Nikola | U20 | | CRO | 2095 | 3 |
| 25 | | MK | Tomaš, Ante | | | CRO | 2084 | 3 |
| 26 | | MK | Colev, Ivor | U20 | | CRO | 2169 | 3 |
| 27 | | MK | Fauković, Matija | | | CRO | 2107 | 3 |
| 28 | | CM | Grgantov, Marin | U20 | | CRO | 2191 | 3 |
| 29 | | | Starčević, Ante Leon | | | CRO | 2200 | 3 |
| 30 | | FM | Besedes, Danilo | | | SRB | 2239 | 3 |
Related