
FM Shou Otsuka och GM Bassem Amin 29.12.2024.

GM Oleg M Romanishini 30.12.2024.

WGM Savitha Shri B Baskar-FM Vedant Nagarkatte 30.12.2024.

WIM Sandra Djukic 30.12.2024.
Švedska, Stockholm (Scandic Continental), 27.12.2024-5.01.2025.
Rezultati 5.kola 2024/12/31 u 12:00
| Bo. | White | Rtg | Result | Black | Rtg | ||
| 1 | FM | CIESLAK, Patryk | 2391 | 0 – 1 | GM | LIVAIC, Leon | 2560 |
| 2 | IM | COSTA, Leonardo | 2498 | ½ – ½ | FM | BILOVIL, Bogdan | 2452 |
| 3 | IM | SORENSEN, Hampus | 2415 | 0 – 1 | GM | KANTANS, Toms | 2495 |
| 4 | IM | SEEMANN, Jakub | 2487 | 1 – 0 | FM | OTSUKA, Shou | 2235 |
| 5 | FM | SARI, Yasin | 2343 | 0 – 1 | GM | AMIN, Bassem | 2652 |
| 6 | GM | KULAOTS, Kaido | 2521 | 1 – 0 | FM | BOTTAZZI, Ulysse | 2339 |
| 7 | FM | KASHISH MANOJ, Jain | 2308 | ½ – ½ | GM | HEBERLA, Bartlomiej | 2503 |
| 8 | GM | HILLARP PERSSON, Tiger | 2459 | 1 – 0 | FM | LÖGDAHL, Harald | 2300 |
| 9 | WGM | RAVI, Rakshitta | 2287 | 0 – 1 | IM | ÇELIK, Hasan Huseyin | 2432 |
| 10 | FM | KHRIPACHENKO, Alexander | 2400 | 1 – 0 | FM | SINZ, Bernhard | 2308 |
| 11 | IM | TROST, Edvin | 2443 | ½ – ½ | FM | MATTENBERGER, Matthias | 2267 |
| 12 | FM | BATSUKH, Anand | 2290 | 0 – 1 | IM | A R, Ilamparthi | 2461 |
| 13 | IM | DEL REY, Diego | 2276 | 0 – 1 | IM | KUCUKSARI, Kaan | 2455 |
| 14 | IM | HEDMAN, Erik | 2269 | ½ – ½ | IM | PANTZAR, Milton | 2449 |
| 15 | FM | KEJNA, Piotr | 2249 | ½ – ½ | IM | KRISHNA, G.V. Sai | 2409 |
| 16 | FM | MAHITOSH, Dey | 2245 | 0 – 1 | IM | SCHMIDER, Niklas | 2393 |
| 17 | FM | RASTI, Arvin | 2182 | 0 – 1 | FM | FALKEVALL, Axel | 2383 |
| 18 | CM | MYAGMARSUREN, Evsuld | 2229 | ½ – ½ | FM | FECKER, Noah | 2345 |
| 19 | IM | IPPOLITO, Dean | 2343 | ½ – ½ | WGM | BASKAR, Savitha Shri B | 2329 |
Stanje posle 5.kola
| Rk. | Name | FED | RtgI | Pts. | |
| 1 | GM | KANTANS, Toms | LAT | 2495 | 4,5 |
| 2 | GM | LIVAIC, Leon | CRO | 2560 | 4,5 |
| 3 | IM | SEEMANN, Jakub | POL | 2487 | 4,5 |
| 4 | IM | COSTA, Leonardo | GER | 2498 | 4 |
| 5 | FM | KHRIPACHENKO, Alexander | FID | 2400 | 4 |
| 6 | IM | ÇELIK, Hasan Huseyin | TUR | 2432 | 4 |
| 7 | FM | BILOVIL, Bogdan | UKR | 2452 | 4 |
| 8 | GM | HILLARP PERSSON, Tiger | SWE | 2459 | 4 |
| 9 | GM | AMIN, Bassem | EGY | 2652 | 4 |
| 10 | GM | KULAOTS, Kaido | EST | 2521 | 4 |
| 11 | FM | CIESLAK, Patryk | POL | 2391 | 3,5 |
| 12 | IM | SORENSEN, Hampus | SWE | 2415 | 3,5 |
| 13 | FM | OTSUKA, Shou | JPN | 2235 | 3,5 |
| 14 | FM | FALKEVALL, Axel | SWE | 2383 | 3,5 |
| 15 | GM | HEBERLA, Bartlomiej | POL | 2503 | 3,5 |
| 16 | FM | KASHISH MANOJ, Jain | IND | 2308 | 3,5 |
| 17 | IM | SCHMIDER, Niklas | GER | 2393 | 3,5 |
| FM | MATTENBERGER, Matthias | SUI | 2267 | 3,5 | |
| 19 | IM | A R, Ilamparthi | IND | 2461 | 3,5 |
| 20 | IM | KUCUKSARI, Kaan | SWE | 2455 | 3,5 |
| 21 | GM | ÅKESSON, Ralf | SWE | 2336 | 3,5 |
Seemann,Jakub (POL) (2487) – Otsuka,Shou (JPN) (2235) [C50]
Rilton Cup 2024-25 Stockholm (5.4), 31.12.2024
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.a4 a5 6.Be3 Bxe3 7.fxe3 d6 8.Nc3 Be6 9.Bxe6 fxe6 10.d4 0–0 11.Qd3 Nb4 12.Qe2 Nd7 13.0–0–0 Qe7 14.Kb1 c6 15.h4 Rab8 16.h5 exd4 17.exd4 b5 18.h6 g6 19.axb5 cxb5 20.Nxb5 d5 21.exd5 Nxd5 22.c4 Nf4 23.Qe4 Nb6 24.d5 Nbxd5 25.g3 Qb4 26.Qe5 Rb7 27.gxf4 Nxf4 28.Rd4 Rbf7

29.Rxf4 1–0
Sari,Yasin (TUR) (2343) – Amin,Bassem (EGY) (2652) [E95]
Rilton Cup 2024-25 Stockholm (5.5), 31.12.2024
1.c4 Nf6 2.Nf3 g6 3.Nc3 Bg7 4.e4 d6 5.d4 0–0 6.Be2 Nbd7 7.0–0 e5 8.Re1 c6 9.Bf1 a6 10.dxe5 dxe5 11.Be3 Qe7 12.Qc2 Ng4 13.Bg5 f6 14.Bd2 f5 15.h3 Nh6 16.Bg5 Qe6 17.exf5 gxf5 18.Rad1 Nf7 19.Bh4 e4 20.Nd4 Qg6 21.Re3 Nde5 22.f4 exf3 23.Nxf3 Qh6 24.Qf2 f4 25.Ree1 Nxf3+ 26.gxf3 Ne5 27.Bg2 Nxc4 28.Be7 Re8 29.Qc5 Ne3 30.Rd6 Be6 31.Bg5 Qg6 32.Ne4 Nxg2 33.Kxg2 h6 34.h4 hxg5 35.Nxg5 Qf5 36.Rdxe6 Qxc5 37.Rxe8+ Rxe8 38.Rxe8+ Bf8 39.Rxf8+

39…Qxf8 0–1
3Kulaots,Kaido (EST) (2521) – Bottazi,Ulysse (FRA) (2339) [B87]
Rilton Cup 2024-25 Stockholm (5.6), 31.12.2024
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4 e6 7.Be3 b5 8.Bb3 Be7 9.Qe2 0–0 10.a3 Qa5 11.0–0 Bb7 12.Bxe6 fxe6 13.Nxe6 b4 14.axb4 Qe5 15.Nxf8 Nxe4 16.Nxe4 Qxe4 17.f3 Qf5 18.Nxh7 Kxh7 19.c3 Nc6 20.Rad1 Re8 21.Qf2 Qg6 22.Bf4 Ne5 23.Bxe5 dxe5 24.Rd7 Bc6

25.Rxe7 Rxe7 26.Qh4+ 1–0