GM Jorden Van Foreest
GM Alexey Sarana
GM Bogdan-Daniel Deac
13. kolo 2024/12/09 u 19:30
| Бо. | | White | Ртг | Резултат | | Black | Ртг |
| 1 | GM | Van Foreest, Jorden | 2599 | ½ – ½ | GM | Deac, Bogdan-Daniel | 2637 |
| 2 | GM | Sarana, Alexey | 2689 | 1 – 0 | GM | Mamedov, Rauf | 2629 |
| 3 | GM | Santos Latasa, Jaime | 2609 | 0 – 1 | GM | Jobava, Baadur | 2614 |
| 4 | GM | Fedoseev, Vladimir | 2684 | ½ – ½ | IM | Baidetskyi, Valentin | 2546 |
| 5 | IM | Peyrer, Konstantin | 2544 | 0 – 1 | GM | Safarli, Eltaj | 2644 |
| 6 | GM | Fressinet, Laurent | 2584 | 1 – 0 | GM | Beerdsen, Thomas | 2536 |
| 7 | GM | Pantsulaia, Levan | 2571 | 1 – 0 | IM | Kilic, Eray | 2375 |
| 8 | GM | Quparadze, Giga | 2551 | 0 – 1 | GM | Pichot, Alan | 2531 |
| 9 | GM | Livaic, Leon | 2542 | 1 – 0 | GM | Pultinevicius, Paulius | 2584 |
| 10 | GM | Mastrovasilis, Dimitrios | 2549 | 1 – 0 | GM | Korobov, Anton | 2645 |
| 11 | GM | Kozul, Zdenko | 2547 | 0 – 1 | GM | Alonso Rosell, Alvar | 2575 |
| 12 | IM | Costachi, Mihnea | 2478 | 0 – 1 | GM | Muradli, Mahammad | 2566 |
| 13 | GM | Bernadskiy, Vitaliy | 2508 | 0 – 1 | GM | Dardha, Daniel | 2563 |
| 14 | GM | Grigoriants, Sergey | 2491 | 1 – 0 | GM | Kazakouski, Valery | 2557 |
| 15 | GM | Van Foreest, Lucas | 2556 | 1 – 0 | GM | Fridman, Daniel | 2553 |
| 16 | IM | Larkin, Vladyslav | 2397 | 0 – 1 | GM | Kadric, Denis | 2583 |
| 17 | GM | Lagarde, Maxime | 2580 | 0 – 1 | GM | Kuzubov, Yuriy | 2520 |
| 18 | GM | Sargissian, Gabriel | 2579 | 0 – 1 | FM | Papasimakopoulos, Alexandros | 2451 |
| 19 | IM | Pancevski, Filip | 2503 | 1 – 0 | GM | Smeets, Jan | 2549 |
| 20 | GM | Guliyev, Namig | 2499 | 0 – 1 | GM | Ragger, Markus | 2544 |
| 21 | IM | Koelle, Tobias | 2543 | 0 – 1 | GM | Paichadze, Luka | 2513 |
| 22 | GM | Saric, Ante | 2535 | 0 – 1 | IM | Ghimpu, Samuel-Timotei | 2276 |
| 23 | GM | Dragnev, Valentin | 2476 | 1 – 0 | GM | Dvirnyy, Danyyil | 2528 |
| 24 | FM | Tudor, Henry Edward | 2172 | ½ – ½ | GM | Subelj, Jan | 2525 |
| 25 | GM | Laurusas, Tomas | 2522 | 0 – 1 | IM | Boyer, Mahel | 2463 |
| 26 | GM | Horvath, Dominik | 2401 | 0 – 1 | GM | Djukic, Nikola | 2550 |
| 27 | GM | Navara, David | 2688 | 1 – 0 | IM | Aizenberg, Benny | 2348 |
| 28 | GM | Pacher, Milan | 2346 | 0 – 1 | GM | Georgiev, Kiril | 2531 |
| 29 | IM | Tsolakidou, Stavroula | 2274 | 0 – 1 | IM | Kalezic, Blazo | 2505 |
| 30 | GM | Gavrilescu, David | 2500 | 1 – 0 | GM | Diermair, Andreas | 2342 |
itd.
Konačno stanje posle 13.kola
| Мј | | Име | Тип | пол | ФЕД | Ртг | Бод. |
| 1 | GM | Van Foreest, Jorden | | | NED | 2599 | 11 |
| 2 | GM | Sarana, Alexey | | | SRB | 2689 | 11 |
| 3 | GM | Jobava, Baadur | | | GEO | 2614 | 10,5 |
| 4 | GM | Deac, Bogdan-Daniel | | | ROU | 2637 | 10,5 |
| 5 | GM | Pichot, Alan | | | ESP | 2531 | 10 |
| 6 | GM | Fressinet, Laurent | | | FRA | 2584 | 10 |
| 7 | GM | Livaic, Leon | | | CRO | 2542 | 10 |
| 8 | GM | Pantsulaia, Levan | | | GEO | 2571 | 10 |
| 9 | GM | Safarli, Eltaj | | | AZE | 2644 | 10 |
| 10 | GM | Fedoseev, Vladimir | | | SLO | 2684 | 9,5 |
| 11 | GM | Mamedov, Rauf | | | AZE | 2629 | 9,5 |
| 12 | IM | Baidetskyi, Valentin | | | AUT | 2546 | 9,5 |
| 13 | GM | Santos Latasa, Jaime | | | ESP | 2609 | 9,5 |
| 14 | GM | Muradli, Mahammad | | | AZE | 2566 | 9,5 |
| 15 | GM | Alonso Rosell, Alvar | | | ESP | 2575 | 9,5 |
| 16 | GM | Dardha, Daniel | U20 | | BEL | 2563 | 9,5 |
| 17 | GM | Grigoriants, Sergey | | | HUN | 2491 | 9,5 |
| 18 | GM | Van Foreest, Lucas | | | NED | 2556 | 9,5 |
| 19 | GM | Mastrovasilis, Dimitrios | | | GRE | 2549 | 9,5 |
| 20 | GM | Quparadze, Giga | | | GEO | 2551 | 9 |
| 21 | IM | Peyrer, Konstantin | | | AUT | 2544 | 9 |
| 22 | GM | Ragger, Markus | | | AUT | 2544 | 9 |
| 23 | FM | Papasimakopoulos, Alexandros | | | GRE | 2451 | 9 |
| 24 | GM | Kuzubov, Yuriy | | | UKR | 2520 | 9 |
| 25 | GM | Beerdsen, Thomas | | | NED | 2536 | 9 |
| 26 | IM | Pancevski, Filip | | | MKD | 2503 | 9 |
| 27 | IM | Boyer, Mahel | U20 | | FRA | 2463 | 9 |
| 28 | IM | Ghimpu, Samuel-Timotei | | | ROU | 2276 | 9 |
| 29 | IM | Kilic, Eray | U18 | | TUR | 2375 | 9 |
| 30 | GM | Paichadze, Luka | | | GEO | 2513 | 9 |
| 31 | GM | Dragnev, Valentin | | | AUT | 2476 | 9 |
| 32 | GM | Kadric, Denis | | | MNE | 2583 | 9 |
| 33 | GM | Korobov, Anton | | | UKR | 2645 | 8,5 |
| 34 | FM | Krallis, Christos | U20 | | GRE | 2404 | 8,5 |
| 35 | GM | Kazakouski, Valery | | | LTU | 2557 | 8,5 |
| 36 | GM | Gavrilescu, David | | | ROU | 2500 | 8,5 |
| 37 | IM | Larkin, Vladyslav | U20 | | UKR | 2397 | 8,5 |
| 38 | FM | Zlatkov, Anton | U18 | | MKD | 2014 | 8,5 |
| 39 | GM | Djukic, Nikola | | | MNE | 2550 | 8,5 |
| 40 | GM | Bernadskiy, Vitaliy | | | UKR | 2508 | 8,5 |
| 41 | | Trushko, Andrii | U18 | | UKR | 2363 | 8,5 |
| 42 | GM | Pultinevicius, Paulius | | | LTU | 2584 | 8,5 |
| 43 | GM | Fridman, Daniel | | | GER | 2553 | 8,5 |
itd.
Pregled rezultata igrača MNE
| СНо | | Име | Ртг | ФЕД | Бод. | Група |
| 13 | GM | Kadric Denis | 2583 | MNE | 9 | Blitz |
| 24 | GM | Djukic Nikola | 2550 | MNE | 8,5 | Blitz |
| 46 | IM | Kalezic Blazo | 2505 | MNE | 8,5 | Blitz |
| 113 | IM | Podlesnik Bogdan | 2222 | MNE | 7,5 | Blitz |
| 134 | FM | Djurovic Peko | 2158 | MNE | 7 | Blitz |
| 193 | | Djokovic Mirsad | 2032 | MNE | 6,5 | Blitz |
| 198 | | Djukanovic Mitar | 2020 | MNE | 8 | Blitz |
Related