Montesilvano, Italija, 11.kola, 15-26.11.2024.











FIDE World Cadet Chess Championships 2024 Open 12
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | BATURIN-VINOGRADOV, Miroslav | FID | 2048 | 3 | |
| 2 | CM | GOLUBOVIC, Erik | CRO | 2147 | 3 |
| CM | ABDSATTAR, Alisher | KAZ | 2082 | 3 | |
| PETROFF, Vlad | ROU | 2079 | 3 | ||
| BULGAK, Damir | FID | 2044 | 3 | ||
| 6 | SHILON RAHAV, Eliran | ISR | 2150 | 3 | |
| 7 | FM | LACAN RUS, David | FRA | 2274 | 3 |
| CM | FILINDASH, Nikita | CZE | 2076 | 3 |
FIDE World Cadet Chess Championships 2024 Open 10
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | ADVIK, Amit Agrawal | IND | 1982 | 3 | |
| ANAND, Tsogtbileg | MGL | 1974 | 3 | ||
| 3 | CM | SHOGDZHIEV, Roman | FID | 2202 | 3 |
| ZHAUYNBAY, Alimzhan | KAZ | 1953 | 3 | ||
| RAMESAN, Raunak Amit | CAN | 1802 | 3 | ||
| 6 | ZHOU, Guoyu | CHN | 1809 | 3 | |
| 7 | CM | SAMEH MOHAMED, Abdalrahman | EGY | 2238 | 3 |
| ZHU, Linxi | USA | 2100 | 3 | ||
| NGUYEN, Truong An Khang | VIE | 1836 | 3 | ||
| TULEGEN, Ramazan | KAZ | 1818 | 3 | ||
| 11 | MULAY, Vivan Prakash | USA | 1823 | 3 |
FIDE World Cadet Chess Championships 2024 Open 08
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. |
| 1 | DIVITH, Reddy Adulla | IND | 1784 | 3 |
| BAUSYS, Benas | LTU | 1564 | 3 | |
| 3 | BADESCU, Matei-Andrei | ROU | 1829 | 3 |
| SATTWIK, Swain | IND | 1787 | 3 | |
| ZHANG, Yangming | CHN | 1770 | 3 | |
| ELEMES, Nurmukhamed | KAZ | 1735 | 3 | |
| SAHIN, Bora | TUR | 1703 | 3 | |
| MOROZOV, Arkhip | FID | 1687 | 3 | |
| NURSHIN, Nurali | KAZ | 1612 | 3 | |
| 10 | DEMCHENKO, Timofei | ESP | 1969 | 3 |
| 11 | MUDRIIEVSKYI, Jan | GER | 1682 | 3 |
| CARDAS, Serghei | MDA | 1627 | 3 | |
| 13 | LI, Aiden Linyuan | USA | 1877 | 3 |
FIDE World Cadet Chess Championships 2024 Girls 12
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | SIDDHI, Rao | IND | 1677 | 3 | |
| 2 | WCM | AMANZHOL, Khanzada | KAZ | 1780 | 3 |
| BASSARI, Senem Gul | TUR | 1778 | 3 | ||
| 4 | MOZOLEVSKAYA, Tatyana Nik | FID | 1775 | 3 | |
| 5 | TU, Audrey | GER | 1765 | 3 | |
| 6 | SINKAR, Anagha Aniket | USA | 1723 | 3 |
FIDE World Cadet Chess Championships 2024 Girls 10
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | WCM | NANDINJIGUUR, Chinzorig | MGL | 1807 | 3 |
| 2 | FILIPPOVA, Milana | KAZ | 1687 | 3 | |
| SHOLPANBEK, Zhansaya | KAZ | 1657 | 3 | ||
| 4 | WCM | YANG, Aimee | USA | 1864 | 3 |
| PENG, Jingyi(Gd) | CHN | 1720 | 3 | ||
| WANG, Yi Xuan | FRA | 1668 | 3 | ||
| 7 | WCM | BERIKKYZY, Alanna | KAZ | 2043 | 3 |
| 8 | CETIN, Beren | TUR | 1658 | 3 |
FIDE World Cadet Chess Championships 2024 Girls 08
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. |
| 1 | XIN, Stella | USA | 1739 | 3 |
| 2 | CHEN, Zhihan | CHN | 1733 | 3 |
| LEVGEEVA, Elzyata Nik | FID | 1639 | 3 | |
| 4 | YU, Allyson | USA | 1653 | 3 |
| 5 | ZHYTKEVICH, Valeryia | FID | 0 | 3 |
| 6 | XIA, Elizabeth | USA | 1718 | 3 |
| NGUYEN, Vu Bao Chau | VIE | 1541 | 3 | |
| 8 | GUO, Anne Xuduo | NZL | 1524 | 3 |
Stanje posle 3.kola za igrače MNE
| SNo | Name | Rtg | FED | Pts. | Group | |
| 115 | MIHAJLOVIC Stefan | 1594 | MNE | 0 | Open 12 | |
| 110 | RADOVIC Koca | 1626 | MNE | 0,5 | Open 10 | |
| 122 | MITROVIC Vasilije | 1590 | MNE | 0 | Open 10 | |
| 118 | RADOVIC Relja | 0 | MNE | 1 | Open 8 | |
| 78 | PETRUSIC Dusica | 1498 | MNE | 1 | Girls 12 | |
| 94 | ROVCANIN Anita | 0 | MNE | 1 | Girl 10 | |
| 62 | MITROVIC Vasilija | 0 | MNE | 0 | Girl 08 |
Stanje posle 3.kola za igrače SRB
| SNo | Name | Rtg | FED | Pts. | Group |
| 93 | ILCIC Aleksa | 1757 | SRB | 2 | Open 12 |
| 16 | IVANOVIC Leonid | 1990 | SRB | 2 | Open 10 |
| 28 | ARSENIJEVIC Matija | 1700 | SRB | 1,5 | Open 8 |
| 115 | MILICEVIC Vasil | 0 | SRB | 1 | Open 8 |
| 54 | RADENKOVIC Lena | 1675 | SRB | 1 | Girls 12 |
| 43 | MILOJEVIC Dunja | 1610 | SRB | 2 | Girl 10 |
| 62 | SMILIC Nina | 1540 | SRB | 1 | Girl 10 |
Stanje posle 3.kola za igrače MKD
| SNo | Name | Rtg | FED | Pts. | Group |
| 79 | PETROVSKI Nikola | 1829 | MKD | 1 | Open 12 |
| 144 | VUKASHINOVIKJ Jovan | 1454 | MKD | 0 | Open 10 |
| 107 | JOVANOVSKI Jovan | 0 | MKD | 0 | Open 8 |
| 99 | VELKOVA Nadica | 0 | MKD | 1 | Girl 10 |
Stanje posle 3.kola za igrače BIH
| SNo | Name | Rtg | FED | Pts. | Group |
| 69 | DZAFIC Merjem | 1568 | BIH | 0,5 | Girls 12 |
Stanje posle 3.kola za igrače SLO
| SNo | Name | Rtg | FED | Pts. | Group | |
| 66 | BELYALETDINOV Leonard | 1903 | SLO | 2 | Open 12 | |
| 128 | VEBER Tibor | 1532 | SLO | 0,5 | Open 10 | |
| 134 | KALOH Edvard | 1506 | SLO | 1 | Open 10 | |
| 82 | GROSELJ Mirjam | 1470 | SLO | 0,5 | Girls 12 | |
| 32 | JAKSA Ema | 1635 | SLO | 2,5 | Girl 10 | |
| 43 | KALOH Frida | 1421 | SLO | 1 | Girl 08 |