Hotel Palas, Petrovac, 8-19.11.2024.
11.kola
395 igrača (prijavljeno do 7.11.2024). Evo liste 100 igrača sa najvišim rejtingom:
Starting rank
| No. | | | Name | FED | Rtg | sex | Typ |
| 1 | | GM | Fedoseev, Vladimir | SLO | 2712 | | |
| 2 | | GM | Deac, Bogdan-Daniel | ROU | 2687 | | |
| 3 | | GM | Van Foreest, Jorden | NED | 2687 | | |
| 4 | | GM | Martirosyan, Haik M. | ARM | 2676 | | |
| 5 | | GM | Navara, David | CZE | 2674 | | |
| 6 | | GM | Saric, Ivan | CRO | 2668 | | |
| 7 | | GM | Vitiugov, Nikita | ENG | 2668 | | |
| 8 | | GM | Sargsyan, Shant | ARM | 2655 | | |
| 9 | | GM | Bjerre, Jonas Buhl | DEN | 2654 | | |
| 10 | | GM | Bluebaum, Matthias | GER | 2654 | | |
| 11 | | GM | Svane, Frederik | GER | 2654 | | |
| 12 | | GM | Bacrot, Etienne | FRA | 2653 | | |
| 13 | | GM | Ponomariov, Ruslan | UKR | 2653 | | |
| 14 | | GM | Warmerdam, Max | NED | 2653 | | |
| 15 | | GM | Predke, Alexandr | SRB | 2652 | | |
| 16 | | GM | Mamedov, Rauf | AZE | 2651 | | |
| 17 | | GM | Pichot, Alan | ESP | 2649 | | |
| 18 | | GM | Sjugirov, Sanan | HUN | 2649 | | |
| 19 | | GM | Grandelius, Nils | SWE | 2645 | | |
| 20 | | GM | Kollars, Dmitrij | GER | 2641 | | |
| 21 | | GM | Ivanchuk, Vasyl | UKR | 2640 | | S50 |
| 22 | | GM | Sargissian, Gabriel | ARM | 2640 | | |
| 23 | | GM | Korobov, Anton | UKR | 2636 | | |
| 24 | | GM | Rodshtein, Maxim | ISR | 2636 | | |
| 25 | | GM | Gurel, Ediz | TUR | 2635 | | U18 |
| 26 | | GM | Cheparinov, Ivan | BUL | 2632 | | |
| 27 | | GM | Suleymanli, Aydin | AZE | 2632 | | |
| 28 | | GM | Yuffa, Daniil | ESP | 2631 | | |
| 29 | | GM | Santos Latasa, Jaime | ESP | 2630 | | |
| 30 | | GM | Svane, Rasmus | GER | 2628 | | |
| 31 | | GM | Durarbayli, Vasif | AZE | 2626 | | |
| 32 | | GM | Hakobyan, Aram | ARM | 2623 | | |
| 33 | | GM | Indjic, Aleksandar | SRB | 2623 | | |
| 34 | | GM | Ivic, Velimir | SRB | 2622 | | |
| 35 | | GM | Donchenko, Alexander | GER | 2617 | | |
| 36 | | GM | Demchenko, Anton | SLO | 2615 | | |
| 37 | | GM | Bartel, Mateusz | POL | 2613 | | |
| 38 | | GM | Hovhannisyan, Robert | ARM | 2613 | | |
| 39 | | GM | Petrosyan, Manuel | ARM | 2612 | | |
| 40 | | GM | Theodorou, Nikolas | GRE | 2612 | | |
| 41 | | GM | Dardha, Daniel | BEL | 2606 | | |
| 42 | | GM | Lagarde, Maxime | FRA | 2606 | | |
| 43 | | GM | Chigaev, Maksim | ESP | 2605 | | |
| 44 | | GM | Fressinet, Laurent | FRA | 2605 | | |
| 45 | | GM | Erdogmus, Yagiz Kaan | TUR | 2604 | | U18 |
| 46 | | GM | Pultinevicius, Paulius | LTU | 2599 | | |
| 47 | | GM | Vocaturo, Daniele | ITA | 2597 | | |
| 48 | | GM | Safarli, Eltaj | AZE | 2596 | | |
| 49 | | GM | Tomczak, Jacek | POL | 2593 | | |
| 50 | | GM | Lupulescu, Constantin | ROU | 2591 | | |
| 51 | | GM | Petrov, Nikita | MNE | 2590 | | |
| 52 | | GM | Jobava, Baadur | GEO | 2587 | | |
| 53 | | GM | Maurizzi, Marc`andria | FRA | 2585 | | U18 |
| 54 | | GM | Romanov, Evgeny | MKD | 2584 | | |
| 55 | | GM | Laurent-Paoli, Pierre | FRA | 2583 | | |
| 56 | | GM | Fridman, Daniel | GER | 2581 | | |
| 57 | | GM | Piorun, Kacper | POL | 2580 | | |
| 58 | | GM | Gazik, Viktor | SVK | 2579 | | |
| 59 | | GM | Gumularz, Szymon | POL | 2579 | | |
| 60 | | GM | Motylev, Alexander | ROU | 2577 | | |
| 61 | | GM | Kourkoulos-Arditis, Stamatis | GRE | 2575 | | |
| 62 | | GM | Muradli, Mahammad | AZE | 2575 | | |
| 63 | | GM | Moroni, Luca Jr | ITA | 2571 | | |
| 64 | | GM | Yilmaz, Mustafa | TUR | 2568 | | |
| 65 | | GM | Dragnev, Valentin | AUT | 2566 | | |
| 66 | | GM | Kadric, Denis | MNE | 2562 | | |
| 67 | | GM | Sanal, Vahap | TUR | 2561 | | |
| 68 | | GM | Can, Emre | TUR | 2559 | | |
| 69 | | GM | Vogel, Roven | GER | 2558 | | |
| 70 | | GM | Livaic, Leon | CRO | 2557 | | |
| 71 | | GM | Asadli, Vugar | AZE | 2554 | | |
| 72 | | GM | Socko, Bartosz | POL | 2554 | | |
| 73 | | GM | Parligras, Mircea-Emilian | ROU | 2550 | | |
| 74 | | GM | Petkov, Momchil | BUL | 2549 | | |
| 75 | | GM | Paichadze, Luka | GEO | 2546 | | |
| 76 | | GM | Gavrilescu, David | ROU | 2545 | | |
| 77 | | GM | Ivanisevic, Ivan | SRB | 2544 | | |
| 78 | | GM | Nasuta, Grzegorz | POL | 2543 | | |
| 79 | | GM | Ahmadzada, Ahmad | AZE | 2542 | | |
| 80 | | IM | Keinanen, Toivo | FIN | 2541 | | |
| 81 | | GM | Kovalev, Vladislav | FID | 2539 | | |
| 82 | | GM | Blohberger, Felix | AUT | 2536 | | |
| 83 | | GM | Subelj, Jan | SLO | 2535 | | |
| 84 | | GM | Quparadze, Giga | GEO | 2533 | | |
| 85 | | GM | Grigoriants, Sergey | HUN | 2531 | | |
| 86 | | GM | Stefansson, Vignir Vatnar | ISL | 2530 | | |
| 87 | | GM | Gorshtein, Ido | ISR | 2528 | | |
| 88 | | GM | Kacharava, Nikolozi | GEO | 2525 | | |
| 89 | | GM | Sebenik, Matej | SLO | 2524 | | |
| 90 | | GM | Samunenkov, Ihor | UKR | 2523 | | U18 |
| 91 | | IM | Alexakis, Dimitris | GRE | 2520 | | |
| 92 | | GM | Brunello, Sabino | ITA | 2518 | | |
| 93 | | IM | Lashkin, Jegor | MDA | 2518 | | |
| 94 | | GM | Basso, Pier Luigi | ITA | 2516 | | |
| 95 | | GM | Peng, Li Min | SUI | 2516 | | |
| 96 | | GM | Sokolovsky, Yahli | ISR | 2516 | | U18 |
| 97 | | IM | Kosakowski, Jakub | POL | 2516 | | |
| 98 | | GM | Vetoshko, Volodymyr | UKR | 2513 | | |
| 99 | | GM | Rasulov, Vugar | AZE | 2511 | | |
| 100 | | GM | Dudin, Gleb | HUN | 2510
| | |
Related