Lignano Sabbiadoro, Italija
European Senior Chess Championship Open 65+
8.kolo 2024/11/01 u 15:00
| Bo. | | White | Рейт | Результат | | Black | Рейт |
| 1 | GM | FTACNIK, Lubomir | 2444 | ½ – ½ | GM | STURUA, Zurab | 2502 |
| 2 | GM | POGORELOV, Ruslan | 2283 | ½ – ½ | FM | CHAPMAN, Terry P D | 2273 |
| 3 | IM | RENMAN, Nils-Gustaf | 2312 | ½ – ½ | GM | NUNN, John D M | 2546 |
| 4 | GM | KNAAK, Rainer | 2458 | 1 – 0 | FM | MOEN, Ole Christian | 2184 |
| 5 | IM | PETRAN, Peter | 2166 | 0 – 1 | IM | CHEVELEVITCH, Evgueni Dr. | 2312 |
| 6 | WIM | BURCHARDT, Brigitte | 2101 | 0 – 1 | IM | ROOS, Louis | 2301 |
| 7 | GM | FERNANDEZ GARCIA, Jose Luis | 2376 | ½ – ½ | CM | ZIMMERMANN, Luc | 2076 |
| 8 | IM | POMES MARCET, Joan | 2201 | ½ – ½ | FM | MALMDIN, Nils-Ake | 2059 |
| 9 | IM | KARASON, Askell O | 2057 | + – – | FM | PETSCHAR, Kurt | 2192 |
| 10 | IM | PRITCHETT, Craig W | 2187 | ½ – ½ | | ALQUIST, Erik | 1947 |
| 11 | FM | GOORMACHTIGH, Johan | 2163 | ½ – ½ | IM | SCHOUTEN, Nico | 2065 |
| 12 | CM | SODERBERG, Per | 2055 | ½ – ½ | CM | WENGHOLM, Anders | 2140 |
| 13 | FM | MOJZIS, Jaroslav | 2049 | ½ – ½ | FM | SERRA OLIVES, Tomas | 2067 |
Stanje posle 8.kola
| Ст.ном | | Имя | Гр | ФЕД. | Рейт. | Очки |
| 1 | GM | STURUA, Zurab | O65 | GEO | 2502 | 7 |
| 2 | GM | FTACNIK, Lubomir | O65 | SVK | 2444 | 6,5 |
| 3 | GM | KNAAK, Rainer | O65 | GER | 2458 | 6 |
| 4 | IM | ROOS, Louis | O65 | FRA | 2301 | 6 |
| 5 | FM | CHAPMAN, Terry P D | O65 | ENG | 2273 | 6 |
| 6 | IM | CHEVELEVITCH, Evgueni Dr. | O65 | GER | 2312 | 6 |
| 7 | GM | POGORELOV, Ruslan | O65 | ESP | 2283 | 5,5 |
| 8 | CM | ZIMMERMANN, Luc | O65 | NED | 2076 | 5,5 |
| 9 | GM | NUNN, John D M | O65 | ENG | 2546 | 5,5 |
| 10 | IM | KARASON, Askell O | O65 | ISL | 2057 | 5,5 |
| 11 | IM | RENMAN, Nils-Gustaf | O65 | SWE | 2312 | 5,5 |
| 12 | GM | FERNANDEZ GARCIA, Jose Luis | O65 | ESP | 2376 | 5 |
| 13 | IM | PETRAN, Peter | O65 | SVK | 2166 | 5 |
| 14 | FM | MOEN, Ole Christian | O65 | NOR | 2184 | 5 |
| 15 | IM | POMES MARCET, Joan | O65 | ESP | 2201 | 5 |
| 16 | WIM | BURCHARDT, Brigitte | W | GER | 2101 | 5 |
| 17 | FM | GOORMACHTIGH, Johan | O65 | BEL | 2163 | 5 |
| 18 | FM | MOJZIS, Jaroslav | O65 | CZE | 2049 | 5 |
| 19 | CM | WENGHOLM, Anders | O65 | SWE | 2140 | 5 |
| 20 | IM | SCHOUTEN, Nico | O65 | NED | 2065 | 5 |
| 21 | | ALQUIST, Erik | O65 | SWE | 1947 | 5 |
| 22 | IM | PRITCHETT, Craig W | O65 | SCO | 2187 | 5 |
| 23 | FM | FRICK, Christoph | O65 | GER | 2112 | 5 |
| 24 | FM | MALMDIN, Nils-Ake | O65 | SWE | 2059 | 5 |
| 25 | IM | BIRO, Sandor | O65 | ROU | 2054 | 5 |
| 26 | FM | SERRA OLIVES, Tomas | O65 | ESP | 2067 | 5 |
| 27 | CM | SODERBERG, Per | O65 | SWE | 2055 | 5 |
European Senior Chess Championship Open 50 +
8.kolo 2024/11/01 u 15:00
| Bo. | | White | Рейт | Результат | | Black | Рейт |
| 1 | GM | KEKELIDZE, Mikheil | 2348 | ½ – ½ | IM | LACASA DIAZ, Josep Anton | 2328 |
| 2 | IM | VAN HAASTERT, Edwin | 2415 | 1 – 0 | IM | VINTER-SCHOU, Uffe | 2318 |
| 3 | GM | MOTWANI, Paul | 2399 | ½ – ½ | FM | DISHMAN, Stephen | 2358 |
| 4 | FM | NIKOLAIDIS, Konstantinos | 2164 | ½ – ½ | FM | CMIEL, Thorsten | 2108 |
| 5 | FM | RASMUSSEN, Casper | 2202 | 0 – 1 | GM | MRVA, Martin | 2384 |
| 6 | IM | SIELECKI, Christof | 2405 | ½ – ½ | FM | SVENN, Gosta | 2290 |
| 7 | FM | REWITZ, Poul | 2262 | 1 – 0 | | VAN DEN BERSSELAAR, Jeroen | 2082 |
| 8 | CM | KIRSZENBERG, Marc | 2070 | ½ – ½ | FM | WACKER, Peter | 2228 |
| 9 | FM | NASLUND, Mikael | 2097 | 1 – 0 | | CANTERO NAVARRO, Antonio | 2174 |
| 10 | CM | LLOPIS DE AYSA, Manuel | 1987 | ½ – ½ | IM | MANNION, Stephen R | 2142 |
| 11 | | ISSAKAINEN, Ari | 2126 | 0 – 1 | FM | MELIKHOV, Evgeny V. | 2102 |
| 12 | | KINDT, Manfred | 2052 | 0 – 1 | FM | LASINSKAS, Povilas | 2112 |
| 13 | | TSYN, Igor | 2025 | 0 – 1 | | CROCKER, Philip J | 2136 |
Stanje posle 8.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | KEKELIDZE, Mikheil | GEO | 2348 | 6,5 |
| 2 | IM | VAN HAASTERT, Edwin | NED | 2415 | 6,5 |
| 3 | GM | MRVA, Martin | SVK | 2384 | 6 |
| 4 | GM | MOTWANI, Paul | SCO | 2399 | 6 |
| 5 | IM | LACASA DIAZ, Josep Anton | ESP | 2328 | 6 |
| 6 | FM | DISHMAN, Stephen | ENG | 2358 | 5,5 |
| 7 | FM | NIKOLAIDIS, Konstantinos | GRE | 2164 | 5,5 |
| 8 | IM | VINTER-SCHOU, Uffe | DEN | 2318 | 5,5 |
| 9 | FM | CMIEL, Thorsten | GER | 2108 | 5,5 |
| 10 | FM | SVENN, Gosta | SWE | 2290 | 5 |
| 11 | FM | REWITZ, Poul | DEN | 2262 | 5 |
| 12 | IM | SIELECKI, Christof | GER | 2405 | 5 |
| 13 | FM | NASLUND, Mikael | SWE | 2097 | 5 |
| 14 | FM | LASINSKAS, Povilas | LTU | 2112 | 5 |
| 15 | FM | MELIKHOV, Evgeny V. | GRE | 2102 | 5 |
| 16 | FM | RASMUSSEN, Casper | DEN | 2202 | 4,5 |
| 17 | CM | LLOPIS DE AYSA, Manuel | ESP | 1987 | 4,5 |
| 18 | IM | VEHI BACH, Victor Manuel | ESP | 2191 | 4,5 |
| 19 | FM | WACKER, Peter | GER | 2228 | 4,5 |
| 20 | | VAN DEN BERSSELAAR, Jeroen | NED | 2082 | 4,5 |
| 21 | | ONEM, Cem | TUR | 1825 | 4,5 |
| 22 | CM | KIRSZENBERG, Marc | FRA | 2070 | 4,5 |
| 23 | IM | MANNION, Stephen R | SCO | 2142 | 4,5 |
| 24 | | JADERBERG, Bjorn | SWE | 2161 | 4,5 |
| 25 | | CROCKER, Philip J | ENG | 2136 | 4,5 |
European Senior Chess Championship Women 50+
| 8. kolo 2024/11/01 u 15:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 1856 | | | NI, Polina | ½ – ½ | WFM | BIRKHOLZ, Olga | | 1975 | | | |
| 2 | | 0 | | | HAUSTEIN, Heike | 0 – 1 | WGM | GRABUZOVA, Tatiana | | 2169 | | | |
| 3 | | 1815 | | | NIKOLENKO, Larysa | 1 – 0 | | NOVAK, Simona | | 1821 | | | |
| 4 | | 1930 | | WFM | BALIUNIENE, Margarita | 0 – 1 | IM | ALEXIEVA, Silvia | | 2181 | | | |
| 5 | | 2010 | | | IOSIF-HOELLENRIEGEL, Daniela | ½ – ½ | WGM | MAKROPOULOU, Marina | | 2082 | | | |
Stanje posle 8.kola
| Ст.ном | | | Имя | Рейт. | ФЕД. | Очки |
| 1 | | WGM | GRABUZOVA, Tatiana | 2169 | ESP | 7 |
| 2 | | IM | ALEXIEVA, Silvia | 2181 | FRA | 7 |
| 3 | | WGM | MAKROPOULOU, Marina | 2082 | GRE | 5 |
| 4 | | WFM | BIRKHOLZ, Olga | 1975 | GER | 4,5 |
| 5 | | | NI, Polina | 1856 | LAT | 4 |
| 6 | | | IOSIF-HOELLENRIEGEL, Daniela | 2010 | GER | 3,5 |
| 7 | | WFM | BALIUNIENE, Margarita | 1930 | LTU | 3,5 |
| 8 | | | NIKOLENKO, Larysa | 1815 | UKR | 3 |
| 9 | | | NOVAK, Simona | 1821 | SLO | 2 |
| 10 | | | HAUSTEIN, Heike | 0 | GER | 0,5 |
Related