First Saturday GM October 2024 -Budapest, October 05-12
Final Ranking after 9 Rounds
| Rk. | Name | sex | FED | Rtg | Pts. | |
| 1 | GM | Kovalev, Andrei | BLR | 2412 | 6 | |
| 2 | FM | Egresi, Mate | HUN | 2363 | 5,5 | |
| 3 | FM | Panesar, Vedant | IND | 2420 | 5,5 | |
| IM | Mohammad Fahad, Rahman | BAN | 2431 | 5,5 | ||
| 5 | GM | Berczes, David | HUN | 2400 | 5 | |
| 6 | FM | Manon, Reja Neer | BAN | 2419 | 4,5 | |
| 7 | FM | Md, Imran | IND | 2391 | 4 | |
| 8 | GM | Neverov, Valeriy | UKR | 2423 | 3,5 | |
| 9 | Sriansh, Das | IND | 2336 | 3,5 | ||
| 10 | FM | Wagh, Suyog | IND | 2341 | 2 |
First Saturday IM October 2024 -Budapest, October 05-12
Final Ranking after 9 Rounds
| Rk. | Name | sex | FED | Rtg | TB1 | |
| 1 | IM | Krishna, C R G | IND | 2436 | 8 | |
| 2 | IM | To, Nhat Minh | HUN | 2318 | 5,5 | |
| 3 | WFM | Amin-Erdene, Bayanmunkh | w | MGL | 2015 | 5 |
| 4 | GM | Munkhgal, Gombosuren | MGL | 2410 | 5 | |
| 5 | FM | Zia, Tahsin Tajwar | BAN | 2261 | 4,5 | |
| 6 | Priansh, Das | IND | 2317 | 4,5 | ||
| 7 | FM | Otsuka, Shou | JPN | 2271 | 4 | |
| 8 | WFM | Ivan-Gal, Hanna Krisztina | w | HUN | 2187 | 3,5 |
| 9 | CM | Nissinen, Niilo Man | HKG | 2204 | 3 | |
| 10 | CM | Mifsud, Timothy | MLT | 2160 | 2 |
2. IM norma za mađarskog šahistu

FM EGRESI, Máté (HUN, 2363)
IM turnir:

WFM Amin-Erdene BAYANMUNKH (MGL), 1. WIM norma