Novi Pazar, hotel “Atlas”
10-18.10.2024.
11.kola
| Round 3 on 2024/10/12 at 16.00 |
| Bo. | 2 | ARANDJELOVACKI SK – Arandjelovac | Rtg | – | 12 | RADNICKI-VODOVOD – Kragujevac | Rtg | 1½:4½ |
|---|
| 1.1 | | Todorovic, Kosta | 1969 | – | IM | Radovanovic, Nikola | 2440 | 0 – 1 |
| 1.2 | | Colovic, Uros | 1964 | – | FM | Baglan, Esat | 2336 | 0 – 1 |
| 1.3 | GM | Pikula, Dejan | 2302 | – | IM | Marjanovic, Dejan | 2387 | ½ – ½ |
| 1.4 | FM | Vojinovic, Luka | 2243 | – | IM | Radovic, Janko | 2392 | 0 – 1 |
| 1.5 | FM | Vlajkovic, Stanko | 2201 | – | FM | Radovic, Luka | 2318 | 0 – 1 |
| 1.6 | | Ivanovic, Lazar | 2081 | – | | Nikolic, Vladimir | 1999 | 1 – 0 |
| Bo. | 3 | SLOGA – Kraljevo | Rtg | – | 1 | TUTIN – Tutin | Rtg | 3 : 3 |
|---|
| 2.1 | GM | Vukic, Milan | 2337 | – | IM | Burovic, Rijad | 2410 | ½ – ½ |
| 2.2 | IM | Simonovic, Aleksandar | 2344 | – | GM | Blagojevic, Dragisa | 2446 | ½ – ½ |
| 2.3 | | Djakovac, Enes | 2104 | – | FM | Burovic, Ismet | 2313 | 0 – 1 |
| 2.4 | | Tasic, Vladimir | 2202 | – | FM | Dimitrijevic, Milorad | 2284 | 1 – 0 |
| 2.5 | | Jablanovic, Zoran | 2177 | – | | Smailovic, Ramiz | 2081 | 1 – 0 |
| 2.6 | | Spasojevic, Srdjan | 0 | – | | Smailovic, Enes | 1976 | 0 – 1 |
| Bo. | 4 | CAST I SLAVA – Pirot | Rtg | – | 11 | SSU KARADJORDJE – Topola | Rtg | 3 : 3 |
|---|
| 3.1 | GM | Delchev, Aleksander | 2473 | – | FM | Citak, Selim | 2379 | ½ – ½ |
| 3.2 | FM | Kanov, Nikola | 2424 | – | IM | Milanovic, Slavisa | 2332 | 0 – 1 |
| 3.3 | FM | Stanojevic, Ilija | 2193 | – | FM | Sahin, Ozgun | 2198 | ½ – ½ |
| 3.4 | FM | Albers, Sasa | 2248 | – | | Avramovic, Zoran | 2236 | ½ – ½ |
| 3.5 | | Krstic, Andrija Marko | 2152 | – | FM | Matovic, Mihajlo Z | 2179 | ½ – ½ |
| 3.6 | | Stojiljkovic, Stefan | 2122 | – | | Dorontic, Zoran | 1962 | 1 – 0 |
| Bo. | 5 | RADNIK – Surdulica | Rtg | – | 10 | IVANJICA – Ivanjica | Rtg | 5 : 1 |
|---|
| 4.1 | GM | Parligras, Mircea-Emilian | 2543 | – | IM | Vucinic, Gojko | 2366 | 1 – 0 |
| 4.2 | GM | Stanojoski, Zvonko | 2392 | – | IM | Danilovic, Aleksandar | 2411 | ½ – ½ |
| 4.3 | FM | Spasic, Petar | 2304 | – | FM | Radivojevic, Ivan | 2341 | 1 – 0 |
| 4.4 | IM | Sarenac, Ivan | 2376 | – | FM | Djokic, Mihailo | 2179 | 1 – 0 |
| 4.5 | FM | Mladenovic, Stefan | 2359 | – | | Vuckovic, Branko | 2228 | ½ – ½ |
| 4.6 | FM | Ristic, Nebojsa B | 2246 | – | | Bugarcic, Ivan | 2162 | 1 – 0 |
| Bo. | 6 | MLADOST – Lucani | Rtg | – | 9 | SKGN NAIS – Nis | Rtg | 2 : 4 |
|---|
| 5.1 | FM | Erten, Kerem | 2342 | – | FM | Zlatkov, Anton | 2323 | 0 – 1 |
| 5.2 | GM | Strikovic, Aleksa | 2365 | – | FM | Todorovic, Nenad I | 2262 | ½ – ½ |
| 5.3 | IM | Yurtseven, Melih | 2337 | – | FM | Livaja, Mario | 2278 | 1 – 0 |
| 5.4 | IM | Rajkovic, Mladen | 2344 | – | AIM | Ciric, Pavle | 2203 | – – + |
| 5.5 | | Vadleve, Laslo | 1896 | – | FM | Zivic, Dragan | 2123 | 0 – 1 |
| 5.6 | WCM | Tomin, Ksenija | 2001 | – | | Cirkovic, Vuk | 1913 | ½ – ½ |
| Bo. | 7 | OSK PARACIN – Paracin | Rtg | – | 8 | METALAC – Gornji Milanovac | Rtg | 4½:1½ |
|---|
| 6.1 | GM | Atalik, Suat | 2412 | – | GM | Ilincic, Zlatko | 2270 | 1 – 0 |
| 6.2 | IM | Atakisi, Umut | 2302 | – | IM | Ostojic, Nikola | 2254 | 1 – 0 |
| 6.3 | IM | Djordjevic, Vuk | 2347 | – | IM | Kojovic, Dragan | 2250 | 1 – 0 |
| 6.4 | WIM | Pogorelskikh, Sofia | 2176 | – | GM | Ristic, Nenad | 2277 | 0 – 1 |
| 6.5 | FM | Pogorelskikh, Sergey | 2180 | – | FM | Colovic, Dusan | 2292 | 1 – 0 |
| 6.6 | | Radojicic, Aleksandar M | 2025 | – | GM | Rajkovic, Dusan | 2239 | ½ – ½ |
Rank table
Related