| 2.kolo 2024/10/11 u 16.00 | |||||||||
| Бо. | 12 | RADNICKI-VODOVOD – Kragujevac | Ртг | – | 7 | OSK PARACIN – Paracin | Ртг | 4 : 2 | |
| 1.1 | IM | Radovanovic, Nikola | 2440 | – | GM | Atalik, Suat | 2412 | ½ – ½ | |
| 1.2 | FM | Baglan, Esat | 2336 | – | IM | Atakisi, Umut | 2302 | ½ – ½ | |
| 1.3 | IM | Marjanovic, Dejan | 2387 | – | IM | Djordjevic, Vuk | 2347 | 1 – 0 | |
| 1.4 | IM | Radovic, Janko | 2392 | – | WIM | Pogorelskikh, Sofia | 2176 | 1 – 0 | |
| 1.5 | FM | Radovic, Luka | 2318 | – | WIM | Djukic, Sandra | 2118 | 1 – 0 | |
| 1.6 | Nikolic, Vladimir | 1999 | – | FM | Pogorelskikh, Sergey | 2180 | 0 – 1 | ||
| Бо. | 8 | METALAC – Gornji Milanovac | Ртг | – | 6 | MLADOST – Lucani | Ртг | 3½:2½ | |
| 2.1 | GM | Ilincic, Zlatko | 2270 | – | FM | Erten, Kerem | 2342 | 0 – 1 | |
| 2.2 | IM | Ostojic, Nikola | 2254 | – | GM | Strikovic, Aleksa | 2365 | ½ – ½ | |
| 2.3 | IM | Kojovic, Dragan | 2250 | – | IM | Yurtseven, Melih | 2337 | 0 – 1 | |
| 2.4 | GM | Ristic, Nenad | 2277 | – | Vadleve, Laslo | 1896 | 1 – 0 | ||
| 2.5 | FM | Colovic, Dusan | 2292 | – | WCM | Tomin, Ksenija | 2001 | 1 – 0 | |
| 2.6 | GM | Rajkovic, Dusan | 2239 | – | Ignjatovic, Dobrisa | 0 | + – – | ||
| Бо. | 9 | SKGN NAIS – Nis | Ртг | – | 5 | RADNIK – Surdulica | Ртг | 1½:4½ | |
| 3.1 | FM | Stamenkovic, Boban | 2323 | – | GM | Parligras, Mircea-Emilian | 2543 | – – + | |
| 3.2 | FM | Zlatkov, Anton | 2323 | – | GM | Stanojoski, Zvonko | 2392 | ½ – ½ | |
| 3.3 | FM | Todorovic, Nenad I | 2262 | – | FM | Spasic, Petar | 2304 | ½ – ½ | |
| 3.4 | FM | Livaja, Mario | 2278 | – | IM | Sarenac, Ivan | 2376 | 0 – 1 | |
| 3.5 | AIM | Ciric, Pavle | 2203 | – | Radusinovic, Lazar | 2226 | ½ – ½ | ||
| 3.6 | FM | Zivic, Dragan | 2123 | – | FM | Ristic, Nebojsa B | 2246 | 0 – 1 | |
| Бо. | 10 | IVANJICA – Ivanjica | Ртг | – | 4 | CAST I SLAVA – Pirot | Ртг | 3½:2½ | |
| 4.1 | IM | Vucinic, Gojko | 2366 | – | GM | Delchev, Aleksander | 2473 | 1 – 0 | |
| 4.2 | IM | Danilovic, Aleksandar | 2411 | – | FM | Kanov, Nikola | 2424 | 1 – 0 | |
| 4.3 | FM | Radivojevic, Ivan | 2341 | – | FM | Albers, Sasa | 2248 | ½ – ½ | |
| 4.4 | FM | Djokic, Mihailo | 2179 | – | Krstic, Andrija Marko | 2152 | ½ – ½ | ||
| 4.5 | Vuckovic, Branko | 2228 | – | Dimitrijevic, Dusan | 2054 | ½ – ½ | |||
| 4.6 | Bugarcic, Ivan | 2162 | – | Stojiljkovic, Stefan | 2122 | 0 – 1 | |||
| Бо. | 11 | SSU KARADJORDJE – Topola | Ртг | – | 3 | SLOGA – Kraljevo | Ртг | 3½:2½ | |
| 5.1 | FM | Citak, Selim | 2379 | – | GM | Vukic, Milan | 2337 | ½ – ½ | |
| 5.2 | IM | Milanovic, Slavisa | 2332 | – | IM | Simonovic, Aleksandar | 2344 | ½ – ½ | |
| 5.3 | FM | Sahin, Ozgun | 2198 | – | Djakovac, Enes | 2104 | ½ – ½ | ||
| 5.4 | Avramovic, Zoran | 2236 | – | Tasic, Vladimir | 2202 | ½ – ½ | |||
| 5.5 | FM | Matovic, Mihajlo Z | 2179 | – | Jablanovic, Zoran | 2177 | 1 – 0 | ||
| 5.6 | Dorontic, Zoran | 1962 | – | Spasojevic, Srdjan | 0 | ½ – ½ | |||
| Бо. | 1 | TUTIN – Tutin | Ртг | – | 2 | ARANDJELOVACKI SK – Arandjelovac | Ртг | 3½:2½ | |
| 6.1 | IM | Burovic, Rijad | 2410 | – | Arsenovic, Arsen | 0 | + – – | ||
| 6.2 | GM | Blagojevic, Dragisa | 2446 | – | Todorovic, Kosta | 1969 | 1 – 0 | ||
| 6.3 | FM | Burovic, Ismet | 2313 | – | GM | Pikula, Dejan | 2302 | ½ – ½ | |
| 6.4 | FM | Dimitrijevic, Milorad | 2284 | – | FM | Vojinovic, Luka | 2243 | ½ – ½ | |
| 6.5 | Smailovic, Ramiz | 2081 | – | Ivanovic, Lazar | 2081 | ½ – ½ | |||
| 6.6 | Smailovic, Enes | 1976 | – | Ivovic, Branislav | 1951 | 0 – 1 | |||
Stanje posle 2.kola
| Мј | Екипа | Партије | + | = | – | ТБ1 | ТБ2 |
| 1 | RADNIK – Surdulica | 2 | 2 | 0 | 0 | 6 | 9,5 |
| 2 | IVANJICA – Ivanjica | 2 | 2 | 0 | 0 | 6 | 8 |
| 3 | SSU KARADJORDJE – Topola | 2 | 2 | 0 | 0 | 6 | 8 |
| 4 | TUTIN – Tutin | 2 | 2 | 0 | 0 | 6 | 7 |
| 5 | RADNICKI-VODOVOD – Kragujevac | 2 | 1 | 0 | 1 | 3 | 6,5 |
| 6 | CAST I SLAVA – Pirot | 2 | 1 | 0 | 1 | 3 | 6 |
| 7 | OSK PARACIN – Paracin | 2 | 1 | 0 | 1 | 3 | 5,5 |
| 8 | METALAC – Gornji Milanovac | 2 | 1 | 0 | 1 | 3 | 4,5 |
| 9 | MLADOST – Lucani | 2 | 0 | 0 | 2 | 0 | 5 |
| 10 | ARANDJELOVACKI SK – Arandjelovac | 2 | 0 | 0 | 2 | 0 | 4 |
| SLOGA – Kraljevo | 2 | 0 | 0 | 2 | 0 | 4 | |
| SKGN NAIS – Nis | 2 | 0 | 0 | 2 | 0 | 4 |
Marjanovic,Dejan (2387) – Djordjevic,Vuk (2347)
Prva liga Centralne Srbije 2024 Novi Pazar, hotel (2), 11.10.2024
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 Nh6 7.Bd3 cxd4 8.0–0 Bd7 9.b4 dxc3 10.Nxc3 Be7 11.Bb2 Rc8 12.Na4 Qd8 13.Rc1 Rc7 14.Bb1 Nb8 15.Nc3 0–0 16.Qd3 g6 17.Qe3 Nf5 18.Bxf5 gxf5 19.Qh6 Be8

20.Nxd5 exd5 21.Rxc7 Qxc7 22.Ng5 Bxg5 23.Qxg5+ Kh8 24.Qf6+ Kg8 25.e6 fxe6 26.Qh8+ Kf7 27.Qg7# 1–0
Ilincic,Zlatko (2270) – Erten,Kerem (2342)
Prva liga Centralne Srbije 2024 Novi Pazar, hotel (2), 11.10.2024
1.d4 Nf6 2.c4 e6 3.a3 c5 4.e3 d5 5.Nf3 cxd4 6.exd4 Be7 7.Nc3 0–0 8.Bd3 dxc4 9.Bxc4 b6 10.d5 exd5 11.Nxd5 Bb7 12.Nxe7+ Qxe7+ 13.Qe2 Qc7 14.Be3 Bxf3 15.gxf3 Nbd7 16.Rc1 Qb7 17.Ba6 Qd5 18.Rd1 Qa5+ 19.Kf1 Qh5 20.h4 Nc5 21.Bc4 Rfe8 22.Rd2 Rac8 23.Ba2 Ncd7 24.Kg2 Qg6+ 25.Kh2 Ne5 26.Bb1 Qh5 27.Kg3 Nc4 28.Rc2 Qe5+ 29.Kg2 b5 30.Re1 Qh5 31.f4 Qxh4 32.Rh1

32…Nxe3+ 33.fxe3 Rxc2 34.Bxc2 Qxf4 35.Rh3 Qe5 36.Qd2 g6 37.Qd4 Qxd4 0–1
Ristic,Nebojsa B (2246) – Zivic,Dragan (2123)
Prva liga Centralne Srbije 2024 Novi Pazar, hotel (2), 11.10.2024
1.d4 g6 2.e4 Bg7 3.Nc3 d6 4.Nf3 Nf6 5.Bf4 0–0 6.Qd2 a6 7.Bh6 b5 8.Bd3 b4 9.Ne2 c5 10.Ng3 Re8 11.Bxg7 Kxg7 12.e5 Ng8 13.h4 Bb7 14.h5 Bxf3 15.hxg6 fxg6

16.Qg5 1–0
Kanov,Nikola (2424) – Danilovic,Aleksandar (2411)
Prva liga Centralne Srbije 2024 Novi Pazar, hotel (2), 11.10.2024
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.0–0 0–0 6.c3 d5 7.exd5 Nxd5 8.Re1 Bg4 9.h3 Bh5 10.Nbd2 Nb6 11.b4 Be7 12.Qe2 Nxc4 13.Nxc4 f6 14.b5 Nb8 15.d4 Qd5 16.Ne3 Qe6 17.g4 Bg6 18.c4 Nd7 19.Nd5 Bd6 20.Nf4 Qf7 21.Nxg6 Qxg6 22.c5 Be7 23.c6 bxc6 24.bxc6 Nb6 25.dxe5 f5 26.Nd4 Bc5 27.Rd1 Rad8 28.Bb2 Nd5 29.Qc2

29…Nf4 30.Qxc5 fxg4 31.Qc4+ Kh8 32.Ne2 Nxe2+ 33.Kh1 gxh3 34.Rg1 Nxg1

35.Rxg1 Rd1 36.Rxd1 Qg2# 0–1
Stojiljkovic,Stefan (2122) – Bugarcic,Ivan (2162)
Prva liga Centralne Srbije 2024 Novi Pazar, hotel (2), 11.10.2024
1.e4 c5 2.Nf3 g6 3.Nc3 Bg7 4.Bc4 d6 5.h3 Nc6 6.0–0 e6 7.d3 Nge7 8.Bf4 a6 9.a4 0–0 10.Qd2 Nd4 11.Nxd4 Bxd4 12.Rab1 d5 13.Ba2 dxe4 14.Nxe4 b6 15.Bh6 Re8 16.Bg5 f5 17.Nf6+ Bxf6 18.Bxf6 Rf8 19.Qg5 h6 20.Qh4 Ra7 21.Rfe1 Kf7 22.Re2 Qe8 23.Bc3 Ng8 24.Rbe1 Qe7 25.Qf4 Re8 26.d4 Qc7 27.Qd2 Qd6 28.d5 Kf8 29.Be5 Qd8 30.Qc3 Rae7 31.Qg3 Kf7 32.Bd6 Ra7 33.dxe6+ Kg7 34.e7 Nxe7 35.Qe5+ Kh7 36.Bxe7 Raxe7

37.Qxe7+ Rxe7 38.Rxe7+ 1–0