| Round 3 on 2024/10/11 at 16.30 |
| Bo. | 3 | ШК ПАРТИЗАН | Rtg | – | 1 | ШК РАДНИЧКИ | Rtg | 4 : 2 |
| 1.1 | IM | PANCEVSKI, Filip | 2410 | – | FM | PETROVIC, Aleksa | 2250 | 1 – 0 |
| 1.2 | IM | JAKOVLJEVIC, Vlado | 2353 | – | FM | KRIVENKO, Sergei | 2278 | 1 – 0 |
| 1.3 | IM | LEKIC, Dusan | 2267 | – | GM | IVANOV, Mikhail M | 2257 | 1 – 0 |
| 1.4 | | GVOZDENOVIC, Milos | 2005 | – | IM | DJOKIC, Nenad | 2215 | ½ – ½ |
| 1.5 | | KOCALO, Luka | 1917 | – | IM | CETKOVIC, Miodrag | 1998 | ½ – ½ |
| 1.6 | | TOMANOVIC, Eleonora | 1683 | – | FM | ZMIJANAC, Dusko | 2013 | 0 – 1 |
| Bo. | 4 | БШКС НАПРЕДАК | Rtg | – | 11 | ШК БЕОГРАД | Rtg | 2½:3½ |
| 2.1 | FM | DIMIC, Pavle | 2369 | – | FM | MARTIC, Ivan | 2233 | ½ – ½ |
| 2.2 | CM | JANDRIC, Damjan | 2148 | – | IM | PODINIC, Vladimir | 2344 | 0 – 1 |
| 2.3 | | JANJIC, Stefan | 2120 | – | FM | PODINIC, Bojan | 2239 | 1 – 0 |
| 2.4 | | VULINOVIC, Radivoje | 2074 | – | | SAVIC, Mihailo S | 2167 | 0 – 1 |
| 2.5 | | BJELANOVIC, Mile | 1998 | – | FM | BIOCANIN, Goran | 2209 | ½ – ½ |
| 2.6 | FM | IVANOVIC, Nikola | 1986 | – | FM | JOVANOVIC, Sasa T | 2004 | ½ – ½ |
| Bo. | 5 | ШАХ КЛУБ ГСП БЕОГРАД ПОЛЕТ | Rtg | – | 10 | ШК ТУРБИНА | Rtg | 1½:4½ |
| 3.1 | GM | LAJTHAJM, Borko | 2318 | – | GM | AHMADZADA, Ahmad | 2523 | 0 – 1 |
| 3.2 | CM | MIJATOVIC, Dusan | 2158 | – | IM | MILOSEVIC, Milos | 2315 | ½ – ½ |
| 3.3 | FM | HRZIC, Ivan | 2263 | – | GM | SADIKHOV, Ulvi | 2490 | 0 – 1 |
| 3.4 | | STEFANOVIC, Bosko | 2124 | – | GM | DRAZIC, Sinisa | 2256 | 0 – 1 |
| 3.5 | CM | TISMA, Ivan | 1907 | – | | BRANKOVIC, Vladislav | 2123 | 1 – 0 |
| 3.6 | | POPOVIC, Andrija | 2061 | – | IM | VRATONJIC, Slobo | 2223 | 0 – 1 |
| Bo. | 6 | ШК МИРИЈЕВО | Rtg | – | 9 | НОВОБЕОГРАДСКИ ШК | Rtg | 3½:2½ |
| 4.1 | FM | SKARIC, Djuro | 2277 | – | | KUTANJAC, Aleksandar | 2119 | 1 – 0 |
| 4.2 | FM | BEGUS, Drasko | 2262 | – | WFM | OSTOJIC, Katarina | 2046 | ½ – ½ |
| 4.3 | | DUMBELOVIC, Novak | 2117 | – | | POPADIC, Dragan B | 2108 | ½ – ½ |
| 4.4 | FM | TOSIC, Srecko | 2315 | – | | MAKSIMOVIC, Milorad | 2011 | ½ – ½ |
| 4.5 | | PETKOVIC, Jovan | 2193 | – | | VUKANIC, Vanja | 1955 | 1 – 0 |
| 4.6 | | PETRIC, Borislav | 2097 | – | | NENEZIC, Goran | 1931 | 0 – 1 |
| Bo. | 7 | ШК ЦРВЕНА ЗВЕЗДА | Rtg | – | 8 | ШК ЗМАЈ 2 | Rtg | 5 : 1 |
| 5.1 | GM | KOTRONIAS, Vasilios | 2427 | – | | MIHIC, Bojan | 2227 | 1 – 0 |
| 5.2 | IM | ALEXAKIS, Dimitris | 2504 | – | | MARINOVIC, Bozidar | 2324 | 1 – 0 |
| 5.3 | GM | ANTIC, Dejan | 2347 | – | FM | Dimitrijeski, Boris | 2198 | 1 – 0 |
| 5.4 | | IVANOVIC, Marko | 2240 | – | FM | SVICEVIC, Rastko | 2121 | 1 – 0 |
| 5.5 | IM | GOVEDARICA, Radovan | 2244 | – | CM | OLIINYK, Serafym | 2164 | ½ – ½ |
| 5.6 | IM | MASIC, Predrag | 2177 | – | FM | MITIC, Miroljub | 2153 | ½ – ½ |
Rank table
AHMADZADA,Ahmad (2523) – DIMIC,Pavle (2369) [B11]
(2), 10.10.2024
1.e4 c6 2.Nf3 d5 3.Nc3 Bg4 4.h3 Bxf3 5.Qxf3 Nf6 6.Be2 e6 7.0–0 Nbd7 8.d4 dxe4 9.Nxe4 Nxe4 10.Qxe4 Nf6 11.Qd3 Be7 12.Rd1 0–0 13.Bf3 Qb6 14.c3 Rfd8 15.Qc2 a5 16.Bd2 Rd7 17.Be1 a4 18.Rd3 a3 19.b4 Qd8 20.Rad1 Nd5 21.g3 b5 22.h4 h6 23.Be4 Ra6 24.Rf3 Bf6 25.Qe2 g6 26.h5 g5 27.Bc2 Bg7 28.Bd2 Re7 29.Bc1 Raa7 30.Qd3 Re8 31.g4 Nf6 32.Rg3 Qd5 33.Bb3 Qd6 34.Re1 Ree7 35.Bc2 Qd5 36.f4 Qxa2 37.fxg5 hxg5 38.Bxg5 Qd5 39.Bxf6 Bxf6
40.g5 Bg7 41.h6 a2 42.Qh7+ 1–0
IVANOV,Mikhail M (2257) – CABRILO,Goran (2276) [E07]
(2), 10.10.2024
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Be7 5.Nf3 0–0 6.0–0 c6 7.Nc3 Nbd7 8.Nd2 b6 9.e4 dxc4 10.Nxc4 Ba6 11.b3 b5 12.Ne3 b4 13.Ne2 Nb6 14.Bb2 c5 15.Re1 cxd4 16.Nxd4 Rc8 17.Ng4 Nbd7 18.e5 Nxg4 19.Qxg4 Qb6 20.Rad1 Nc5 21.Ba1 Rfd8 22.h4 h6 23.Re3 Rd7 24.Rc1 Rcc7 25.Rd1 Bf8 26.Kh2 Bb7 27.f4 Bxg2 28.Kxg2 Rd5 29.Qe2 Rcd7 30.Qc4 Nb7 31.f5 Nd8 32.f6 gxf6 33.exf6 e5 34.Qe2 exd4 35.Qg4+ Kh8
36.Re8 1–0
Related