Tsaghkadzor Open-2024 Tournament A
9.kolo 2024/10/06 u 10:30
| Bo. | White | ФЕД | Рейт | Результат | Black | ФЕД | Рейт | ||
| 1 | GM | Gharibyan, Mamikon | ARM | 2472 | 0 – 1 | GM | Karthik, Venkataraman | IND | 2581 |
| 2 | GM | Lysyj, Igor | FID | 2589 | ½ – ½ | GM | Goganov, Aleksey | RUS | 2463 |
| 3 | GM | Andriasian, Zaven | ARM | 2558 | ½ – ½ | FM | Sahakyan, Aleks | ARM | 2267 |
| 4 | FM | Gasparyan, Erik R. | ARM | 2350 | ½ – ½ | GM | Lobanov, Sergei | FID | 2506 |
| 5 | IM | Piliposyan, Robert | ARM | 2403 | ½ – ½ | IM | Davtyan, Artur | ARM | 2467 |
| 6 | IM | Audi, Ameya | IND | 2413 | 0 – 1 | FM | Hakobyan, Erik | ARM | 2386 |
| 7 | GM | Hayrapetyan, Hovik | ARM | 2464 | ½ – ½ | GM | Babujian, Levon | ARM | 2332 |
| 8 | IM | Zverev, Lev | FID | 2448 | 1 – 0 | Gong, Sunle | CHN | 2226 | |
| 9 | FM | Chaqryan, Erik | ARM | 2335 | 0 – 1 | IM | Pingin, Artem | RUS | 2438 |
| 10 | FM | Sukiasyan, Vahe A. | ARM | 2358 | 1 – 0 | AGM | Kornienko, Konstantin | RUS | 2058 |
| 11 | CM | Sklokin, Sergey | FID | 2249 | ½ – ½ | Ghayourifar, Amir | IRI | 2206 | |
| 12 | GM | Gabuzyan, Hovhannes | ARM | 2579 | 0 – 1 | FM | Yeritsyan, Hayk | ARM | 2229 |
| 13 | Torosyan, Volodya | ARM | 2187 | 0 – 1 | IM | Davtyan, Arsen | ARM | 2377 | |
| 14 | IM | Danielyan, Vahe | ARM | 2333 | 1 – 0 | Strokin, Danil | RUS | 2118 | |
| 15 | FM | Pashikyan, Rudolf | ARM | 2279 | 1 – 0 | WIM | Gaboyan, Susanna | ARM | 2180 |
Itd.
Konačno stanje posle 9.kola
| Ст.ном | Имя | Тип | ФЕД. | Рейт. | Очки | |
| 1 | GM | Karthik, Venkataraman | IND | 2581 | 7,5 | |
| 2 | GM | Lysyj, Igor | FID | 2589 | 6,5 | |
| 3 | FM | Hakobyan, Erik | U18 | ARM | 2386 | 6,5 |
| 4 | GM | Goganov, Aleksey | RUS | 2463 | 6 | |
| 5 | GM | Lobanov, Sergei | FID | 2506 | 6 | |
| 6 | GM | Andriasian, Zaven | ARM | 2558 | 6 | |
| 7 | IM | Davtyan, Artur | ARM | 2467 | 6 | |
| 8 | FM | Sahakyan, Aleks | U18 | ARM | 2267 | 6 |
| 9 | IM | Piliposyan, Robert | U18 | ARM | 2403 | 6 |
| 10 | IM | Zverev, Lev | U14 | FID | 2448 | 6 |
| 11 | GM | Gharibyan, Mamikon | U20 | ARM | 2472 | 6 |
| 12 | FM | Gasparyan, Erik R. | U18 | ARM | 2350 | 6 |
| 13 | FM | Sukiasyan, Vahe A. | U16 | ARM | 2358 | 6 |
| 14 | IM | Pingin, Artem | U16 | RUS | 2438 | 6 |
| 15 | IM | Audi, Ameya | IND | 2413 | 5,5 | |
| 16 | FM | Yeritsyan, Hayk | ARM | 2229 | 5,5 | |
| 17 | FM | Alaverdyan, Gevorg | ARM | 2242 | 5,5 | |
| 18 | GM | Babujian, Levon | ARM | 2332 | 5,5 | |
| 19 | GM | Hayrapetyan, Hovik | ARM | 2464 | 5,5 | |
| 20 | IM | Davtyan, Arsen | U18 | ARM | 2377 | 5,5 |
Itd.