Bajina Bašta (hotel Cepter Drina)
2024/09/27 to 2024/10/07, 11.kola
| Round 1 on 2024/09/27 at 16.00 |
| Bo. | 1 | JELICA PEP (GORAČIĆI) | Rtg | – | 12 | SLOVEN (RUMA) | Rtg | 3 : 3 |
|---|
| 1.1 | GM | Adhiban, B. | 2537 | – | GM | Markus, Robert | 2586 | ½ – ½ |
| 1.2 | GM | Can, Emre | 2547 | – | GM | Perunovic, Milos | 2525 | ½ – ½ |
| 1.3 | GM | Bogosavljevic, Boban | 2486 | – | GM | Ivanisevic, Ivan | 2519 | ½ – ½ |
| 1.4 | GM | Zajic, Milan | 2404 | – | GM | Kosic, Dragan | 2371 | ½ – ½ |
| 1.5 | GM | Roganovic, Milos | 2434 | – | GM | Miljkovic, Miroslav D | 2420 | ½ – ½ |
| 1.6 | | Toth, Aleksandar | 2333 | – | IM | Laketic, Gojko | 2265 | ½ – ½ |
| Bo. | 2 | JUGOVIĆ (KAĆ) | Rtg | – | 11 | SPARTAK (SUBOTICA) | Rtg | 3 : 3 |
|---|
| 2.1 | GM | Kuybokarov, Temur | 2562 | – | IM | Krstulovic, Alex | 2452 | 1 – 0 |
| 2.2 | GM | Sychev, Klementy | 2532 | – | GM | Popovic, Dusan | 2494 | ½ – ½ |
| 2.3 | IM | Maksimovic, Bojan | 2503 | – | GM | Sedlak, Nikola | 2401 | ½ – ½ |
| 2.4 | GM | Pap, Misa | 2389 | – | GM | Stojanovic, Dalibor | 2448 | ½ – ½ |
| 2.5 | GM | Damljanovic, Branko | 2354 | – | FM | Alimpic, Aleksa | 2253 | ½ – ½ |
| 2.6 | | Ivanovic, Marko | 2240 | – | FM | Popovic, Milan S | 2367 | 0 – 1 |
| Bo. | 3 | LAJOŠ SEGI (BAJŠA) | Rtg | – | 10 | 365.rs POŽEGA (POŽEGA) | Rtg | 0 : 6 |
|---|
| 3.1 | IM | Nadj Hedjesi, Balind | 2212 | – | GM | Ivic, Velimir | 2599 | 0 – 1 |
| 3.2 | FM | Yilmaz, Baver | 2202 | – | GM | Djukic, Nikola | 2515 | 0 – 1 |
| 3.3 | IM | Szalai, Kornel | 2388 | – | IM | Nenezic, Marko | 2492 | 0 – 1 |
| 3.4 | IM | Farkas, Tibor | 2209 | – | IM | Perunovic, Miodrag | 2347 | 0 – 1 |
| 3.5 | FM | Kecskemeti, Arpad | 2236 | – | IM | Radovanovic, Dusan | 2293 | 0 – 1 |
| 3.6 | | Gabric, Goran | 2185 | – | IM | Marcetic, Nikola | 2290 | 0 – 1 |
| Bo. | 4 | ZMAJ (BEOGRAD) | Rtg | – | 9 | NAFTAGAS (ELEMIR) | Rtg | 3½:2½ |
|---|
| 4.1 | GM | Puranik, Abhimanyu | 2639 | – | GM | Hovhannisyan, Robert | 2619 | ½ – ½ |
| 4.2 | GM | Gagunashvili, Merab | 2550 | – | GM | Grigoryan, Karen H. | 2569 | ½ – ½ |
| 4.3 | GM | Draskovic, Luka | 2497 | – | IM | Stankovic, Milos | 2466 | ½ – ½ |
| 4.4 | GM | Bryakin, Mikhail | 2438 | – | IM | Tadic, Stefan | 2440 | ½ – ½ |
| 4.5 | IM | Radovanovic, Mihajlo | 2426 | – | IM | Ratkovic, Milovan | 2429 | 1 – 0 |
| 4.6 | IM | Lukovic, Vladimir | 2431 | – | GM | Tadic, Branko | 2424 | ½ – ½ |
| Bo. | 5 | KRUŠIK (VALJEVO) | Rtg | – | 8 | NOVOSADSKI ŠAHOVSKI KLUB (NOVI SAD) | Rtg | 2½:3½ |
|---|
| 5.1 | IM | Benkovic, Petar | 2362 | – | IM | Tarhan, Adar | 2474 | 0 – 1 |
| 5.2 | IM | Eren, Ataberk | 2386 | – | IM | Celik, Hasan Huseyin | 2425 | 0 – 1 |
| 5.3 | IM | Ozsakallioglu, Okan | 2349 | – | GM | Kovacevic, Aleksandar | 2479 | 1 – 0 |
| 5.4 | FM | Ljepic, Andrej | 2326 | – | FM | Omorjan, Dejan | 2299 | ½ – ½ |
| 5.5 | FM | Ivanovic, Dragutin | 2308 | – | | Gagic, Milan A | 2284 | 1 – 0 |
| 5.6 | | Zivanovic, Bojan | 2161 | – | | Pajcin, Lav | 2242 | 0 – 1 |
| Bo. | 6 | PTT (BEOGRAD) | Rtg | – | 7 | RUDAR (KOSTOLAC) | Rtg | 3½:2½ |
|---|
| 6.1 | GM | Andreikin, Dmitry | 2729 | – | GM | Visakh, N R | 2504 | ½ – ½ |
| 6.2 | GM | Matlakov, Maxim | 2636 | – | GM | Vignesh, N R | 2511 | ½ – ½ |
| 6.3 | GM | Stojanovic, Mihajlo | 2424 | – | GM | Milanovic, Danilo | 2442 | ½ – ½ |
| 6.4 | GM | Nestorovic, Nikola | 2458 | – | FM | Spasic, Petar | 2304 | 1 – 0 |
| 6.5 | GM | Todorovic, Goran M | 2289 | – | IM | Jovanovic, Dusan D | 2372 | ½ – ½ |
| 6.6 | IM | Arsovic, Goran | 2356 | – | | Pavlovic, Goran | 2337 | ½ – ½ |
Stanje posle 1.kola
Related