Bajina Bašta (hotel Cepter Drina)
2024/09/27 to 2024/10/07
| Round 2 on 2024/09/28 at 16.00 |
| Bo. | 12 | SLOVEN (RUMA) | Rtg | – | 7 | RUDAR (KOSTOLAC) | Rtg | 4 : 2 |
|---|
| 1.1 | GM | Indjic, Aleksandar | 2611 | – | GM | Visakh, N R | 2504 | ½ – ½ |
| 1.2 | GM | Markus, Robert | 2586 | – | GM | Vignesh, N R | 2511 | ½ – ½ |
| 1.3 | GM | Perunovic, Milos | 2525 | – | GM | Milanovic, Danilo | 2442 | ½ – ½ |
| 1.4 | GM | Ivanisevic, Ivan | 2519 | – | FM | Spasic, Petar | 2304 | 1 – 0 |
| 1.5 | GM | Kosic, Dragan | 2371 | – | IM | Jovanovic, Dusan D | 2372 | 1 – 0 |
| 1.6 | GM | Miljkovic, Miroslav D | 2420 | – | | Pavlovic, Goran | 2337 | ½ – ½ |
| Bo. | 8 | NOVOSADSKI ŠAHOVSKI KLUB (NOVI SAD) | Rtg | – | 6 | PTT (BEOGRAD) | Rtg | 3 : 3 |
|---|
| 2.1 | IM | Tarhan, Adar | 2474 | – | GM | Andreikin, Dmitry | 2729 | ½ – ½ |
| 2.2 | IM | Celik, Hasan Huseyin | 2425 | – | GM | Matlakov, Maxim | 2636 | ½ – ½ |
| 2.3 | GM | Kovacevic, Aleksandar | 2479 | – | GM | Stojanovic, Mihajlo | 2424 | ½ – ½ |
| 2.4 | GM | Brenjo, Slavisa | 2376 | – | GM | Nestorovic, Nikola | 2458 | ½ – ½ |
| 2.5 | FM | Omorjan, Dejan | 2299 | – | GM | Todorovic, Goran M | 2289 | ½ – ½ |
| 2.6 | | Pajcin, Lav | 2242 | – | IM | Arsovic, Goran | 2356 | ½ – ½ |
| Bo. | 9 | NAFTAGAS (ELEMIR) | Rtg | – | 5 | KRUŠIK (VALJEVO) | Rtg | 3 : 3 |
|---|
| 3.1 | GM | Hovhannisyan, Robert | 2619 | – | IM | Benkovic, Petar | 2362 | ½ – ½ |
| 3.2 | GM | Grigoryan, Karen H. | 2569 | – | IM | Eren, Ataberk | 2386 | ½ – ½ |
| 3.3 | IM | Stankovic, Milos | 2466 | – | IM | Ozsakallioglu, Okan | 2349 | 1 – 0 |
| 3.4 | IM | Tadic, Stefan | 2440 | – | FM | Ljepic, Andrej | 2326 | 0 – 1 |
| 3.5 | IM | Ratkovic, Milovan | 2429 | – | FM | Ivanovic, Dragutin | 2308 | 1 – 0 |
| 3.6 | GM | Tadic, Branko | 2424 | – | | Zivanovic, Bojan | 2161 | 0 – 1 |
| Bo. | 10 | 365.rs POŽEGA (POŽEGA) | Rtg | – | 4 | ZMAJ (BEOGRAD) | Rtg | 1½:4½ |
|---|
| 4.1 | GM | Ivic, Velimir | 2599 | – | GM | Puranik, Abhimanyu | 2639 | ½ – ½ |
| 4.2 | GM | Djukic, Nikola | 2515 | – | GM | Gagunashvili, Merab | 2550 | ½ – ½ |
| 4.3 | IM | Nenezic, Marko | 2492 | – | GM | Draskovic, Luka | 2497 | ½ – ½ |
| 4.4 | IM | Perunovic, Miodrag | 2347 | – | GM | Bryakin, Mikhail | 2438 | 0 – 1 |
| 4.5 | IM | Radovanovic, Dusan | 2293 | – | IM | Radovanovic, Mihajlo | 2426 | 0 – 1 |
| 4.6 | IM | Marcetic, Nikola | 2290 | – | IM | Lukovic, Vladimir | 2431 | 0 – 1 |
| Bo. | 11 | SPARTAK (SUBOTICA) | Rtg | – | 3 | LAJOŠ SEGI (BAJŠA) | Rtg | 2½:3½ |
|---|
| 5.1 | IM | Krstulovic, Alex | 2452 | – | IM | Nadj Hedjesi, Balind | 2212 | 0 – 1 |
| 5.2 | GM | Popovic, Dusan | 2494 | – | FM | Yilmaz, Baver | 2202 | 1 – 0 |
| 5.3 | GM | Sedlak, Nikola | 2401 | – | IM | Szalai, Kornel | 2388 | 1 – 0 |
| 5.4 | GM | Stojanovic, Dalibor | 2448 | – | IM | Farkas, Tibor | 2209 | 0 – 1 |
| 5.5 | FM | Alimpic, Aleksa | 2253 | – | FM | Kecskemeti, Arpad | 2236 | ½ – ½ |
| 5.6 | FM | Popovic, Milan S | 2367 | – | | Gabric, Goran | 2185 | 0 – 1 |
| Bo. | 1 | JELICA PEP (GORAČIĆI) | Rtg | – | 2 | JUGOVIĆ (KAĆ) | Rtg | 2 : 4 |
|---|
| 6.1 | GM | Adhiban, B. | 2537 | – | GM | Kuybokarov, Temur | 2562 | ½ – ½ |
| 6.2 | GM | Can, Emre | 2547 | – | GM | Sychev, Klementy | 2532 | ½ – ½ |
| 6.3 | GM | Bogosavljevic, Boban | 2486 | – | IM | Maksimovic, Bojan | 2503 | 0 – 1 |
| 6.4 | GM | Zajic, Milan | 2404 | – | GM | Pap, Misa | 2389 | 0 – 1 |
| 6.5 | GM | Roganovic, Milos | 2434 | – | GM | Damljanovic, Branko | 2354 | ½ – ½ |
| 6.6 | IM | Pezelj, Novak | 2460 | – | | Ivanovic, Marko | 2240 | ½ – ½ |
Rank table
Related