Posle 5.kola ovog jakog kružnog rapid turnira u vođstvu su Peter Svidler i Vasilij Ivanchuk sa po 4 poena. Preostala 4.kola igraju se sutra.

Ivanchuk dokazuje da šarene čarape (sa naslikanim flamingosima) i papuče na turniru ne utiču negativno na brilijantnu igru na tabli – trenutno je u vođstvu, a izgleda da je matirao i „dres kod“ FIDE!
Rapid turnir, 15’+10’’
24-25.9.2024.
| Jerusalem Masters 2024 Jerusalem ISR (ISR), 24-25 ix 2024 | cat. XV (2623) | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Svidler, Peter | g | FID | 2698 | * | ½ | ½ | . | . | 1 | 1 | . | . | 1 | 4 | 2843 | |||
| 2. | Ivanchuk, Vasyl | g | UKR | 2635 | ½ | * | 1 | . | . | . | ½ | 1 | . | 1 | 4 | 2830 | |||
| 3. | Smirin, Ilia | g | ISR | 2575 | ½ | 0 | * | ½ | . | . | . | 1 | 1 | . | 3 | 2701 | |||
| 4. | Van Foreest, Jorden | g | NED | 2696 | . | . | ½ | * | ½ | ½ | . | . | 0 | 1 | 2½ | 2610 | |||
| 5. | Dubov, Daniil | g | RUS | 2693 | . | . | . | ½ | * | ½ | . | 0 | 1 | ½ | 2½ | 2605 | |||
| 6. | Eljanov, Pavel | g | UKR | 2672 | 0 | . | . | ½ | ½ | * | . | ½ | 1 | . | 2½ | 2641 | |||
| 7. | Rodshtein, Maxim | g | ISR | 2600 | 0 | ½ | . | . | . | . | * | 1 | ½ | 0 | 2 | 2526 | |||
| 8. | Gorshtein, Ido | g | ISR | 2543 | . | 0 | 0 | . | 1 | ½ | 0 | * | . | . | 1½ | 2486 | |||
| 9. | Postny, Evgeny | g | ISR | 2577 | . | . | 0 | 1 | 0 | 0 | ½ | . | * | . | 1½ | 2498 | |||
| 10. | Boruchovsky, Avital | g | ISR | 2537 | 0 | 0 | . | 0 | ½ | . | 1 | . | . | * | 1½ | 2515 | |||
| Round 1 (September 24, 2024) | ||||||
| Svidler, Peter | – Eljanov, Pavel | 1-0 | 43 | C50 | Giuoco Piano | |
| Ivanchuk, Vasyl | – Smirin, Ilia | 1-0 | 41 | B42 | Sicilian Paulsen | |
| Rodshtein, Maxim | – Boruchovsky, Avital | 0-1 | 39 | A05 | Various | |
| Gorshtein, Ido | – Dubov, Daniil | 1-0 | 57 | E71 | King’s Indian 5.h3 | |
| Postny, Evgeny | – Van Foreest, Jorden | 1-0 | 37 | D30 | Queen’s Gambit (without Nc3) | |
| Round 2 (September 24, 2024) | ||||||
| Smirin, Ilia | – Svidler, Peter | ½-½ | 26 | B46 | Sicilian Paulsen | |
| Dubov, Daniil | – Postny, Evgeny | 1-0 | 31 | D30 | Queen’s Gambit (without Nc3) | |
| Eljanov, Pavel | – Gorshtein, Ido | ½-½ | 64 | D02 | Queen’s Pawn Game | |
| Rodshtein, Maxim | – Ivanchuk, Vasyl | ½-½ | 86 | B66 | Sicilian Rauzer | |
| Boruchovsky, Avital | – Van Foreest, Jorden | 0-1 | 24 | B15 | Caro Kann | |
| Round 3 (September 24, 2024) | ||||||
| Svidler, Peter | – Rodshtein, Maxim | 1-0 | 41 | B90 | Sicilian Najdorf Variation | |
| Ivanchuk, Vasyl | – Boruchovsky, Avital | 1-0 | 50 | C88 | Ruy Lopez Closed | |
| Van Foreest, Jorden | – Dubov, Daniil | ½-½ | 37 | B72 | Sicilian Dragon | |
| Gorshtein, Ido | – Smirin, Ilia | 0-1 | 48 | A48 | King’s Indian Defence /c2-c4 | |
| Postny, Evgeny | – Eljanov, Pavel | 0-1 | 49 | E10 | Blumenfeld Counter Gambit | |
| Round 4 (September 24, 2024) | ||||||
| Ivanchuk, Vasyl | – Svidler, Peter | ½-½ | 37 | C78 | Ruy Lopez Moeller Defence | |
| Smirin, Ilia | – Postny, Evgeny | 1-0 | 52 | C65 | Ruy Lopez Berlin | |
| Eljanov, Pavel | – Van Foreest, Jorden | ½-½ | 45 | A48 | King’s Indian Defence /c2-c4 | |
| Rodshtein, Maxim | – Gorshtein, Ido | 1-0 | 67 | A07 | Barcza System | |
| Boruchovsky, Avital | – Dubov, Daniil | ½-½ | 33 | B52 | Sicilian Rossolimo | |
| Round 5 (September 24, 2024) | ||||||
| Svidler, Peter | – Boruchovsky, Avital | 1-0 | 42 | C84 | Ruy Lopez Centre Attack | |
| Van Foreest, Jorden | – Smirin, Ilia | ½-½ | 79 | B67 | Sicilian Rauzer | |
| Dubov, Daniil | – Eljanov, Pavel | ½-½ | 82 | E10 | Blumenfeld Counter Gambit | |
| Gorshtein, Ido | – Ivanchuk, Vasyl | 0-1 | 38 | A62 | Benoni | |
| Postny, Evgeny | – Rodshtein, Maxim | ½-½ | 107 | E01 | Catalan | |
Svidler,P (2698) – Eljanov,P (2672) [C50]
Jerusalem Masters 2024 Jerusalem ISR (1), 24.09.2024
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d3 Nf6 5.0–0 0–0 6.a4 d6 7.a5 a6 8.c3 Be6 9.Bxe6 fxe6 10.b4 Ba7 11.Re1 d5 12.Qe2 d4 13.c4 Nxb4 14.Ba3 c5 15.Bxb4 cxb4 16.Nxe5 Bb8 17.Nf3 Bc7 18.Nbd2 Bxa5 19.Nb3 Bc7 20.Nbxd4 Qe7 21.c5 Nd7 22.c6 bxc6 23.Nxc6 Qd6 24.Rec1 Nc5 25.d4 Nb3 26.e5 Qd7 27.d5 Nxc1 28.Rxc1 exd5 29.e6 Qd6 30.e7 Rfe8 31.g3 Bb6 32.Qd3 Rac8 33.Ng5 g6 34.Qf3 Rf8 35.exf8Q+ Rxf8

36.Qxd5+ Qxd5 37.Ne7+ Kh8 38.Nxd5 Bxf2+ 39.Kg2 Bd4 40.Ne6 Rf2+ 41.Kh3 Bc3 42.Nxc3 bxc3 43.Rxc3 1–0
2Ivanchuk,V (2635) – Smirin,I (2575) [B42]
Jerusalem Masters 2024 Jerusalem ISR (1), 24.09.2024
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Bc5 6.Nb3 Ba7 7.Qe2 Ne7 8.Be3 0–0 9.N1d2 Nbc6 10.f4 d5 11.Bxa7 Rxa7 12.e5 Qb6 13.Nf3 f6 14.exf6 Rxf6 15.g3 a5 16.c3 a4 17.Nbd4 Nxd4 18.Nxd4 Nc6 19.0–0–0 a3 20.b3 Nxd4 21.cxd4 Bd7 22.Kb1 Ra8 23.Qd2 Rc8 24.Rc1 Rff8 25.Rxc8 Rxc8 26.Rc1 Rxc1+ 27.Kxc1 Be8 28.Qc3 Bg6 29.Be2 Kf7 30.b4 Ke7 31.Kd2 Bb1 32.Ke3 Bxa2 33.Qxa3 Bc4 34.Bxc4 dxc4 35.b5+ Kd7 36.Qb4 Qa7 37.Qxc4 Qa3+ 38.Ke4 Qb2

39.Ke5 Qxh2 40.Qxe6+ Kd8 41.Kd6 1–0
Boruchovsky,A (2537) – Van Foreest,Jorden (2696) [B15]
Jerusalem Masters 2024 Jerusalem ISR (2), 24.09.2024
1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.c3 Bd6 7.Bd3 0–0 8.Ne2 Re8 9.Qc2 h5 10.0–0 h4 11.h3 Nd7 12.f4 f5 13.Bxf5 Nf6 14.Bd3 c5 15.Bd2 b6 16.f5 Qc7 17.Bg5

17…c4 18.Bxf6 cxd3 19.Qxd3 gxf6 20.Qf3 Bb7 21.Qg4+ Kf8 22.Qh5 Re4 23.Rae1 Kg7 24.Nf4 Rxf4 0–1
Dubov,Daniil (2693) – Postny,E (2577) [D30]
Jerusalem Masters 2024 Jerusalem ISR (2), 24.09.2024
1.Nf3 d5 2.c4 e6 3.d4 Nf6 4.Bg5 Be7 5.e3 h6 6.Bxf6 Bxf6 7.Qc2 0–0 8.h4 c5 9.g4 g6 10.g5 hxg5 11.hxg5 Bg7 12.Nc3 cxd4 13.exd4 Nc6 14.0–0–0 e5 15.dxe5 Bf5

16.Bd3 Nb4

17.Bxf5 Nxc2 18.Bxc2 Bxe5 19.Nxe5 Qxg5+ 20.Kb1 Qxe5 21.Nxd5 Rfd8 22.f4 Qe2 23.Bd3 Qf3 24.Rhf1 Qg2 25.f5 Rxd5 26.cxd5 Qxd5 27.fxg6 fxg6 28.Bxg6 Qe5 29.Rd7 Rc8 30.Bh7+ Kh8 31.Bc2 Rc6

1–0
5Svidler,P (2698) – Rodshtein,M (2600) [B90]
Jerusalem Masters 2024 Jerusalem ISR (3), 24.09.2024
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bd3 g6 7.f3 e5 8.Nb3 Be6 9.Bg5 Nbd7 10.Qd2 Rc8 11.0–0–0 Be7 12.Kb1 b5 13.h4 h5 14.Rhf1 0–0 15.Nd5 Nxd5 16.exd5 Bxd5 17.Bh6 Re8 18.g4 Nf6 19.gxh5 Nxh5

20.Bxg6 fxg6 21.Qxd5+ Kh7 22.Bg5 Qc7 23.c3 Bxg5 24.hxg5 Rcd8 25.Na5 Rd7 26.Qc6 Qxc6 27.Nxc6 Kg7 28.Rfe1 Nf4

29.Rxe5 Rxe5 30.Nxe5 Re7 31.Ng4 Re6 32.Nf6 Nh3 33.Ne4 Kf8 34.Kc2 Ke7 35.Rh1 Nf4 36.Rh7+ Kd8 37.Ra7 d5 38.Nc5 Re2+ 39.Kb3 Rg2 40.Rxa6 Ne2 41.Rxg6 1–0
Gorshtein,Ido (2543) – Ivanchuk,V (2635) [A62]
Jerusalem Masters 2024 Jerusalem ISR (5), 24.09.2024
1.d4 Nf6 2.c4 e6 3.g3 c5 4.d5 exd5 5.cxd5 d6 6.Nc3 g6 7.Bg2 Bg7 8.Nf3 0–0 9.0–0 Re8 10.Re1 a6 11.a4 Nbd7 12.h3 Ne4 13.Nxe4 Rxe4 14.Nd2 Re8 15.e4 Rb8 16.a5 b5 17.axb6 Nxb6 18.Re2 Bd7 19.Nb1 Bb5 20.Re1 Bd4 21.Nc3 Qf6 22.Be3 Nc4 23.Bxd4 cxd4 24.Ne2 Ne5 25.Nc1 g5 26.Ra3 Rec8 27.Nb3 d3 28.Nd2 Rc2 29.Rf1 Rbc8 30.f4 gxf4 31.gxf4 Ng6 32.Kh2 Qxb2 33.Rb3 Qd4 34.Qg4 Kh8 35.Nf3 Qf6 36.Ng5 d2 37.e5 dxe5 38.Rf2

38…d1Q 0–1