46th OPEN, G. TRINGOV MEMORIAL, Group A, 11-18.08.2024 – under the aegis of BSCF
Plovdiv, 11-18.8.2024.
57 igrača, 4 GM, 5 IM, 3 FM
3.kolo 2024/08/13 u 09:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | GM | Nikolov, Momchil | 2442 | 1 – 0 | IM | Panbukchian, Valentin | 2276 |
| 2 | FM | Markidis, Konstantinos | 2246 | ½ – ½ | GM | Tilicheev, Viacheslav | 2436 |
| 3 | Yildiz, Egehan | 2127 | ½ – ½ | IM | Kozhuharov, Spas | 2351 | |
| 4 | GM | Enchev, Ivajlo | 2410 | 1 – 0 | Tezcan, Alper | 1989 | |
| 5 | FM | Ondozi, Murtez | 2368 | ½ – ½ | Karadzhov, Ivan | 2086 | |
| 6 | Leong, Aiden | 1861 | 0 – 1 | Asllani, Muhamet | 2232 | ||
| 7 | Karaca, Yigit | 1879 | 0 – 1 | Stoinev, Metodi | 2156 | ||
| 8 | Giretti Kanev, Jasen Pavlov | 2130 | ½ – ½ | Dimitrov, Martin | 1878 | ||
| 9 | Nikolov, Yavor | 2113 | 1 – 0 | Marzakov, Mihail | 1990 | ||
| 10 | GM | Spasov, Vasil | 2432 | 1 – 0 | Ardenski, Dimitar | 1964 | |
| 11 | IM | Videnova-Kuljasevic, Iva | 2314 | 1 – 0 | Kirchev, Krasimir | 1947 | |
| 12 | CM | Javadov, Habil | 2199 | 1 – 0 | Atanasov, Aleksandar | 1925 | |
| 13 | WCM | Rasheva, Nora | 1942 | 0 – 1 | Valev, Valentin | 2128 | |
| 14 | Dirikolu, Deniz | 1911 | ½ – ½ | Danov, Valentin | 2045 | ||
| 15 | Aydemir, Umut | 1869 | ½ – ½ | Kudaibergen, Nurlykhan | 2041 | ||
| 16 | Turker, Esat Tuna | 2004 | ½ – ½ | Doychev, Ivan | 1853 | ||
| 17 | IM | Smolin, Sergey | 1989 | 1 – 0 | Shvenk, Denis | 1804 | |
| 18 | Nenova, Andzhelika | 1969 | 0 – 1 | Temetzian, Immanouel | 1803 | ||
| 19 | Dolmadjan, Arshak | 2062 | 0 – 1 | Rajabov, Anar | 1893 | ||
| 20 | Trendafilov, Simeon | 2045 | 0 – 1 | Yekeler, Kerem Sarp | 1890 |
Stanje posle 3.kola
| Ст.ном | Имя | Тип | пол | Гр | ФЕД. | Рейт. | Очки | ||
| 1 | GM | Nikolov, Momchil | BUL | 2442 | 3 | ||||
| 2 | Stoyanov, Daniel | BUL | 1938 | 2,5 | |||||
| 3 | IM | Kozhuharov, Spas | BUL | 2351 | 2,5 | ||||
| 4 | GM | Tilicheev, Viacheslav | SRB | 2436 | 2,5 | ||||
| 5 | Yildiz, Egehan | U18 | TUR | 2127 | 2,5 | ||||
| 6 | Nikolov, Yavor | BUL | 2113 | 2,5 | |||||
| 7 | FM | Markidis, Konstantinos | GRE | 2246 | 2,5 | ||||
| 8 | GM | Enchev, Ivajlo | BUL | 2410 | 2,5 | ||||
| 9 | Stoinev, Metodi | S60 | BUL | 2156 | 2,5 | ||||
| 10 | Asllani, Muhamet | KOS | 2232 | 2,5 | |||||
| 11 | IM | Panbukchian, Valentin | S60 | BUL | 2276 | 2 | |||
| 12 | Tezcan, Alper | U18 | TUR | 1989 | 2 | ||||
| 13 | Dimitrov, Martin | U18 | BUL | 1878 | 2 | ||||
| 14 | CM | Javadov, Habil | AZE | 2199 | 2 | ||||
| 15 | Karadzhov, Ivan | BUL | 2086 | 2 | |||||
| 16 | IM | Videnova-Kuljasevic, Iva | w | BUL | 2314 | 2 | |||
| 17 | GM | Spasov, Vasil | BUL | 2432 | 2 | ||||
| 18 | FM | Ondozi, Murtez | KOS | 2368 | 2 | ||||
| Giretti Kanev, Jasen Pavlov | ITA | 2130 | 2 | ||||||
| 20 | IM | Smolin, Sergey | S60 | UKR | 1989 | 2 | |||
| 21 | Valev, Valentin | BUL | 2128 | 2 | |||||
| 22 | Temetzian, Immanouel | U18 | GRE | 1803 | 2 |
Itd.