Požarevac, hotel Dunav
| Round 1 on 2024/08/07 at 17:00 | |||||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||||
| 1 | 2287 | FM | Sahithi, Varshini M | 1 – 0 | IM | Jovanovic, Dusan D | 2380 | ||||||
| 2 | 2446 | GM | Bryakin, Mikhail | 1 – 0 | FM | Korshunov, Sergey And. | 2340 | ||||||
| 3 | 2359 | IM | Kushagra, Mohan | ½ – ½ | CM | Skvortsov, Andrei | 2343 | ||||||
| 4 | 2502 | GM | Ahmadzada, Ahmad | 1 – 0 | FM | Spasic, Petar | 2337 | ||||||
| 5 | 2479 | IM | Mitusov, Semen | ½ – ½ | GM | Stojanovic, Mihajlo | 2471 | ||||||
Stanje posle 1.kola
| Rk. | Name | sex | FED | Rtg | Pts. | |
| 1 | FM | Sahithi, Varshini M | w | IND | 2287 | 1 |
| GM | Bryakin, Mikhail | SRB | 2446 | 1 | ||
| GM | Ahmadzada, Ahmad | AZE | 2502 | 1 | ||
| 4 | IM | Kushagra, Mohan | IND | 2359 | 0,5 | |
| IM | Mitusov, Semen | NOR | 2479 | 0,5 | ||
| GM | Stojanovic, Mihajlo | SRB | 2471 | 0,5 | ||
| CM | Skvortsov, Andrei | MNE | 2343 | 0,5 | ||
| 8 | FM | Spasic, Petar | SRB | 2337 | 0 | |
| FM | Korshunov, Sergey And. | FID | 2340 | 0 | ||
| IM | Jovanovic, Dusan D | SRB | 2380 | 0 |
Bryakin,Mikhail (2446) – Korshunov,Sergey And (2340)
RUDAR IX – GM ROUND ROBIN Pozarevac, hotel Dunav (1), 07.08.2024
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Nf3 Be7 5.Bf4 0–0 6.e3 c6 7.Qc2 Nbd7 8.h3 b6 9.cxd5 exd5 10.Bd3 Bb7 11.g4 g6 12.h4 c5 13.h5 c4 14.Be2 Ne4 15.hxg6 hxg6 16.Ne5 Rc8 17.Nxd7 Qxd7 18.f3 Nxc3

19.Be5 Bh4+ 20.Rxh4 f6 21.bxc3 1–0