Krakov, Poljska
FIDE World Senior Team Chess Championships 50+
Island u vođstvu
| Round 6 on 2024/07/07 at 15:00 | |||||||||
| Bo. | 10 | Canada | Rtg | – | 3 | Iceland | Rtg | 0 : 4 | |
| 1.1 | FM | Plotkin, Victor | 2264 | – | GM | Olafsson, Helgi | 2466 | 0 – 1 | |
| 1.2 | IM | Cummings, David H. | 2270 | – | GM | Hjartarson, Johann | 2472 | 0 – 1 | |
| 1.3 | IM | Barron, Michael | 2075 | – | GM | Petursson, Margeir | 2397 | 0 – 1 | |
| 1.4 | FM | Findlay, Ian T. | 2118 | – | GM | Thorhallsson, Throstur | 2385 | 0 – 1 | |
| Bo. | 7 | England 2 | Rtg | – | 1 | USA | Rtg | 1 : 3 | |
| 2.1 | IM | Buckley, Graeme N | 2311 | – | GM | Ehlvest, Jaan | 2528 | 0 – 1 | |
| 2.2 | FM | Dishman, Stephen | 2306 | – | GM | Shabalov, Alexander | 2460 | ½ – ½ | |
| 2.3 | FM | Duncan, Chris R | 2156 | – | GM | Khachiyan, Melikset | 2414 | ½ – ½ | |
| 2.4 | Townsend, M Paul | 2146 | – | GM | Novikov, Igor | 2509 | 0 – 1 | ||
| Bo. | 4 | Italy | Rtg | – | 9 | Israel Rishon Lezion | Rtg | 3 : 1 | |
| 3.1 | GM | David, Alberto | 2509 | – | GM | Oratovsky, Michael | 2417 | ½ – ½ | |
| 3.2 | GM | Godena, Michele | 2426 | – | IM | Kaspi, Alexander | 2365 | ½ – ½ | |
| 3.3 | GM | Ortega, Lexy | 2386 | – | Fleish, Felix | 2169 | 1 – 0 | ||
| 3.4 | IM | D’amore, Carlo | 2357 | – | Bulkovstein, David | 1842 | 1 – 0 | ||
| Bo. | 5 | USA Too | Rtg | – | 2 | England 1 | Rtg | 1½:2½ | |
| 4.1 | IM | Sokolin, Leonid | 2454 | – | GM | Adams, Michael | 2672 | 0 – 1 | |
| 4.2 | IM | Paschall, William | 2312 | – | GM | Emms, John M | 2428 | ½ – ½ | |
| 4.3 | IM | Ginsburg, Mark | 2272 | – | GM | Arkell, Keith C | 2386 | ½ – ½ | |
| 4.4 | Koganov, Mikhail | 2177 | – | GM | Davies, Nigel R | 2325 | ½ – ½ | ||
| Bo. | 6 | Slovakia | Rtg | – | 12 | Germany Lubeck Chess Club | Rtg | 3½: ½ | |
| 5.1 | GM | Mrva, Martin | 2361 | – | FM | Krause, Ullrich | 2171 | 1 – 0 | |
| 5.2 | FM | Motuz, Karol | 2293 | – | FM | Lampe, Dirk | 2158 | 1 – 0 | |
| 5.3 | FM | Briestensky, Rastislav | 2274 | – | Staeblein, Christoph | 1991 | ½ – ½ | ||
| 5.4 | IM | Kantorik, Marian | 2198 | – | Koop, Thilo | 2088 | 1 – 0 | ||
| Bo. | 13 | Norway Oslo Schakselskap | Rtg | – | 8 | Germany 1 | Rtg | ½ :3½ | |
| 6.1 | Dahl, Fredrik A | 2237 | – | FM | Schuster, Karsten | 2307 | 0 – 1 | ||
| 6.2 | Kirkebo, Carl Peter | 2160 | – | Grawe, Christian | 2232 | 0 – 1 | |||
| 6.3 | Berg, Anders Hoyer | 2079 | – | Kempter, Ronald | 2204 | ½ – ½ | |||
| 6.4 | Harstad, Christian | 1917 | – | Pieper, Thomas | 2129 | 0 – 1 | |||
| Bo. | 14 | Germany Graal | Rtg | – | 15 | England Women | Rtg | 1½:2½ | |
| 7.1 | Dettmann, Gerd | 2121 | – | IM | Lalic, Susan K | 2229 | ½ – ½ | ||
| 7.2 | Moritz, Hartmut | 2002 | – | WIM | Lauterbach, Ingrid | 2023 | 0 – 1 | ||
| 7.3 | Dettmann, Holger | 1965 | – | WIM | Regan, Natasha K | 2015 | ½ – ½ | ||
| 7.4 | Van Bentum, Horst | 1951 | – | WGM | Jackson, Sheila | 1988 | ½ – ½ | ||
Stanje posle 6.kola
| Rk. | Team | Group | Games | + | = | – | TB1 | TB2 | |
| 1 | Iceland | 6 | 5 | 1 | 0 | 11 | 19 | ||
| 2 | Italy | 6 | 5 | 0 | 1 | 10 | 16,5 | ||
| 3 | USA | 6 | 5 | 0 | 1 | 10 | 15,5 | ||
| 4 | England 1 | 6 | 4 | 1 | 1 | 9 | 16,5 | ||
| 5 | Slovakia | 6 | 4 | 0 | 2 | 8 | 18 | ||
| 6 | Germany 1 | 6 | 4 | 0 | 2 | 8 | 16,5 | ||
| 7 | Israel Rishon Lezion | 6 | 4 | 0 | 2 | 8 | 14,5 | ||
| 8 | England 2 | 6 | 4 | 0 | 2 | 8 | 14,5 | ||
| 9 | Canada | 6 | 4 | 0 | 2 | 8 | 13,5 | ||
| 10 | Estonia Women | W | 6 | 3 | 1 | 2 | 7 | 14 | |
| 11 | England Women | W | 6 | 3 | 1 | 2 | 7 | 11 | |
| 12 | USA Too | 6 | 3 | 0 | 3 | 6 | 14,5 | ||
| 13 | Brazil | 6 | 2 | 2 | 2 | 6 | 13 | ||
| 14 | South Africa | 6 | 3 | 0 | 3 | 6 | 13 | ||
| 15 | Germany Lubeck Chess Club | 6 | 3 | 0 | 3 | 6 | 12 | ||
| 16 | USA Women | W | 6 | 3 | 0 | 3 | 6 | 12 | |
| 17 | Germany Graal | 6 | 2 | 2 | 2 | 6 | 12 | ||
| 18 | Scotland | 6 | 3 | 0 | 3 | 6 | 12 | ||
| 19 | Norway Oslo Schakselskap | 6 | 3 | 0 | 3 | 6 | 10,5 | ||
| 20 | Poland Caissa | 6 | 2 | 1 | 3 | 5 | 10,5 | ||
| 21 | Lithuania Women | W | 6 | 1 | 3 | 2 | 5 | 10 | |
| 22 | Hungary Women | W | 6 | 1 | 3 | 2 | 5 | 9,5 | |
| 23 | England 3 | 6 | 1 | 3 | 2 | 5 | 9,5 | ||
| 24 | Wales Silures | 6 | 2 | 1 | 3 | 5 | 9 | ||
| 25 | Ireland | 6 | 2 | 1 | 3 | 5 | 9 | ||
| 26 | Polish Amateurs | 6 | 1 | 2 | 3 | 4 | 11 | ||
| 27 | USA 5 Brothers | 6 | 2 | 0 | 4 | 4 | 7,5 | ||
| 28 | England 4 | 6 | 1 | 1 | 4 | 3 | 10 | ||
| 29 | Poland Malopolska Team | 6 | 1 | 1 | 4 | 3 | 10 | ||
| 30 | Germany Women | W | 6 | 1 | 1 | 4 | 3 | 9 | |
| 31 | Guernsey | 6 | 1 | 0 | 5 | 2 | 6 | ||
| 32 | Luxemburg TASM Scheffleng | 6 | 0 | 1 | 5 | 1 | 4,5 |
Adams,Michael (2672) – Hjartarson,Johann (2472) [B40]
FIDE World Senior Team Chess Championshi Krakow, Poland (4), 05.07.2024
1.e4 c5 2.Nf3 e6 3.Nc3 a6 4.g3 d6 5.Bg2 Nf6 6.e5 dxe5 7.Nxe5 Qc7 8.Nc4 Bd7 9.d3 Bc6 10.Bf4 Qd8 11.Ne4 Nd5 12.Be5 Nd7 13.0–0 Nxe5 14.Nxe5 Rc8 15.Qh5 g6

16.Nxg6 fxg6 17.Qe5 Qe7 18.Qxh8 Kd7 19.d4 1–0
FIDE World Senior Team Chess Championships 65+
Stanje posle 6.kola
| Rk. | Team | Group | Games | + | = | – | TB1 | TB2 | |
| 1 | France Cercle d’Echecs de Strasbourg | 6 | 5 | 1 | 0 | 11 | 18 | ||
| 2 | England 1 | 6 | 4 | 2 | 0 | 10 | 16,5 | ||
| 3 | Israel 1 | 6 | 4 | 1 | 1 | 9 | 15,5 | ||
| 4 | England 2 | 6 | 4 | 0 | 2 | 8 | 16,5 | ||
| 5 | Italy | 6 | 3 | 2 | 1 | 8 | 15,5 | ||
| 6 | Ireland 1 | 6 | 4 | 0 | 2 | 8 | 15 | ||
| 7 | Germany Eppingen | 6 | 4 | 0 | 2 | 8 | 13,5 | ||
| 8 | Slovakia | 6 | 4 | 0 | 2 | 8 | 13 | ||
| 9 | Germany Zaehringen Reloaded | 6 | 3 | 1 | 2 | 7 | 14 | ||
| 10 | England 3 | 6 | 3 | 1 | 2 | 7 | 13,5 | ||
| 11 | Finland | 6 | 3 | 1 | 2 | 7 | 12,5 | ||
| 12 | Denmark SK 2012 | 6 | 3 | 1 | 2 | 7 | 12,5 | ||
| 13 | Poland Lower Silesia | 6 | 2 | 3 | 1 | 7 | 11,5 | ||
| 14 | Belgium | 6 | 2 | 2 | 2 | 6 | 13,5 | ||
| 15 | Sweden | 6 | 2 | 2 | 2 | 6 | 13 | ||
| 16 | Brazil | 6 | 2 | 2 | 2 | 6 | 13 | ||
| 17 | Germany Rochade Bielefeld | 6 | 2 | 2 | 2 | 6 | 12,5 | ||
| 18 | Germany Schachfreunde Mitteldeutschland | 6 | 2 | 2 | 2 | 6 | 12 | ||
| 19 | Poland Malopolska VIP | 6 | 2 | 2 | 2 | 6 | 11,5 | ||
| 20 | Latvia Women | W | 6 | 2 | 2 | 2 | 6 | 11,5 | |
| 21 | Ukraine Kiev | 6 | 2 | 2 | 2 | 6 | 10,5 | ||
| 22 | Poland Zaglebie | 6 | 2 | 1 | 3 | 5 | 11,5 | ||
| 23 | Denmark SK 2024 | 6 | 2 | 1 | 3 | 5 | 11 | ||
| 24 | Germany Northern Germany | 6 | 2 | 1 | 3 | 5 | 10 | ||
| 25 | Scotland | 6 | 2 | 1 | 3 | 5 | 9 | ||
| 26 | Israel 2 | 6 | 1 | 2 | 3 | 4 | 10 | ||
| 27 | England 4 | 6 | 1 | 2 | 3 | 4 | 9,5 | ||
| 28 | Ireland 2 | 5 | 1 | 1 | 3 | 4 | 8 | ||
| 29 | Poland Women | W | 5 | 1 | 0 | 4 | 3 | 8,5 | |
| 30 | Ireland 3 | 5 | 1 | 0 | 4 | 3 | 6,5 | ||
| 31 | Wales Silures | 5 | 1 | 0 | 4 | 3 | 6 | ||
| 32 | New Zealand | 5 | 1 | 0 | 4 | 3 | 5,5 | ||
| 33 | USA Women | W | 5 | 0 | 0 | 5 | 1 | 3,5 |
Pruefer,Friedbert (2211) – Gasik,Piotr (2021) [A83]
FIDE World Senior Team Chess Championshi Krakow Poland (4), 05.07.2024
1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5 g6 5.h4 d5 6.h5 Bg4 7.Be2 Bxe2 8.Qxe2 Bg7 9.h6 Bf8 10.f3 Qd6 11.0–0–0 exf3 12.Nxf3 c6 13.Rh4 Nbd7 14.Bf4 Qb4 15.Ng5 Nh5

16.Rxh5 gxh5 17.Qxh5+ Kd8 18.Ne6+ 1–0