Vrbas, 30.4 – 13.5.1977
Info – Pgn(66) – Partije – Učesnici – Kolo – Berger – Stat – Stanje
Pobednik: Volfgang Ulman
Turnir:
Lista učesnika:
Planirani su Ivkov, Knežević i Rakić, a zaigrali su Rajković, Šahović i Barle.
Literatura:
Šahovski glasnik №9 1977, Batsford’s FIDE Chess Yearbook 1977/8, Chessbase, Borba.
Berger tabela
| # | tit | Ime | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Son | № |
| 1 | VM | Ulman, Volfgang | ![]() | 2555 | # | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8 | 40 | 6 |
| 2 | VM | Gligorić, Svetozar | ![]() | 2565 | 0 | # | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 7 | 36 | 7 |
| 3 | VM | Ribli, Zoltan | ![]() | 2595 | ½ | ½ | # | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 7 | 35¼ | 12 |
| 4 | VM | Saks, Đula | ![]() | 2565 | ½ | 0 | ½ | # | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 7 | 34 | 8 |
| 5 | VM | Matulović, Milan | ![]() | 2510 | ½ | ½ | ½ | 0 | # | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 29 | 10 |
| 6 | IM | Rajković, Dušan | ![]() | 2495 | ½ | ½ | ½ | 0 | ½ | # | ½ | ½ | ½ | 1 | 0 | 1 | 5½ | 28 | 3 |
| 7 | VM | Radulov, Ivan | ![]() | 2500 | ½ | 0 | 0 | 1 | ½ | ½ | # | ½ | ½ | ½ | ½ | 1 | 5½ | 27½ | 2 |
| 8 | VM | Anderson, Ulf | ![]() | 2565 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | # | ½ | ½ | ½ | 1 | 5½ | 27 | 9 |
| 9 | VM | Smejkal, Jan | ![]() | 2575 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | # | 1 | 0 | 1 | 5 | 24¾ | 11 |
| 10 | IM | Šahović, Dragutin | ![]() | 2460 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | # | 1 | 1 | 4½ | 20½ | 4 |
| 11 | IM | Barle, Janez | ![]() | 2450 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | # | 0 | 3½ | 19½ | 5 |
| 12 | NM | Govedarica, Radovan | ![]() | 2440 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | # | 1½ | 7 | 1 |
Rajkovic,Dusan (2495) – Govedarica,Radovan (2440) [E19]
Vrbas 1977 Vrbas (3), 02.05.1977
1.Nf3 Nf6 2.c4 e6 3.g3 b6 4.Bg2 Bb7 5.0–0 Be7 6.Nc3 0–0 7.d4 Ne4 8.Qc2 Nxc3 9.bxc3 Nc6 10.Nd2 d6 11.f4 e5 12.Nb3 Bf6 13.fxe5 dxe5 14.d5 Nb8 15.c5 Na6 16.c6 Bc8 17.a4 Bg5 18.a5 Bxc1 19.Qxc1 Bg4 20.Qe3 Qd6 21.Ra4 e4

22.axb6 cxb6 23.Rxa6 1–0
Gligoric,Svetozar (2565) – Sax,Gyula (2565) [D86]
Vrbas 1977 Vrbas (3), 02.05.1977
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Bc4 0–0 8.Ne2 b6 9.0–0 Bb7 10.e5 Nc6 11.Nf4 Na5 12.Bd3 c5 13.Be3 Rc8 14.Qg4 Nc6 15.Rad1 cxd4 16.cxd4 Nb4 17.Bb1 Nc2 18.h4 Be4 19.h5 Bf5 20.Qg3 Rc3 21.Bxc2 Rxc2 22.Rc1 Rxa2 23.e6 Qd6 24.d5 Be5 25.Rc6 Bxf4 26.exf7+ Rxf7 27.Bxf4 Qxd5 28.Rfc1 Rc2 29.R6xc2 Bxc2 30.Bh6 e5

31.Qc3 1–0
Radulov,Ivan (2500) – Gligoric,Svetozar (2565) [C45]
Vrbas 1977 Vrbas (8), 08.05.1977
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Nb3 Bb6 6.Nc3 d6 7.Nd5 Qh4 8.Qf3 Nf6 9.Nxf6+ Qxf6 10.Qxf6 gxf6 11.Bb5 f5 12.exf5 Bxf5 13.c3 0–0–0 14.Bxc6 bxc6 15.Be3 Rhg8 16.Bxb6 axb6 17.g3 c5 18.0–0–0 Rg4 19.Rhe1 Ra4 20.a3 d5 21.Re5 Be6 22.Kc2 d4 23.Nc1 Bg4 24.Rd2 f6 25.Re7 Bf5+ 26.Kb3 dxc3 27.Kxc3 Rc4+ 28.Kxc4 Rxd2 29.Kb3

29…c4+ 0–1
Smejkal,Jan (2575) – Govedarica,Radovan (2440) [A17]
Vrbas 1977 Vrbas (11), 13.05.1977
1.c4 Nf6 2.Nc3 e6 3.Nf3 Bb4 4.Qc2 c5 5.a3 Ba5 6.e3 d5 7.b3 Nc6 8.cxd5 Bxc3 9.Qxc3 Qxd5 10.Bb2 Bd7 11.Be2 0–0 12.0–0 Rac8 13.Rfc1 b6 14.Ba6 Rcd8 15.b4 Nb8 16.Bc4 Qh5 17.Be2 Rc8 18.b5 Rc7 19.a4 Rfc8 20.Qc4 Be8 21.Ne5 Qh6 22.a5 Nd5 23.axb6 axb6 24.Bf3 Qf6 25.Qb3 Qd8 26.Nc4 Re7 27.Be5 Rd7 28.h3 f6 29.Bg3 Bf7 30.d4 cxd4 31.Nd6 Rxc1+ 32.Rxc1 Nc7 33.Nxf7 Kxf7 34.exd4 Nd5 35.Qc2 Ne7 36.Qxh7 Rxd4 37.Bc7 Qc8 38.Bh5+ Kf8 39.Qh8+ Ng8

40.Bd6+ 1–0
Preneseno sa Večitog šaha Vladice Andrejića





