Rezultati 4.kola 2024/06/24 u 15:30
| Бо. | | Име | Ртг | Резултат | | Име | Ртг |
| 1 | GM | Karthik, Venkataraman | 2590 | ½ – ½ | IM | Saraci, Nderim | 2449 |
| 2 | FM | Yaksin, Oleg | 2389 | 0 – 1 | GM | Petrov, Nikita | 2566 |
| 3 | GM | Milanovic, Danilo | 2438 | ½ – ½ | IM | Kalezic, Blazo | 2398 |
| 4 | | Hart, Alexander | 1949 | 0 – 1 | IM | Tadic, Stefan | 2421 |
| 5 | GM | Damljanovic, Branko | 2364 | 0 – 1 | WIM | Mammadova, Narmin | 2277 |
| 6 | GM | Djukic, Nikola | 2532 | 1 – 0 | IM | Vujosevic, Vladimir | 2306 |
| 7 | CM | Skvortsov, Andrei | 2331 | ½ – ½ | GM | Mammadov, Zaur | 2426 |
| 8 | FM | Xie, Bryan | 2281 | 1 – 0 | IM | Tomic, Aleksandar | 2388 |
| 9 | GM | Kosic, Dragan | 2382 | 1 – 0 | | Vujovic, Savo | 2230 |
| 10 | CM | Willy, Stephen | 2046 | 0 – 1 | FM | Sukovic, Andrej | 2350 |
| 11 | IM | Atakisi, Umut | 2335 | 0 – 1 | | Kolmakov, Ivan D. | 1902 |
| 12 | WFM | Skvortsova, Alena | 2170 | 0 – 1 | FM | Alimpic, Aleksa | 2281 |
| 13 | | Arora, Honi | 2082 | 1 – 0 | | Holland, James P | 2252 |
| 14 | WFM | Koljevic, Nikolina | 2010 | ½ – ½ | WIM | Pogorelskikh, Sofia | 2216 |
| 15 | FM | Djurovic, Peko | 2292 | 0 – 1 | | Abdulkarimli, Eljan | 2124 |
| 16 | | Pusara, Mihailo | 2117 | 1 – 0 | FM | Nikolic, Nebojsa | 2244 |
| 17 | | Miletic, Vuk | 2193 | 0 – 1 | CM | Engin, Onur Cinar | 2114 |
| 18 | | Slugin, Alexander | 2157 | – – + | | Guleryuz, Kuzey | 1971 |
| 19 | | Loncar, Milenko | 2038 | 0 – 1 | | Levi, Netanel | 2152 |
| 20 | | Soloviov, Artiom | 1729 | 0 – 1 | GM | Ivanovic, Bozidar | 2371 |
| 21 | | Bilenkiy, Maksym | 1978 | 1 – 0 | FM | Pobor, Milo | 2209 |
| 22 | | Popovic, Mateja | 1929 | 0 – 1 | FM | Pogorelskikh, Sergey | 2196 |
| 23 | | Ramaj, Ergit | 2128 | ½ – ½ | | Sijaric, Alvir | 1926 |
| 24 | | Zherzdev, Mikhail | 1892 | 0 – 1 | | Asllani, Muhamet | 2219 |
| 25 | FM | Pecurica, Milos | 2338 | ½ | | нису паровани | |
Stanje posle 4.kola
| Мј | | Име | Тип | пол | ФЕД | Ртг | Бод. |
| 1 | GM | Petrov, Nikita | | | MNE | 2566 | 3,5 |
| IM | Saraci, Nderim | | | KOS | 2449 | 3,5 |
| IM | Tadic, Stefan | U20 | | SRB | 2421 | 3,5 |
| WIM | Mammadova, Narmin | | w | AZE | 2277 | 3,5 |
| 5 | GM | Karthik, Venkataraman | | | IND | 2590 | 3 |
| GM | Djukic, Nikola | | | MNE | 2532 | 3 |
| GM | Milanovic, Danilo | S50 | | SRB | 2438 | 3 |
| IM | Kalezic, Blazo | | | MNE | 2398 | 3 |
| GM | Kosic, Dragan | S50 | | MNE | 2382 | 3 |
| FM | Sukovic, Andrej | | | MNE | 2350 | 3 |
| FM | Xie, Bryan | U16 | | USA | 2281 | 3 |
| | Kolmakov, Ivan D. | U16 | | FID | 1902 | 3 |
| 13 | GM | Mammadov, Zaur | | | AZE | 2426 | 2,5 |
| FM | Yaksin, Oleg | | | RUS | 2389 | 2,5 |
| FM | Pecurica, Milos | | | MNE | 2338 | 2,5 |
| CM | Skvortsov, Andrei | | | MNE | 2331 | 2,5 |
| FM | Alimpic, Aleksa | U20 | | SRB | 2281 | 2,5 |
| | Arora, Honi | U18 | | IND | 2082 | 2,5 |
| | Hart, Alexander | | | SWE | 1949 | 2,5 |
| 20 | IM | Tomic, Aleksandar | | | MNE | 2388 | 2 |
| GM | Damljanovic, Branko | S50 | | SRB | 2364 | 2 |
| IM | Vujosevic, Vladimir | S65 | | MNE | 2306 | 2 |
| | Vujovic, Savo | U20 | | MNE | 2230 | 2 |
| WIM | Pogorelskikh, Sofia | U20 | w | SRB | 2216 | 2 |
| | Levi, Netanel | | | ISR | 2152 | 2 |
| | Abdulkarimli, Eljan | U18 | | AZE | 2124 | 2 |
| | Pusara, Mihailo | U16 | | MNE | 2117 | 2 |
| CM | Engin, Onur Cinar | U18 | | TUR | 2114 | 2 |
| CM | Willy, Stephen | U14 | | USA | 2046 | 2 |
| WFM | Koljevic, Nikolina | | w | MNE | 2010 | 2 |
| | Guleryuz, Kuzey | U16 | | TUR | 1971 | 2 |
| 32 | GM | Ivanovic, Bozidar | S65 | | MNE | 2371 | 1,5 |
| IM | Atakisi, Umut | | | TUR | 2335 | 1,5 |
| | Holland, James P | | | ENG | 2252 | 1,5 |
| FM | Pogorelskikh, Sergey | S50 | | SRB | 2196 | 1,5 |
| WFM | Skvortsova, Alena | | w | MNE | 2170 | 1,5 |
| | Bilenkiy, Maksym | U16 | | ISR | 1978 | 1,5 |
| 38 | FM | Djurovic, Peko | U18 | | MNE | 2292 | 1 |
| FM | Nikolic, Nebojsa | S50 | | MNE | 2244 | 1 |
| | Asllani, Muhamet | | | KOS | 2219 | 1 |
| | Miletic, Vuk | | | MNE | 2193 | 1 |
| | Slugin, Alexander | | | RUS | 2157 | 1 |
| | Ramaj, Ergit | U16 | | ALB | 2128 | 1 |
| | Loncar, Milenko | S50 | | MNE | 2038 | 1 |
| | Sijaric, Alvir | | | MNE | 1926 | 1 |
| | Soloviov, Artiom | | | RUS | 1729 | 1 |
| 47 | FM | Pobor, Milo | U20 | | MNE | 2209 | 0,5 |
| | Popovic, Mateja | U20 | w | MNE | 1929 | 0,5 |
| | Zherzdev, Mikhail | U12 | | FID | 1892 | 0,5 |
GM Nikola Đukić (2532) – IMVladimir Vujošević (2306)
Memorijal „Srđa Dragašević“, 24.6.2024, 4.kolo
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 b5 6.Bb3 Bb7 7.Re1 Bc5 8.c3 d6 9.d4 Bb6 10.a4 h6 11.Be3 Ng4 12.Bd5 Nxe3 13.fxe3 0–0 14.Qe2 bxa4 15.Nbd2 Qc8 16.Qc4 Na5 17.Qxa4 Bxd5 18.exd5 Nb7 19.Nc4 e4 20.Nfd2 Nd8 21.Nxe4 Qf5
22.Nexd6 Qxd5 23.Rf1 Rb8 24.Nf5 Kh7 25.Ne5 Ra8 26.c4 1-0
CM Willy Stephen (2046) – FM Šuković Andrej (2330)
Memorijal „Srđa Dragašević“, 24.6.2024, 4.kolo
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.Bd2 cxd4 6.Nb5 Bc5 7.Qg4 g6 8.Nf3 Nc6 9.Nbxd4 Bxd4 10.Nxd4 Nxe5 11.Qg3 f6 12.h4 Ne7 13.h5 Qb6 14.Bc3 g5 15.f4 Nf7 16.Bb5+ Bd7 17.Bxd7+ Kxd7 18.0–0–0 Rhg8 19.Rhe1 gxf4 20.Qh3 Ng5 21.Qd3 Rae8 22.Nb3 e5 23.Bxe5 fxe5 24.Rxe5 Kc8 25.Rde1 Ne4 26.Qh3+ Kb8 27.Qh4 Qd6 28.Qxf4 Ref8 29.Qh2
29… Nc6 0-1
Pušara Mihailo (2177)-FM Nebojša Nikolić (2244)
Memorijal „Srđa Dragašević“, 24.6.2024, 4.kolo
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 h6 8.Bh4 Qb6 9.a3 Be7 10.Bf2 Qc7 11.Qf3 Nbd7 12.0–0–0 b5 13.g4 g5 14.h4 gxf4 15.Be2 Ne5 16.Qxf4 Nexg4 17.Bxg4 e5
18.Qxf6 Bxf6 19.Nd5 Qd8 20.Nf5 Bxf5 21.Bxf5 Rb8 22.Rd3 Rg8 23.Rc3 Rg2 24.Be1 Kf8 25.Rc7 a5 26.Rf1 b4 27.Rd7 Bg5+ 28.Kb1 bxa3 29.Rxd8+ Bxd8 30.b3 a2+ 31.Kxa2 Rxc2+ 32.Ka3 Rc1 33.Kb2 Rd1 34.Nc3 Rd4 35.Kc2 a4 36.Nxa4 Rb7 37.Bc3 Rc7 38.Kb2 Rd3 39.Ba5 Rb7 40.Bxd8 Rdxb3+ 41.Kc2 Ra3 42.Nc3 Ke8 43.Bf6 Rc7 44.Rf3 Ra2+ 45.Kb3 Rca7 46.Nxa2 1-0
Memorijal „Srđa Dragašević“ – Open B turnir
Rezultati 4.kola 2024/06/24 u 15:30
| Бо. | | Име | Ртг | Резултат | | Име | Ртг |
| 1 | FM | Djukanovic, Sreten | 2086 | 1 – 0 | FM | Rama, Lorenc | 2081 |
| 2 | | Petrusic, Goran | 1884 | 0 – 1 | | Djukanovic, Mitar | 1944 |
| 3 | | Zivkovic, Slaven | 1923 | 0 – 1 | | Kandic, Milojko | 2059 |
| 4 | | Cadjenovic, Dragan | 1870 | 0 – 1 | | Lagashin, Pavel | 2046 |
| 5 | | Simsek, Ayaz | 1825 | 0 – 1 | | Abramovic, Dragoljub | 2023 |
| 6 | | Perosevic, Aleksandar | 2021 | 1 – 0 | | Vujovic, Dimitrije | 1837 |
| 7 | | Elci, Eren | 1777 | ½ – ½ | | Boci, Mateo | 1971 |
| 8 | | Milovic, Ilija | 1912 | 1 – 0 | | Milovic, Sofija | 1662 |
| 9 | | Boci, Petro | 1877 | ½ – ½ | | Kalyoncu, Beren | 1744 |
| 10 | | Pobor, Danilo | 2025 | 1 – 0 | | Ozer, Arin Dora | 1532 |
| 11 | | Develi, Kemal Cagan | 1724 | ½ – ½ | | Vico, Milan | 1916 |
| 12 | | Kosich, Lesia | 1761 | 1 – 0 | | Jeknic, Velimir | 1902 |
| 13 | | Lakusic, Zoran | 1800 | ½ – ½ | | Racic, Andrej | 1711 |
| 14 | | Zizic, Djordje | 1781 | 0 – 1 | | Pavlovic, David | 1591 |
| 15 | | Gunesli, Eymen Giray | 1693 | 1 – 0 | | Ari, Hasancan | 1766 |
| 16 | | Stanivukovic, Drago | 1939 | 1 – 0 | | Atceken, Ismet Kagan | 1481 |
| 17 | | Markovic, Danko | 1919 | 1 – 0 | | Popov, Yaroslav | 0 |
| 18 | | Radovic, Koca | 0 | ½ – ½ | | Djukic, Katarina | 1774 |
| 19 | | Mosurovic, Milena | 1767 | 1 – 0 | | Skatkov, Mikhael | 0 |
| 20 | | Zlokovic, Nadja | 0 | 0 – 1 | | Popova, Kira | 1486 |
| 21 | | Maras, Marija Mia | 1470 | ½ – ½ | | Elci, Yigit | 0 |
| 22 | | Radovic, Relja | 0 | 0 – 1 | | Radovic, Antonija | 0 |
| 23 | | Zlokovic, Balsa | 0 | 1 | | слободан | |
| 24 | | Kadic, Branislav | 1969 | ½ | | нису паровани | |
| 25 | | Gardasevic, Balsa | 0 | 0 | | нису паровани | |
| 26 | | Gardasevic, Dragan | 0 | 0 | | нису паровани
| |
Stanje posle 4.kola
| Мј | | Име | Тип | пол | ФЕД | Ртг | Бод. |
| 1 | FM | Djukanovic, Sreten | S50 | | MNE | 2086 | 4 |
| 2 | | Djukanovic, Mitar | | | MNE | 1944 | 3,5 |
| 3 | FM | Rama, Lorenc | S50 | | ALB | 2081 | 3 |
| | Kandic, Milojko | | | MNE | 2059 | 3 |
| | Lagashin, Pavel | | | FID | 2046 | 3 |
| | Abramovic, Dragoljub | S65 | | MNE | 2023 | 3 |
| | Perosevic, Aleksandar | S50 | | MNE | 2021 | 3 |
| | Milovic, Ilija | U16 | | MNE | 1912 | 3 |
| | Petrusic, Goran | S50 | | MNE | 1884 | 3 |
| 10 | | Pobor, Danilo | | | MNE | 2025 | 2,5 |
| | Boci, Mateo | U14 | | ALB | 1971 | 2,5 |
| | Zivkovic, Slaven | | | MNE | 1923 | 2,5 |
| | Boci, Petro | U20 | | ALB | 1877 | 2,5 |
| | Elci, Eren | U12 | | TUR | 1777 | 2,5 |
| | Kosich, Lesia | | w | UKR | 1761 | 2,5 |
| | Kalyoncu, Beren | U14 | w | TUR | 1744 | 2,5 |
| | Gunesli, Eymen Giray | U12 | | TUR | 1693 | 2,5 |
| | Pavlovic, David | U10 | | MNE | 1591 | 2,5 |
| 19 | | Kadic, Branislav | S50 | | MNE | 1969 | 2 |
| | Stanivukovic, Drago | S50 | | SRB | 1939 | 2 |
| | Markovic, Danko | S50 | | MNE | 1919 | 2 |
| | Vico, Milan | S65 | | MNE | 1916 | 2 |
| | Cadjenovic, Dragan | S50 | | MNE | 1870 | 2 |
| | Vujovic, Dimitrije | U16 | | BIH | 1837 | 2 |
| | Simsek, Ayaz | U14 | | TUR | 1825 | 2 |
| | Lakusic, Zoran | S65 | | MNE | 1800 | 2 |
| | Mosurovic, Milena | U18 | w | MNE | 1767 | 2 |
| | Develi, Kemal Cagan | U12 | | TUR | 1724 | 2 |
| | Racic, Andrej | U18 | | MNE | 1711 | 2 |
| | Milovic, Sofija | U12 | w | MNE | 1662 | 2 |
| | Ozer, Arin Dora | U12 | w | TUR | 1532 | 2 |
| 32 | | Jeknic, Velimir | S50 | | MNE | 1902 | 1,5 |
| | Zizic, Djordje | U14 | | MNE | 1781 | 1,5 |
| | Djukic, Katarina | U16 | w | MNE | 1774 | 1,5 |
| | Ari, Hasancan | U18 | | TUR | 1766 | 1,5 |
| | Popova, Kira | U12 | w | FID | 1486 | 1,5 |
| | Radovic, Koca | U10 | | MNE | 0 | 1,5 |
| 38 | | Atceken, Ismet Kagan | U14 | | TUR | 1481 | 1 |
| | Maras, Marija Mia | U16 | w | MNE | 1470 | 1 |
| | Elci, Yigit | U14 | | TUR | 0 | 1 |
| | Popov, Yaroslav | U10 | | FID | 0 | 1 |
| | Radovic, Antonija | U12 | w | MNE | 0 | 1 |
| | Skatkov, Mikhael | U12 | | MNE | 0 | 1 |
| | Zlokovic, Balsa | U10 | | MNE | 0 | 1 |
| | Zlokovic, Nadja | U12 | w | MNE | 0 | 1 |
| 46 | | Gardasevic, Balsa | U16 | | MNE | 0 | 0 |
| | Gardasevic, Dragan | | | MNE | 0 | 0 |
| | Radovic, Relja | U08 | | MNE | 0 | 0 |
Related