Saint Louis, USA, 13-23.06.2024.
Na ovom jakom turniru za šahistkinje pobjedila je kineskta šahistkinja Tan Zhongyi sa 6 poena.
cat. IX (2462)
| Round 1 (June 13, 2024) | |||||
| Dronavalli, Harika | – Dzagnidze, Nana | ½-½ | 126 | B44 | Sicilian Paulsen |
| Muzychuk, Mariya | – Zatonskih, Anna | 1-0 | 70 | C11 | French Defence |
| Kosteniuk, Alexandra | – Paehtz, Elisabeth | 1-0 | 51 | B30 | Sicilian Rossolimo |
| Krush, Irina | – Muzychuk, Anna | ½-½ | 47 | D35 | QGD Exchange |
| Lee, Alice | – Tan, Zhongyi | 0-1 | 59 | A50 | Queen’s Indian (without e7-e6) |
| Round 2 (June 14, 2024) | |||||
| Tan, Zhongyi | – Krush, Irina | ½-½ | 45 | B43 | Sicilian Paulsen |
| Muzychuk, Anna | – Muzychuk, Mariya | ½-½ | 19 | C02 | French Advance |
| Dronavalli, Harika | – Kosteniuk, Alexandra | 1-0 | 58 | A06 | Zukertort Opening |
| Dzagnidze, Nana | – Zatonskih, Anna | 1-0 | 65 | A13 | Reti Opening |
| Paehtz, Elisabeth | – Lee, Alice | ½-½ | 51 | A07 | Barcza System |
| Round 3 (June 15, 2024) | |||||
| Muzychuk, Mariya | – Tan, Zhongyi | ½-½ | 28 | C15 | French Winawer |
| Kosteniuk, Alexandra | – Dzagnidze, Nana | 1-0 | 36 | B47 | Sicilian Paulsen |
| Krush, Irina | – Paehtz, Elisabeth | ½-½ | 69 | E43 | Nimzo Indian Rubinstein |
| Lee, Alice | – Dronavalli, Harika | ½-½ | 26 | D11 | Slav Defence |
| Zatonskih, Anna | – Muzychuk, Anna | ½-½ | 32 | A45 | Trompowsky |
| Round 4 (June 16, 2024) | |||||
| Tan, Zhongyi | – Zatonskih, Anna | 1-0 | 20 | C11 | French Defence |
| Dronavalli, Harika | – Krush, Irina | ½-½ | 56 | B33 | Sicilian Sveshnikov |
| Dzagnidze, Nana | – Muzychuk, Anna | ½-½ | 99 | D31 | Semi-Slav Defence |
| Kosteniuk, Alexandra | – Lee, Alice | 0-1 | 35 | C42 | Petroff’s Defence |
| Paehtz, Elisabeth | – Muzychuk, Mariya | ½-½ | 58 | A07 | Barcza System |
| Round 5 (June 17, 2024) | |||||
| Muzychuk, Anna | – Tan, Zhongyi | ½-½ | 43 | B12 | Caro Kann Advanced |
| Muzychuk, Mariya | – Dronavalli, Harika | ½-½ | 50 | C50 | Giuoco Piano |
| Krush, Irina | – Kosteniuk, Alexandra | ½-½ | 48 | E49 | Nimzo Indian |
| Lee, Alice | – Dzagnidze, Nana | ½-½ | 87 | E04 | Catalan |
| Zatonskih, Anna | – Paehtz, Elisabeth | ½-½ | 36 | E11 | Bogo Indian Defence |
| Round 6 (June 19, 2024) | |||||
| Dronavalli, Harika | – Zatonskih, Anna | ½-½ | 56 | C11 | French Defence |
| Dzagnidze, Nana | – Tan, Zhongyi | ½-½ | 30 | D59 | Queens Gambit Tartakover |
| Kosteniuk, Alexandra | – Muzychuk, Mariya | 1-0 | 68 | B10 | Caro Kann |
| Lee, Alice | – Krush, Irina | ½-½ | 91 | E10 | Blumenfeld Counter Gambit |
| Paehtz, Elisabeth | – Muzychuk, Anna | ½-½ | 27 | A07 | Barcza System |
| Round 7 (June 20, 2024) | |||||
| Tan, Zhongyi | – Paehtz, Elisabeth | 1-0 | 32 | A35 | English Symmetrical |
| Muzychuk, Anna | – Dronavalli, Harika | ½-½ | 44 | C70 | Ruy Lopez |
| Muzychuk, Mariya | – Lee, Alice | 1-0 | 38 | D27 | QGA |
| Krush, Irina | – Dzagnidze, Nana | 0-1 | 33 | E48 | Nimzo Indian |
| Zatonskih, Anna | – Kosteniuk, Alexandra | 0-1 | 42 | D10 | Slav Defence |
| Round 8 (June 21, 2024) | |||||
| Dronavalli, Harika | – Tan, Zhongyi | ½-½ | 68 | B51 | Sicilian Rossolimo |
| Dzagnidze, Nana | – Paehtz, Elisabeth | ½-½ | 88 | E62 | King’s Indian 6…Nc6 |
| Kosteniuk, Alexandra | – Muzychuk, Anna | 0-1 | 49 | C55 | Two Knights Defence |
| Krush, Irina | – Muzychuk, Mariya | ½-½ | 25 | E48 | Nimzo Indian |
| Lee, Alice | – Zatonskih, Anna | 1-0 | 66 | E06 | Catalan |
| Round 9 (June 22, 2024) | |||||
| Tan, Zhongyi | – Kosteniuk, Alexandra | ½-½ | 19 | D10 | Slav Defence |
| Muzychuk, Anna | – Lee, Alice | 1-0 | 66 | C42 | Petroff’s Defence |
| Muzychuk, Mariya | – Dzagnidze, Nana | ½-½ | 44 | B22 | Sicilian Alapin |
| Paehtz, Elisabeth | – Dronavalli, Harika | ½-½ | 41 | E06 | Catalan |
| Zatonskih, Anna | – Krush, Irina | ½-½ | 41 | A48 | King’s Indian Defence /c2-c4 |
4th Cairns Cup 2024 Saint Louis (USA), 13-23 vi 2024
| 1. | Tan, Zhongyi | g | CHN | 2540 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 |
| 2. | Muzychuk, Anna | g | UKR | 2505 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5½ |
| 3. | Dronavalli, Harika | g | IND | 2489 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5 |
| 4. | Muzychuk, Mariya | g | UKR | 2510 | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | 5 |
| 5. | Dzagnidze, Nana | g | GEO | 2506 | ½ | ½ | ½ | ½ | * | 0 | 1 | ½ | ½ | 1 | 5 |
| 6. | Kosteniuk, Alexandra | g | SUI | 2501 | ½ | 0 | 0 | 1 | 1 | * | ½ | 0 | 1 | 1 | 5 |
| 7. | Krush, Irina | g | USA | 2415 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 4 |
| 8. | Lee, Alice | m | USA | 2368 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | * | ½ | 1 | 4 |
| 9. | Paehtz, Elisabeth | g | GER | 2457 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 3½ |
| 10. | Zatonskih, Anna | m | USA | 2327 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | * | 2 |