Posle 4.kola u vođstvu su GM Platon Galperin i GM Martin Petrov sa po 3,5 poena.
Priština, 14-20.06.2024.
4.kolo 2024/06/16 u 16:30
| Bo. | | Имя | Рейт | Результат | | Имя | Рейт |
| 1 | GM | Karthik, Venkataraman | 2590 | 0 – 1 | GM | Galperin, Platon | 2551 |
| 2 | GM | Petrov, Martin | 2520 | 1 – 0 | GM | Bogner, Sebastian | 2547 |
| 3 | CM | Zeneli, Klendi | 2203 | 0 – 1 | IM | Saraci, Nderim | 2449 |
| 4 | GM | Georgiev, Kiril | 2559 | 0 – 1 | IM | Seo, Jung Min | 2442 |
| 5 | FM | Xie, Bryan | 2281 | 0 – 1 | GM | Bosiocic, Marin | 2553 |
| 6 | FM | Sahin, Ozgun | 2227 | 1 – 0 | GM | Aczel, Gergely | 2502 |
| 7 | GM | Delchev, Aleksander | 2492 | 1 – 0 | CM | Saraci, Korab | 2204 |
| 8 | | Salihu, Sami | 2161 | 0 – 1 | GM | Petkov, Momchil | 2486 |
| 9 | | Asllani, Muhamet | 2219 | 1 – 0 | | Ramaj, Ergit | 2128 |
| 10 | GM | Lalic, Bogdan | 2348 | 1 – 0 | | Saraci, Osman | 2095 |
| 11 | CM | Willy, Stephen | 2046 | 0 – 1 | GM | Stanojoski, Zvonko | 2391 |
| 12 | | Aliti, Rrahman | 2001 | 0 – 1 | GM | Nikcevic, Nebojsa | 2344 |
| 13 | | Djurovic, Peko | 2292 | ½ – ½ | GM | Peng, Li Min | 2562 |
| 14 | IM | Kamer, Kayra | 2316 | 1 – 0 | FM | Musovic, Armin | 2223 |
| 15 | | Djakovac, Enes | 2143 | 0 – 1 | IM | Kilic, Eray | 2443 |
| 16 | FM | Rama, Lorenc | 2081 | 0 – 1 | FM | Uruci, Endrit | 2355 |
| 17 | CM | Bregu, Riza | 2122 | 1 – 0 | WFM | Koljevic, Nikolina | 2010 |
| 18 | | Boci, Mateo | 1971 | 1 – 0 | FM | Xheladini, Mahmut | 2073 |
| 19 | | Uysal, Ugur | 2058 | 1 – 0 | | Kelmendi, Arsim | 2025 |
| 20 | IM | Fischer, Daniel | 2372 | 1 – 0 | | Zurnaxhiu, Xheladin | 2050 |
| 21 | | Vidmar, Klara | 1897 | ½ – ½ | WFM | Gokbulut, Julia | 1944 |
| 22 | | Bujupi, Albert | 2034 | ½ – ½ | | Haxhimehmeti, Vahedin | 2043 |
| 23 | CM | Yilmaz, Baver | 2259 | 0 | | без пары | |
Stanje posle 4.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | Galperin, Platon | SWE | 2551 | 3,5 |
| 2 | GM | Petrov, Martin | BUL | 2520 | 3,5 |
| 3 | GM | Bosiocic, Marin | CRO | 2553 | 3 |
| 4 | GM | Karthik, Venkataraman | IND | 2590 | 3 |
| 5 | IM | Saraci, Nderim | KOS | 2449 | 3 |
| 6 | IM | Seo, Jung Min | SWE | 2442 | 3 |
| 7 | FM | Sahin, Ozgun | TUR | 2227 | 3 |
| 8 | GM | Petkov, Momchil | BUL | 2486 | 2,5 |
| GM | Stanojoski, Zvonko | MKD | 2391 | 2,5 |
| 10 | GM | Nikcevic, Nebojsa | MNE | 2344 | 2,5 |
| 11 | GM | Delchev, Aleksander | BUL | 2492 | 2,5 |
| 12 | GM | Lalic, Bogdan | CRO | 2348 | 2,5 |
| 13 | CM | Zeneli, Klendi | ALB | 2203 | 2,5 |
| 14 | | Asllani, Muhamet | KOS | 2219 | 2,5 |
| 15 | GM | Bogner, Sebastian | SUI | 2547 | 2 |
| 16 | IM | Kilic, Eray | TUR | 2443 | 2 |
| 17 | GM | Georgiev, Kiril | BUL | 2559 | 2 |
| FM | Xie, Bryan | USA | 2281 | 2 |
| 19 | GM | Peng, Li Min | SUI | 2562 | 2 |
| 20 | FM | Uruci, Endrit | KOS | 2355 | 2 |
| 21 | | Djurovic, Peko | MNE | 2292 | 2 |
| 22 | | Aliti, Rrahman | KOS | 2001 | 2 |
| 23 | CM | Willy, Stephen | USA | 2046 | 2 |
| 24 | CM | Saraci, Korab | KOS | 2204 | 2 |
| 25 | | Salihu, Sami | KOS | 2161 | 2 |
| 26 | IM | Kamer, Kayra | TUR | 2316 | 2 |
| | Saraci, Osman | KOS | 2095 | 2 |
| 28 | | Uysal, Ugur | TUR | 2058 | 2 |
| 29 | CM | Bregu, Riza | ALB | 2122 | 2 |
| 30 | | Ramaj, Ergit | ALB | 2128 | 2 |
| 31 | | Boci, Mateo | ALB | 1971 | 2 |
| 32 | GM | Aczel, Gergely | HUN | 2502 | 1,5 |
| 33 | IM | Fischer, Daniel | SUI | 2372 | 1,5 |
| 34 | WFM | Koljevic, Nikolina | MNE | 2010 | 1,5 |
| 35 | | Djakovac, Enes | SRB | 2143 | 1,5 |
| 36 | FM | Musovic, Armin | MNE | 2223 | 1,5 |
| 37 | WFM | Gokbulut, Julia | TUR | 1944 | 1,5 |
| 38 | FM | Rama, Lorenc | ALB | 2081 | 1,5 |
| 39 | | Zurnaxhiu, Xheladin | KOS | 2050 | 1 |
| 40 | FM | Xheladini, Mahmut | KOS | 2073 | 1 |
| 41 | | Kelmendi, Arsim | KOS | 2025 | 1 |
| 42 | | Vidmar, Klara | SLO | 1897 | 1 |
| 43 | | Bujupi, Albert | KOS | 2034 | 0,5 |
| 44 | | Haxhimehmeti, Vahedin | KOS | 2043 | 0,5 |
| 45 | CM | Yilmaz, Baver | TUR | 2259 | 0 |
Karthik,Venkataraman (2590) – Galperin,Platon (2551)
Balkan & Prishtina Open 2024 Prishtina (4), 16.06.2024
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Be7 5.Bg2 0–0 6.0–0 Nbd7 7.Qc2 a5 8.Rd1 h6 9.Nc3 c6 10.b3 b5 11.c5 b4 12.Na4 Ba6 13.Re1 Bb5 14.Nb2 Ne4 15.Nd3 Bxd3 16.exd3 Nc3 17.a4 Re8 18.h4 Bf6 19.Bf4 g5 20.hxg5 hxg5 21.Be3 Kg7 22.Qd2 Kg6 23.Nh2 Rh8 24.Ng4 Bg7 25.f3 Rh5 26.Qf2 Qh8 27.f4 gxf4 28.gxf4 f5 29.Ne5+ Bxe5 30.fxe5 Rg8 31.Qf3 Kf7 32.Kf2 Rh2 33.Rg1
33…Ne4+ 34.dxe4 dxe4 35.Qe2 Qh3 36.Kf1 Rhxg2 37.Rxg2 f4 38.d5 f3 39.dxe6+ Ke7 40.Ke1 Rxg2 0–1
Xie,Bryan (2281) – Bosiocic,Marin (2553)
Balkan & Prishtina Open 2024 Prishtina (4), 16.06.2024
1.e4 c6 2.d4 d5 3.e5 c5 4.dxc5 e6 5.a3 Bxc5 6.Qg4 Bf8 7.Nf3 Nc6 8.b4 Nh6 9.Bxh6 gxh6 10.c4 Qc7 11.cxd5 exd5 12.Qf4 Bg7 13.Ra2 0–0 14.Rc2 f6 15.Qd2 fxe5 16.Qxd5+ Kh8 17.Bd3 Bg4 18.Nbd2 Rad8 19.Qc4 Qd7 20.Be4 Bxf3 21.gxf3 Nd4 22.Rc3 Rc8 23.Qd3 Rxc3 24.Qxc3 Rc8 25.Qb2 Bf6 26.h4 a5 27.Nf1 axb4 28.axb4 Qb5 29.Ng3 Be7 30.Ne2 Bxb4+ 31.Kf1 b6 32.f4 Qa6 33.fxe5 Bc3 34.Bb7
34…Qxb7 0–1
Aliti,Rrahman (2001) – Nikcevic,Nebojsa (2344)
Balkan & Prishtina Open 2024 Prishtina (4), 16.06.2024
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.0–0 Bg7 5.Re1 e5 6.c3 Nge7 7.d3 a6 8.Ba4 0–0 9.Bg5 h6 10.Bh4 d6 11.Nbd2 g5 12.Bg3 Ng6 13.Nf1 g4 14.N3d2 h5 15.f3 h4 16.Bf2 Nf4 17.Bc2 h3 18.g3 Ng2 19.fxg4 Bh6 20.Be3 Qf6 21.Bxh6 Qxh6 22.Qf3 Nxe1 23.Rxe1 Be6 24.Ne3 b5 25.b3 b4 26.Nb1 a5 27.Nf5 Bxf5 28.gxf5 f6 29.Bd1 Ra7 30.Qf1 Kh8 31.Bg4 Rg8 32.Bd1 Rb7 33.Qf2 Rgb8 34.Qc2 a4 35.Nd2 axb3 36.axb3 bxc3 37.Qxc3 Nd4 38.Nc4 Qf8 39.g4 Ra8 40.Re3 Qh6 41.Qe1 Ra1 42.Qf1 Rh7 43.Re1 Qh4 44.Re3 Qh6 45.Re1 Ra2 46.Re3 Kg8 47.Rg3 Qf4 48.Qe1 Rg2+ 49.Kh1 Rxg3 50.hxg3 Qc1 51.g5 Nf3 52.Qe2 Nxg5 53.Kh2 Qa1 54.Ne3 Kf8 55.Ng4 Ra7 56.Ne3 Ra2 57.Bc2 Qc1 58.Qf2 Qb1 59.g4
59…Qxb3 60.Kg3 Qc3 61.Qe2 c4 62.dxc4 Rxc2 63.Qxc2 Qxe3+ 64.Kh4 h2 65.Qg2 Qxe4 66.Qxe4 Nxe4 67.Kh5 Kg7 0–1
Related