Danas su odigrana dva kola. Posle 3.kola u vođstvu je sa 3 poena indijski šahista GM Karthik Venkataraman.
Priština, 14-20.06.2024, 9.kola
2.kolo 2024/06/15 u 10:00
| Bo. | | Имя | Рейт | Результат | | Имя | Рейт |
| 1 | GM | Karthik, Venkataraman | 2590 | 1 – 0 | GM | Aczel, Gergely | 2502 |
| 2 | GM | Petrov, Martin | 2520 | ½ – ½ | GM | Bosiocic, Marin | 2553 |
| 3 | GM | Galperin, Platon | 2551 | 1 – 0 | GM | Petkov, Momchil | 2486 |
| 4 | IM | Saraci, Nderim | 2449 | 0 – 1 | GM | Bogner, Sebastian | 2547 |
| 5 | GM | Delchev, Aleksander | 2492 | ½ – ½ | GM | Stanojoski, Zvonko | 2391 |
| 6 | FM | Sahin, Ozgun | 2227 | 0 – 1 | IM | Kilic, Eray | 2443 |
| 7 | IM | Fischer, Daniel | 2372 | 0 – 1 | CM | Zeneli, Klendi | 2203 |
| 8 | GM | Lalic, Bogdan | 2348 | 1 – 0 | | Salihu, Sami | 2161 |
| 9 | CM | Bregu, Riza | 2122 | 0 – 1 | FM | Uruci, Endrit | 2355 |
| 10 | IM | Kamer, Kayra | 2316 | ½ – ½ | | Saraci, Osman | 2095 |
| 11 | | Uysal, Ugur | 2058 | 0 – 1 | GM | Nikcevic, Nebojsa | 2344 |
| 12 | FM | Xie, Bryan | 2281 | 1 – 0 | CM | Willy, Stephen | 2046 |
| 13 | | Aliti, Rrahman | 2001 | + – – | CM | Yilmaz, Baver | 2259 |
| 14 | IM | Seo, Jung Min | 2442 | 1 – 0 | | Djurovic, Peko | 2292 |
| 15 | | Asllani, Muhamet | 2219 | 1 – 0 | WFM | Koljevic, Nikolina | 2010 |
| 16 | | Djakovac, Enes | 2143 | 1 – 0 | | Vidmar, Klara | 1897 |
| 17 | FM | Rama, Lorenc | 2081 | ½ – ½ | | Zurnaxhiu, Xheladin | 2050 |
| 18 | GM | Georgiev, Kiril | 2559 | 1 – 0 | GM | Peng, Li Min | 2562 |
| 19 | | Haxhimehmeti, Vahedin | 2043 | 0 – 1 | FM | Musovic, Armin | 2223 |
| 20 | | Bujupi, Albert | 2034 | 0 – 1 | CM | Saraci, Korab | 2204 |
| 21 | | Kelmendi, Arsim | 2025 | 0 – 1 | | Ramaj, Ergit | 2128 |
| 22 | WFM | Gokbulut, Julia | 1944 | 1 – 0 | FM | Xheladini, Mahmut | 2073 |
| 23 | | Boci, Mateo | 1971 | 1 | | bye | |
3.kolo 2024/06/15 u 16:30
| Bo. | | Имя | Рейт | Результат | | Имя | Рейт | |
| 1 | GM | Bogner, Sebastian | 2547 | 0 – 1 | GM | Karthik, Venkataraman | 2590 | |
| 2 | GM | Bosiocic, Marin | 2553 | ½ – ½ | GM | Galperin, Platon | 2551 | |
| 3 | | Aliti, Rrahman | 2001 | 0 – 1 | IM | Saraci, Nderim | 2449 | |
| 4 | CM | Zeneli, Klendi | 2203 | ½ – ½ | IM | Kamer, Kayra | 2316 | |
| 5 | GM | Stanojoski, Zvonko | 2391 | 0 – 1 | GM | Petrov, Martin | 2520 | |
| 6 | GM | Aczel, Gergely | 2502 | ½ – ½ | IM | Seo, Jung Min | 2442 | |
| 7 | GM | Peng, Li Min | 2562 | 1 – 0 | | Asllani, Muhamet | 2219 | |
| 8 | | Djurovic, Peko | 2292 | 1 – 0 | | Djakovac, Enes | 2143 | |
| 9 | | Saraci, Osman | 2095 | ½ – ½ | IM | Fischer, Daniel | 2372 | |
| 10 | FM | Uruci, Endrit | 2355 | 0 – 1 | GM | Georgiev, Kiril | 2559 | |
| 11 | GM | Nikcevic, Nebojsa | 2344 | ½ – ½ | GM | Delchev, Aleksander | 2492 | |
| 12 | GM | Petkov, Momchil | 2486 | ½ – ½ | GM | Lalic, Bogdan | 2348 | |
| 13 | IM | Kilic, Eray | 2443 | 0 – 1 | FM | Xie, Bryan | 2281 | |
| 14 | | Zurnaxhiu, Xheladin | 2050 | 0 – 1 | FM | Sahin, Ozgun | 2227 | |
| 15 | FM | Musovic, Armin | 2223 | ½ – ½ | FM | Rama, Lorenc | 2081 | |
| 16 | CM | Saraci, Korab | 2204 | 1 – 0 | | Uysal, Ugur | 2058 | |
| 17 | | Salihu, Sami | 2161 | 1 – 0 | | Boci, Mateo | 1971 | |
| 18 | | Ramaj, Ergit | 2128 | 1 – 0 | WFM | Gokbulut, Julia | 1944 | |
| 19 | CM | Willy, Stephen | 2046 | 1 – 0 | CM | Bregu, Riza | 2122 | |
| 20 | WFM | Koljevic, Nikolina | 2010 | 1 – 0 | | Vidmar, Klara | 1897 | |
| 21 | FM | Xheladini, Mahmut | 2073 | 1 – 0 | | Bujupi, Albert | 2034 | |
| 22 | | Kelmendi, Arsim | 2025 | 1 – 0 | | Haxhimehmeti, Vahedin | 2043 | |
| 23 | CM | Yilmaz, Baver | 2259 | 0 | | без пары
| | |
Stanje posle 3.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | Karthik, Venkataraman | IND | 2590 | 3 |
| 2 | GM | Petrov, Martin | BUL | 2520 | 2,5 |
| 3 | GM | Galperin, Platon | SWE | 2551 | 2,5 |
| 4 | CM | Zeneli, Klendi | ALB | 2203 | 2,5 |
| 5 | GM | Bosiocic, Marin | CRO | 2553 | 2 |
| 6 | GM | Bogner, Sebastian | SUI | 2547 | 2 |
| 7 | CM | Willy, Stephen | USA | 2046 | 2 |
| 8 | | Aliti, Rrahman | KOS | 2001 | 2 |
| 9 | IM | Saraci, Nderim | KOS | 2449 | 2 |
| FM | Xie, Bryan | USA | 2281 | 2 |
| 11 | IM | Seo, Jung Min | SWE | 2442 | 2 |
| 12 | GM | Georgiev, Kiril | BUL | 2559 | 2 |
| 13 | CM | Saraci, Korab | KOS | 2204 | 2 |
| 14 | | Ramaj, Ergit | ALB | 2128 | 2 |
| 15 | | Salihu, Sami | KOS | 2161 | 2 |
| 16 | FM | Sahin, Ozgun | TUR | 2227 | 2 |
| 17 | | Saraci, Osman | KOS | 2095 | 2 |
| 18 | GM | Aczel, Gergely | HUN | 2502 | 1,5 |
| 19 | GM | Petkov, Momchil | BUL | 2486 | 1,5 |
| GM | Stanojoski, Zvonko | MKD | 2391 | 1,5 |
| 21 | GM | Peng, Li Min | SUI | 2562 | 1,5 |
| GM | Lalic, Bogdan | CRO | 2348 | 1,5 |
| 23 | GM | Nikcevic, Nebojsa | MNE | 2344 | 1,5 |
| 24 | | Djurovic, Peko | MNE | 2292 | 1,5 |
| 25 | GM | Delchev, Aleksander | BUL | 2492 | 1,5 |
| 26 | | Asllani, Muhamet | KOS | 2219 | 1,5 |
| 27 | | Djakovac, Enes | SRB | 2143 | 1,5 |
| WFM | Koljevic, Nikolina | MNE | 2010 | 1,5 |
| 29 | FM | Rama, Lorenc | ALB | 2081 | 1,5 |
| 30 | FM | Musovic, Armin | MNE | 2223 | 1,5 |
| 31 | IM | Kilic, Eray | TUR | 2443 | 1 |
| 32 | IM | Kamer, Kayra | TUR | 2316 | 1 |
| 33 | FM | Uruci, Endrit | KOS | 2355 | 1 |
| 34 | WFM | Gokbulut, Julia | TUR | 1944 | 1 |
| 35 | | Kelmendi, Arsim | KOS | 2025 | 1 |
| 36 | | Uysal, Ugur | TUR | 2058 | 1 |
| 37 | | Zurnaxhiu, Xheladin | KOS | 2050 | 1 |
| 38 | CM | Bregu, Riza | ALB | 2122 | 1 |
| 39 | FM | Xheladini, Mahmut | KOS | 2073 | 1 |
| | Boci, Mateo | ALB | 1971 | 1 |
| 41 | IM | Fischer, Daniel | SUI | 2372 | 0,5 |
| 42 | | Vidmar, Klara | SLO | 1897 | 0,5 |
| 43 | | Haxhimehmeti, Vahedin | KOS | 2043 | 0 |
| | Bujupi, Albert | KOS | 2034 | 0 |
| 45 | CM | Yilmaz, Baver | TUR | 2259 | 0 |
Uysal,Ugur (2058) – Nikcevic,Nebojsa (2344)
Balkan & Prishtina Open 2024 Prishtina (2), 15.06.2024
1.Nf3 c5 2.c4 Nc6 3.e3 e5 4.Nc3 Nf6 5.d4 e4 6.Ng5 cxd4 7.exd4 Bb4 8.d5 Bxc3+ 9.bxc3 Na5 10.Ba3 d6 11.c5 0–0 12.cxd6 Re8 13.Qd4 h6 14.Nh3 b6 15.Be2 Nb7 16.Bb5 Bd7 17.Bc6 Qc8 18.Qa4 Na5 19.Bb4 Nxc6 20.dxc6 Bxc6 21.Qc2 Bb5 22.0–0–0 Qg4 23.Qd2 Ba4 24.Rde1 a5 25.Ba3 Rac8 26.Re3 Qf5 27.Rg3 e3 28.Rxe3 Rxe3 29.fxe3 Ne4 30.Qd4 Nxc3 31.e4
31…Qxh3 32.gxh3 Ne2+ 33.Kb1 Nxd4 34.Bb2 Ne6 0–1
Djurovic,Peko (2292) – Djakovac,Enes (2143)
Balkan & Prishtina Open 2024 Prishtina (3), 15.06.2024
1.e4 Nc6 2.d4 e5 3.d5 Nce7 4.h4 h5 5.c4 Ng6 6.g3 Bc5 7.Nc3 d6 8.Qd3 Nh6 9.Be2 Bg4 10.Be3 Bxe3 11.Qxe3 Bxe2 12.Ngxe2 Ng4 13.Qd3 Qd7 14.f3 Nh6 15.Qe3 Qe7 16.a3 a5 17.0–0–0 b6 18.Nb5 Ng8 19.Nec3 Nf6 20.Kc2 Qd8 21.b4 Qe7 22.Kb3 0–0 23.Na4 Rfb8 24.Qg5 Re8 25.Nac3 Qd7 26.Ne2 Rec8 27.g4 c6 28.dxc6 Qxc6 29.Rc1 axb4 30.gxh5 Nh7 31.Qd2 Ngf8 32.axb4 Rd8 33.Ng3 g6 34.hxg6 fxg6 35.h5 Ne6 36.hxg6 Nd4+ 37.Kb2 Nxb5
38.Qh6 Ra2+ 39.Kxa2 Qa8+ 40.Kb1 1–0
Georgiev,Kiril (2559) – Peng,Li Min (2562)
Balkan & Prishtina Open 2024 Prishtina (2), 15.06.2024
1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.Nc3 c5 5.cxd5 cxd4 6.Qxd4 exd5 7.Bg5 Be7 8.e3 0–0 9.Be2 Nc6 10.Qd3 h6 11.Bh4 a6 12.0–0 Be6 13.Rfd1 Qb6 14.a3 Rfd8 15.b4 d4 16.Nxd4 Nxd4 17.exd4 Bb3 18.Rd2 Rac8 19.Bf1 a5 20.Ne2 Bc4 21.Qb1 axb4 22.axb4 Bxe2 23.Rxe2 Rxd4 24.Rxe7 Rxh4 25.Qb3 Rf8
26.Ra8 1–0
Related