

Na Evropskom seniorskom ekipnom prvenstvu u šahu 2024. u Termama Čatež, Slovenija, odigrana su dva kola!
Pet timova se našlo na vrhu sekcije 50+, postigavši savršena 4 meč boda: Island, Crna Gora 1, Mađarska 2, Italija i Danska, dok se sedam timova nalazi na vrhu tabele sekcije 65+ sa savršenim rezultatom: Slovenija 1, Engleska 1, Slovačka 1, Francuska 1, Hrvatska – Sesvete Agroproteinka, Njemačka i Crna Gora 2.
Treće kolo počinje danas u 15:00 CEST.
Partije uživo možete pratiti ovdje: https://lichess.org/broadcast/european-senior-team-chess-championship-2024–s50/round-1/JtHTU3yb
Sve rezultate, parove i rang liste možete pronaći ovdje:
https://chess-results.com/tnr879983.aspx?lan=1&art=0&flag=30
Službeni web sajt: https://estcc2024.europechess.org
Fotografije Luke Rifelja
Section 65 +
| Round 2 on 2024/05/08 at 15:00 | ||||||||
| Bo. | 2 | England 1 | Rtg | – | 11 | Germany – SC Kreuzberg | Rtg | 3 : 1 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Nunn, John D M | 2552 | – | FM | Lehmann, Klaus | 2217 | 1 – 0 |
| 1.2 | GM | Kosten, Anthony C. | 2366 | – | IM | Glienke, Manfred | 2186 | ½ – ½ |
| 1.3 | IM | Baker, Chris W | 2218 | – | FM | Bachmann, Andreas | 2198 | 1 – 0 |
| 1.4 | IM | Povah, Nigel E | 2175 | – | Steiger, Michael | 1968 | ½ – ½ | |
| Bo. | 14 | Kosovo | Rtg | – | 7 | Croatia – SESVETE AGROPROTEINKA +65 | Rtg | 1 : 3 |
| 2.1 | IM | Sadiku, Bedri | 2168 | – | IM | Antunac, Goran | 2332 | ½ – ½ |
| 2.2 | Suhogerlla, Xhevat | 2179 | – | IM | Vujakovic, Branko | 2232 | 0 – 1 | |
| 2.3 | Bujupi, Fatmir | 2127 | – | FM | Fucak, Emilio Milko | 2209 | ½ – ½ | |
| 2.4 | FM | Xheladini, Mahmut | 2112 | – | FM | Brigljevic, Milan | 2142 | 0 – 1 |
| Bo. | 6 | Germany | Rtg | – | 15 | Switzerland 1 | Rtg | 3 : 1 |
| 3.1 | GM | Knaak, Rainer | 2441 | – | IM | Huss, Andreas | 2208 | 1 – 0 |
| 3.2 | FM | Werner, Clemens | 2204 | – | FM | Hugentobler, Patrick | 2165 | ½ – ½ |
| 3.3 | FM | Buchal, Stephan | 2198 | – | FM | Vucenovic, Dragomir | 2109 | 1 – 0 |
| 3.4 | Kierzek, Matthias | 2132 | – | FM | Hohler, Peter | 2072 | ½ – ½ | |
| Bo. | 9 | Israel 1 | Rtg | – | 1 | Slovenia 1 | Rtg | 0 : 4 |
| 4.1 | IM | Birnboim, Nathan | 2338 | – | GM | Beliavsky, Alexander G | 2471 | 0 – 1 |
| 4.2 | IM | Maryasin, Boris | 2215 | – | GM | Mikhalchishin, Adrian | 2441 | 0 – 1 |
| 4.3 | Gal, Moshe | 2110 | – | IM | Mencinger, Vojko | 2301 | 0 – 1 | |
| 4.4 | WIM | Tsifanskaya, Ludmila A | 1965 | – | IM | Mazi, Leon | 2310 | 0 – 1 |
| Bo. | 12 | Hungary 1 | Rtg | – | 3 | Slovakia 1 | Rtg | ½ :3½ |
| 5.1 | IM | Hardicsay, Peter | 2175 | – | GM | Ftacnik, Lubomir | 2446 | 0 – 1 |
| 5.2 | IM | Nemeth, Zoltan | 2207 | – | GM | Plachetka, Jan | 2284 | 0 – 1 |
| 5.3 | IM | Dory, Jeno | 2155 | – | IM | Lanc, Alois | 2254 | ½ – ½ |
| 5.4 | FM | Volosin, Vladimir | 2165 | – | IM | Petran, Peter | 2190 | 0 – 1 |
| Bo. | 4 | France 1 | Rtg | – | 13 | England 2 | Rtg | 3½: ½ |
| 6.1 | IM | Haik, Aldo | 2374 | – | Quinn, John M | 2075 | 1 – 0 | |
| 6.2 | IM | Roos, Louis | 2278 | – | Bowmer, Kevin | 2099 | 1 – 0 | |
| 6.3 | IM | Boudre, Jean-Pierre | 2214 | – | FM | Lee, Peter N | 2378 | ½ – ½ |
| 6.4 | IM | Giffard, Nicolas | 2128 | – | CM | James, Geoffrey H | 2079 | 1 – 0 |
| Bo. | 8 | Montenegro 2 | Rtg | – | 25 | Scotland 2 | Rtg | 3 : 1 |
| 7.1 | GM | Ivanovic, Bozidar | 2392 | – | Robertson, Ian C. | 2051 | 1 – 0 | |
| 7.2 | FM | Grbovic, Veselin | 2194 | – | Scrimgour, Alan | 1986 | ½ – ½ | |
| 7.3 | FM | Bukvic, Mihailo | 2081 | – | Marks, Ian A | 1916 | 1 – 0 | |
| 7.4 | FM | Popovic, Mladen | 2211 | – | Aird, Ian | 1854 | ½ – ½ | |
| Bo. | 20 | Belgium | Rtg | – | 31 | Croatia – Mursko Sredisce | Rtg | 3½: ½ |
| 8.1 | IM | Rooze, Jan | 2207 | – | Vadlja, Stjepan | 1742 | 1 – 0 | |
| 8.2 | Luminet, Denis | 2107 | – | Sobocanec, Alojz | 1830 | 1 – 0 | ||
| 8.3 | Stuer, Marc | 2007 | – | Novak, Stjepan | 1689 | 1 – 0 | ||
| 8.4 | Van Herck, Marcel | 1918 | – | Petanjek, Zvonko | 1738 | ½ – ½ | ||
| Bo. | 10 | Sweden 1 | Rtg | – | 5 | Finland 1 | Rtg | 2½:1½ |
| 9.1 | Uddenfeldt, Dan | 2314 | – | GM | Yrjola, Jouni | 2305 | 1 – 0 | |
| 9.2 | Wengholm, Anders | 2173 | – | IM | Binham, Timothy F. | 2283 | ½ – ½ | |
| 9.3 | FM | Bergstrom, Rolf | 2161 | – | GM | Westerinen, Heikki M.J. | 2222 | ½ – ½ |
| 9.4 | FM | Hammar, Bengt | 2141 | – | Kivimaki, Jaakko | 2177 | ½ – ½ | |
| Bo. | 26 | England 3 | Rtg | – | 19 | Switzerland – SG Riehen | Rtg | 1 : 3 |
| 10.1 | Stokes, Michael | 1968 | – | IM | Wirthensohn, Heinz | 2267 | 0 – 1 | |
| 10.2 | Reynolds, D Ian W | 1925 | – | Staechelin, Ruedi | 2011 | 1 – 0 | ||
| 10.3 | Tucker, David S | 1908 | – | Deubelbeiss, Rene | 1899 | 0 – 1 | ||
| 10.4 | Kane, Robert | 1861 | – | Brait, Wolfgang | 1957 | 0 – 1 | ||
| Bo. | 28 | Sweden 3 | Rtg | – | 21 | Austria 1 | Rtg | 2 : 2 |
| 11.1 | Braathen, Tom | 1971 | – | CM | Woeber, Friedrich | 2103 | 1 – 0 | |
| 11.2 | Carlsten, Peter | 1910 | – | FM | Singer, Hans | 2136 | ½ – ½ | |
| 11.3 | Algars, Olle | 1880 | – | Weinwurm, Wolfgang | 2033 | ½ – ½ | ||
| 11.4 | CM | Dalling, Peter | 1871 | – | FM | Strobel, Ferdinand | 1960 | 0 – 1 |
| Bo. | 16 | Germany – SV Osnabrueck | Rtg | – | 23 | France – Normandie | Rtg | 1 : 3 |
| 12.1 | Beilfuss, Wilfried | 2048 | – | Donnenfeld, Patrice | 2101 | ½ – ½ | ||
| 12.2 | Woestmann, Hans-Joachim | 2062 | – | Brongers, Henk | 2008 | 0 – 1 | ||
| 12.3 | Mueller, Gerhard | 2073 | – | Capron, Daniel | 2037 | ½ – ½ | ||
| 12.4 | Thoele, Wolfgang | 1926 | – | Canonne, Antoine | 1873 | 0 – 1 | ||
| Bo. | 22 | Finland 2 | Rtg | – | 29 | Slovenia – SD Slovenske Konjice | Rtg | 2 : 2 |
| 13.1 | Joentausta, Hannu | 2111 | – | Gruden, Marjan | 1965 | 0 – 1 | ||
| 13.2 | FM | Vinke, Dietmar | 2086 | – | Florjancic, Rudolf | 1824 | 1 – 0 | |
| 13.3 | Hietala, Pekka | 1985 | – | Brdnik, Roman | 1908 | 1 – 0 | ||
| 13.4 | Patola, Eero | 1887 | – | Zupan, Mirko | 1576 | 0 – 1 | ||
| Bo. | 18 | Sweden 2 | Rtg | – | 27 | Finland 3 – TURKU | Rtg | 3 : 1 |
| 14.1 | Wahlbom, Magnus | 2127 | – | Saariaho, Taneli | 1972 | 1 – 0 | ||
| 14.2 | Lagerborg, Krister | 2095 | – | Ranki, Martti | 1924 | ½ – ½ | ||
| 14.3 | Hedin, Gunnar | 2064 | – | Rantanen, Veikko | 1895 | 1 – 0 | ||
| 14.4 | CM | Soderberg, Per | 2030 | – | Alkkiomaki, Jyrki | 1923 | ½ – ½ | |
| Bo. | 24 | Austria 2 | Rtg | – | 17 | Germany – Women | Rtg | 1½:2½ |
| 15.1 | AGM | Zoernpfenning, Siegfried | 2088 | – | WGM | Fischdick, Gisela | 2196 | ½ – ½ |
| 15.2 | Meyer, Paul | 2059 | – | WIM | Burchardt, Brigitte | 2128 | ½ – ½ | |
| 15.3 | Pregl, Walter | 1975 | – | WFM | Malachowski, Margrit | 2024 | ½ – ½ | |
| 15.4 | Lang, Karl | 1978 | – | WFM | Kierzek, Mira | 1985 | 0 – 1 | |
Stanje posle 2.kola
| Rk. | Team | Games | + | = | – | TB1 | TB2 | |
| 1 | Slovenia 1 | 2 | 2 | 0 | 0 | 4 | 8 | |
| 2 | England 1 | 2 | 2 | 0 | 0 | 4 | 8 | |
| 3 | Slovakia 1 | 2 | 2 | 0 | 0 | 4 | 7 | |
| 4 | France 1 | 2 | 2 | 0 | 0 | 4 | 7 | |
| 5 | Croatia – SESVETE AGROPROTEINKA +65 | 2 | 2 | 0 | 0 | 4 | 6 | |
| 6 | Germany | 2 | 2 | 0 | 0 | 4 | 6 | |
| Montenegro 2 | 2 | 2 | 0 | 0 | 4 | 6 | ||
| 8 | Belgium | 2 | 1 | 1 | 0 | 3 | 3,5 | |
| 9 | Switzerland 1 | 2 | 1 | 0 | 1 | 2 | 4 | |
| 10 | Kosovo | 2 | 1 | 0 | 1 | 2 | 4 | |
| Switzerland – SG Riehen | 2 | 1 | 0 | 1 | 2 | 4 | ||
| France – Normandie | 2 | 1 | 0 | 1 | 2 | 4 | ||
| Scotland 2 | 2 | 1 | 0 | 1 | 2 | 4 | ||
| 14 | Germany – SC Kreuzberg | 2 | 1 | 0 | 1 | 2 | 4 | |
| 15 | Hungary 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| England 2 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| 17 | Sweden 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| Sweden 2 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| 19 | Israel 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 20 | Germany – Women | 2 | 1 | 0 | 1 | 2 | 0 | |
| 21 | Finland 1 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 22 | Austria 1 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 23 | Slovenia – SD Slovenske Konjice | 2 | 0 | 1 | 1 | 1 | 2 | |
| 24 | Croatia – Mursko Sredisce | 1 | 0 | 0 | 1 | 1 | 1,5 | |
| 25 | Sweden 3 | 2 | 0 | 1 | 1 | 1 | 1 | |
| 26 | Finland 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Finland 4 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 28 | England 3 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 29 | Austria 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 30 | Germany – SV Osnabrueck | 2 | 0 | 0 | 2 | 0 | 2 | |
| Finland 3 – TURKU | 2 | 0 | 0 | 2 | 0 | 2 |
Section 50 +
| Round 2 on 2024/05/08 at 15:00 | ||||||||
| Bo. | 3 | Iceland | Rtg | – | 8 | England 2 | Rtg | 2½:1½ |
|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Hjartarson, Johann | 2453 | – | FM | Dishman, Stephen | 2294 | 1 – 0 |
| 1.2 | GM | Petursson, Margeir | 2407 | – | IM | Beaumont, Chris R | 2191 | 1 – 0 |
| 1.3 | IM | Jonsson, Bjorgvin | 2314 | – | FM | Duncan, Chris R | 2158 | ½ – ½ |
| 1.4 | FM | Karlsson, Agust S | 2228 | – | Crocker, Philip J | 2103 | 0 – 1 | |
| Bo. | 1 | Italy | Rtg | – | 6 | Slovakia 1 | Rtg | 2½:1½ |
| 2.1 | GM | David, Alberto | 2509 | – | GM | Mrva, Martin | 2365 | 1 – 0 |
| 2.2 | GM | Godena, Michele | 2435 | – | FM | Motuz, Karol | 2299 | ½ – ½ |
| 2.3 | GM | Ortega, Lexy | 2399 | – | FM | Zetocha, Claudiu Andrei | 2277 | 0 – 1 |
| 2.4 | IM | Bellia, Fabrizio | 2388 | – | IM | Kantorik, Marian | 2192 | 1 – 0 |
| Bo. | 7 | Netherlands – LSG | Rtg | – | 4 | Hungary 2 | Rtg | 1½:2½ |
| 3.1 | IM | Van Haastert, Edwin | 2427 | – | IM | Csiszar, Csaba | 2366 | ½ – ½ |
| 3.2 | IM | Van Der Werf, Mark | 2407 | – | GM | Varga, Zoltan | 2315 | ½ – ½ |
| 3.3 | FM | Van Ketel, Raoul | 2231 | – | IM | Krizsany, Laszlo | 2334 | ½ – ½ |
| 3.4 | Kindt, Manfred | 2036 | – | IM | Izsak, Gyula | 2386 | 0 – 1 | |
| Bo. | 5 | Montenegro 1 | Rtg | – | 2 | England 1 | Rtg | 2½:1½ |
| 4.1 | GM | Nikcevic, Nebojsa | 2346 | – | GM | Emms, John M | 2437 | 1 – 0 |
| 4.2 | IM | Miljanic, Boro | 2340 | – | GM | Flear, Glenn C | 2392 | 1 – 0 |
| 4.3 | IM | Podlesnik, Bogdan | 2280 | – | GM | Arkell, Keith C | 2373 | 0 – 1 |
| 4.4 | IM | Lekic, Dusan | 2302 | – | GM | Conquest, Stuart C | 2510 | ½ – ½ |
| Bo. | 9 | Austria 1 | Rtg | – | 10 | Denmark | Rtg | 1½:2½ |
| 5.1 | FM | Wallner, Joachim | 2255 | – | FM | Ostergaard, Jens | 2264 | 0 – 1 |
| 5.2 | FM | Denk, Adolf | 2186 | – | FM | Jaksland, Tim | 2084 | ½ – ½ |
| 5.3 | FM | Druckenthaner, Andreas | 2225 | – | Nordenbaek, Jan | 2126 | ½ – ½ | |
| 5.4 | FM | Kranzl, Peter | 2157 | – | Nielsen, Niels-Peter | 2099 | ½ – ½ | |
| Bo. | 21 | Liechtenstein | Rtg | – | 19 | Poland – Polish Amateurs | Rtg | 2 : 2 |
| 6.1 | Frick, Renato | 1924 | – | FM | Osiecki, Stanislaw | 1976 | ½ – ½ | |
| 6.2 | CM | Jelic, Dejan | 1939 | – | Sielicki, Tomasz | 1991 | 1 – 0 | |
| 6.3 | FM | Iclicki, Willy | 1896 | – | CM | Flis, Pawel | 1964 | ½ – ½ |
| 6.4 | Kindle, Helmut | 0 | – | Zielinski, Olgierd | 1867 | 0 – 1 | ||
| Bo. | 16 | Czech republic – KHK | Rtg | – | 11 | Germany – SV Dinslaken 1923 e.V. | Rtg | 1 : 3 |
| 7.1 | FM | Taborsky, Rostislav | 2053 | – | IM | Sielecki, Christof | 2403 | 0 – 1 |
| 7.2 | Klicnar, Martin | 2086 | – | Mueller, Achim | 2087 | 0 – 1 | ||
| 7.3 | Doring, Robert | 2111 | – | Poess, Frank | 2042 | ½ – ½ | ||
| 7.4 | Smid, Jaroslav | 1927 | – | Riekenbrauk, Joerg | 1936 | ½ – ½ | ||
| Bo. | 14 | Netherlands – Zuid Limburg | Rtg | – | 17 | Finland – Stadin Hemmot | Rtg | 3 : 1 |
| 8.1 | FM | Caessens, Rob | 2244 | – | Puittinen, Mika | 2015 | ½ – ½ | |
| 8.2 | CM | Zimmermann, Luc | 2104 | – | Paronen, Petteri | 1995 | 1 – 0 | |
| 8.3 | Mengerink, Ynze | 2085 | – | Pietinen, Pekka | 1957 | 1 – 0 | ||
| 8.4 | Pluijmen, Theo | 1850 | – | Karasmaki, Seppo | 1791 | ½ – ½ | ||
| Bo. | 18 | England – women | Rtg | – | 13 | England 3 | Rtg | 1 : 3 |
| 9.1 | WGM | Jackson, Sheila | 2010 | – | Frostick, Clive A | 2131 | ½ – ½ | |
| 9.2 | WFM | Fink-Nunn, Petra | 1947 | – | FM | Jackson, Oliver A | 2069 | 0 – 1 |
| 9.3 | Frostick, Helen M | 1904 | – | Noyce, Robert C | 2132 | ½ – ½ | ||
| 9.4 | Chadwick, Susan E | 1694 | – | Guilfoyle, John M | 2070 | 0 – 1 | ||
| Bo. | 12 | Scotland 1 | Rtg | – | 15 | Slovenia – Kralj | Rtg | 1½:2½ |
| 10.1 | Mitchell, Martin | 2142 | – | Cepon, Dusan | 2115 | 1 – 0 | ||
| 10.2 | Farrell, Neil | 2095 | – | Logar, Metod | 2006 | 0 – 1 | ||
| 10.3 | Minnican, Alan | 2090 | – | Jeraj, Zlatko | 1978 | ½ – ½ | ||
| 10.4 | Neave, George | 2083 | – | Sajovic, Marko | 2130 | 0 – 1 | ||
Stanje posle 2.kola
| Rk. | Team | Games | + | = | – | TB1 | TB2 | |
| 1 | Iceland | 2 | 2 | 0 | 0 | 4 | 8 | |
| 2 | Montenegro 1 | 2 | 2 | 0 | 0 | 4 | 7 | |
| 3 | Hungary 2 | 2 | 2 | 0 | 0 | 4 | 6 | |
| 4 | Italy | 2 | 2 | 0 | 0 | 4 | 5 | |
| 5 | Denmark | 2 | 2 | 0 | 0 | 4 | 3,5 | |
| 6 | Slovakia 1 | 2 | 1 | 0 | 1 | 2 | 6 | |
| Netherlands – LSG | 2 | 1 | 0 | 1 | 2 | 6 | ||
| 8 | England 1 | 2 | 1 | 0 | 1 | 2 | 6 | |
| 9 | England 2 | 2 | 1 | 0 | 1 | 2 | 6 | |
| Germany – SV Dinslaken 1923 e.V. | 2 | 1 | 0 | 1 | 2 | 6 | ||
| 11 | Netherlands – Zuid Limburg | 2 | 1 | 0 | 1 | 2 | 4 | |
| Poland – Polish Amateurs | 2 | 0 | 2 | 0 | 2 | 4 | ||
| Liechtenstein | 1 | 0 | 1 | 0 | 2 | 4 | ||
| 14 | Slovenia – Kralj | 2 | 1 | 0 | 1 | 2 | 2 | |
| 15 | England 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 16 | Austria 1 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 17 | Monaco | 1 | 0 | 0 | 1 | 1 | 2 | |
| 18 | Scotland 1 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 19 | England – women | 2 | 0 | 0 | 2 | 0 | 2 | |
| 20 | Czech republic – KHK | 2 | 0 | 0 | 2 | 0 | 2 | |
| Finland – Stadin Hemmot | 2 | 0 | 0 | 2 | 0 | 2 |