Šahovski savez Crne Gore
Veteranske reprezentacije na Evropskom prvenstvu
Evropsko ekipno veteransko prvenstvo počelo je juče u slovenačkim Termama Čatež. Na takmičenju nastupaju naše selekcije u obje kategorije.
Za reprezentaciju u kategoriji 50+ nastupaju: Nebojša Nikčević, Boro Miljanić, Bogdan Podlesnik i Dušan Lekić.
Za selekciju u kategoriji 65+ nastupaju: Božidar Ivanović, Veselin Grbović, Mihailo Bukvić, Dragan Ljesar i Mladen Popović.






Obje ekipe u prvom kolu ostvarile su pobjede.
Ekipa 50+ savladale je ekipu Slovenija Kralj sa 3,5-0,5, a jedini remi zabilježio je Dušan Lekić.
Ekipa 65+ savladala je ekipu Francuska Normandija sa 3-1, zahvaljujući pobjedama Božidara Ivanovića i Veselina Grbovića.
Srecno u nastavku!
Zahvaljujemo svima koji su podržali ovu akciju, a posebno kompanijama: Osmi red, MI Goranović, Agromont, Džek pot.
Link sa tabelom: https://chess-results.com/tnr879983.aspx?lan=13&art=3…
Link za uzivo prenos: https://lichess.org/broadcast/european-senior-team-chess-championship-2024–s50/round-1/JtHTU3yb#boards
Section 65 +
| 1. Kolo na 2024/05/07 kod 15:00 | ||||||||
| Bo. | 1 | Slovenia 1 | Rtg | – | 16 | Germany – SV Osnabrueck | Rtg | 3½: ½ |
|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Beliavsky, Alexander G | 2471 | – | Beilfuss, Wilfried | 2048 | 1 – 0 | |
| 1.2 | GM | Mikhalchishin, Adrian | 2441 | – | Woestmann, Hans-Joachim | 2062 | ½ – ½ | |
| 1.3 | IM | Mencinger, Vojko | 2301 | – | Mueller, Gerhard | 2073 | 1 – 0 | |
| 1.4 | IM | Mazi, Leon | 2310 | – | Bonacic, Nenad | 2153 | 1 – 0 | |
| Bo. | 17 | Germany – Women | Rtg | – | 2 | England 1 | Rtg | 0 : 4 |
| 2.1 | WGM | Fischdick, Gisela | 2196 | – | GM | Nunn, John D M | 2552 | 0 – 1 |
| 2.2 | WFM | Malachowski, Margrit | 2024 | – | IM | Large, Peter G | 2313 | 0 – 1 |
| 2.3 | WFM | Kierzek, Mira | 1985 | – | IM | Baker, Chris W | 2218 | 0 – 1 |
| 2.4 | WFM | Berglitz, Regina | 1964 | – | IM | Povah, Nigel E | 2175 | 0 – 1 |
| Bo. | 3 | Slovakia 2 | Rtg | – | 18 | Sweden 2 | Rtg | 3½: ½ |
| 3.1 | GM | Ftacnik, Lubomir | 2446 | – | Wahlbom, Magnus | 2127 | 1 – 0 | |
| 3.2 | GM | Plachetka, Jan | 2284 | – | Lagerborg, Krister | 2095 | 1 – 0 | |
| 3.3 | IM | Lanc, Alois | 2254 | – | Hedin, Gunnar | 2064 | 1 – 0 | |
| 3.4 | IM | Petran, Peter | 2190 | – | CM | Soderberg, Per | 2030 | ½ – ½ |
| Bo. | 19 | Switzerland – SG Riehen | Rtg | – | 4 | France 1 | Rtg | 1 : 3 |
| 4.1 | IM | Wirthensohn, Heinz | 2267 | – | IM | Haik, Aldo | 2374 | ½ – ½ |
| 4.2 | Erismann, Peter | 2032 | – | IM | Roos, Louis | 2278 | 0 – 1 | |
| 4.3 | Staechelin, Ruedi | 2011 | – | IM | Boudre, Jean-Pierre | 2214 | ½ – ½ | |
| 4.4 | Brait, Wolfgang | 1957 | – | IM | Roos, Jean-Luc | 2164 | 0 – 1 | |
| Bo. | 5 | Finland 1 | Rtg | – | 20 | Belgium | Rtg | 2 : 2 |
| 5.1 | GM | Yrjola, Jouni | 2305 | – | IM | Rooze, Jan | 2207 | ½ – ½ |
| 5.2 | GM | Westerinen, Heikki M.J. | 2222 | – | Luminet, Denis | 2107 | ½ – ½ | |
| 5.3 | FM | Hentunen, Asko | 2209 | – | Stuer, Marc | 2007 | ½ – ½ | |
| 5.4 | Kivimaki, Jaakko | 2177 | – | Van Herck, Marcel | 1918 | ½ – ½ | ||
| Bo. | 21 | Austria 1 | Rtg | – | 6 | Germany | Rtg | 1 : 3 |
| 6.1 | CM | Woeber, Friedrich | 2103 | – | GM | Knaak, Rainer | 2441 | ½ – ½ |
| 6.2 | FM | Singer, Hans | 2136 | – | FM | Werner, Clemens | 2204 | ½ – ½ |
| 6.3 | Weinwurm, Wolfgang | 2033 | – | FM | Buchal, Stephan | 2198 | 0 – 1 | |
| 6.4 | Hoebarth, Guenter | 1946 | – | Kierzek, Matthias | 2132 | 0 – 1 | ||
| Bo. | 7 | Croatia – SESVETE AGROPROTEINKA +65 | Rtg | – | 22 | Finland 2 | Rtg | 4 : 0 |
| 7.1 | IM | Antunac, Goran | 2332 | – | Joentausta, Hannu | 2111 | 1 – 0 | |
| 7.2 | IM | Vujakovic, Branko | 2232 | – | FM | Vinke, Dietmar | 2086 | 1 – 0 |
| 7.3 | FM | Fucak, Emilio Milko | 2209 | – | Uimonen, Matti | 2029 | 1 – 0 | |
| 7.4 | FM | Brigljevic, Milan | 2142 | – | Hietala, Pekka | 1985 | 1 – 0 | |
| Bo. | 23 | France – Normandie | Rtg | – | 8 | Montenegro 2 | Rtg | 1 : 3 |
| 8.1 | Donnenfeld, Patrice | 2101 | – | GM | Ivanovic, Bozidar | 2392 | 0 – 1 | |
| 8.2 | Brongers, Henk | 2008 | – | FM | Grbovic, Veselin | 2194 | 0 – 1 | |
| 8.3 | Capron, Daniel | 2037 | – | FM | Bukvic, Mihailo | 2081 | ½ – ½ | |
| 8.4 | Gignoux, Paul | 1975 | – | Ljesar, Dragan | 2006 | ½ – ½ | ||
| Bo. | 9 | Israel 1 | Rtg | – | 24 | Austria 2 | Rtg | 3½: ½ |
| 9.1 | IM | Birnboim, Nathan | 2338 | – | AGM | Zoernpfenning, Siegfried | 2088 | 1 – 0 |
| 9.2 | IM | Maryasin, Boris | 2215 | – | Meyer, Paul | 2059 | 1 – 0 | |
| 9.3 | IM | Lederman, Leon | 2206 | – | Pregl, Walter | 1975 | ½ – ½ | |
| 9.4 | Gal, Moshe | 2110 | – | Lang, Karl | 1978 | 1 – 0 | ||
| Bo. | 25 | Scotland 2 | Rtg | – | 10 | Sweden 1 | Rtg | 3 : 1 |
| 10.1 | Robertson, Ian C. | 2051 | – | Uddenfeldt, Dan | 2314 | 1 – 0 | ||
| 10.2 | White, Alastair F | 1998 | – | Wengholm, Anders | 2173 | ½ – ½ | ||
| 10.3 | Scrimgour, Alan | 1986 | – | FM | Bergstrom, Rolf | 2161 | ½ – ½ | |
| 10.4 | Marks, Ian A | 1916 | – | FM | Hammar, Bengt | 2141 | 1 – 0 | |
| Bo. | 11 | Germany – SC Kreuzberg | Rtg | – | 26 | England 3 | Rtg | 2½:1½ |
| 11.1 | FM | Lehmann, Klaus | 2217 | – | Stokes, Michael | 1968 | ½ – ½ | |
| 11.2 | FM | Bachmann, Andreas | 2198 | – | Tucker, David S | 1908 | 1 – 0 | |
| 11.3 | Sprotte, Norbert | 2138 | – | CM | Reuben, Stewart | 1954 | ½ – ½ | |
| 11.4 | Steiger, Michael | 1968 | – | Kane, Robert | 1861 | ½ – ½ | ||
| Bo. | 27 | Finland 3 – TURKU | Rtg | – | 12 | Hungary 1 | Rtg | ½ :3½ |
| 12.1 | Saariaho, Taneli | 1972 | – | IM | Hardicsay, Peter | 2175 | ½ – ½ | |
| 12.2 | Ranki, Martti | 1924 | – | IM | Nemeth, Zoltan | 2207 | 0 – 1 | |
| 12.3 | Rantanen, Veikko | 1895 | – | IM | Dory, Jeno | 2155 | 0 – 1 | |
| 12.4 | Alkkiomaki, Jyrki | 1923 | – | FM | Glatt, Gabor | 2173 | 0 – 1 | |
| Bo. | 13 | England 2 | Rtg | – | 28 | Sweden 3 | Rtg | 3½: ½ |
| 13.1 | Quinn, John M | 2075 | – | Braathen, Tom | 1971 | ½ – ½ | ||
| 13.2 | Bowmer, Kevin | 2099 | – | Carlsten, Peter | 1910 | 1 – 0 | ||
| 13.3 | FM | Lee, Peter N | 2378 | – | Algars, Olle | 1880 | 1 – 0 | |
| 13.4 | CM | James, Geoffrey H | 2079 | – | CM | Dalling, Peter | 1871 | 1 – 0 |
| Bo. | 29 | Slovenia – SD Slovenske Konjice | Rtg | – | 14 | Kosovo | Rtg | 1 : 3 |
| 14.1 | Gruden, Marjan | 1965 | – | IM | Sadiku, Bedri | 2168 | 0 – 1 | |
| 14.2 | Florjancic, Rudolf | 1824 | – | Suhogerlla, Xhevat | 2179 | ½ – ½ | ||
| 14.3 | Brdnik, Roman | 1908 | – | Bujupi, Fatmir | 2127 | ½ – ½ | ||
| 14.4 | Zupan, Mirko | 1576 | – | FM | Xheladini, Mahmut | 2112 | 0 – 1 | |
| Bo. | 15 | Switzerland 1 | Rtg | – | 30 | Finland 4 | Rtg | 4 : 0 |
| 15.1 | IM | Huss, Andreas | 2208 | – | Lehtela, Antti | 1802 | 1 – 0 | |
| 15.2 | FM | Hugentobler, Patrick | 2165 | – | WFM | Walta, Paivi | 1811 | 1 – 0 |
| 15.3 | FM | Vucenovic, Dragomir | 2109 | – | Telenius, Kimmo | 1725 | 1 – 0 | |
| 15.4 | FM | Hohler, Peter | 2072 | – | Lembidakis, Michael | 1728 | 1 – 0 | |
Section 50 +
| 1. Kolo na 2024/05/07 kod 15:00 | ||||||||
| Bo. | 11 | Germany – SV Dinslaken 1923 e.V. | Rtg | – | 1 | Italy | Rtg | 1½:2½ |
|---|---|---|---|---|---|---|---|---|
| 1.1 | IM | Sielecki, Christof | 2403 | – | GM | David, Alberto | 2509 | ½ – ½ |
| 1.2 | Mueller, Achim | 2087 | – | GM | Godena, Michele | 2435 | 0 – 1 | |
| 1.3 | Poess, Frank | 2042 | – | GM | Ortega, Lexy | 2399 | 0 – 1 | |
| 1.4 | Riekenbrauk, Joerg | 1936 | – | IM | Borgo, Giulio | 2309 | 1 – 0 | |
| Bo. | 2 | England 1 | Rtg | – | 12 | Scotland 1 | Rtg | 3½: ½ |
| 2.1 | GM | Flear, Glenn C | 2392 | – | Mitchell, Martin | 2142 | ½ – ½ | |
| 2.2 | GM | Arkell, Keith C | 2373 | – | Farrell, Neil | 2095 | 1 – 0 | |
| 2.3 | GM | Davies, Nigel R | 2332 | – | Minnican, Alan | 2090 | 1 – 0 | |
| 2.4 | GM | Conquest, Stuart C | 2510 | – | Neave, George | 2083 | 1 – 0 | |
| Bo. | 13 | England 3 | Rtg | – | 3 | Iceland | Rtg | 0 : 4 |
| 3.1 | Frostick, Clive A | 2131 | – | GM | Hjartarson, Johann | 2453 | 0 – 1 | |
| 3.2 | FM | Jackson, Oliver A | 2069 | – | GM | Thorhallsson, Throstur | 2383 | 0 – 1 |
| 3.3 | Noyce, Robert C | 2132 | – | IM | Jonsson, Bjorgvin | 2314 | 0 – 1 | |
| 3.4 | Guilfoyle, John M | 2070 | – | FM | Karlsson, Agust S | 2228 | 0 – 1 | |
| Bo. | 4 | Hungary 2 | Rtg | – | 14 | Netherlands – Zuid Limburg | Rtg | 3 : 1 |
| 4.1 | IM | Csiszar, Csaba | 2366 | – | FM | Caessens, Rob | 2244 | ½ – ½ |
| 4.2 | GM | Horvath, Peter | 2370 | – | CM | Zimmermann, Luc | 2104 | ½ – ½ |
| 4.3 | IM | Krizsany, Laszlo | 2334 | – | Mengerink, Ynze | 2085 | 1 – 0 | |
| 4.4 | IM | Izsak, Gyula | 2386 | – | Morren, Eric Jan | 1886 | 1 – 0 | |
| Bo. | 15 | Slovenia – Kralj | Rtg | – | 5 | Montenegro 1 | Rtg | ½ :3½ |
| 5.1 | Cepon, Dusan | 2115 | – | GM | Nikcevic, Nebojsa | 2346 | 0 – 1 | |
| 5.2 | Logar, Metod | 2006 | – | IM | Miljanic, Boro | 2340 | 0 – 1 | |
| 5.3 | Jeraj, Zlatko | 1978 | – | IM | Podlesnik, Bogdan | 2280 | 0 – 1 | |
| 5.4 | Pavlin, Damjan | 1957 | – | IM | Lekic, Dusan | 2302 | ½ – ½ | |
| Bo. | 6 | Slovakia 1 | Rtg | – | 16 | Czech republic – KHK | Rtg | 4 : 0 |
| 6.1 | GM | Mrva, Martin | 2365 | – | FM | Taborsky, Rostislav | 2053 | 1 – 0 |
| 6.2 | FM | Motuz, Karol | 2299 | – | Klicnar, Martin | 2086 | 1 – 0 | |
| 6.3 | FM | Zetocha, Claudiu Andrei | 2277 | – | Doring, Robert | 2111 | 1 – 0 | |
| 6.4 | IM | Kantorik, Marian | 2192 | – | Smid, Jaroslav | 1927 | 1 – 0 | |
| Bo. | 17 | Finland – Stadin Hemmot | Rtg | – | 7 | Netherlands – LSG | Rtg | 0 : 4 |
| 7.1 | Paronen, Petteri | 1995 | – | IM | Van Haastert, Edwin | 2427 | 0 – 1 | |
| 7.2 | Pietinen, Pekka | 1957 | – | IM | Van Der Werf, Mark | 2407 | 0 – 1 | |
| 7.3 | Mottonen, Ari | 1912 | – | FM | Van Ketel, Raoul | 2231 | 0 – 1 | |
| 7.4 | Karasmaki, Seppo | 1791 | – | Kindt, Manfred | 2036 | 0 – 1 | ||
| Bo. | 8 | England 2 | Rtg | – | 18 | England – women | Rtg | 3 : 1 |
| 8.1 | FM | Dishman, Stephen | 2294 | – | WGM | Jackson, Sheila | 2010 | 1 – 0 |
| 8.2 | IM | Beaumont, Chris R | 2191 | – | WFM | Fink-Nunn, Petra | 1947 | – – + |
| 8.3 | FM | Duncan, Chris R | 2158 | – | Frostick, Helen M | 1904 | 1 – 0 | |
| 8.4 | Crocker, Philip J | 2103 | – | Chadwick, Susan E | 1694 | 1 – 0 | ||
| Bo. | 19 | Poland – Polish Amateurs | Rtg | – | 9 | Austria 1 | Rtg | 2 : 2 |
| 9.1 | FM | Osiecki, Stanislaw | 1976 | – | FM | Wallner, Joachim | 2255 | 0 – 1 |
| 9.2 | Sielicki, Tomasz | 1991 | – | FM | Denk, Adolf | 2186 | ½ – ½ | |
| 9.3 | CM | Flis, Pawel | 1964 | – | FM | Druckenthaner, Andreas | 2225 | ½ – ½ |
| 9.4 | Zielinski, Olgierd | 1867 | – | CM | Ernst, Michael | 2092 | 1 – 0 | |
| Bo. | 10 | Denmark | Rtg | – | 20 | Monaco | Rtg | 3½: ½ |
| 10.1 | FM | Ostergaard, Jens | 2264 | – | Nelis, Jean-Francois | 2038 | 1 – 0 | |
| 10.2 | FM | Jaksland, Tim | 2084 | – | Tortorella, Giancarlo | 1842 | ½ – ½ | |
| 10.3 | Nordenbaek, Jan | 2126 | – | Vigny, Philippe | 1804 | 1 – 0 | ||
| 10.4 | Nielsen, Niels-Peter | 2099 | – | Rapaire, Jean-Michel | 1801 | 1 – 0 | ||