[CCC-OPEN] COMMONWEALTH CHESS CHAMPIONSHIP2023-24 OPEN
Melaka, Malezija, 20-27.02.2024.
111 igrača,14 GM, 5 IM, 8 FM, 5 WGM, 1 WIM, 2 WFM
2.kolo 2024/02/21 u 0900
| Bo. | | | Имя | Рейт | Результат | | Имя | Рейт | |
| 1 | | IM | Chan, Peng Kong | 2122 | 0 – 1 | GM | Sethuraman, S.P. | 2603 | |
| 2 | | GM | Vaibhav, Suri | 2596 | 1 – 0 | WGM | Varshini, V | 2107 | |
| 3 | | FM | Muhammed, Shuaau | 2076 | ½ – ½ | GM | Tin, Jingyao | 2563 | |
| 4 | | GM | Mitrabha, Guha | 2526 | 1 – 0 | WFM | Nguyen, Thu Giang | 2062 | |
| 5 | | CM | Mahmood Shah, Mukhriez Shah | 1982 | 0 – 1 | GM | Vignesh, N R | 2525 | |
| 6 | | | Khandhar, Kaushal | 1978 | 0 – 1 | GM | Lalit, Babu M R | 2506 | |
| 7 | | GM | Das, Sayantan | 2500 | 1 – 0 | CM | Milligan, Helen | 1920 | |
| 8 | | | Sabri, Mohd Saprin | 1922 | 0 – 1 | GM | Iniyan, Pa | 2500 | |
| 9 | | | Rindhiya, V | 1889 | 1 – 0 | GM | Swapnil, S. Dhopade | 2454 | |
| 10 | | GM | Deepan, Chakkravarthy J. | 2416 | 1 – 0 | | Kavin, Mohan | 1878 | |
| 11 | | WFM | Bhagyashree, Patil | 1885 | ½ – ½ | IM | Mohammad, Nubairshah Shaikh | 2415 | |
| 12 | | IM | Rohith, Krishna S | 2410 | 1 – 0 | | Tan, Yi Xun | 1828 | |
| 13 | | | Masli, Muhd Nur Daie | 1867 | ½ – ½ | FM | Wong, Zhenyong Jayden | 2406 | |
| 14 | | | Shen, Ree Herng | 1820 | 0 – 1 | WGM | Nandhidhaa, P V | 2336 | |
| 15 | | | Genkeswaran, Genivan | 1805 | 0 – 1 | WGM | Gomes, Mary Ann | 2322 | |
| 16 | | AGM | Kapoor, Satvik | 1791 | ½ – ½ | FM | Liu, Yi | 2278 | |
| 17 | | FM | Lim, Zhuo Ren | 2271 | 1 – 0 | | Mujahid, Bin Yazeed | 1797 | |
| 18 | | | Dabarera, G W D M | 1771 | 0 – 1 | WGM | Gong, Qianyun | 2263 | |
| 19 | | IM | Soumya, Swaminathan | 2259 | 1 – 0 | | Rebecca, Jesumarian | 1789 | |
| 20 | | WCM | Jayaweera, Sayuni Gihansa | 1632 | 0 – 1 | FM | Wong, Jianwen | 2254 | |
Itd.
Stanje posle 2.kola
| Ст.ном | | | Имя | ФЕД. | Рейт. | Очки |
| 1 | | GM | Sethuraman, S.P. | IND | 2603 | 2 |
| | GM | Vaibhav, Suri | IND | 2596 | 2 |
| | GM | Mitrabha, Guha | IND | 2526 | 2 |
| | GM | Vignesh, N R | IND | 2525 | 2 |
| | GM | Lalit, Babu M R | IND | 2506 | 2 |
| | GM | Das, Sayantan | IND | 2500 | 2 |
| | GM | Iniyan, Pa | IND | 2500 | 2 |
| | GM | Deepan, Chakkravarthy J. | IND | 2416 | 2 |
| | IM | Rohith, Krishna S | IND | 2410 | 2 |
| | WGM | Nandhidhaa, P V | IND | 2336 | 2 |
| | WGM | Gomes, Mary Ann | IND | 2322 | 2 |
| | FM | Lim, Zhuo Ren | MAS | 2271 | 2 |
| | WGM | Gong, Qianyun | SGP | 2263 | 2 |
| | IM | Soumya, Swaminathan | IND | 2259 | 2 |
| | FM | Wong, Jianwen | MAS | 2254 | 2 |
| | FM | Pon, Matt | RSA | 2202 | 2 |
| | WIM | Chitlange, Sakshi | IND | 2175 | 2 |
| | | Novak, Attila Robert | MLT | 2130 | 2 |
| 19 | | | Rindhiya, V | IND | 1889 | 2 |
| 20 | | | Vrashank, Chouhan | IND | 2176 | 2 |
| | | Anderson, Gavin | MRI | 2159 | 2 |
Related