Budimpešta,3-13.02.2024.
| Round 1 on 2024/02/03 at 15.00 | |||||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||||
| 1 | 2416 | FM | Pham Tran Gia Phuc | ½ – ½ | IM | Pang Tao | 2451 | ||||||
| 2 | 2402 | FM | Harsh Suresh | GM | Kovalev Andrei | 2432 | |||||||
| 3 | 2369 | IM | Varadi Viktor | ½ – ½ | GM | Nesterov Arseniy | 2584 | ||||||
| 4 | 2425 | GM | Berczes David | ½ – ½ | FM | Zverev Lev | 2343 | ||||||
| 5 | 2239 | FM | Tudor Henry Edward | IM | Lee Alice | 2379 | |||||||
| Round 2 on 2024/02/04 at 15.00 | |||||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||||
| 1 | 2451 | IM | Pang Tao | 1 – 0 | IM | Lee Alice | 2379 | ||||||
| 2 | 2343 | FM | Zverev Lev | 1 – 0 | FM | Tudor Henry Edward | 2239 | ||||||
| 3 | 2584 | GM | Nesterov Arseniy | 1 – 0 | GM | Berczes David | 2425 | ||||||
| 4 | 2432 | GM | Kovalev Andrei | ½ – ½ | IM | Varadi Viktor | 2369 | ||||||
| 5 | 2416 | FM | Pham Tran Gia Phuc | ½ – ½ | FM | Harsh Suresh | 2402 | ||||||
| Round 3 on 2024/02/05 at 15.00 | |||||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||||
| 1 | 2402 | FM | Harsh Suresh | 0 – 1 | IM | Pang Tao | 2451 | ||||||
| 2 | 2369 | IM | Varadi Viktor | 1 – 0 | FM | Pham Tran Gia Phuc | 2416 | ||||||
| 3 | 2425 | GM | Berczes David | ½ – ½ | GM | Kovalev Andrei | 2432 | ||||||
| 4 | 2239 | FM | Tudor Henry Edward | 0 – 1 | GM | Nesterov Arseniy | 2584 | ||||||
| 5 | 2379 | IM | Lee Alice | ½ – ½ | FM | Zverev Lev | 2343 | ||||||
Stanje posle 3.kola (2 rezultata nedostaju)
| Rk. | Name | FED | Rtg | TB1 | |
| 1 | GM | Nesterov Arseniy | FID | 2584 | 2,5 |
| 2 | IM | Pang Tao | CHN | 2451 | 2,5 |
| 3 | IM | Varadi Viktor | HUN | 2369 | 2 |
| 4 | FM | Zverev Lev | FID | 2343 | 2 |
| 5 | FM | Pham Tran Gia Phuc | VIE | 2416 | 1 |
| GM | Berczes David | HUN | 2425 | 1 | |
| GM | Kovalev Andrei | BLR | 2432 | 1 | |
| 8 | IM | Lee Alice | USA | 2379 | 0,5 |
| 9 | FM | Harsh Suresh | IND | 2402 | 0,5 |
| 10 | FM | Tudor Henry Edward | ROU | 2239 | 0 |
First Saturday IM Schiller Februar 2024
Board Pairings
| Round 1 on 2024/02/03 at 15.00 | |||||||||
| Bo. | 1 | A Team | Rtg | – | 2 | B Team | Rtg | 1½: ½ | |
| 1.1 | GM | Neverov Valeriy | 2438 | – | FM | Palczert Matyas | 2299 | 1 – 0 | |
| 1.2 | GM | Pacher Milan | 2371 | – | Jiang Qinyu | 2258 | |||
| 1.3 | GM | Seres Lajos | 2344 | – | Kormos Adam | 2177 | ½ – ½ | ||
| Bo. | 3 | C Team | Rtg | – | 4 | D Team | Rtg | 2½: ½ | |
| 2.1 | FM | Barrish Daniel | 2283 | – | Ernst Robert | 2344 | ½ – ½ | ||
| 2.2 | FM | Lim Zhuo Ren | 2271 | – | FM | Xie Felix | 2244 | 1 – 0 | |
| 2.3 | Xu Yang | 2149 | – | Gu Xianghan | 2157 | 1 – 0 | |||
Board Pairings
| Round 2 on 2024/02/04 at 15.00 | |||||||||
| Bo. | 2 | B Team | Rtg | – | 4 | D Team | Rtg | 2 : 1 | |
| 1.1 | FM | Palczert Matyas | 2299 | – | Ernst Robert | 2344 | 1 – 0 | ||
| 1.2 | Jiang Qinyu | 2258 | – | FM | Xie Felix | 2244 | 1 – 0 | ||
| 1.3 | Kormos Adam | 2177 | – | Gu Xianghan | 2157 | 0 – 1 | |||
| Bo. | 1 | A Team | Rtg | – | 3 | C Team | Rtg | 1 : 1 | |
| 2.1 | GM | Neverov Valeriy | 2438 | – | FM | Barrish Daniel | 2283 | 0 – 1 | |
| 2.2 | GM | Pacher Milan | 2371 | – | FM | Lim Zhuo Ren | 2271 | ||
| 2.3 | GM | Seres Lajos | 2344 | – | Xu Yang | 2149 | 1 – 0 | ||
Board Pairings
| Round 3 on 2024/02/05 at 15.00 | |||||||||
| Bo. | 3 | C Team | Rtg | – | 2 | B Team | Rtg | ½ :2½ | |
| 1.1 | FM | Barrish Daniel | 2283 | – | FM | Palczert Matyas | 2299 | 0 – 1 | |
| 1.2 | FM | Lim Zhuo Ren | 2271 | – | Jiang Qinyu | 2258 | ½ – ½ | ||
| 1.3 | Xu Yang | 2149 | – | Kormos Adam | 2177 | 0 – 1 | |||
| Bo. | 4 | D Team | Rtg | – | 1 | A Team | Rtg | 1 : 2 | |
| 2.1 | Ernst Robert | 2344 | – | GM | Neverov Valeriy | 2438 | ½ – ½ | ||
| 2.2 | FM | Xie Felix | 2244 | – | GM | Pacher Milan | 2371 | 0 – 1 | |
| 2.3 | Gu Xianghan | 2157 | – | GM | Seres Lajos | 2344 | ½ – ½ | ||
Team-Composition with round-results
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | Pts. | Games | RtgAvg | |
| 1 | FM | Palczert Matyas | 2299 | HUN | 784958 | 0 | 1 | 1 | 2 | 3 | 2355 |
| 2 | Jiang Qinyu | 2258 | CHN | 8612927 | 1 | ½ | 1,5 | 2 | 2258 | ||
| 3 | Kormos Adam | 2177 | HUN | 730483 | ½ | 0 | 1 | 1,5 | 3 | 2217 | |
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | Pts. | Games | RtgAvg | |
| 1 | GM | Neverov Valeriy | 2438 | UKR | 14100150 | 1 | 0 | ½ | 1,5 | 3 | 2309 |
| 2 | GM | Pacher Milan | 2371 | SVK | 14907445 | 1 | 1 | 1 | 2244 | ||
| 3 | GM | Seres Lajos | 2344 | HUN | 701254 | ½ | 1 | ½ | 2 | 3 | 2161 |
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | Pts. | Games | RtgAvg | |
| 1 | FM | Barrish Daniel | 2283 | RSA | 14304600 | ½ | 1 | 0 | 1,5 | 3 | 2360 |
| 2 | FM | Lim Zhuo Ren | 2271 | MAS | 5702488 | 1 | ½ | 1,5 | 2 | 2251 | |
| 3 | Xu Yang | 2149 | CHN | 8624780 | 1 | 0 | 0 | 1 | 3 | 2226 | |
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | Pts. | Games | RtgAvg | |
| 1 | Ernst Robert | 2344 | AUT | 1662643 | ½ | 0 | ½ | 1 | 3 | 2340 | |
| 2 | FM | Xie Felix | 2244 | NZL | 4308174 | 0 | 0 | 0 | 0 | 3 | 2300 |
| 3 | Gu Xianghan | 2157 | CHN | 8622680 | 0 | 1 | ½ | 1,5 | 3 | 2223 |