1st Jeddah International Chess Festival 2024 (Young Masters )
Ramada by Wyndham Continental – Jeddah, KSA, Saudijska Arabija
24-30.01.2024.
| 1. Тур on 2024/01/24 в 16h00 | ||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||
| 1 | 2531 | IM | Klimkowski, Jan | 1 – 0 | GM | Murzin, Volodar | 2635 | |||
| 2 | 2439 | IM | Seemann, Jakub | 1 – 0 | WGM | Francisco Guecamburu, Candela Be | 2295 | |||
| 3 | 2342 | FM | Rey Martinez, Jaime | 0 – 1 | GM | Pranav, V | 2611 | |||
| 4 | 2654 | GM | Sadhwani, Raunak | 1 – 0 | FM | Oro, Faustino | 2357 | |||
| 5 | 2524 | IM | Erdogmus, Yagiz Kaan | 1 – 0 | IM | Woodward, Andy | 2501 | |||
| 2. Тур on 2024/01/25 в 10h00 | ||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||
| 1 | 2635 | GM | Murzin, Volodar | 1 – 0 | IM | Woodward, Andy | 2501 | |||
| 2 | 2357 | FM | Oro, Faustino | 0 – 1 | IM | Erdogmus, Yagiz Kaan | 2524 | |||
| 3 | 2611 | GM | Pranav, V | ½ – ½ | GM | Sadhwani, Raunak | 2654 | |||
| 4 | 2295 | WGM | Francisco Guecamburu, Candela Be | 1 – 0 | FM | Rey Martinez, Jaime | 2342 | |||
| 5 | 2531 | IM | Klimkowski, Jan | 0 – 1 | IM | Seemann, Jakub | 2439 | |||
| 3. Тур on 2024/01/25 в 16h00 | ||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||
| 1 | 2439 | IM | Seemann, Jakub | 1 – 0 | GM | Murzin, Volodar | 2635 | |||
| 2 | 2342 | FM | Rey Martinez, Jaime | ½ – ½ | IM | Klimkowski, Jan | 2531 | |||
| 3 | 2654 | GM | Sadhwani, Raunak | 1 – 0 | WGM | Francisco Guecamburu, Candela Be | 2295 | |||
| 4 | 2524 | IM | Erdogmus, Yagiz Kaan | ½ – ½ | GM | Pranav, V | 2611 | |||
| 5 | 2501 | IM | Woodward, Andy | 1 – 0 | FM | Oro, Faustino | 2357 | |||
Stanje posle 3.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | IM | Seemann, Jakub | POL | 2439 | 3 |
| 2 | IM | Erdogmus, Yagiz Kaan | TUR | 2524 | 2,5 |
| 3 | GM | Sadhwani, Raunak | IND | 2654 | 2,5 |
| 4 | GM | Pranav, V | IND | 2611 | 2 |
| 5 | IM | Klimkowski, Jan | POL | 2531 | 1,5 |
| 6 | GM | Murzin, Volodar | FID | 2635 | 1 |
| 7 | WGM | Francisco Guecamburu, Candela Be | ARG | 2295 | 1 |
| 8 | IM | Woodward, Andy | USA | 2501 | 1 |
| 9 | FM | Rey Martinez, Jaime | ESP | 2342 | 0,5 |
| 10 | FM | Oro, Faustino | ARG | 2357 | 0 |