Int. Tournament „Prestige 2024“ – OPEN A, Paraćin
Rezultati 8.kola 2024/01/22 u 16:00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | IM | Isanzhulov, Arystan | 2414 | ½ – ½ | FM | Harsh, Suresh | 2361 |
| 2 | GM | Bryakin, Mikhail | 2494 | 1 – 0 | FM | Barrish, Daniel | 2347 |
| 3 | GM | Sedlak, Nikola | 2463 | 1 – 0 | FM | Jocev, Milan | 2376 |
| 4 | | Davudov, Tunar | 2046 | 0 – 1 | GM | Atalik, Suat | 2439 |
| 5 | | Zhukenov, Aituar | 2214 | ½ – ½ | GM | Kosic, Dragan | 2380 |
| 6 | WIM | Pogorelskikh, Sofia | 2198 | 0 – 1 | | Jiang, Haochen | 2117 |
| 7 | | Emujin, Enkh-Amgalan | 1500 | 0 – 1 | IM | Dvalishvili, Pavel S. | 2383 |
| 8 | IM | Sultan, Ibrahim | 2117 | 0 – 1 | | Abdulkarimli, Eljan | 1913 |
| 9 | FM | Sutormin, Danila | 2353 | ½ – ½ | CM | Sahin, Sarp | 2067 |
| 10 | | Tsydendambaev, Artur | 2011 | ½ – ½ | FM | Schlegel, Igor | 2239 |
| 11 | | Krstic, Andrija Marko | 2113 | 0 – 1 | | Rzayev, Chingiz | 2144 |
| 12 | | Karpenko, Anton | 1906 | ½ – ½ | WIM | Srdanovic, Jovana | 2121 |
| 13 | | Ali, Abdulaziz | 1950 | ½ – ½ | FM | Afanasiev, Vadim | 2198 |
| 14 | | Slugin, Alexander | 2130 | 1 – 0 | | Chaitanya, Sairam Mogili | 1938 |
| 15 | | Obolonin, Filipp | 1970 | 1 – 0 | | Kishore, Kumar Jaganathan | 2096 |
| 16 | | Sri, Sai Baswanth P | 2096 | 0 – 1 | WCM | Buyankhishig, Batpelden | 1698 |
| 17 | | Abdsattar, Alisher | 1945 | 1 – 0 | | Tolstykh, Viktor | 1986 |
| 18 | | Niharika, Challa | 1982 | 1 – 0 | FM | Popovic, Dragan B | 2231 |
| 19 | FM | Pogorelskikh, Sergey | 2155 | 1 – 0 | WIM | Tejaswini, Sagar | 1966 |
| 20 | | Ciric, Pavle | 2159 | 1 – 0 | | Pasti, Zsombor | 1956 |
| 21 | | Deniz, Mustafa Ali | 1978 | 1 – 0 | | Lednicky, Martin | 2049 |
| 22 | WFM | Mayrhuber, Nikola | 2009 | 1 – 0 | | Velikov, Nikola | 1919 |
| 23 | | Banov, Boil | 2004 | 0 – 1 | FM | Ahmed, Fareed | 1978 |
| 24 | | Khassenov, Mansur | 1768 | 0 – 1 | | Phatak, Aanjaneya | 1974 |
| 25 | WFM | Karaivanova, Petya | 1940 | 0 – 1 | | Rindhiya, V | 1879 |
| 26 | WCM | Enkhrii, Enkh-Amgalan | 1877 | ½ – ½ | | Winartha, Muhammad Abdillah Fatih | 1976 |
| 27 | | Pasti, Anna | 2017 | ½ – ½ | WFM | Lu, Lillian | 1794 |
Rezultati 9.kola 2024/01/23 u 10:00
Rezultati 9.kola 2024/01/23 u 10:00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | | Jiang, Haochen | 2117 | 1 – 0 | GM | Bryakin, Mikhail | 2494 |
| 2 | GM | Atalik, Suat | 2439 | ½ – ½ | GM | Sedlak, Nikola | 2463 |
| 3 | FM | Harsh, Suresh | 2361 | ½ – ½ | GM | Kosic, Dragan | 2380 |
| 4 | IM | Dvalishvili, Pavel S. | 2383 | ½ – ½ | IM | Isanzhulov, Arystan | 2414 |
| 5 | | Abdulkarimli, Eljan | 1913 | ½ – ½ | | Zhukenov, Aituar | 2214 |
| 6 | | Rzayev, Chingiz | 2144 | 0 – 1 | | Davudov, Tunar | 2046 |
| 7 | FM | Jocev, Milan | 2376 | ½ – ½ | | Slugin, Alexander | 2130 |
| 8 | | Tsydendambaev, Artur | 2011 | ½ – ½ | FM | Sutormin, Danila | 2353 |
| 9 | FM | Schlegel, Igor | 2239 | 1 – 0 | | Karpenko, Anton | 1906 |
| 10 | WIM | Srdanovic, Jovana | 2121 | ½ – ½ | | Abdsattar, Alisher | 1945 |
| 11 | WCM | Buyankhishig, Batpelden | 1698 | + – – | IM | Sultan, Ibrahim | 2117 |
| 12 | CM | Sahin, Sarp | 2067 | 1 – 0 | | Emujin, Enkh-Amgalan | 1500 |
| 13 | FM | Afanasiev, Vadim | 2198 | 1 – 0 | | Niharika, Challa | 1982 |
| 14 | | Ali, Abdulaziz | 1950 | ½ – ½ | FM | Pogorelskikh, Sergey | 2155 |
| 15 | FM | Ahmed, Fareed | 1978 | 0 – 1 | | Ciric, Pavle | 2159 |
| 16 | | Tolstykh, Viktor | 1986 | + – – | | Sri, Sai Baswanth P | 2096 |
| 17 | | Chaitanya, Sairam Mogili | 1938 | 1 – 0 | WFM | Mayrhuber, Nikola | 2009 |
| 18 | FM | Popovic, Dragan B | 2231 | 0 – 1 | | Deniz, Mustafa Ali | 1978 |
| 19 | | Pasti, Zsombor | 1956 | 0 – 1 | | Phatak, Aanjaneya | 1974 |
| 20 | | Rindhiya, V | 1879 | ½ – ½ | WCM | Enkhrii, Enkh-Amgalan | 1877 |
| 21 | | Lednicky, Martin | 2049 | 0 – 1 | | Banov, Boil | 2004 |
| 22 | WFM | Lu, Lillian | 1794 | 0 – 1 | | Velikov, Nikola | 1919 |
| 23 | | Winartha, Muhammad Abdillah Fatih | 1976 | 0 – 1 | | Khassenov, Mansur | 1768 |
Konačno stanje posle 9.kola
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | | Jiang, Haochen | CHN | 2117 | 7 |
| 2 | GM | Atalik, Suat | SRB | 2439 | 6,5 |
| 3 | GM | Sedlak, Nikola | SRB | 2463 | 6,5 |
| 4 | FM | Harsh, Suresh | IND | 2361 | 6,5 |
| 5 | IM | Isanzhulov, Arystan | KAZ | 2414 | 6 |
| 6 | | Davudov, Tunar | AZE | 2046 | 6 |
| 7 | | Abdulkarimli, Eljan | AZE | 1913 | 6 |
| 8 | GM | Kosic, Dragan | MNE | 2380 | 6 |
| 9 | | Zhukenov, Aituar | KAZ | 2214 | 6 |
| 10 | GM | Bryakin, Mikhail | SRB | 2494 | 6 |
| 11 | IM | Dvalishvili, Pavel S. | RUS | 2383 | 6 |
| 12 | FM | Jocev, Milan | SRB | 2376 | 5,5 |
| 13 | WCM | Buyankhishig, Batpelden | MGL | 1698 | 5,5 |
| 14 | FM | Schlegel, Igor | SUI | 2239 | 5,5 |
| 15 | CM | Sahin, Sarp | TUR | 2067 | 5,5 |
| 16 | FM | Barrish, Daniel | RSA | 2347 | 5 |
| 17 | FM | Afanasiev, Vadim | RUS | 2198 | 5 |
| 18 | | Tsydendambaev, Artur | FID | 2011 | 5 |
| 19 | | Slugin, Alexander | RUS | 2130 | 5 |
| 20 | | Rzayev, Chingiz | AZE | 2144 | 5 |
| 21 | WIM | Srdanovic, Jovana | SRB | 2121 | 5 |
| 22 | FM | Sutormin, Danila | RUS | 2353 | 5 |
| 23 | | Abdsattar, Alisher | KAZ | 1945 | 5 |
| 24 | IM | Sredojevic, Ivan | SRB | 2253 | 4,5 |
| 25 | IM | Sultan, Ibrahim | UAE | 2117 | 4,5 |
| 26 | WIM | Pogorelskikh, Sofia | SRB | 2198 | 4,5 |
| 27 | | Karpenko, Anton | FID | 1906 | 4,5 |
| 28 | | Tolstykh, Viktor | FID | 1986 | 4,5 |
| 29 | | Emujin, Enkh-Amgalan | MGL | 1500 | 4,5 |
| 30 | | Obolonin, Filipp | EST | 1970 | 4,5 |
| 31 | FM | Pogorelskikh, Sergey | SRB | 2155 | 4,5 |
| 32 | | Ali, Abdulaziz | UAE | 1950 | 4,5 |
| 33 | | Chaitanya, Sairam Mogili | IND | 1938 | 4,5 |
| 34 | | Deniz, Mustafa Ali | TUR | 1978 | 4,5 |
| 35 | | Ciric, Pavle | SRB | 2159 | 4,5 |
| 36 | IM | Brankovic, Dejan | SRB | 2257 | 4 |
| 37 | | Krstic, Andrija Marko | SRB | 2113 | 4 |
| 38 | | Phatak, Aanjaneya | IND | 1974 | 4 |
| 39 | | Niharika, Challa | IND | 1982 | 4 |
Itd.
Jocev,Milan (2376) – Sultan,Ibrahim (2117) [E05]
Int. Tournament Pool Prestige, Paracin (7), 20.01.2024
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Be7 5.Bg2 0–0 6.0–0 dxc4 7.Na3 Bxa3 8.bxa3 Bd7 9.a4 Bc6 10.Ba3 Re8 11.Qc2 Nbd7 12.Qxc4 Nb6 13.Qd3 Nxa4 14.Rfc1 Bd5 15.Qd2 b5 16.e3 Rc8 17.Qe2 a6 18.Rc2 Be4 19.Ne5 Bxg2 20.Kxg2 c5 21.Bxc5 Nxc5 22.Rac1 Nb3 23.axb3 Qd5+ 24.Kg1 Rxc2 25.Qxc2 h5 26.Qc7 Rf8 27.Qe7 Ng4 28.Nd7 Ra8 29.h3 Nxf2 30.Kxf2 Qf5+ 31.Kg1 Qg6 32.Qh4 Qd3 33.Qg5 g6
34.Qh6 1–0
Bryakin,Mikhail (2494) – Krstic,Andrija Marko (2113) [B08]
Int. Tournament Pool Prestige, Paracin (7), 20.01.2024
1.e4 c5 2.d4 cxd4 3.Qxd4 Nc6 4.Qd3 d6 5.Nc3 g6 6.Nf3 Bg7 7.Be2 Nf6 8.0–0 0–0 9.Nd5 Bg4 10.c3 Nd7 11.Bg5 Bxf3 12.Qxf3 Re8 13.h4 h6 14.Be3 e6 15.Nf4 Qxh4 16.g3 Qe7 17.Rad1 Nde5 18.Qg2 h5 19.Qh3 Rad8 20.Rd2 b6 21.Rfd1 Na5 22.b3 Ng4 23.Bxg4 hxg4 24.Qxg4 Bxc3 25.Rc2 Be5 26.Kg2 Qb7 27.Nh3 d5 28.Qh4 Rc8 29.Rxc8 Rxc8 30.Ng5 Bg7 31.Bd4 e5 32.Bb2 Qe7 33.exd5 Rc2 34.Bc1 Rxa2 35.Qh7+ Kf8 36.Ne4 Bf6
37.Bg5 1–0
Related