IPS Academy, AB Road, Rou, Indore, MP, Indija.
10.kola, 9-16.01.2024.
131 igrač (10 GM, 22 IM, 9 FM, 2 WGM, 5 WIM)
5.kolo 2024/01/12 u 10.00 AM
| Bo. | | | Имя | ФЕД | Рейт | Результат | | Имя | ФЕД | Рейт |
| 1 | | GM | Iniyan, Pa | IND | 2515 | ½ – ½ | GM | Deepan, Chakkravarthy J. | IND | 2422 |
| 2 | | IM | Ratnakaran, K. | IND | 2256 | 0 – 1 | GM | Fedorov, Alexei | BLR | 2457 |
| 3 | | IM | Shyaamnikhil, P | IND | 2443 | ½ – ½ | IM | Nitin, S. | IND | 2385 |
| 4 | | IM | Audi, Ameya | IND | 2385 | 0 – 1 | IM | Tahbaz, Arash | IRI | 2425 |
| 5 | | GM | Hesham, Abdelrahman | EGY | 2424 | 1 – 0 | | Bajaj, Prakhar | IND | 2255 |
| 6 | | IM | Viani, Antonio Dcunha | IND | 2407 | 1 – 0 | WGM | Nandhidhaa, P V | IND | 2305 |
| 7 | | GM | Savchenko, Boris | RUS | 2489 | 1 – 0 | | Omidi, Arya | IRI | 2301 |
| 8 | | IM | Neelash, Saha | IND | 2446 | 1 – 0 | IM | Avinash, Ramesh | IND | 2290 |
| 9 | | GM | Roy Chowdhury, Saptarshi | IND | 2233 | 0 – 1 | GM | Glek, Igor | BEL | 2423 |
| 10 | | | Saurabh, Anand | IND | 2243 | ½ – ½ | IM | De Silva, L M S T | SRI | 2398 |
| 11 | | FM | Ayush, Sharma | IND | 2378 | ½ – ½ | FM | Goutham, Krishna H | IND | 2288 |
| 12 | | IM | Aswath, S | IND | 2369 | 1 – 0 | IM | Prasad, Devaki V | IND | 2229 |
| 13 | | IM | Shahil, Dey | IND | 2363 | ½ – ½ | | Mrittika, Mallick | IND | 1859 |
| 14 | | FM | Dhananjay, S | IND | 2151 | ½ – ½ | GM | Dzhumaev, Marat | UZB | 2362 |
| 15 | | GM | Nguyen, Duc Hoa | VIE | 2322 | 1 – 0 | CM | Vivaan, Vijay Saraogi | IND | 1921 |
| 16 | | IM | Ilamparthi, A R | IND | 2426 | 1 – 0 | | Alekhya, Mukhopadhyay | IND | 2184 |
| 17 | | IM | Ritviz, Parab | IND | 2391 | 1 – 0 | | Rohit, S | IND | 2174 |
| 18 | | | Anadkat, Kartavya | IND | 2165 | 1 – 0 | IM | Thilakarathne, G M H | SRI | 2391 |
| 19 | | IM | Kushagra, Mohan | IND | 2374 | 0 – 1 | | Nithin, Babu | IND | 2177 |
| 20 | | FM | Jain, Kashish Manoj | IND | 2334 | 1 – 0 | IM | Deshmukh, Anup | IND | 2139 |
| 21 | | | Sahoo, Utkal Ranjan | IND | 2316 | ½ – ½ | FM | Manon, Reja Neer | BAN | 2169 |
| 22 | | FM | Matta, Vinay Kumar | IND | 2132 | 1 – 0 | GM | Teterev, Vitaly | BLR | 2288 |
| 23 | | | Arun, Kataria | IND | 2079 | 1 – 0 | IM | Vidarte Morales, Arturo | PER | 2261 |
| 24 | | | Mukund, Hemant Agarwal | IND | 1852 | 1 – 0 | | Dere, Pushkar | IND | 2191 |
| 25 | | CM | Vivaan, Vishal Shah | IND | 1850 | 0 – 1 | IM | Liyanage, Ranindu Dilshan | SRI | 2366 |
| 26 | | | Mahindrakar, Indrajeet | IND | 2039 | ½ – ½ | FM | Joshua, A P | IND | 2234 |
| 27 | | FM | Rosh, Jain | IND | 2221 | 0 – 1 | WGM | Swati, Ghate | IND | 2034 |
| 28 | | | Ajay, Santhosh Parvathareddy | IND | 2204 | ½ – ½ | | Kartik, Kumar Singh | IND | 2004 |
| 29 | | | Badrinath, S. | IND | 2026 | 1 – 0 | WIM | Sharma, Isha | IND | 2183 |
| 30 | | | Daaevik, Wadhawan | IND | 1997 | 1 – 0 | WIM | Pujari, Rucha | IND | 2181 |
| 31 | | AFM | Choubey, Saurabh | IND | 1991 | 0 – 1 | IM | Sarwat, Walaa | EGY | 2175 |
| 32 | | CM | Nayak, Rajesh | IND | 2170 | 1 – 0 | | Pattnayak, Nilsu | IND | 1987 |
| 33 | | | Setumadhav, Yellumahanthi | IND | 1948 | 1 – 0 | IM | Elgabry, Mohsen | EGY | 2160 |
| 34 | | | Swarna, Nihal | IND | 2131 | 0 – 1 | | Majumder, Shrayan | IND | 1916 |
| 35 | | | Jihan, Tejas Shah | IND | 1867 | 0 – 1 | | Sudarshan, Bhat | IND | 2120 |
| 36 | | WIM | Nguyen, Thanh Thuy Tien | VIE | 2118 | 0 – 1 | | Priansh, Das | IND | 1910 |
| 37 | | | Shaun, Deon Sequeira | IND | 1838 | 0 – 1 | IM | Sobh, Amrou | EGY | 2117 |
| 38 | | | Gandhi, Anish | IND | 2117 | 0 – 1 | | Balkishan, A. | IND | 1895 |
| 39 | | | Madhvendra, Pratap Sharma | IND | 1739 | 1 – 0 | WIM | Luong, Phuong Hanh | VIE | 2102 |
| 40 | | | Prishita, Gupta | IND | 1691 | 1 – 0 | | Nimay, Agrawal | IND | 2067 |
| 41 | | | Om, Batra | IND | 1675 | ½ – ½ | CM | Shadhursshaan, R | IND | 2058 |
| 42 | | CM | Vaibhav, Jayant Raut | IND | 2052 | ½ – ½ | | Om, Nagnath Lamkane | IND | 1821 |
| 43 | | | Jagreet, Misra | IND | 1630 | 0 – 1 | | Kotikalapudi, Aditya Krishna | USA | 2046 |
| 44 | | | Tiwari, Shivansh | IND | 1902 | 1 – 0 | CM | Adireddy, Arjun | IND | 2415 |
Itd.
Stanje posle 5.kola
| Ст.ном | | Имя | Тип | ФЕД. | Рейт. | Очки |
| 1 | GM | Deepan, Chakkravarthy J. | | IND | 2422 | 4,5 |
| 2 | IM | Tahbaz, Arash | | IRI | 2425 | 4,5 |
| 3 | GM | Fedorov, Alexei | | BLR | 2457 | 4,5 |
| 4 | GM | Hesham, Abdelrahman | | EGY | 2424 | 4,5 |
| 5 | IM | Viani, Antonio Dcunha | | IND | 2407 | 4,5 |
| 6 | GM | Iniyan, Pa | | IND | 2515 | 4 |
| 7 | IM | Nitin, S. | | IND | 2385 | 4 |
| 8 | GM | Nguyen, Duc Hoa | | VIE | 2322 | 4 |
| 9 | GM | Glek, Igor | S60 | BEL | 2423 | 4 |
| 10 | IM | Neelash, Saha | | IND | 2446 | 4 |
| 11 | GM | Savchenko, Boris | | RUS | 2489 | 4 |
| 12 | IM | Shyaamnikhil, P | | IND | 2443 | 4 |
| 13 | IM | Aswath, S | U19 | IND | 2369 | 4 |
| 14 | WGM | Nandhidhaa, P V | | IND | 2305 | 3,5 |
| 15 | IM | Ratnakaran, K. | | IND | 2256 | 3,5 |
| 16 | IM | Audi, Ameya | | IND | 2385 | 3,5 |
| 17 | FM | Goutham, Krishna H | U19 | IND | 2288 | 3,5 |
| 18 | | Anadkat, Kartavya | | IND | 2165 | 3,5 |
| 19 | | Bajaj, Prakhar | U19 | IND | 2255 | 3,5 |
| 20 | | Saurabh, Anand | | IND | 2243 | 3,5 |
| 21 | IM | De Silva, L M S T | U19 | SRI | 2398 | 3,5 |
| 22 | | Nithin, Babu | | IND | 2177 | 3,5 |
| 23 | IM | Ritviz, Parab | | IND | 2391 | 3,5 |
| 24 | | Mukund, Hemant Agarwal | U19 | IND | 1852 | 3,5 |
| 25 | FM | Dhananjay, S | | IND | 2151 | 3,5 |
| 26 | | Mrittika, Mallick | U19 | IND | 1859 | 3,5 |
| 27 | IM | Ilamparthi, A R | U19 | IND | 2426 | 3,5 |
| FM | Matta, Vinay Kumar | | IND | 2132 | 3,5 |
| 29 | IM | Shahil, Dey | U19 | IND | 2363 | 3,5 |
| 30 | GM | Dzhumaev, Marat | | UZB | 2362 | 3,5 |
| 31 | FM | Ayush, Sharma | U19 | IND | 2378 | 3,5 |
| | Arun, Kataria | U19 | IND | 2079 | 3,5 |
| 33 | FM | Jain, Kashish Manoj | U19 | IND | 2334 | 3,5 |
Related