
GM Abhijet Gupta pobjednik turnira u Hastingsu

U poslednjem kolu Gupta je savladao Brandona Jacobsona i sa 7,5 poena osvojio prvo mjesto.
Rezultati 9.kola 2024/01/05 u 14.15
Itd.
Final Ranking after 9 Rounds
| Rk. | Name | sex | FED | RtgI | TB1 | |
| 1 | GM | Gupta, Abhijeet | IND | 2596 | 7,5 | |
| 2 | GM | Zhang, Pengxiang | CHN | 2558 | 7 | |
| 3 | GM | Lagarde, Maxime | FRA | 2640 | 6,5 | |
| GM | Jacobson, Brandon | USA | 2538 | 6,5 | ||
| GM | Edouard, Romain | FRA | 2527 | 6,5 | ||
| GM | Laurent-Paoli, Pierre | FRA | 2524 | 6,5 | ||
| IM | Ghasi, Ameet K | ENG | 2509 | 6,5 | ||
| GM | Petrov, Martin | BUL | 2501 | 6,5 | ||
| GM | Sengupta, Deep | IND | 2501 | 6,5 | ||
| GM | Gasanov, Eldar | UKR | 2487 | 6,5 | ||
| IM | Royal, Shreyas | ENG | 2438 | 6,5 | ||
| 12 | GM | Mikhalevski, Victor | ISR | 2524 | 6 | |
| FM | Waldhausen Gordon, Frederick | SCO | 2338 | 6 | ||
| Bai, Xue | w | CHN | 2099 | 6 | ||
| 15 | GM | Sulskis, Sarunas | LTU | 2490 | 5,5 | |
| IM | Wadsworth, Matthew J | ENG | 2448 | 5,5 | ||
| IM | Willow, Jonah B | ENG | 2427 | 5,5 | ||
| GM | Gallagher, Joseph G | SUI | 2427 | 5,5 | ||
| IM | Boyer, Mahel | FRA | 2427 | 5,5 | ||
| GM | Cherniaev, Alexander | ENG | 2381 | 5,5 | ||
| FM | Derakhshani, Borna | ENG | 2380 | 5,5 | ||
| IM | Unuk, Laura | w | SLO | 2345 | 5,5 | |
| IM | Fischer, Daniel | SUI | 2341 | 5,5 | ||
| IM | Vestby-Ellingsen, Mads | NOR | 2329 | 5,5 | ||
| IM | Rudd, Jack | ENG | 2314 | 5,5 | ||
| Bozinakis, Pavlos | GRE | 2274 | 5,5 | |||
| IM | Sarkar, Justin | USA | 2272 | 5,5 | ||
| FM | Nielsen, Andre | NOR | 2239 | 5,5 | ||
| Boswell, Jacob Connor | ENG | 2235 | 5,5 | |||
| CM | Juknis, Paulius | LTU | 2148 | 5,5 | ||
| 31 | GM | Gormally, Daniel W | ENG | 2442 | 5 | |
| GM | Arkell, Keith C | ENG | 2371 | 5 |
Itd.
Jacobson,Brandon (2538) – Gupta,Abhijeet (2596) [D12]
Hastings Masters 2023-24 Hastings ENG (9.1), 05.01.2024
1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e3 Bf5 5.Nc3 e6 6.Nh4 Bg6 7.Bd2 Be7 8.Nxg6 hxg6 9.Qb3 Qc7 10.0–0–0 a6 11.c5 Nbd7 12.Na4 Rb8 13.Kb1 Ne4 14.Be1 b5 15.cxb6 Nxb6 16.Ka1 Nxa4 17.Qxa4 Qb6 18.Rb1 0–0 19.Bd3 Nd6 20.h4 Rfc8 21.Ba5 Qb7 22.h5 g5 23.Qc2 c5 24.h6 cxd4 25.Bh7+ Kf8 26.hxg7+ Kxg7 27.Qd1 Rh8 28.Bd3 Rxh1 29.Qxh1 Rh8 30.Qc1 Nc4 31.Bxc4 dxc4 32.Qxc4 Bf6 33.g4

33…Rh1 34.Qb4 Rxb1+ 35.Kxb1 Qe4+ 36.Kc1 Qc6+ 37.Kb1 Qe4+ 38.Kc1 Qxg4 39.exd4 Bxd4 40.Kd2 Qf4+ 41.Kd3 e5 42.Qd2

42…e4+ 43.Kc2 Qxf2 0–1
Lagarde,Maxime (2640) – Fischer,Daniel (2341) [A20]
Hastings Masters 2023-24 Hastings ENG (9.4), 05.01.2024
1.c4 e5 2.g3 Nf6 3.Bg2 d5 4.cxd5 Nxd5 5.Nf3 Nc6 6.0–0 Nb6 7.b3 Bd6 8.Bb2 0–0 9.d3 Re8 10.Nc3 Bf8 11.Rc1 Nd4 12.Nd2 c6 13.e3 Ne6 14.Nf3 Ng5 15.Ne1 Bh3 16.f4 exf4 17.gxf4 Bxg2 18.Nxg2 Ne6 19.Ne4 f5 20.Ng3 g6 21.Be5 Nd7 22.d4 Nxe5 23.fxe5 Bh6 24.Ne2 Qd5 25.Nc3 Qd7 26.Qd3 Rad8 27.Rcd1 Kh8 28.Qe2 Rf8 29.Qf3 Kg7 30.Qg3 Qe7 31.Kh1 Qg5 32.Nf4 Rfe8 33.Qf2 Qe7 34.Nd3 Rf8 35.Qg3 Rd7 36.b4 f4 37.exf4 Nxd4 38.Nc5 Rdd8 39.Rxd4 Rxd4 40.f5 Kg8 41.f6 Qc7 42.e6 Bf4 43.e7 Bxg3

44.f7+ Rxf7 45.e8Q+ Kg7 46.Ne6+ Kh6

47.Rxf7 1–0