Groningen, Holandija
Rezultati 3.kola 2023/12/23 u 13:00
Stanje posle 3.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Kazakouski, Valery | LTU | 2586 | 3 |
| 2 | IM | De Winter, Arthur | NED | 2405 | 3 |
| 3 | GM | Romanov, Evgeny | NOR | 2561 | 3 |
| 4 | GM | Kobo, Ori | ISR | 2541 | 3 |
| 5 | GM | Krasenkow, Michal | POL | 2532 | 2,5 |
| 6 | IM | Maatman, Nick | NED | 2371 | 2,5 |
| 7 | GM | Stremavicius, Titas | LTU | 2550 | 2,5 |
| 8 | GM | Tiviakov, Sergei | NED | 2536 | 2,5 |
| 9 | FM | De Boer, Eelke | NED | 2346 | 2,5 |
| 10 | GM | Nevednichy, Vladislav | ROU | 2452 | 2 |
| FM | Aarav, Dengla | IND | 2382 | 2 | |
| 12 | GM | Beerdsen, Thomas | NED | 2511 | 2 |
| 13 | Kumar, Prajit Sai | NED | 2172 | 2 | |
| 14 | IM | Bulmaga, Irina | ROU | 2439 | 2 |
| 15 | FM | Stremavicius, Pijus | LTU | 2367 | 2 |
| IM | De Jong, Migchiel | NED | 2301 | 2 | |
| 17 | FM | Lambrechts, Koen | NED | 2290 | 2 |
| 18 | GM | Reinderman, Dimitri | NED | 2580 | 2 |
| 19 | Lahaye, Rick | NED | 2439 | 2 | |
| 20 | GM | Kovchan, Alexander | UKR | 2491 | 2 |
| Jin, Yueheng | CHN | 2398 | 2 | ||
| 22 | Albers, Sasa | NED | 2192 | 2 | |
| 23 | FM | Kanov, Nikola | BUL | 2371 | 2 |
| 24 | WGM | Gomes, Mary Ann | IND | 2332 | 2 |
| 25 | Adamovics, Aleksejs | LAT | 2015 | 2 | |
| 26 | FM | Palchuk, Andrii | UKR | 2328 | 2 |
| 27 | IM | Panda, Sambit | IND | 2404 | 2 |
Itd.