X CHESSABLE SUNWAY SITGES INTERNATIONAL CHESS FESTIVAL 2023
Blitz 17/12 (3’+2’’)
135 igrača (14 GM, 12 IM, 18 FM, 1 WGM…)
Konačno stanje posle 9.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | IM | Morris, James | AUS | 2427 | 8 |
| 2 | IM | Rakhmatullaev, Almas | UZB | 2218 | 7,5 |
| 3 | GM | Bharath, Subramaniyam H | IND | 2435 | 7,5 |
| 4 | IM | Madaminov, Mukhiddin | UZB | 2460 | 7,5 |
| 5 | FM | Suyarov, Mukhammadzokhid | UZB | 2449 | 7 |
| 6 | GM | Ibarra Jerez, Jose Carlos | ESP | 2634 | 7 |
| 7 | GM | Dominguez Perez, Leinier | USA | 2654 | 7 |
| 8 | GM | Velten, Paul | FRA | 2471 | 7 |
| 9 | IM | Erdogmus, Yagiz Kaan | TUR | 2359 | 7 |
| 10 | IM | Abdurakhmonov, Mukhammadali | UZB | 2214 | 6,5 |
| 11 | | Bozorov, Javokhir | UZB | 1942 | 6,5 |
| 12 | IM | Fiorito, Joaquin | ARG | 2323 | 6,5 |
| 13 | FM | Ahmad, Khagan | AZE | 2180 | 6,5 |
| 14 | GM | Pranesh, M | IND | 2481 | 6 |
| 15 | FM | Atanasov, Anthony | CAN | 2355 | 6 |
| 16 | GM | Aravindh, Chithambaram Vr. | IND | 2584 | 6 |
| 17 | GM | Abdisalimov, Abdimalik | UZB | 2417 | 6 |
| 18 | GM | Iniyan, Pa | IND | 2420 | 6 |
| 19 | FM | Begmuratov, Khumoyun | UZB | 2276 | 6 |
| 20 | FM | Oro, Faustino | ARG | 2105 | 6 |
| 21 | IM | Fernandez Guillen, Ernesto J. | CUB | 2436 | 6 |
| 22 | | Srihari, L | IND | 2238 | 6 |
| 23 | GM | Gonzalez Garcia, Jose | ESP | 2486 | 6 |
| 24 | GM | Venkatesh, M.R. | IND | 2450 | 6 |
| 25 | FM | Aradhya, Garg | IND | 2323 | 6 |
| 26 | WFM | Samaganova, Aleksandra | KGZ | 1858 | 6 |
| 27 | | Saydaliev, Akobirkhon | UZB | 1679 | 5,5 |
| 28 | GM | Pranav, Anand | IND | 2374 | 5,5 |
| 29 | | Aarav, Sinha | IND | 1788 | 5,5 |
| 30 | FM | Van Dael, Siem | NED | 2252 | 5,5 |
| 31 | CM | Sindarov, Islombek | UZB | 1944 | 5,5 |
| 32 | IM | Utsab, Chatterjee | IND | 2234 | 5,5 |
| 33 | WIM | Dolzhykova, Kateryna | GER | 2254 | 5,5 |
| 34 | | Botiraliev, Abdumajid | UZB | 1515 | 5,5 |
| 35 | FM | Fiorito, Francisco | ARG | 2318 | 5,5 |
| 36 | GM | Golubka, Petro | UKR | 2437 | 5,5 |
| 37 | GM | Arkell, Keith C | ENG | 2340 | 5,5 |
| 38 | GM | Mendonca, Leon Luke | IND | 2481 | 5 |
| 39 | | Aakash Sharadchandra, Dalvi | IND | 2267 | 5 |
| 40 | FM | Arhan, Chethan Anand | IND | 2255 | 5 |
| 41 | | Dhruva, Thota | IND | 2182 | 5 |
| 42 | FM | Jacobson, Aaron | USA | 2317 | 5 |
| WFM | Bobomurodova, Maftuna | UZB | 1814 | 5 |
| 44 | FM | Bakhrillaev, Bakhrom | UZB | 1994 | 5 |
| 45 | | Uber Gracia, Hugo | ESP | 1993 | 5 |
| 46 | WGM | Rakshitta, Ravi | IND | 2225 | 5 |
| 47 | | Gales, Randi-Ioan | ROU | 1976 | 5 |
| 48 | | Ajay, Santhosh Parvathareddy | IND | 2218 | 5 |
| 49 | FM | Sherman, Raem | ISR | 2121 | 5 |
| 50 | FM | Laddha, Shubh Jayesh | USA | 2081 | 5 |
| 51 | | Palomo Teruel, Xavier | ESP | 2145 | 5 |
| 52 | CM | Mompel Ferruz, Xavier | ESP | 1980 | 5 |
| 53 | | Fellowes, Billy | ENG | 1937 | 5 |
| 54 | | Khalilova, Madinabonu | UZB | 1546 | 5 |
| 55 | | Kalyani, Sirin | IND | 1604 | 5 |
| 56 | | Salimova, Asal | UZB | 1699 | 5 |
| 57 | WIM | Fuentes Godoy, Lilia Ivonne | MEX | 2022 | 5 |
| 58 | | Shakhzodova, Ozoda | UZB | 1560 | 5 |
itd.
Related